DePaul vs Notre Dame Women's Basketball
Final score: DePaul 84, Notre Dame 108. Played on November 14, 2026. Venue: Colonial Hall in White Sulphur Springs, WV.
Scores are not live. Check back for updated scores and game details.
Sat, Nov 14 · 1:00 PM EST
Final
Updated Nov 15, 2026, 6:10 PM EST
Game videos & highlights
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
DePaul vs Notre Dame: game time & TV
- Game date
- November 14, 2026
- Tip-off (Eastern)
- 1:00 PM EST
- Season
- 2026-27 NCAA women's basketball
At the arena
Arena, attendance & officials
- Arena
- Colonial Hall
- Location
- White Sulphur Springs, WV
- Court
- Neutral site
- Matchup
- Non-conference game
- Attendance
- 1,020
- Officials
- Karen Preato, Ashlee Goode, Sarah Williams
Updated Nov 14, 2026, 6:10 PM EST
Standout performances
Game leaders
DePaul Blue Demons
Kate Clarke
DePaul Blue Demons
Zoey Ward
DePaul Blue Demons
Mikaia Litza
Notre Dame Fighting Irish
Hannah Hidalgo
Notre Dame Fighting Irish
Anaya Hardy
Notre Dame Fighting Irish
Hannah Hidalgo / Jenica Lewis
Updated Nov 14, 2026, 6:10 PM EST
How the score changed
Score progression
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
DePaul Blue DemonsNotre Dame Fighting Irish
View the scoring timeline
| Game clock | DePaul Blue Demons | Notre Dame Fighting Irish |
|---|---|---|
| Q1 9:11 | 0 | 1 |
| Q1 8:03 | 2 | 1 |
| Q1 7:30 | 2 | 3 |
| Q1 7:14 | 3 | 3 |
| Q1 7:02 | 3 | 5 |
| Q1 6:29 | 4 | 5 |
| Q1 6:29 | 5 | 5 |
| Q1 6:09 | 7 | 5 |
| Q1 5:50 | 9 | 5 |
| Q1 4:30 | 9 | 7 |
| Q1 4:30 | 9 | 8 |
| Q1 4:11 | 9 | 9 |
| Q1 4:01 | 11 | 9 |
| Q1 3:27 | 11 | 11 |
| Q1 3:04 | 11 | 13 |
| Q1 2:46 | 13 | 13 |
| Q1 2:29 | 13 | 15 |
| Q1 2:03 | 13 | 17 |
| Q1 1:41 | 13 | 19 |
| Q1 1:21 | 15 | 19 |
| Q1 1:13 | 15 | 21 |
| Q1 1:13 | 15 | 22 |
| Q1 0:25 | 15 | 24 |
| Q1 0:04 | 17 | 24 |
| Q2 9:40 | 20 | 24 |
| Q2 9:05 | 22 | 24 |
| Q2 8:40 | 22 | 26 |
| Q2 8:19 | 24 | 26 |
| Q2 7:58 | 24 | 28 |
| Q2 7:19 | 27 | 28 |
| Q2 7:03 | 27 | 29 |
| Q2 7:03 | 27 | 30 |
| Q2 6:37 | 27 | 32 |
| Q2 6:37 | 27 | 33 |
| Q2 5:32 | 29 | 33 |
| Q2 3:52 | 29 | 35 |
| Q2 3:25 | 29 | 37 |
| Q2 3:25 | 29 | 38 |
| Q2 2:59 | 29 | 41 |
| Q2 2:36 | 31 | 41 |
| Q2 2:21 | 31 | 44 |
| Q2 1:39 | 31 | 46 |
| Q2 1:14 | 31 | 48 |
| Q2 1:04 | 34 | 48 |
| Q2 0:02 | 34 | 49 |
| Q3 9:28 | 36 | 49 |
| Q3 8:21 | 36 | 52 |
| Q3 8:07 | 39 | 52 |
| Q3 7:43 | 39 | 54 |
| Q3 6:32 | 39 | 56 |
| Q3 6:23 | 41 | 56 |
| Q3 6:09 | 41 | 58 |
| Q3 5:50 | 41 | 60 |
| Q3 5:15 | 44 | 60 |
| Q3 4:55 | 47 | 60 |
| Q3 4:30 | 49 | 60 |
| Q3 4:12 | 49 | 61 |
| Q3 4:12 | 49 | 62 |
| Q3 3:51 | 51 | 62 |
| Q3 3:35 | 51 | 64 |
| Q3 3:18 | 51 | 66 |
| Q3 3:00 | 54 | 66 |
| Q3 2:35 | 54 | 68 |
| Q3 2:21 | 57 | 68 |
| Q3 1:45 | 59 | 68 |
| Q3 1:26 | 59 | 71 |
| Q3 0:46 | 61 | 71 |
| Q3 0:38 | 61 | 72 |
| Q3 0:00 | 61 | 74 |
| Q4 9:48 | 61 | 76 |
| Q4 9:17 | 61 | 78 |
| Q4 8:30 | 61 | 81 |
| Q4 8:15 | 63 | 81 |
| Q4 7:47 | 63 | 83 |
| Q4 7:35 | 65 | 83 |
| Q4 7:18 | 65 | 86 |
| Q4 6:07 | 65 | 89 |
| Q4 5:51 | 67 | 89 |
| Q4 5:41 | 67 | 91 |
| Q4 5:41 | 67 | 92 |
| Q4 5:16 | 67 | 94 |
| Q4 5:01 | 67 | 96 |
| Q4 4:42 | 68 | 96 |
| Q4 4:42 | 69 | 96 |
| Q4 4:21 | 72 | 96 |
| Q4 3:56 | 72 | 98 |
| Q4 3:45 | 74 | 98 |
| Q4 3:29 | 74 | 100 |
| Q4 3:02 | 74 | 102 |
| Q4 2:54 | 76 | 102 |
| Q4 2:29 | 78 | 102 |
| Q4 2:01 | 78 | 104 |
| Q4 1:36 | 78 | 106 |
| Q4 1:14 | 80 | 106 |
| Q4 0:44 | 82 | 106 |
| Q4 0:33 | 84 | 106 |
| Q4 0:21 | 84 | 108 |
Updated Nov 14, 2026, 6:10 PM EST
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Notre Dame Fighting Irish | 24 | 25 | 25 | 34 | 108 |
| DePaul Blue Demons | 17 | 17 | 27 | 23 | 84 |
Updated Nov 14, 2026, 6:10 PM EST
Team form & season context
Notre Dame Fighting Irish · No. 13
- Overall
- 4-0
- Home
- 2-0
- Vsconf
- 0-0
DePaul Blue Demons
- Overall
- 4-1
- Road
- 0-0
- Vsconf
- 0-0
Context reported at the latest data update; records may include this game. Updated Nov 14, 2026, 6:10 PM EST.
Recent results & team schedules
DePaul Blue Demons: last five games
Sat, Nov 14DePaul Blue Demons 84 – 108 Notre Dame Fighting IrishWed, Nov 11Northern Illinois Huskies 65 – 85 DePaul Blue DemonsSun, Nov 8Stonehill Skyhawks 63 – 95 DePaul Blue DemonsFri, Nov 6Purdue Fort Wayne Mastodons 62 – 87 DePaul Blue DemonsTue, Nov 3Evansville Purple Aces 65 – 90 DePaul Blue DemonsDePaul Blue Demons women's basketball schedule →Notre Dame Fighting Irish: last five games
Sat, Nov 14DePaul Blue Demons 84 – 108 Notre Dame Fighting IrishTue, Nov 10Detroit Mercy Titans 60 – 108 Notre Dame Fighting IrishFri, Nov 6Stonehill Skyhawks 40 – 123 Notre Dame Fighting IrishSun, Nov 1Notre Dame Fighting Irish 99 – 75 Villanova WildcatsNotre Dame Fighting Irish women's basketball schedule →Add DePaul vs Notre Dame to your calendar
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Notre Dame Fighting Irish's schedule →Shot locations & win probability
Shot locations
Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
Shot data (167 attempts with coordinates)
Notre Dame Fighting Irish win probability
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Win probability data
Follow the action
DePaul vs Notre Dame play-by-play
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as DePaul Blue Demons – Notre Dame Fighting Irish.
1–50 of 535 plays
- Q110:00
Start game
0 – 0 - Q19:58
Jump Ball won by Notre Dame
0 – 0 - Q19:58
Jump Ball lost by DePaul
0 – 0 - Q19:45
Jacy Abii misses 26-foot three point jumper
0 – 0 - Q19:42
Ally Timm Defensive Rebound.
0 – 0 - Q19:41
Foul on Anaya Hardy.
0 – 0 - Q19:30
Zoey Ward misses 16-foot jumper
0 – 0 - Q19:27
Jacy Abii Defensive Rebound.
0 – 0 - Q19:13
Jacy Abii misses driving layup
0 – 0 - Q19:11
Leah Macy Offensive Rebound.
0 – 0 - Q19:11
Foul on Louis Volker.
0 – 0 - Q19:11
Leah Macy makes free throw 1 of 2
0 – 1 - Q19:10
Leah Macy misses free throw 2 of 2
0 – 1 - Q19:09
DePaul Defensive Rebound.
0 – 1 - Q18:48
Kate Clarke misses 24-foot three point jumper
0 – 1 - Q18:44
Anaya Hardy Defensive Rebound.
0 – 1 - Q18:36
Anaya Hardy bad pass turnover
0 – 1 - Q18:36
Kate Clarke Steal.
0 – 1 - Q18:27
Kate Clarke misses 17-foot jumper
0 – 1 - Q18:24
Jacy Abii Defensive Rebound.
0 – 1 - Q18:21
Hannah Hidalgo traveling turnover
0 – 1 - Q18:21
Anaya Hardy subbing out for Notre Dame
0 – 1 - Q18:21
Jenica Lewis subbing in for Notre Dame
0 – 1 - Q18:03
Ally Timm makes 17-foot pullup jump shot
2 – 1 - Q17:37
Leah Macy misses layup
2 – 1 - Q17:37
Zoey Ward Block.
2 – 1 - Q17:33
Hannah Hidalgo Offensive Rebound.
2 – 1 - Q17:30
Hannah Hidalgo makes driving layup
2 – 3 - Q17:14
Foul on Jenica Lewis.
2 – 3 - Q17:14
Zoey Ward misses free throw 1 of 2
2 – 3 - Q17:14
DePaul Deadball Team Rebound.
2 – 3 - Q17:14
Zoey Ward makes free throw 2 of 2
3 – 3 - Q17:02
Hannah Hidalgo makes driving layup
3 – 5 - Q16:45
Zoey Ward misses layup
3 – 5 - Q16:45
Jacy Abii Block.
3 – 5 - Q16:41
Jacy Abii Defensive Rebound.
3 – 5 - Q16:39
Madison St. Rose misses 25-foot three point jumper
3 – 5 - Q16:36
Kate Clarke Defensive Rebound.
3 – 5 - Q16:29
Foul on Madison St. Rose.
3 – 5 - Q16:29
Ally Timm makes free throw 1 of 2
4 – 5 - Q16:29
Ally Timm makes free throw 2 of 2
5 – 5 - Q16:19
Hannah Hidalgo misses 20-foot jumper
5 – 5 - Q16:16
Zoey Ward Defensive Rebound.
5 – 5 - Q16:09
Mikaia Litza makes driving layup
7 – 5 - Q15:57
Madison St. Rose misses 12-foot jumper
7 – 5 - Q15:57
Ally Timm Block.
7 – 5 - Q15:52
Louis Volker Defensive Rebound.
7 – 5 - Q15:50
Kate Clarke makes layup (Ally Timm assists)
9 – 5 - Q15:30
Jenica Lewis bad pass turnover
9 – 5 - Q15:30
Louis Volker Steal.
9 – 5
No plays match these filters.
Updated Nov 14, 2026, 6:10 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 14, 2026, 6:10 PM EST
DePaul vs Notre Dame box score
DePaul Blue Demons player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Louis Volker | 25 | 2 | 1-7 | 0-0 | 0-0 | 5 | 0 | 0 | 2 | 0 | 3 | 2 | 3 |
| Zoey Ward | 33 | 7 | 3-12 | 0-1 | 1-4 | 10 | 2 | 5 | 2 | 1 | 5 | 5 | 2 |
| Mikaia Litza | 36 | 14 | 6-13 | 2-3 | 0-0 | 4 | 11 | 3 | 1 | 0 | 0 | 4 | 2 |
| Ally Timm | 30 | 12 | 4-8 | 2-4 | 2-2 | 3 | 3 | 3 | 0 | 1 | 0 | 3 | 3 |
| Kate Clarke | 31 | 20 | 8-20 | 2-8 | 2-2 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 2 |
| Bench | |||||||||||||
| Doyinsola Lijirin | 22 | 12 | 5-9 | 0-0 | 2-2 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| Gina Davorija | 18 | 15 | 6-12 | 3-5 | 0-0 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 3 |
| Ofek Talker | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Did not play | |||||||||||||
| Kaliyah Dillard | Did not play | ||||||||||||
| Devin Hagemann | Did not play | ||||||||||||
| Nyah Lowery | Did not play | ||||||||||||
| Emily Bojan | Did not play | ||||||||||||
Notre Dame Fighting Irish player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Leah Macy | 33 | 24 | 10-13 | 1-1 | 3-4 | 9 | 1 | 3 | 0 | 2 | 4 | 5 | 2 |
| Anaya Hardy | 29 | 13 | 6-11 | 0-0 | 1-2 | 16 | 1 | 3 | 2 | 4 | 12 | 4 | 1 |
| Jacy Abii | 27 | 18 | 8-13 | 0-2 | 2-4 | 9 | 0 | 3 | 0 | 3 | 1 | 8 | 3 |
| Hannah Hidalgo | 36 | 31 | 12-19 | 2-5 | 5-5 | 7 | 7 | 2 | 4 | 2 | 2 | 5 | 2 |
| Madison St. Rose | 31 | 16 | 6-16 | 3-8 | 1-1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 1 |
| Bench | |||||||||||||
| Mia Veith | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bella Veith | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenica Lewis | 30 | 5 | 2-11 | 1-10 | 0-0 | 6 | 7 | 4 | 4 | 0 | 1 | 5 | 2 |
| Bella Ragone | 10 | 1 | 0-4 | 0-4 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelly Ratigan | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Did not play | |||||||||||||
| Isabella Sangha | Did not play | ||||||||||||
| Amari Byles | Did not play | ||||||||||||
| Maya Gin | Did not play | ||||||||||||
DePaul vs Notre Dame team stats
Updated Nov 14, 2026, 6:10 PM EST
| Statistic | DePaul Blue Demons | Notre Dame Fighting Irish |
|---|---|---|
| Field goals | 34-82 | 44-87 |
| Field goal % | 41 | 51 |
| 3-pointers | 9-21 | 7-30 |
| 3-point % | 43 | 23 |
| Free throws | 7-10 | 13-18 |
| Free throw % | 70 | 72 |
| Rebounds | 40 | 55 |
| Offensive rebounds | 16 | 22 |
| Defensive rebounds | 24 | 33 |
| Assists | 20 | 21 |
| Steals | 7 | 11 |
| Blocks | 3 | 12 |
| Turnovers | 15 | 16 |
| Fouls | 17 | 11 |
| Points in the paint | 38 | 74 |
| Fast-break points | 20 | 30 |
| Points off turnovers | 15 | 22 |
| Largest lead | 4 | 29 |
| Lead changes | 4 | 4 |

