Purdue Fort Wayne Mastodons vs. DePaul Blue Demons: Game Highlights
ESPN
Watch on ESPN ↗Final score: Purdue FW 62, DePaul 87. Played on November 6, 2026. Venue: Wintrust Arena in Chicago, IL.
Scores are not live. Check back for updated scores and game details.
Fri, Nov 6 · 12:00 PM EST
Final
Updated Nov 10, 2026, 6:12 AM EST
ESPN
Watch on ESPN ↗Up to four videos from official channels. Availability can vary by region.
Look for an ESPN+ listing on the individual event, then check the subscription required by ESPN. ESPN+ event listings and ESPN television channel listings are not interchangeable.
Watch options on ESPN+ ↗More games on ESPN+At the arena
Updated Nov 10, 2026, 6:12 AM EST
Standout performances
Purdue Fort Wayne Mastodons
Purdue Fort Wayne Mastodons
Purdue Fort Wayne Mastodons
DePaul Blue Demons
DePaul Blue Demons
DePaul Blue Demons
Updated Nov 10, 2026, 6:12 AM EST
How the score changed
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Purdue Fort Wayne MastodonsDePaul Blue Demons
| Game clock | Purdue Fort Wayne Mastodons | DePaul Blue Demons |
|---|---|---|
| Q1 8:42 | 0 | 2 |
| Q1 7:43 | 0 | 3 |
| Q1 7:22 | 0 | 5 |
| Q1 6:46 | 0 | 7 |
| Q1 6:29 | 0 | 9 |
| Q1 4:58 | 3 | 9 |
| Q1 4:42 | 3 | 11 |
| Q1 4:42 | 3 | 12 |
| Q1 4:15 | 3 | 14 |
| Q1 3:28 | 3 | 16 |
| Q1 2:59 | 3 | 18 |
| Q1 2:35 | 5 | 18 |
| Q1 2:13 | 5 | 20 |
| Q1 2:02 | 8 | 20 |
| Q1 1:44 | 8 | 22 |
| Q1 0:59 | 8 | 24 |
| Q1 0:27 | 11 | 24 |
| Q2 9:50 | 11 | 25 |
| Q2 9:50 | 11 | 26 |
| Q2 8:22 | 11 | 28 |
| Q2 7:55 | 11 | 30 |
| Q2 7:23 | 11 | 32 |
| Q2 7:00 | 13 | 32 |
| Q2 6:46 | 13 | 34 |
| Q2 6:28 | 16 | 34 |
| Q2 6:20 | 16 | 37 |
| Q2 5:38 | 16 | 38 |
| Q2 5:38 | 16 | 39 |
| Q2 5:14 | 19 | 39 |
| Q2 5:03 | 19 | 41 |
| Q2 4:37 | 21 | 41 |
| Q2 3:04 | 23 | 41 |
| Q2 3:04 | 24 | 41 |
| Q2 2:24 | 24 | 43 |
| Q2 1:53 | 24 | 45 |
| Q2 1:41 | 26 | 45 |
| Q2 1:19 | 28 | 45 |
| Q2 0:51 | 30 | 45 |
| Q3 9:38 | 32 | 45 |
| Q3 9:19 | 32 | 47 |
| Q3 9:02 | 32 | 49 |
| Q3 8:04 | 33 | 49 |
| Q3 7:59 | 33 | 51 |
| Q3 7:59 | 33 | 52 |
| Q3 7:50 | 34 | 52 |
| Q3 7:33 | 34 | 54 |
| Q3 6:53 | 36 | 54 |
| Q3 6:33 | 36 | 56 |
| Q3 6:03 | 36 | 58 |
| Q3 5:50 | 38 | 58 |
| Q3 5:23 | 40 | 58 |
| Q3 5:03 | 40 | 61 |
| Q3 4:23 | 40 | 62 |
| Q3 4:23 | 40 | 63 |
| Q3 4:06 | 42 | 63 |
| Q3 3:48 | 42 | 65 |
| Q3 3:38 | 43 | 65 |
| Q3 2:42 | 43 | 66 |
| Q3 2:42 | 43 | 67 |
| Q3 2:27 | 44 | 67 |
| Q3 2:27 | 45 | 67 |
| Q3 2:05 | 45 | 70 |
| Q3 1:21 | 46 | 70 |
| Q3 1:21 | 47 | 70 |
| Q3 1:13 | 47 | 71 |
| Q3 1:13 | 47 | 72 |
| Q3 0:37 | 47 | 73 |
| Q3 0:37 | 47 | 74 |
| Q4 9:11 | 49 | 74 |
| Q4 8:24 | 49 | 77 |
| Q4 7:30 | 49 | 79 |
| Q4 7:03 | 51 | 79 |
| Q4 4:22 | 53 | 79 |
| Q4 3:47 | 55 | 79 |
| Q4 3:47 | 56 | 79 |
| Q4 3:33 | 56 | 80 |
| Q4 3:33 | 56 | 81 |
| Q4 2:49 | 56 | 83 |
| Q4 1:30 | 58 | 83 |
| Q4 1:15 | 58 | 85 |
| Q4 0:59 | 60 | 85 |
| Q4 0:35 | 61 | 85 |
| Q4 0:34 | 62 | 85 |
| Q4 0:00 | 62 | 87 |
Updated Nov 10, 2026, 6:12 AM EST
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DePaul Blue Demons | 24 | 21 | 29 | 13 | 87 |
| Purdue Fort Wayne Mastodons | 11 | 19 | 17 | 15 | 62 |
Updated Nov 10, 2026, 6:12 AM EST
Context reported at the latest data update; records may include this game. Updated Nov 10, 2026, 6:12 AM EST.
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to DePaul Blue Demons's schedule →Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Follow the action
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Purdue Fort Wayne Mastodons – DePaul Blue Demons.
1–50 of 491 plays
Start game
0 – 0Jump Ball won by Purdue Fort Wayne
0 – 0Jump Ball lost by DePaul
0 – 0Avery Wagner misses 6-foot turnaround jump shot
0 – 0Ally Timm Defensive Rebound.
0 – 0Kate Clarke misses 27-foot three point jumper
0 – 0Claire Gregwer Defensive Rebound.
0 – 0Meegan Fahy misses 8-foot floating jump shot
0 – 0Mikaia Litza Block.
0 – 0Louis Volker Defensive Rebound.
0 – 0Foul on Nika Lokica.
0 – 0Kate Clarke makes 7-foot floating jump shot (Mikaia Litza assists)
0 – 2Maddie Lepley misses 26-foot three point step back jumpshot
0 – 2Louis Volker Defensive Rebound.
0 – 2Kate Clarke misses layup
0 – 2Avery Wagner Defensive Rebound.
0 – 2Avery Wagner misses 16-foot pullup jump shot
0 – 2Louis Volker Defensive Rebound.
0 – 2Foul on Avery Wagner.
0 – 2Mikaia Litza misses free throw 1 of 2
0 – 2DePaul Deadball Team Rebound.
0 – 2Mikaia Litza makes free throw 2 of 2
0 – 3Nika Lokica misses 26-foot three point jumper
0 – 3Mikaia Litza Defensive Rebound.
0 – 3Louis Volker makes 18-foot jumper (Mikaia Litza assists)
0 – 5Nika Lokica misses 13-foot jumper
0 – 5Louis Volker Defensive Rebound.
0 – 5Foul on Avery Wagner.
0 – 5Ally Timm subbing out for DePaul
0 – 5Gina Davorija subbing in for DePaul
0 – 5Avery Wagner subbing out for Purdue Fort Wayne
0 – 5Amaris Timmons subbing in for Purdue Fort Wayne
0 – 5Kate Clarke makes 17-foot jumper (Mikaia Litza assists)
0 – 7Claire Gregwer bad pass turnover
0 – 7Gina Davorija Steal.
0 – 7Mikaia Litza makes layup (Gina Davorija assists)
0 – 9Purdue Fort Wayne Timeout
0 – 9Claire Gregwer bad pass turnover
0 – 9Mikaia Litza Steal.
0 – 9Gina Davorija bad pass turnover
0 – 9Maddie Lepley Steal.
0 – 9Maddie Lepley misses driving layup
0 – 9Louis Volker Defensive Rebound.
0 – 9Mikaia Litza bad pass turnover
0 – 9Nika Lokica Steal.
0 – 9Claire Gregwer misses 26-foot three point jumper
0 – 9Zoey Ward Defensive Rebound.
0 – 9Gina Davorija bad pass turnover
0 – 9Nika Lokica Steal.
0 – 9Claire Gregwer misses 17-foot jumper
0 – 9No plays match these filters.
Updated Nov 10, 2026, 6:12 AM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 10, 2026, 6:12 AM EST
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Avery Wagner | 18 | 5 | 1-5 | 0-2 | 3-3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 4 |
| Claire Gregwer | 32 | 15 | 6-16 | 2-8 | 1-2 | 5 | 1 | 4 | 1 | 0 | 2 | 3 | 1 |
| Maddie Lepley | 26 | 3 | 1-10 | 0-5 | 1-1 | 3 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Meegan Fahy | 20 | 7 | 3-7 | 0-2 | 1-4 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Nika Lokica | 28 | 4 | 2-8 | 0-1 | 0-0 | 3 | 1 | 1 | 5 | 0 | 0 | 3 | 1 |
| Bench | |||||||||||||
| Amaris Timmons | 21 | 9 | 4-7 | 0-0 | 1-2 | 6 | 2 | 1 | 1 | 2 | 2 | 4 | 4 |
| Karis Thomas | 23 | 6 | 3-4 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| Alivia Bolinger | 8 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Madison Lewis | 10 | 6 | 2-4 | 2-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bailee Duck | 2 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Berry | 12 | 2 | 0-4 | 0-2 | 2-4 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 1 |
| Did not play | |||||||||||||
| Riley Pepple | Did not play | ||||||||||||
| Hiba Malkawi | Did not play | ||||||||||||
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Louis Volker | 24 | 14 | 6-7 | 0-0 | 2-2 | 15 | 1 | 1 | 0 | 1 | 4 | 11 | 4 |
| Zoey Ward | 31 | 10 | 3-8 | 0-3 | 4-4 | 15 | 3 | 2 | 0 | 0 | 4 | 11 | 0 |
| Mikaia Litza | 27 | 17 | 6-10 | 1-1 | 4-5 | 3 | 9 | 3 | 4 | 1 | 0 | 3 | 1 |
| Ally Timm | 23 | 8 | 3-5 | 2-3 | 0-0 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 3 |
| Kate Clarke | 22 | 12 | 6-15 | 0-3 | 0-0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Bench | |||||||||||||
| Doyinsola Lijirin | 18 | 6 | 2-6 | 0-0 | 2-2 | 7 | 1 | 1 | 0 | 1 | 3 | 4 | 0 |
| Gina Davorija | 22 | 15 | 5-16 | 0-3 | 5-5 | 5 | 5 | 4 | 2 | 0 | 5 | 0 | 6 |
| Nyah Lowery | 16 | 2 | 1-5 | 0-3 | 0-0 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 0 |
| Emily Bojan | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ofek Talker | 15 | 3 | 1-4 | 1-3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Did not play | |||||||||||||
| Kaliyah Dillard | Did not play | ||||||||||||
| Devin Hagemann | Did not play | ||||||||||||
Updated Nov 10, 2026, 6:12 AM EST
| Statistic | Purdue Fort Wayne Mastodons | DePaul Blue Demons |
|---|---|---|
| Field goals | 23-67 | 33-77 |
| Field goal % | 34 | 43 |
| 3-pointers | 5-24 | 4-19 |
| 3-point % | 21 | 21 |
| Free throws | 11-18 | 17-18 |
| Free throw % | 61 | 94 |
| Rebounds | 30 | 60 |
| Offensive rebounds | 7 | 21 |
| Defensive rebounds | 23 | 39 |
| Assists | 15 | 26 |
| Steals | 10 | 7 |
| Blocks | 7 | 4 |
| Turnovers | 11 | 15 |
| Fouls | 17 | 18 |
| Points in the paint | 34 | 48 |
| Fast-break points | 9 | 19 |
| Points off turnovers | 10 | 10 |
| Largest lead | 0 | 30 |
| Lead changes | 0 | 0 |