Taliah Scott nails it from behind the arc
ESPN
Watch on ESPN ↗Final score: East Texas A&M 66, Baylor 100. Played on November 15, 2026. Venue: Foster Pavilion in Waco, TX.
Scores are not live. Check back for updated scores and game details.
Sun, Nov 15 · 3:00 PM EST
Final
Updated Nov 15, 2026, 6:10 PM EST
ESPN
Watch on ESPN ↗Up to four videos from official channels. Availability can vary by region.
Look for an ESPN+ listing on the individual event, then check the subscription required by ESPN. ESPN+ event listings and ESPN television channel listings are not interchangeable.
Watch options on ESPN+ ↗More games on ESPN+At the arena
Updated Nov 15, 2026, 6:10 PM EST
Standout performances
East Texas A&M Lions
East Texas A&M Lions
East Texas A&M Lions
Baylor Bears
Baylor Bears
Baylor Bears
Updated Nov 15, 2026, 6:10 PM EST
How the score changed
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
East Texas A&M LionsBaylor Bears
| Game clock | East Texas A&M Lions | Baylor Bears |
|---|---|---|
| Q1 9:03 | 2 | 0 |
| Q1 8:33 | 2 | 1 |
| Q1 8:33 | 2 | 2 |
| Q1 8:33 | 2 | 3 |
| Q1 7:52 | 2 | 4 |
| Q1 7:52 | 2 | 5 |
| Q1 7:23 | 2 | 8 |
| Q1 6:51 | 4 | 8 |
| Q1 6:36 | 6 | 8 |
| Q1 5:35 | 6 | 10 |
| Q1 5:27 | 9 | 10 |
| Q1 4:25 | 9 | 12 |
| Q1 3:42 | 9 | 14 |
| Q1 2:43 | 9 | 16 |
| Q1 2:26 | 12 | 16 |
| Q1 2:12 | 12 | 18 |
| Q1 1:47 | 12 | 21 |
| Q1 1:12 | 12 | 23 |
| Q1 0:55 | 14 | 23 |
| Q1 0:12 | 16 | 23 |
| Q1 0:02 | 16 | 24 |
| Q1 0:02 | 16 | 25 |
| Q2 9:45 | 16 | 27 |
| Q2 9:16 | 17 | 27 |
| Q2 9:16 | 18 | 27 |
| Q2 8:25 | 18 | 29 |
| Q2 8:25 | 18 | 30 |
| Q2 8:07 | 20 | 30 |
| Q2 7:23 | 20 | 32 |
| Q2 7:23 | 20 | 33 |
| Q2 6:30 | 20 | 35 |
| Q2 6:21 | 23 | 35 |
| Q2 5:35 | 23 | 37 |
| Q2 4:49 | 23 | 39 |
| Q2 4:49 | 23 | 40 |
| Q2 4:15 | 23 | 42 |
| Q2 3:53 | 25 | 42 |
| Q2 3:42 | 25 | 44 |
| Q2 2:39 | 27 | 44 |
| Q2 2:26 | 27 | 45 |
| Q2 2:12 | 27 | 46 |
| Q2 1:14 | 27 | 47 |
| Q2 1:14 | 27 | 48 |
| Q2 0:50 | 27 | 50 |
| Q2 0:05 | 27 | 52 |
| Q3 9:49 | 27 | 54 |
| Q3 9:21 | 30 | 54 |
| Q3 9:00 | 30 | 57 |
| Q3 8:51 | 30 | 59 |
| Q3 8:37 | 33 | 59 |
| Q3 8:03 | 33 | 62 |
| Q3 6:55 | 35 | 62 |
| Q3 6:38 | 35 | 64 |
| Q3 6:38 | 35 | 65 |
| Q3 5:55 | 35 | 67 |
| Q3 5:19 | 36 | 67 |
| Q3 5:19 | 37 | 67 |
| Q3 4:17 | 39 | 67 |
| Q3 3:55 | 39 | 69 |
| Q3 3:21 | 39 | 70 |
| Q3 3:21 | 39 | 71 |
| Q3 2:48 | 39 | 73 |
| Q3 2:30 | 40 | 73 |
| Q3 2:09 | 43 | 73 |
| Q3 1:50 | 45 | 73 |
| Q3 1:38 | 45 | 75 |
| Q3 1:26 | 47 | 75 |
| Q3 1:15 | 47 | 76 |
| Q3 0:43 | 47 | 78 |
| Q3 0:42 | 47 | 80 |
| Q3 0:18 | 47 | 82 |
| Q4 8:47 | 47 | 83 |
| Q4 8:47 | 47 | 84 |
| Q4 8:17 | 49 | 84 |
| Q4 7:37 | 52 | 84 |
| Q4 6:37 | 52 | 86 |
| Q4 6:01 | 54 | 86 |
| Q4 6:00 | 55 | 86 |
| Q4 5:46 | 55 | 88 |
| Q4 5:14 | 57 | 88 |
| Q4 4:03 | 57 | 91 |
| Q4 3:44 | 59 | 91 |
| Q4 3:28 | 59 | 93 |
| Q4 3:13 | 61 | 93 |
| Q4 3:06 | 61 | 94 |
| Q4 3:06 | 61 | 95 |
| Q4 2:32 | 61 | 97 |
| Q4 1:41 | 61 | 100 |
| Q4 1:22 | 64 | 100 |
| Q4 0:58 | 66 | 100 |
Updated Nov 15, 2026, 6:10 PM EST
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Baylor Bears | 25 | 27 | 30 | 18 | 100 |
| East Texas A&M Lions | 16 | 11 | 20 | 19 | 66 |
Updated Nov 15, 2026, 6:10 PM EST
Context reported at the latest data update; records may include this game. Updated Nov 15, 2026, 6:10 PM EST.
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Baylor Bears's schedule →Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Follow the action
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as East Texas A&M Lions – Baylor Bears.
1–50 of 452 plays
Start game
0 – 0Jump Ball won by Baylor
0 – 0Jump Ball lost by East Texas A&M
0 – 0Taliah Scott traveling turnover
0 – 0Rezia Castillo bad pass turnover
0 – 0Tianna Thompson misses 24-foot three point jumper
0 – 0Jadyn Fife Defensive Rebound.
0 – 0Rezia Castillo makes 14-foot jumper
2 – 0Foul on Cora Horvath.
2 – 0Taliah Scott makes free throw 1 of 3
2 – 1Taliah Scott makes free throw 2 of 3
2 – 2Taliah Scott makes free throw 3 of 3
2 – 3Jadyn Fife misses 24-foot three point jumper
2 – 3Rezia Castillo Offensive Rebound.
2 – 3Cora Horvath misses 13-foot jumper
2 – 3Cora Horvath Offensive Rebound.
2 – 3Cora Horvath misses 8-foot jumper
2 – 3Jailynn Brill Offensive Rebound.
2 – 3Jailynn Brill misses 5-foot jumper
2 – 3Kate Koval Block.
2 – 3Trinity Turner Defensive Rebound.
2 – 3Foul on Jailynn Brill.
2 – 3Kate Koval makes free throw 1 of 2
2 – 4Kate Koval makes free throw 2 of 2
2 – 5Rezia Castillo misses 7-foot jumper
2 – 5Kate Koval Defensive Rebound.
2 – 5Kate Koval makes 24-foot three point jumper (Reese Ross assists)
2 – 8Jailynn Brill makes 5-foot jumper (Cora Horvath assists)
4 – 8Reese Ross bad pass turnover
4 – 8Jailynn Brill Steal.
4 – 8Terrayah McCoy makes 6-foot jumper
6 – 8Reese Ross misses 25-foot three point jumper
6 – 8Rezia Castillo Defensive Rebound.
6 – 8Jailynn Brill bad pass turnover
6 – 8Kate Koval Steal.
6 – 8Trinity Turner misses 9-foot jumper
6 – 8Trinity Turner Offensive Rebound.
6 – 8Trinity Turner misses 3-foot jumper
6 – 8Kate Koval Offensive Rebound.
6 – 8Trinity Turner misses 2-foot jumper
6 – 8Trinity Turner Offensive Rebound.
6 – 8Trinity Turner makes 4-foot jumper
6 – 10Terrayah McCoy makes 24-foot three point jumper (Cora Horvath assists)
9 – 10Kate Koval misses layup
9 – 10Terrayah McCoy Defensive Rebound.
9 – 10Jadyn Fife traveling turnover
9 – 10Official TV Timeout
9 – 10Reese Ross misses 23-foot three point jumper
9 – 10Kate Koval Offensive Rebound.
9 – 10Kate Koval misses 3-foot jumper
9 – 10No plays match these filters.
Updated Nov 15, 2026, 6:10 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 15, 2026, 6:10 PM EST
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Jailynn Brill | 22 | 4 | 2-7 | 0-0 | 0-0 | 4 | 1 | 1 | 1 | 1 | 3 | 1 | 3 |
| Jadyn Fife | 18 | 3 | 1-5 | 1-4 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Terrayah McCoy | 27 | 8 | 3-6 | 2-3 | 0-0 | 4 | 3 | 2 | 2 | 0 | 0 | 4 | 1 |
| Rezia Castillo | 23 | 7 | 3-9 | 1-1 | 0-0 | 6 | 2 | 4 | 2 | 0 | 5 | 1 | 1 |
| Cora Horvath | 16 | 5 | 2-5 | 1-2 | 0-0 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 2 |
| Bench | |||||||||||||
| Jeriyah Baines | 13 | 7 | 3-7 | 1-1 | 0-0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 |
| Blayke Brackens | 18 | 5 | 2-5 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Zoee Mitchell | 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Samantha Serrano | 24 | 17 | 6-16 | 0-4 | 5-5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Brooklyn Terry | 5 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nina Horvath | 13 | 6 | 2-3 | 1-1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Did not play | |||||||||||||
| Torie Sevier | Did not play | ||||||||||||
| Destine Duckworth | Did not play | ||||||||||||
| Player | Did not play | ||||||||||||
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Kate Koval | 25 | 16 | 6-11 | 1-1 | 3-3 | 13 | 2 | 0 | 1 | 3 | 5 | 8 | 0 |
| Reese Ross | 23 | 1 | 0-2 | 0-2 | 1-2 | 1 | 5 | 3 | 3 | 0 | 0 | 1 | 1 |
| Trinity Turner | 31 | 14 | 6-11 | 0-1 | 2-2 | 5 | 4 | 4 | 2 | 0 | 3 | 2 | 2 |
| Tianna Thompson | 31 | 6 | 2-5 | 2-5 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 3 |
| Taliah Scott | 29 | 20 | 6-8 | 2-3 | 6-6 | 3 | 5 | 4 | 0 | 0 | 0 | 3 | 0 |
| Bench | |||||||||||||
| Kayla Nelms | 15 | 10 | 5-8 | 0-1 | 0-0 | 12 | 1 | 1 | 0 | 0 | 3 | 9 | 0 |
| Kyla Abraham | 13 | 14 | 6-8 | 0-0 | 2-4 | 5 | 0 | 2 | 0 | 0 | 3 | 2 | 1 |
| Lorena Awou | 9 | 8 | 2-3 | 0-0 | 4-5 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 1 |
| Ines Goryanova | 23 | 11 | 3-8 | 1-3 | 4-5 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
| Did not play | |||||||||||||
| Marcayla Johnson | Did not play | ||||||||||||
| Skylar Jones | Did not play | ||||||||||||
| Ella Brow | Did not play | ||||||||||||
Updated Nov 15, 2026, 6:10 PM EST
| Statistic | East Texas A&M Lions | Baylor Bears |
|---|---|---|
| Field goals | 26-69 | 36-64 |
| Field goal % | 38 | 56 |
| 3-pointers | 8-17 | 6-16 |
| 3-point % | 47 | 38 |
| Free throws | 6-7 | 22-27 |
| Free throw % | 86 | 81 |
| Rebounds | 25 | 47 |
| Offensive rebounds | 13 | 18 |
| Defensive rebounds | 12 | 29 |
| Assists | 14 | 22 |
| Steals | 9 | 8 |
| Blocks | 3 | 4 |
| Turnovers | 15 | 19 |
| Fouls | 19 | 9 |
| Points in the paint | 32 | 58 |
| Fast-break points | 4 | 6 |
| Points off turnovers | 20 | 20 |
| Largest lead | 2 | 39 |
| Lead changes | 1 | 1 |