Prairie View A&M Lady Panthers vs. Baylor Bears: Game Highlights
ESPN
Watch on ESPN ↗Final score: Prairie View 43, Baylor 121. Played on November 12, 2026. Venue: Foster Pavilion in Waco, TX.
Scores are not live. Check back for updated scores and game details.
Thu, Nov 12 · 8:00 PM EST
Final
Updated Nov 15, 2026, 6:10 PM EST
ESPN
Watch on ESPN ↗ESPN
Watch on ESPN ↗Up to four videos from official channels. Availability can vary by region.
Look for an ESPN+ listing on the individual event, then check the subscription required by ESPN. ESPN+ event listings and ESPN television channel listings are not interchangeable.
Watch options on ESPN+ ↗More games on ESPN+At the arena
Updated Nov 14, 2026, 6:11 PM EST
Standout performances
Prairie View A&M Lady Panthers
Prairie View A&M Lady Panthers
Prairie View A&M Lady Panthers
Baylor Bears
Baylor Bears
Baylor Bears
Updated Nov 14, 2026, 6:11 PM EST
How the score changed
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Prairie View A&M Lady PanthersBaylor Bears
| Game clock | Prairie View A&M Lady Panthers | Baylor Bears |
|---|---|---|
| Q1 9:42 | 0 | 2 |
| Q1 9:19 | 0 | 5 |
| Q1 8:39 | 0 | 6 |
| Q1 8:32 | 0 | 9 |
| Q1 8:15 | 0 | 11 |
| Q1 7:27 | 0 | 13 |
| Q1 7:14 | 2 | 13 |
| Q1 6:18 | 4 | 13 |
| Q1 5:53 | 4 | 14 |
| Q1 5:53 | 4 | 15 |
| Q1 5:34 | 4 | 16 |
| Q1 5:34 | 4 | 17 |
| Q1 4:43 | 4 | 20 |
| Q1 4:26 | 6 | 20 |
| Q1 4:11 | 6 | 22 |
| Q1 3:58 | 9 | 22 |
| Q1 3:43 | 9 | 23 |
| Q1 3:43 | 9 | 24 |
| Q1 3:17 | 9 | 27 |
| Q1 2:27 | 9 | 29 |
| Q1 2:09 | 9 | 30 |
| Q1 2:09 | 9 | 31 |
| Q1 1:50 | 12 | 31 |
| Q1 1:29 | 12 | 33 |
| Q1 1:04 | 12 | 35 |
| Q1 0:47 | 12 | 37 |
| Q2 9:38 | 12 | 39 |
| Q2 9:23 | 12 | 41 |
| Q2 9:08 | 12 | 43 |
| Q2 9:08 | 14 | 43 |
| Q2 8:13 | 16 | 43 |
| Q2 7:22 | 18 | 43 |
| Q2 7:07 | 18 | 45 |
| Q2 6:18 | 18 | 46 |
| Q2 5:38 | 20 | 46 |
| Q2 5:18 | 20 | 48 |
| Q2 4:08 | 20 | 50 |
| Q2 3:50 | 22 | 50 |
| Q2 3:39 | 22 | 51 |
| Q2 3:39 | 22 | 52 |
| Q2 2:35 | 24 | 52 |
| Q2 2:20 | 24 | 54 |
| Q2 2:20 | 24 | 55 |
| Q2 1:38 | 26 | 55 |
| Q2 0:37 | 26 | 57 |
| Q2 0:20 | 27 | 57 |
| Q2 0:20 | 28 | 57 |
| Q3 9:33 | 28 | 60 |
| Q3 9:14 | 30 | 60 |
| Q3 9:02 | 30 | 62 |
| Q3 8:25 | 30 | 63 |
| Q3 8:25 | 30 | 64 |
| Q3 7:12 | 30 | 65 |
| Q3 7:12 | 30 | 66 |
| Q3 6:57 | 30 | 68 |
| Q3 6:22 | 30 | 71 |
| Q3 5:32 | 32 | 71 |
| Q3 4:38 | 32 | 73 |
| Q3 4:05 | 32 | 75 |
| Q3 4:05 | 32 | 76 |
| Q3 3:45 | 33 | 76 |
| Q3 3:31 | 33 | 78 |
| Q3 3:31 | 33 | 79 |
| Q3 3:11 | 33 | 81 |
| Q3 2:17 | 33 | 83 |
| Q3 1:55 | 33 | 85 |
| Q3 1:21 | 33 | 86 |
| Q3 1:21 | 33 | 87 |
| Q3 1:21 | 34 | 87 |
| Q3 1:21 | 35 | 87 |
| Q3 0:56 | 35 | 89 |
| Q3 0:18 | 38 | 89 |
| Q4 9:14 | 38 | 91 |
| Q4 8:45 | 38 | 93 |
| Q4 8:09 | 38 | 95 |
| Q4 7:42 | 38 | 98 |
| Q4 7:07 | 38 | 100 |
| Q4 6:43 | 38 | 102 |
| Q4 6:11 | 38 | 104 |
| Q4 5:52 | 41 | 104 |
| Q4 5:41 | 41 | 106 |
| Q4 5:41 | 41 | 107 |
| Q4 5:04 | 41 | 109 |
| Q4 5:03 | 41 | 110 |
| Q4 4:36 | 41 | 112 |
| Q4 4:09 | 41 | 114 |
| Q4 2:47 | 41 | 116 |
| Q4 2:05 | 41 | 119 |
| Q4 1:46 | 43 | 119 |
| Q4 0:23 | 43 | 120 |
| Q4 0:23 | 43 | 121 |
Updated Nov 14, 2026, 6:11 PM EST
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Baylor Bears | 37 | 20 | 32 | 32 | 121 |
| Prairie View A&M Lady Panthers | 12 | 16 | 10 | 5 | 43 |
Updated Nov 14, 2026, 6:11 PM EST
Context reported at the latest data update; records may include this game. Updated Nov 14, 2026, 6:11 PM EST.
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Baylor Bears's schedule →Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Follow the action
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Prairie View A&M Lady Panthers – Baylor Bears.
1–50 of 495 plays
Start game
0 – 0Jump Ball won by Prairie View A&M
0 – 0Jump Ball lost by Baylor
0 – 0Foul on Imani Morris.
0 – 0Imani Morris turnover
0 – 0Taliah Scott makes 1-foot jumper
0 – 2Jacque Giron bad pass turnover
0 – 2Tianna Thompson Steal.
0 – 2Taliah Scott makes 26-foot three point jumper (Ines Goryanova assists)
0 – 5Kaylie Carr misses 14-foot jumper
0 – 5Tianna Thompson Defensive Rebound.
0 – 5Reese Ross misses 25-foot three point jumper
0 – 5Reese Ross Offensive Rebound.
0 – 5Foul on Alana Shields.
0 – 5Imani Morris subbing out for Prairie View A&M
0 – 5Ja'nya Polk subbing in for Prairie View A&M
0 – 5Kate Koval makes free throw 1 of 2
0 – 6Kate Koval misses free throw 2 of 2
0 – 6Reese Ross Offensive Rebound.
0 – 6Tianna Thompson makes 23-foot three point jumper (Taliah Scott assists)
0 – 9Prairie View A&M Timeout
0 – 9Foul on Jacque Giron.
0 – 9Jacque Giron turnover
0 – 9Reese Ross makes layup (Ines Goryanova assists)
0 – 11Jacque Giron misses 7-foot jumper
0 – 11Reese Ross Defensive Rebound.
0 – 11Kate Koval makes 1-foot jumper (Reese Ross assists)
0 – 13Kaylie Carr makes 10-foot jumper
2 – 13Ines Goryanova misses 23-foot three point jumper
2 – 13Kate Koval Offensive Rebound.
2 – 13Foul on Kate Koval.
2 – 13Kate Koval turnover
2 – 13Janiya Murphy misses 25-foot three point jumper
2 – 13Kate Koval Defensive Rebound.
2 – 13Kate Koval misses 24-foot three point jumper
2 – 13Kate Koval Offensive Rebound.
2 – 13Kate Koval misses 3-foot jumper
2 – 13Baylor Offensive Rebound.
2 – 13Foul on Ja'nya Polk.
2 – 13Ines Goryanova bad pass turnover
2 – 13Jacque Giron Steal.
2 – 13Jacque Giron makes 2-foot jumper (Janiya Murphy assists)
4 – 13Kate Koval misses 5-foot jumper
4 – 13Reese Ross Offensive Rebound.
4 – 13Foul on Ja'nya Polk.
4 – 13Janiya Murphy subbing out for Prairie View A&M
4 – 13Ja'nya Polk subbing out for Prairie View A&M
4 – 13Imani Morris subbing in for Prairie View A&M
4 – 13Mackenzie Buckner subbing in for Prairie View A&M
4 – 13Reese Ross makes free throw 1 of 2
4 – 14No plays match these filters.
Updated Nov 14, 2026, 6:11 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 14, 2026, 6:11 PM EST
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Imani Morris | 25 | 2 | 1-3 | 0-1 | 0-2 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 5 |
| Alana Shields | 28 | 9 | 4-7 | 1-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| Janiya Murphy | 26 | 7 | 1-10 | 1-6 | 4-4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| Jacque Giron | 33 | 9 | 4-11 | 0-2 | 1-2 | 4 | 1 | 6 | 2 | 0 | 2 | 2 | 4 |
| Kaylie Carr | 33 | 13 | 6-14 | 0-1 | 1-1 | 5 | 3 | 6 | 4 | 0 | 1 | 4 | 1 |
| Bench | |||||||||||||
| Mackenzie Buckner | 17 | 3 | 1-6 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jordan Daigle | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Awa Jawara | 5 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Ja'nya Polk | 10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Heaven Jordan | 12 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Did not play | |||||||||||||
| Kemah Shaw | Did not play | ||||||||||||
| Neveyah Damon | Did not play | ||||||||||||
| Player | Did not play | ||||||||||||
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Kate Koval | 19 | 15 | 5-8 | 0-1 | 5-7 | 12 | 3 | 3 | 0 | 0 | 5 | 7 | 2 |
| Reese Ross | 20 | 19 | 6-9 | 1-3 | 6-6 | 8 | 3 | 1 | 5 | 1 | 4 | 4 | 3 |
| Ines Goryanova | 22 | 5 | 2-5 | 1-4 | 0-0 | 4 | 4 | 2 | 1 | 0 | 3 | 1 | 2 |
| Tianna Thompson | 25 | 7 | 2-2 | 1-1 | 2-2 | 3 | 2 | 1 | 2 | 1 | 0 | 3 | 1 |
| Taliah Scott | 26 | 7 | 3-5 | 1-2 | 0-0 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 2 |
| Bench | |||||||||||||
| Kayla Nelms | 20 | 25 | 10-11 | 3-4 | 2-2 | 7 | 0 | 3 | 1 | 0 | 2 | 5 | 3 |
| Kyla Abraham | 16 | 15 | 6-9 | 0-0 | 3-3 | 4 | 2 | 1 | 0 | 2 | 0 | 4 | 1 |
| Lorena Awou | 7 | 0 | 0-0 | 0-0 | 0-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| Trinity Turner | 25 | 10 | 5-10 | 0-3 | 0-0 | 5 | 9 | 3 | 0 | 1 | 1 | 4 | 1 |
| Skylar Jones | 20 | 18 | 5-8 | 1-3 | 7-7 | 4 | 0 | 1 | 4 | 0 | 0 | 4 | 2 |
| Did not play | |||||||||||||
| Marcayla Johnson | Did not play | ||||||||||||
| Ella Brow | Did not play | ||||||||||||
Updated Nov 14, 2026, 6:11 PM EST
| Statistic | Prairie View A&M Lady Panthers | Baylor Bears |
|---|---|---|
| Field goals | 17-55 | 44-67 |
| Field goal % | 31 | 66 |
| 3-pointers | 3-19 | 8-21 |
| 3-point % | 16 | 38 |
| Free throws | 6-11 | 25-29 |
| Free throw % | 55 | 86 |
| Rebounds | 12 | 54 |
| Offensive rebounds | 3 | 17 |
| Defensive rebounds | 9 | 37 |
| Assists | 8 | 31 |
| Steals | 10 | 13 |
| Blocks | 1 | 5 |
| Turnovers | 25 | 19 |
| Fouls | 28 | 20 |
| Points in the paint | 26 | 60 |
| Fast-break points | 6 | 9 |
| Points off turnovers | 12 | 39 |
| Largest lead | 0 | 78 |
| Lead changes | 0 | 0 |