Fay'ville St vs NC Central Women's Basketball
Final score: Fay'ville St 56, NC Central 60. Played on November 9, 2026. Venue: McDougald-McLendon Arena in Durham, NC.
Scores are not live. Check back for updated scores and game details.
Mon, Nov 9 · 6:00 PM EST
Final
Updated Nov 12, 2026, 6:10 PM EST
Game videos & highlights
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
Fay'ville St vs NC Central: game time & TV
- Game date
- November 9, 2026
- Tip-off (Eastern)
- 6:00 PM EST
- Season
- 2026-27 NCAA women's basketball
At the arena
Arena, attendance & officials
- Arena
- McDougald-McLendon Arena
- Location
- Durham, NC
- Court
- North Carolina Central Eagles home game
- Matchup
- Non-conference game
- Attendance
- 839
- Officials
- Tommi Paris, Antoine Love, Shayne Jones
Updated Nov 11, 2026, 6:10 PM EST
Standout performances
Game leaders
Fayetteville State Broncos
Samiyah Barker
Fayetteville State Broncos
Samiyah Barker
Fayetteville State Broncos
Samiyah Barker
North Carolina Central Eagles
Victoria Morris
North Carolina Central Eagles
Victoria Morris
North Carolina Central Eagles
Victoria Morris
Updated Nov 11, 2026, 6:10 PM EST
How the score changed
Score progression
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Fayetteville State BroncosNorth Carolina Central Eagles
View the scoring timeline
| Game clock | Fayetteville State Broncos | North Carolina Central Eagles |
|---|---|---|
| Q1 9:31 | 0 | 1 |
| Q1 9:31 | 0 | 2 |
| Q1 9:21 | 2 | 2 |
| Q1 8:16 | 2 | 4 |
| Q1 6:48 | 4 | 4 |
| Q1 6:04 | 4 | 6 |
| Q1 5:30 | 6 | 6 |
| Q1 5:12 | 6 | 8 |
| Q1 3:46 | 6 | 10 |
| Q1 3:25 | 6 | 11 |
| Q1 3:25 | 6 | 12 |
| Q1 3:03 | 9 | 12 |
| Q1 2:48 | 9 | 14 |
| Q1 0:32 | 9 | 16 |
| Q2 9:39 | 9 | 17 |
| Q2 9:39 | 9 | 18 |
| Q2 8:35 | 12 | 18 |
| Q2 8:08 | 12 | 20 |
| Q2 7:52 | 15 | 20 |
| Q2 5:50 | 15 | 21 |
| Q2 4:20 | 17 | 21 |
| Q2 3:47 | 17 | 23 |
| Q2 3:04 | 17 | 25 |
| Q2 2:36 | 19 | 25 |
| Q2 2:28 | 19 | 27 |
| Q2 1:28 | 21 | 27 |
| Q2 1:11 | 23 | 27 |
| Q2 0:58 | 23 | 29 |
| Q3 9:09 | 25 | 29 |
| Q3 8:44 | 26 | 29 |
| Q3 8:44 | 27 | 29 |
| Q3 8:20 | 29 | 29 |
| Q3 7:57 | 29 | 32 |
| Q3 6:46 | 31 | 32 |
| Q3 5:32 | 34 | 32 |
| Q3 4:13 | 37 | 32 |
| Q3 3:53 | 37 | 35 |
| Q3 2:28 | 37 | 37 |
| Q3 2:03 | 37 | 38 |
| Q3 1:39 | 39 | 38 |
| Q3 1:05 | 39 | 40 |
| Q3 0:53 | 41 | 40 |
| Q3 0:34 | 43 | 40 |
| Q4 9:47 | 46 | 40 |
| Q4 9:32 | 46 | 42 |
| Q4 8:45 | 48 | 42 |
| Q4 8:15 | 48 | 44 |
| Q4 7:38 | 48 | 46 |
| Q4 7:38 | 48 | 47 |
| Q4 7:15 | 49 | 47 |
| Q4 7:15 | 50 | 47 |
| Q4 4:57 | 50 | 48 |
| Q4 4:20 | 50 | 50 |
| Q4 3:50 | 52 | 50 |
| Q4 3:00 | 55 | 50 |
| Q4 2:33 | 55 | 51 |
| Q4 1:45 | 55 | 54 |
| Q4 1:30 | 55 | 55 |
| Q4 1:30 | 55 | 56 |
| Q4 0:53 | 55 | 57 |
| Q4 0:52 | 56 | 57 |
| Q4 0:23 | 56 | 58 |
| Q4 0:17 | 56 | 59 |
| Q4 0:17 | 56 | 60 |
Updated Nov 11, 2026, 6:10 PM EST
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| North Carolina Central Eagles | 16 | 13 | 11 | 20 | 60 |
| Fayetteville State Broncos | 9 | 14 | 20 | 13 | 56 |
Updated Nov 11, 2026, 6:10 PM EST
Team form & season context
North Carolina Central Eagles
- Overall
- 2-2
- Home
- 2-0
- Vsconf
- 0-0
Context reported at the latest data update; records may include this game. Updated Nov 11, 2026, 6:10 PM EST.
Recent results & team schedules
Fayetteville State Broncos: last five games
Mon, Nov 9Fayetteville State Broncos 56 – 60 North Carolina Central EaglesFayetteville State Broncos women's basketball schedule →North Carolina Central Eagles: last five games
Sat, Nov 14North Carolina Central Eagles 45 – 71 George Mason PatriotsWed, Nov 11North Carolina Central Eagles 40 – 109 North Carolina Tar HeelsMon, Nov 9Fayetteville State Broncos 56 – 60 North Carolina Central EaglesSat, Nov 7North Carolina Central Eagles 48 – 82 UNC Wilmington SeahawksWed, Nov 4Johnson C. Smith Golden Bulls 73 – 99 North Carolina Central EaglesNorth Carolina Central Eagles women's basketball schedule →Add Fay'ville St vs NC Central to your calendar
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to North Carolina Central Eagles's schedule →Shot locations & win probability
Shot locations
Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
Shot data (107 attempts with coordinates)
North Carolina Central Eagles win probability
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Win probability data
Follow the action
Fay'ville St vs NC Central play-by-play
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Fayetteville State Broncos – North Carolina Central Eagles.
1–50 of 478 plays
- Q110:00
Start game
0 – 0 - Q19:59
Jump Ball won by North Carolina Central
0 – 0 - Q19:59
Jump Ball lost by Fayetteville State
0 – 0 - Q19:52
Eboni Clay misses 17-foot jumper
0 – 0 - Q19:48
Armani Reid Defensive Rebound.
0 – 0 - Q19:44
Kariana Lee traveling turnover
0 – 0 - Q19:31
Foul on Nyla Powell.
0 – 0 - Q19:31
Shrouq Amer makes free throw 1 of 2
0 – 1 - Q19:31
Shrouq Amer makes free throw 2 of 2
0 – 2 - Q19:21
Nyla Powell makes layup (Armani Reid assists)
2 – 2 - Q19:13
Amaya Harris bad pass turnover
2 – 2 - Q19:13
Kariana Lee Steal.
2 – 2 - Q18:44
Armani Reid misses 24-foot three point jumper
2 – 2 - Q18:41
Shrouq Amer Defensive Rebound.
2 – 2 - Q18:16
Victoria Morris makes driving layup
2 – 4 - Q17:51
Kariana Lee misses 27-foot three point jumper
2 – 4 - Q17:48
Amaya Harris Defensive Rebound.
2 – 4 - Q17:43
Victoria Morris misses 26-foot three point jumper
2 – 4 - Q17:39
Samiyah Barker Defensive Rebound.
2 – 4 - Q17:32
Foul on Amaya Harris.
2 – 4 - Q17:32
Amaya Harris subbing out for North Carolina Central
2 – 4 - Q17:32
Kenadi Banks subbing in for North Carolina Central
2 – 4 - Q17:09
Kariana Lee bad pass turnover
2 – 4 - Q17:09
Victoria Morris Steal.
2 – 4 - Q16:55
Eboni Clay bad pass turnover
2 – 4 - Q16:55
Samiyah Barker Steal.
2 – 4 - Q16:48
Nyla Powell makes layup (Kariana Lee assists)
4 – 4 - Q16:25
Victoria Morris bad pass turnover
4 – 4 - Q16:25
Kariana Lee subbing out for Fayetteville State
4 – 4 - Q16:25
Nyla Powell subbing out for Fayetteville State
4 – 4 - Q16:25
Samantha Ward subbing in for Fayetteville State
4 – 4 - Q16:25
LaNiya Scales subbing in for Fayetteville State
4 – 4 - Q16:17
Samiyah Barker misses 29-foot three point jumper
4 – 4 - Q16:13
Kenadi Banks Defensive Rebound.
4 – 4 - Q16:06
Eboni Clay misses 17-foot jumper
4 – 4 - Q16:04
Victoria Morris Offensive Rebound.
4 – 4 - Q16:04
Victoria Morris makes layup
4 – 6 - Q16:04
Foul on Samantha Ward.
4 – 6 - Q16:04
Victoria Morris misses free throw 1 of 1
4 – 6 - Q16:03
LaNiya Scales Defensive Rebound.
4 – 6 - Q15:53
Foul on LaNiya Scales.
4 – 6 - Q15:53
LaNiya Scales turnover
4 – 6 - Q15:46
Chloe Crawford misses 14-foot jumper
4 – 6 - Q15:43
Samiyah Barker Defensive Rebound.
4 – 6 - Q15:30
Alivia Evans makes 17-foot pullup jump shot
6 – 6 - Q15:12
Chloe Crawford makes driving layup (Victoria Morris assists)
6 – 8 - Q14:51
Armani Reid misses 17-foot pullup jump shot
6 – 8 - Q14:48
Shrouq Amer Defensive Rebound.
6 – 8 - Q14:33
Eboni Clay misses 25-foot three point jumper
6 – 8 - Q14:30
Samiyah Barker Defensive Rebound.
6 – 8
No plays match these filters.
Updated Nov 11, 2026, 6:10 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 11, 2026, 6:10 PM EST
Fay'ville St vs NC Central box score
Fayetteville State Broncos player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Nyla Powell | 22 | 8 | 4-5 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 4 |
| Kariana Lee | 10 | 2 | 0-1 | 0-1 | 2-2 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 1 |
| Alivia Evans | 28 | 6 | 2-4 | 1-3 | 1-2 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 1 |
| Samiyah Barker | 28 | 14 | 5-13 | 2-6 | 2-2 | 4 | 4 | 1 | 3 | 0 | 0 | 4 | 3 |
| Armani Reid | 22 | 2 | 1-6 | 0-2 | 0-0 | 2 | 1 | 4 | 1 | 0 | 1 | 1 | 1 |
| Bench | |||||||||||||
| Aijah Evans | 8 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Laila Lewis | 14 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
| LaNiya Scales | 8 | 0 | 0-2 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| Alyssa Jessup | 11 | 0 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Samantha Ward | 11 | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| Zaria Gool | 9 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ameya Brown | 11 | 11 | 5-11 | 1-6 | 0-0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 |
| Jahniya Marion | 19 | 11 | 4-9 | 3-4 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
| Did not play | |||||||||||||
| Monica Surratt | Did not play | ||||||||||||
| Rebecca Kaba | Did not play | ||||||||||||
| Nashara McNeill-Watlington | Did not play | ||||||||||||
| Destiny Richardson | Did not play | ||||||||||||
| KaNyah O'Neal | Did not play | ||||||||||||
| Chiquora Miles | Did not play | ||||||||||||
North Carolina Central Eagles player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Chloe Crawford | 26 | 9 | 4-9 | 0-1 | 1-2 | 4 | 1 | 4 | 0 | 0 | 2 | 2 | 2 |
| Shrouq Amer | 15 | 4 | 1-3 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Eboni Clay | 32 | 5 | 0-9 | 0-6 | 5-6 | 1 | 0 | 5 | 3 | 0 | 0 | 1 | 0 |
| Amaya Harris | 21 | 4 | 2-3 | 0-0 | 0-1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 3 |
| Victoria Morris | 39 | 20 | 7-12 | 0-4 | 6-10 | 11 | 5 | 11 | 5 | 0 | 5 | 6 | 2 |
| Bench | |||||||||||||
| Aaliyah Grant | 23 | 4 | 2-3 | 0-0 | 0-0 | 9 | 1 | 1 | 0 | 1 | 1 | 8 | 2 |
| Dianna Blake | 15 | 2 | 1-4 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| Keileen Thompson-Edwards | 10 | 3 | 1-4 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kenadi Banks | 19 | 9 | 2-3 | 2-3 | 3-4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Did not play | |||||||||||||
| Ariel Walker | Did not play | ||||||||||||
| Rayana Minard | Did not play | ||||||||||||
| Brianna Carelock | Did not play | ||||||||||||
| Kendall Alexander | Did not play | ||||||||||||
| Shakiria Foster | Did not play | ||||||||||||
| Aysia Hinton | Did not play | ||||||||||||
Fay'ville St vs NC Central team stats
Updated Nov 11, 2026, 6:10 PM EST
| Statistic | Fayetteville State Broncos | North Carolina Central Eagles |
|---|---|---|
| Field goals | 22-60 | 20-50 |
| Field goal % | 37 | 40 |
| 3-pointers | 7-30 | 3-18 |
| 3-point % | 23 | 17 |
| Free throws | 5-6 | 17-25 |
| Free throw % | 83 | 68 |
| Rebounds | 26 | 47 |
| Offensive rebounds | 6 | 16 |
| Defensive rebounds | 20 | 31 |
| Assists | 13 | 8 |
| Steals | 12 | 9 |
| Blocks | 3 | 1 |
| Turnovers | 20 | 31 |
| Fouls | 21 | 11 |
| Points in the paint | 24 | 30 |
| Fast-break points | 14 | 12 |
| Points off turnovers | 31 | 15 |
| Largest lead | 6 | 9 |
| Lead changes | 6 | 6 |

