Johnson C Smth vs NC Central Women's Basketball
Final score: Johnson C Smth 73, NC Central 99. Played on November 4, 2026. Venue: McDougald-McLendon Arena in Durham, NC.
Scores are not live. Check back for updated scores and game details.
Wed, Nov 4 · 6:00 PM EST
Final
Updated Nov 10, 2026, 6:16 AM EST
Game videos & highlights
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
Johnson C Smth vs NC Central: game time & TV
- Game date
- November 4, 2026
- Tip-off (Eastern)
- 6:00 PM EST
- Season
- 2026-27 NCAA women's basketball
At the arena
Arena, attendance & officials
- Arena
- McDougald-McLendon Arena
- Location
- Durham, NC
- Court
- North Carolina Central Eagles home game
- Matchup
- Non-conference game
- Attendance
- 492
- Officials
- Roy Jackson, Praise Russell, Jimmie Gerald
Updated Nov 10, 2026, 6:16 AM EST
Standout performances
Game leaders
Johnson C. Smith Golden Bulls
Salote Franklin
Johnson C. Smith Golden Bulls
Salote Franklin / Amya Graham
Johnson C. Smith Golden Bulls
Morgan Smith
North Carolina Central Eagles
Aysia Hinton
North Carolina Central Eagles
Shrouq Amer
North Carolina Central Eagles
Victoria Morris
Updated Nov 10, 2026, 6:16 AM EST
How the score changed
Score progression
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Johnson C. Smith Golden BullsNorth Carolina Central Eagles
View the scoring timeline
| Game clock | Johnson C. Smith Golden Bulls | North Carolina Central Eagles |
|---|---|---|
| Q1 9:41 | 0 | 2 |
| Q1 9:06 | 0 | 4 |
| Q1 8:39 | 0 | 7 |
| Q1 7:48 | 0 | 9 |
| Q1 7:30 | 3 | 9 |
| Q1 6:33 | 3 | 10 |
| Q1 6:33 | 3 | 11 |
| Q1 5:48 | 3 | 13 |
| Q1 5:17 | 5 | 13 |
| Q1 5:02 | 5 | 15 |
| Q1 4:46 | 5 | 17 |
| Q1 3:37 | 5 | 18 |
| Q1 3:21 | 6 | 18 |
| Q1 3:21 | 7 | 18 |
| Q1 2:27 | 7 | 20 |
| Q1 1:49 | 7 | 22 |
| Q1 1:19 | 8 | 22 |
| Q1 1:16 | 8 | 25 |
| Q1 0:59 | 9 | 25 |
| Q1 0:59 | 10 | 25 |
| Q1 0:23 | 12 | 25 |
| Q1 0:07 | 14 | 25 |
| Q2 9:34 | 14 | 28 |
| Q2 7:45 | 14 | 30 |
| Q2 7:19 | 14 | 33 |
| Q2 6:47 | 14 | 35 |
| Q2 6:03 | 14 | 36 |
| Q2 5:45 | 16 | 36 |
| Q2 5:45 | 17 | 36 |
| Q2 5:09 | 17 | 38 |
| Q2 4:41 | 18 | 38 |
| Q2 4:41 | 19 | 38 |
| Q2 4:26 | 19 | 41 |
| Q2 3:46 | 19 | 42 |
| Q2 3:46 | 19 | 43 |
| Q2 3:34 | 22 | 43 |
| Q2 3:20 | 22 | 46 |
| Q2 3:10 | 23 | 46 |
| Q2 3:10 | 24 | 46 |
| Q2 2:13 | 24 | 47 |
| Q2 2:01 | 24 | 50 |
| Q2 1:40 | 26 | 50 |
| Q2 1:30 | 26 | 52 |
| Q2 1:16 | 28 | 52 |
| Q2 1:05 | 28 | 55 |
| Q2 0:49 | 29 | 55 |
| Q2 0:36 | 29 | 56 |
| Q2 0:24 | 31 | 56 |
| Q3 8:53 | 31 | 58 |
| Q3 8:08 | 31 | 59 |
| Q3 8:08 | 31 | 60 |
| Q3 7:27 | 33 | 60 |
| Q3 7:18 | 33 | 62 |
| Q3 6:01 | 33 | 65 |
| Q3 5:39 | 35 | 65 |
| Q3 4:46 | 35 | 67 |
| Q3 4:21 | 35 | 69 |
| Q3 3:36 | 35 | 71 |
| Q3 3:15 | 37 | 71 |
| Q3 2:45 | 37 | 73 |
| Q3 2:21 | 37 | 74 |
| Q3 2:21 | 37 | 75 |
| Q3 2:01 | 39 | 75 |
| Q3 1:43 | 41 | 75 |
| Q3 1:12 | 42 | 75 |
| Q3 1:07 | 42 | 78 |
| Q3 0:53 | 45 | 78 |
| Q3 0:32 | 45 | 80 |
| Q3 0:00 | 47 | 80 |
| Q4 9:32 | 47 | 82 |
| Q4 9:11 | 49 | 82 |
| Q4 8:46 | 49 | 85 |
| Q4 8:18 | 50 | 85 |
| Q4 8:18 | 51 | 85 |
| Q4 7:29 | 51 | 86 |
| Q4 7:29 | 51 | 87 |
| Q4 7:10 | 53 | 87 |
| Q4 6:36 | 54 | 87 |
| Q4 6:36 | 55 | 87 |
| Q4 6:18 | 55 | 89 |
| Q4 6:02 | 57 | 89 |
| Q4 5:37 | 59 | 89 |
| Q4 5:25 | 59 | 92 |
| Q4 4:31 | 61 | 92 |
| Q4 4:00 | 61 | 94 |
| Q4 3:22 | 61 | 95 |
| Q4 3:11 | 62 | 95 |
| Q4 2:43 | 64 | 95 |
| Q4 2:12 | 64 | 96 |
| Q4 2:12 | 64 | 97 |
| Q4 1:58 | 66 | 97 |
| Q4 1:43 | 66 | 98 |
| Q4 1:18 | 68 | 98 |
| Q4 0:48 | 68 | 99 |
| Q4 0:37 | 70 | 99 |
| Q4 0:15 | 72 | 99 |
| Q4 0:15 | 73 | 99 |
Updated Nov 10, 2026, 6:16 AM EST
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| North Carolina Central Eagles | 25 | 31 | 24 | 19 | 99 |
| Johnson C. Smith Golden Bulls | 14 | 17 | 16 | 26 | 73 |
Updated Nov 10, 2026, 6:16 AM EST
Team form & season context
North Carolina Central Eagles
- Overall
- 1-1
- Home
- 1-0
- Vsconf
- 0-0
Context reported at the latest data update; records may include this game. Updated Nov 10, 2026, 6:16 AM EST.
Recent results & team schedules
Johnson C. Smith Golden Bulls: last five games
Tue, Nov 10Johnson C. Smith Golden Bulls 57 – 84 Winthrop EaglesWed, Nov 4Johnson C. Smith Golden Bulls 73 – 99 North Carolina Central EaglesJohnson C. Smith Golden Bulls women's basketball schedule →North Carolina Central Eagles: last five games
Sat, Nov 14North Carolina Central Eagles 45 – 71 George Mason PatriotsWed, Nov 11North Carolina Central Eagles 40 – 109 North Carolina Tar HeelsMon, Nov 9Fayetteville State Broncos 56 – 60 North Carolina Central EaglesSat, Nov 7North Carolina Central Eagles 48 – 82 UNC Wilmington SeahawksWed, Nov 4Johnson C. Smith Golden Bulls 73 – 99 North Carolina Central EaglesNorth Carolina Central Eagles women's basketball schedule →Add Johnson C Smth vs NC Central to your calendar
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to North Carolina Central Eagles's schedule →Shot locations & win probability
Shot locations
Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
Shot data (131 attempts with coordinates)
North Carolina Central Eagles win probability
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Win probability data
Follow the action
Johnson C Smth vs NC Central play-by-play
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Johnson C. Smith Golden Bulls – North Carolina Central Eagles.
1–50 of 537 plays
- Q110:00
Start game
0 – 0 - Q19:59
Jump Ball won by North Carolina Central
0 – 0 - Q19:59
Jump Ball lost by Johnson C. Smith
0 – 0 - Q19:48
Shrouq Amer misses layup
0 – 0 - Q19:48
Egypt Moore-Coleman Block.
0 – 0 - Q19:44
Shrouq Amer Offensive Rebound.
0 – 0 - Q19:41
Shrouq Amer makes layup (Aysia Hinton assists)
0 – 2 - Q19:31
Morgan Smith misses 25-foot three point jumper
0 – 2 - Q19:26
Victoria Morris Defensive Rebound.
0 – 2 - Q19:06
Eboni Clay makes 7-foot jumper (Victoria Morris assists)
0 – 4 - Q18:48
Sabrina Lewis misses 22-foot jumper
0 – 4 - Q18:44
Aysia Hinton Defensive Rebound.
0 – 4 - Q18:39
Aysia Hinton makes 27-foot three point jumper (Victoria Morris assists)
0 – 7 - Q18:27
Johnson C. Smith Timeout
0 – 7 - Q18:27
Official TV Timeout
0 – 7 - Q18:01
team shot clock turnover
0 – 7 - Q17:48
Victoria Morris makes driving layup
0 – 9 - Q17:30
Salote Franklin makes 24-foot three point jumper (Sabrina Lewis assists)
3 – 9 - Q17:19
Shrouq Amer misses 21-foot jumper
3 – 9 - Q17:15
Victoria Morris Offensive Rebound.
3 – 9 - Q17:02
Aysia Hinton bad pass turnover
3 – 9 - Q17:02
Egypt Moore-Coleman Steal.
3 – 9 - Q16:56
Egypt Moore-Coleman traveling turnover
3 – 9 - Q16:33
Foul on Morgan Smith.
3 – 9 - Q16:33
Egypt Moore-Coleman subbing out for Johnson C. Smith
3 – 9 - Q16:33
Kayumba Oma subbing in for Johnson C. Smith
3 – 9 - Q16:33
Shrouq Amer makes free throw 1 of 2
3 – 10 - Q16:33
Shrouq Amer makes free throw 2 of 2
3 – 11 - Q16:23
Nevaeh Colon misses 28-foot three point jumper
3 – 11 - Q16:19
Johnson C. Smith Offensive Rebound.
3 – 11 - Q16:16
Foul on Shrouq Amer.
3 – 11 - Q16:16
Kayumba Oma misses free throw 1 of 2
3 – 11 - Q16:16
Johnson C. Smith Deadball Team Rebound.
3 – 11 - Q16:16
Kayumba Oma misses free throw 2 of 2
3 – 11 - Q16:15
Shrouq Amer Defensive Rebound.
3 – 11 - Q16:02
Dianna Blake subbing out for North Carolina Central
3 – 11 - Q16:02
Chloe Crawford subbing in for North Carolina Central
3 – 11 - Q15:48
Eboni Clay makes driving layup
3 – 13 - Q15:35
Salote Franklin misses layup
3 – 13 - Q15:35
Chloe Crawford Block.
3 – 13 - Q15:30
Aysia Hinton Defensive Rebound.
3 – 13 - Q15:28
Chloe Crawford misses layup
3 – 13 - Q15:25
Salote Franklin Defensive Rebound.
3 – 13 - Q15:17
Kayumba Oma makes layup
5 – 13 - Q15:02
Victoria Morris makes layup (Shrouq Amer assists)
5 – 15 - Q14:50
Nevaeh Colon bad pass turnover
5 – 15 - Q14:50
Victoria Morris Steal.
5 – 15 - Q14:46
Victoria Morris makes driving layup
5 – 17 - Q14:31
Morgan Smith misses 22-foot jumper
5 – 17 - Q14:28
North Carolina Central Defensive Rebound.
5 – 17
No plays match these filters.
Updated Nov 10, 2026, 6:16 AM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 10, 2026, 6:16 AM EST
Johnson C Smth vs NC Central box score
Johnson C. Smith Golden Bulls player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Salote Franklin | 38 | 24 | 7-9 | 2-3 | 8-11 | 7 | 2 | 2 | 1 | 2 | 2 | 5 | 3 |
| Egypt Moore-Coleman | 19 | 2 | 1-9 | 0-0 | 0-0 | 6 | 0 | 3 | 2 | 1 | 4 | 2 | 1 |
| Nevaeh Colon | 17 | 5 | 2-5 | 1-4 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 |
| Morgan Smith | 27 | 11 | 4-13 | 0-4 | 3-4 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 5 |
| Sabrina Lewis | 12 | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||||||||
| Jada Vanderhorst | 12 | 8 | 4-4 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kayumba Oma | 17 | 11 | 3-4 | 0-0 | 5-13 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Amya Graham | 29 | 10 | 5-7 | 0-0 | 0-0 | 7 | 1 | 4 | 0 | 0 | 4 | 3 | 2 |
| Anijah Jones | 12 | 0 | 0-1 | 0-0 | 0-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Jaelyn Elise Morrison | 17 | 2 | 0-5 | 0-3 | 2-2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Did not play | |||||||||||||
| DaNiya Warren-McClure | Did not play | ||||||||||||
| Egypt Moore-Coleman | Did not play | ||||||||||||
| Dukiaha Jones | Did not play | ||||||||||||
| Jada Jones | Did not play | ||||||||||||
| LaNiya Simes | Did not play | ||||||||||||
North Carolina Central Eagles player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Dianna Blake | 17 | 3 | 1-3 | 0-0 | 1-2 | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 2 |
| Shrouq Amer | 26 | 10 | 2-7 | 0-0 | 6-8 | 12 | 1 | 1 | 0 | 2 | 4 | 8 | 4 |
| Eboni Clay | 30 | 17 | 5-13 | 3-9 | 4-4 | 3 | 3 | 1 | 2 | 0 | 3 | 0 | 0 |
| Victoria Morris | 30 | 21 | 8-18 | 2-5 | 3-4 | 8 | 7 | 0 | 3 | 0 | 2 | 6 | 3 |
| Aysia Hinton | 28 | 24 | 9-13 | 5-8 | 1-2 | 5 | 1 | 2 | 2 | 0 | 2 | 3 | 2 |
| Bench | |||||||||||||
| Ariel Walker | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Chloe Crawford | 20 | 10 | 5-10 | 0-2 | 0-1 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | 2 |
| Aaliyah Grant | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Keileen Thompson-Edwards | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenadi Banks | 20 | 9 | 3-6 | 2-4 | 1-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kendall Alexander | 7 | 1 | 0-0 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Amaya Harris | 11 | 4 | 1-2 | 0-0 | 2-2 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 3 |
| Did not play | |||||||||||||
| Rayana Minard | Did not play | ||||||||||||
| Brianna Carelock | Did not play | ||||||||||||
| Shakiria Foster | Did not play | ||||||||||||
Johnson C Smth vs NC Central team stats
Updated Nov 10, 2026, 6:16 AM EST
| Statistic | Johnson C. Smith Golden Bulls | North Carolina Central Eagles |
|---|---|---|
| Field goals | 26-59 | 34-73 |
| Field goal % | 44 | 47 |
| 3-pointers | 3-15 | 12-29 |
| 3-point % | 20 | 41 |
| Free throws | 18-32 | 19-27 |
| Free throw % | 56 | 70 |
| Rebounds | 39 | 43 |
| Offensive rebounds | 15 | 19 |
| Defensive rebounds | 24 | 24 |
| Assists | 12 | 20 |
| Steals | 5 | 10 |
| Blocks | 3 | 4 |
| Turnovers | 21 | 11 |
| Fouls | 22 | 24 |
| Points in the paint | 44 | 34 |
| Fast-break points | 8 | 18 |
| Points off turnovers | 8 | 25 |
| Largest lead | 0 | 38 |
| Lead changes | 0 | 0 |

