Incarnate Word vs UTEP Women's Basketball
Final score: Incarnate Word 68, UTEP 74. Played on November 7, 2026. Venue: Don Haskins Center in El Paso, TX.
Scores are not live. Check back for updated scores and game details.
Sat, Nov 7 · 3:00 PM EST
Final
Updated Nov 10, 2026, 6:10 PM EST
Game videos & highlights
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
Incarnate Word vs UTEP: game time & TV
- Game date
- November 7, 2026
- Tip-off (Eastern)
- 3:00 PM EST
- Season
- 2026-27 NCAA women's basketball
At the arena
Arena, attendance & officials
- Arena
- Don Haskins Center
- Location
- El Paso, TX
- Court
- UTEP Miners home game
- Matchup
- Non-conference game
- Attendance
- 796
- Officials
- Rochelle Bennett, Clifford Sims, Sean Martin
Updated Nov 10, 2026, 6:12 AM EST
Standout performances
Game leaders
Incarnate Word Cardinals
Morgan Borgstadt
Incarnate Word Cardinals
Morgan Borgstadt
Incarnate Word Cardinals
Zaviyana Madison
UTEP Miners
Isabel Joao / Mary Moses Amaniyo
UTEP Miners
Isabel Joao
UTEP Miners
Armanda Sindalawa
Updated Nov 10, 2026, 6:12 AM EST
How the score changed
Score progression
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Incarnate Word CardinalsUTEP Miners
View the scoring timeline
| Game clock | Incarnate Word Cardinals | UTEP Miners |
|---|---|---|
| Q1 9:29 | 2 | 0 |
| Q1 9:07 | 2 | 2 |
| Q1 8:58 | 5 | 2 |
| Q1 8:14 | 5 | 4 |
| Q1 7:24 | 5 | 7 |
| Q1 6:38 | 5 | 9 |
| Q1 5:40 | 7 | 9 |
| Q1 5:21 | 7 | 12 |
| Q1 4:54 | 10 | 12 |
| Q1 3:26 | 10 | 14 |
| Q1 2:45 | 10 | 15 |
| Q1 2:16 | 10 | 16 |
| Q1 1:50 | 12 | 16 |
| Q1 1:38 | 12 | 19 |
| Q1 1:26 | 14 | 19 |
| Q1 1:01 | 14 | 20 |
| Q1 1:01 | 14 | 21 |
| Q1 0:43 | 17 | 21 |
| Q1 0:08 | 18 | 21 |
| Q2 8:44 | 18 | 23 |
| Q2 8:23 | 20 | 23 |
| Q2 7:15 | 20 | 24 |
| Q2 7:15 | 20 | 25 |
| Q2 6:59 | 21 | 25 |
| Q2 6:46 | 21 | 27 |
| Q2 6:33 | 22 | 27 |
| Q2 6:33 | 23 | 27 |
| Q2 5:32 | 25 | 27 |
| Q2 5:19 | 25 | 29 |
| Q2 5:01 | 26 | 29 |
| Q2 5:01 | 27 | 29 |
| Q2 4:38 | 27 | 31 |
| Q2 4:22 | 28 | 31 |
| Q2 4:22 | 29 | 31 |
| Q2 3:57 | 29 | 33 |
| Q2 3:41 | 29 | 34 |
| Q2 3:04 | 29 | 36 |
| Q2 2:40 | 29 | 38 |
| Q2 2:07 | 29 | 39 |
| Q2 2:07 | 29 | 40 |
| Q2 1:29 | 30 | 40 |
| Q2 1:29 | 31 | 40 |
| Q2 0:48 | 34 | 40 |
| Q3 9:36 | 37 | 40 |
| Q3 8:52 | 40 | 40 |
| Q3 8:07 | 42 | 40 |
| Q3 7:42 | 42 | 42 |
| Q3 5:41 | 42 | 45 |
| Q3 4:47 | 43 | 45 |
| Q3 4:47 | 44 | 45 |
| Q3 4:24 | 44 | 47 |
| Q3 3:28 | 44 | 49 |
| Q3 2:48 | 44 | 51 |
| Q3 2:18 | 46 | 51 |
| Q3 1:50 | 48 | 51 |
| Q3 1:14 | 49 | 51 |
| Q3 1:14 | 50 | 51 |
| Q3 0:00 | 50 | 52 |
| Q4 8:39 | 50 | 54 |
| Q4 8:13 | 50 | 57 |
| Q4 7:41 | 50 | 59 |
| Q4 7:30 | 53 | 59 |
| Q4 6:47 | 54 | 59 |
| Q4 6:47 | 55 | 59 |
| Q4 5:37 | 55 | 61 |
| Q4 5:32 | 56 | 61 |
| Q4 5:32 | 57 | 61 |
| Q4 4:34 | 57 | 62 |
| Q4 4:15 | 58 | 62 |
| Q4 4:15 | 59 | 62 |
| Q4 3:47 | 59 | 64 |
| Q4 3:31 | 61 | 64 |
| Q4 3:01 | 61 | 66 |
| Q4 2:34 | 61 | 67 |
| Q4 2:34 | 61 | 68 |
| Q4 1:23 | 62 | 68 |
| Q4 1:23 | 63 | 68 |
| Q4 0:59 | 63 | 70 |
| Q4 0:53 | 64 | 70 |
| Q4 0:38 | 64 | 72 |
| Q4 0:34 | 65 | 72 |
| Q4 0:27 | 68 | 72 |
| Q4 0:24 | 68 | 73 |
| Q4 0:08 | 68 | 74 |
Updated Nov 10, 2026, 6:12 AM EST
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| UTEP Miners | 21 | 19 | 12 | 22 | 74 |
| Incarnate Word Cardinals | 18 | 16 | 16 | 18 | 68 |
Updated Nov 10, 2026, 6:12 AM EST
Team form & season context
UTEP Miners
- Overall
- 2-0
- Home
- 2-0
- Vsconf
- 0-0
Incarnate Word Cardinals
- Overall
- 1-1
- Road
- 1-1
- Vsconf
- 0-0
Context reported at the latest data update; records may include this game. Updated Nov 10, 2026, 6:12 AM EST.
Recent results & team schedules
Incarnate Word Cardinals: last five games
Sat, Nov 14Incarnate Word Cardinals 46 – 75 North Texas Mean GreenWed, Nov 11Incarnate Word Cardinals 51 – 73 UTSA RoadrunnersSat, Nov 7Incarnate Word Cardinals 68 – 74 UTEP MinersTue, Nov 3Incarnate Word Cardinals 63 – 57 Tulsa Golden HurricaneIncarnate Word Cardinals women's basketball schedule →UTEP Miners: last five games
Sat, Nov 14Alabama State Lady Hornets 56 – 64 UTEP MinersTue, Nov 10New Mexico State Aggies 69 – 50 UTEP MinersSat, Nov 7Incarnate Word Cardinals 68 – 74 UTEP MinersMon, Nov 2Western New Mexico Mustangs 64 – 100 UTEP MinersUTEP Miners women's basketball schedule →Add Incarnate Word vs UTEP to your calendar
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to UTEP Miners's schedule →Shot locations & win probability
Shot locations
Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
Shot data (100 attempts with coordinates)
UTEP Miners win probability
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Win probability data
Follow the action
Incarnate Word vs UTEP play-by-play
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Incarnate Word Cardinals – UTEP Miners.
1–50 of 471 plays
- Q110:00
Start game
0 – 0 - Q19:58
Jump Ball won by UTEP
0 – 0 - Q19:58
Jump Ball lost by Incarnate Word
0 – 0 - Q19:42
Armanda Sindalawa bad pass turnover
0 – 0 - Q19:29
Morgan Borgstadt makes layup (N'Kiyah Burge assists)
2 – 0 - Q19:07
Mary Moses Amaniyo makes 6-foot jumper (Armanda Sindalawa assists)
2 – 2 - Q18:58
Gwendlyn McGrew makes 24-foot three point jumper (Zaviyana Madison assists)
5 – 2 - Q18:43
Imani Warren misses 24-foot three point jumper
5 – 2 - Q18:39
Gwendlyn McGrew Defensive Rebound.
5 – 2 - Q18:34
Gwendlyn McGrew bad pass turnover
5 – 2 - Q18:34
Armanda Sindalawa Steal.
5 – 2 - Q18:14
Isabel Joao makes 8-foot turnaround jump shot
5 – 4 - Q17:49
N'Kiyah Burge misses layup
5 – 4 - Q17:49
Isabel Joao Block.
5 – 4 - Q17:43
Armanda Sindalawa Defensive Rebound.
5 – 4 - Q17:24
Isabel Joao makes 25-foot three point jumper (Armanda Sindalawa assists)
5 – 7 - Q17:04
N'Kiyah Burge misses 24-foot three point jumper
5 – 7 - Q17:00
Isabel Joao Defensive Rebound.
5 – 7 - Q16:48
Imani Warren misses 26-foot three point jumper
5 – 7 - Q16:44
Mary Moses Amaniyo Offensive Rebound.
5 – 7 - Q16:38
Mary Moses Amaniyo makes 15-foot jumper
5 – 9 - Q16:21
A'Maya Holton bad pass turnover
5 – 9 - Q16:21
Imani Warren Steal.
5 – 9 - Q16:21
N'Kiyah Burge subbing out for Incarnate Word
5 – 9 - Q16:21
Kayanna Cox subbing in for Incarnate Word
5 – 9 - Q16:09
Isabel Joao misses 8-foot jumper
5 – 9 - Q16:09
Kayanna Cox Block.
5 – 9 - Q16:03
Kayanna Cox Defensive Rebound.
5 – 9 - Q16:00
Gwendlyn McGrew misses 23-foot three point jumper
5 – 9 - Q15:55
Zainab Olalekan Defensive Rebound.
5 – 9 - Q15:47
Mary Moses Amaniyo misses layup
5 – 9 - Q15:44
Zaviyana Madison Defensive Rebound.
5 – 9 - Q15:40
A'Maya Holton makes layup (Zaviyana Madison assists)
7 – 9 - Q15:21
Imani Warren makes 25-foot three point jumper (Zainab Olalekan assists)
7 – 12 - Q15:06
Kayanna Cox misses 23-foot three point jumper
7 – 12 - Q15:03
Morgan Borgstadt Offensive Rebound.
7 – 12 - Q15:03
Foul on Armanda Sindalawa.
7 – 12 - Q15:03
Zainab Olalekan subbing out for UTEP
7 – 12 - Q15:03
Armanda Sindalawa subbing out for UTEP
7 – 12 - Q15:03
Aolani Woldai subbing in for UTEP
7 – 12 - Q15:03
Krista Lukasevica subbing in for UTEP
7 – 12 - Q15:03
Zaviyana Madison subbing out for Incarnate Word
7 – 12 - Q15:03
Madison Williams subbing in for Incarnate Word
7 – 12 - Q14:54
Gwendlyn McGrew makes 24-foot three point jumper (Madison Williams assists)
10 – 12 - Q14:36
Mary Moses Amaniyo bad pass turnover
10 – 12 - Q14:36
Madison Williams Steal.
10 – 12 - Q14:20
Foul on Aolani Woldai.
10 – 12 - Q14:13
Kayanna Cox misses layup
10 – 12 - Q14:08
Krista Lukasevica Defensive Rebound.
10 – 12 - Q13:58
Aolani Woldai bad pass turnover
10 – 12
No plays match these filters.
Updated Nov 10, 2026, 6:12 AM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 10, 2026, 6:12 AM EST
Incarnate Word vs UTEP box score
Incarnate Word Cardinals player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| N'Kiyah Burge | 22 | 2 | 1-4 | 0-1 | 0-1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| A'Maya Holton | 25 | 6 | 1-1 | 0-0 | 4-8 | 4 | 1 | 6 | 0 | 1 | 1 | 3 | 4 |
| Morgan Borgstadt | 29 | 15 | 3-6 | 1-3 | 8-8 | 8 | 0 | 2 | 0 | 0 | 1 | 7 | 4 |
| Zaviyana Madison | 38 | 13 | 3-4 | 0-1 | 7-10 | 4 | 5 | 0 | 1 | 0 | 0 | 4 | 3 |
| Gwendlyn McGrew | 33 | 12 | 4-14 | 4-12 | 0-0 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Bench | |||||||||||||
| Lucia Lara | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Williams | 12 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 3 |
| Mariah Hart | 3 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kayanna Cox | 22 | 12 | 4-9 | 1-2 | 3-5 | 3 | 0 | 2 | 2 | 1 | 0 | 3 | 2 |
| Destiny Whitaker | 10 | 5 | 1-5 | 1-5 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Did not play | |||||||||||||
| Sedelia Wilson-Larkin | Did not play | ||||||||||||
| Nevaeh Jones | Did not play | ||||||||||||
| Endia Stigall | Did not play | ||||||||||||
| Martina Monton Martinez | Did not play | ||||||||||||
| Londyn Oliphant | Did not play | ||||||||||||
UTEP Miners player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Zainab Olalekan | 21 | 7 | 2-4 | 0-0 | 3-4 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 3 |
| Isabel Joao | 35 | 13 | 4-10 | 2-2 | 3-4 | 11 | 2 | 0 | 2 | 1 | 3 | 8 | 4 |
| Mary Moses Amaniyo | 26 | 13 | 5-7 | 0-0 | 3-6 | 5 | 0 | 4 | 0 | 0 | 2 | 3 | 4 |
| Armanda Sindalawa | 29 | 8 | 1-7 | 0-2 | 6-8 | 5 | 5 | 2 | 3 | 0 | 1 | 4 | 2 |
| Imani Warren | 28 | 11 | 5-13 | 1-3 | 0-2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| Bench | |||||||||||||
| Dilangue Cruz | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krista Lukasevica | 21 | 10 | 5-8 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
| Kobe Johnson | 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Apostolia Zormpala | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aolani Woldai | 17 | 8 | 3-6 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Tatiana Collazo | 13 | 2 | 1-3 | 0-2 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| Did not play | |||||||||||||
| Wandi Sanches | Did not play | ||||||||||||
| Arminda Joaquim | Did not play | ||||||||||||
| Charlotte Aldridge | Did not play | ||||||||||||
Incarnate Word vs UTEP team stats
Updated Nov 10, 2026, 6:12 AM EST
| Statistic | Incarnate Word Cardinals | UTEP Miners |
|---|---|---|
| Field goals | 18-44 | 27-59 |
| Field goal % | 41 | 46 |
| 3-pointers | 8-25 | 5-12 |
| 3-point % | 32 | 42 |
| Free throws | 24-34 | 15-24 |
| Free throw % | 71 | 63 |
| Rebounds | 30 | 36 |
| Offensive rebounds | 5 | 10 |
| Defensive rebounds | 25 | 26 |
| Assists | 9 | 17 |
| Steals | 5 | 8 |
| Blocks | 3 | 2 |
| Turnovers | 17 | 10 |
| Fouls | 21 | 27 |
| Points in the paint | 14 | 40 |
| Fast-break points | 21 | 8 |
| Points off turnovers | 8 | 15 |
| Largest lead | 3 | 11 |
| Lead changes | 3 | 3 |

