Western NM vs UTEP Women's Basketball
Final score: Western NM 64, UTEP 100. Played on November 2, 2026. Venue: Don Haskins Center in El Paso, TX.
Scores are not live. Check back for updated scores and game details.
Mon, Nov 2 · 9:00 PM EST
Final
Updated Nov 9, 2026, 6:18 PM EST
Game videos & highlights
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
Western NM vs UTEP: game time & TV
- Game date
- November 2, 2026
- Tip-off (Eastern)
- 9:00 PM EST
- Season
- 2026-27 NCAA women's basketball
At the arena
Arena, attendance & officials
- Arena
- Don Haskins Center
- Location
- El Paso, TX
- Court
- UTEP Miners home game
- Matchup
- Non-conference game
- Attendance
- 985
- Officials
- David Arden, Michael Thorner, Lee Mullen
Updated Nov 9, 2026, 6:18 PM EST
Standout performances
Game leaders
Western New Mexico Mustangs
Tess Taylor / Jordan Sapien
Western New Mexico Mustangs
Laurelle Ihekona
Western New Mexico Mustangs
Brelee Nichols / Elena Hairston / Jordan Sapien
UTEP Miners
Zainab Olalekan
UTEP Miners
Zainab Olalekan
UTEP Miners
Armanda Sindalawa
Updated Nov 9, 2026, 6:18 PM EST
How the score changed
Score progression
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Western New Mexico MustangsUTEP Miners
View the scoring timeline
| Game clock | Western New Mexico Mustangs | UTEP Miners |
|---|---|---|
| Q1 9:36 | 0 | 2 |
| Q1 8:52 | 2 | 2 |
| Q1 8:38 | 2 | 4 |
| Q1 8:22 | 4 | 4 |
| Q1 8:04 | 4 | 5 |
| Q1 8:04 | 4 | 6 |
| Q1 6:56 | 4 | 8 |
| Q1 6:23 | 4 | 10 |
| Q1 5:01 | 4 | 12 |
| Q1 4:28 | 4 | 14 |
| Q1 4:12 | 4 | 16 |
| Q1 3:38 | 4 | 18 |
| Q1 3:19 | 5 | 18 |
| Q1 2:56 | 6 | 18 |
| Q1 2:06 | 6 | 20 |
| Q1 1:47 | 7 | 20 |
| Q1 1:47 | 8 | 20 |
| Q1 1:14 | 11 | 20 |
| Q1 0:59 | 12 | 20 |
| Q1 0:43 | 13 | 20 |
| Q1 0:43 | 14 | 20 |
| Q1 0:19 | 14 | 21 |
| Q1 0:03 | 17 | 21 |
| Q2 9:15 | 19 | 21 |
| Q2 8:41 | 21 | 21 |
| Q2 7:54 | 21 | 23 |
| Q2 7:06 | 21 | 26 |
| Q2 6:51 | 21 | 28 |
| Q2 5:18 | 21 | 30 |
| Q2 4:46 | 21 | 31 |
| Q2 3:59 | 21 | 33 |
| Q2 3:36 | 24 | 33 |
| Q2 3:19 | 24 | 35 |
| Q2 3:05 | 27 | 35 |
| Q2 2:36 | 27 | 37 |
| Q2 2:36 | 27 | 38 |
| Q2 2:25 | 28 | 38 |
| Q2 2:25 | 29 | 38 |
| Q2 2:25 | 30 | 38 |
| Q2 1:58 | 30 | 41 |
| Q2 1:40 | 33 | 41 |
| Q2 0:47 | 33 | 43 |
| Q2 0:07 | 33 | 45 |
| Q2 0:03 | 34 | 45 |
| Q3 9:15 | 34 | 47 |
| Q3 8:41 | 35 | 47 |
| Q3 8:08 | 35 | 48 |
| Q3 8:08 | 35 | 49 |
| Q3 7:39 | 35 | 51 |
| Q3 7:17 | 35 | 53 |
| Q3 7:03 | 37 | 53 |
| Q3 6:22 | 37 | 55 |
| Q3 6:13 | 39 | 55 |
| Q3 5:04 | 39 | 58 |
| Q3 4:46 | 42 | 58 |
| Q3 3:55 | 43 | 58 |
| Q3 3:55 | 44 | 58 |
| Q3 3:39 | 44 | 60 |
| Q3 3:16 | 44 | 62 |
| Q3 2:54 | 46 | 62 |
| Q3 2:49 | 46 | 63 |
| Q3 2:49 | 46 | 64 |
| Q3 2:29 | 46 | 66 |
| Q3 2:09 | 47 | 66 |
| Q3 2:09 | 48 | 66 |
| Q3 2:00 | 48 | 67 |
| Q3 1:55 | 48 | 69 |
| Q3 1:35 | 48 | 70 |
| Q3 1:35 | 48 | 71 |
| Q3 1:32 | 49 | 71 |
| Q3 1:32 | 50 | 71 |
| Q3 0:55 | 50 | 73 |
| Q3 0:23 | 50 | 74 |
| Q4 9:40 | 50 | 75 |
| Q4 8:59 | 50 | 76 |
| Q4 8:59 | 50 | 77 |
| Q4 8:37 | 50 | 79 |
| Q4 7:52 | 52 | 79 |
| Q4 7:25 | 55 | 79 |
| Q4 7:15 | 55 | 81 |
| Q4 7:04 | 56 | 81 |
| Q4 6:42 | 56 | 84 |
| Q4 5:39 | 56 | 85 |
| Q4 5:07 | 56 | 87 |
| Q4 4:49 | 58 | 87 |
| Q4 3:54 | 58 | 89 |
| Q4 3:46 | 60 | 89 |
| Q4 3:08 | 60 | 90 |
| Q4 2:38 | 61 | 90 |
| Q4 2:38 | 62 | 90 |
| Q4 2:29 | 62 | 92 |
| Q4 2:11 | 64 | 92 |
| Q4 1:55 | 64 | 94 |
| Q4 1:21 | 64 | 96 |
| Q4 1:07 | 64 | 98 |
| Q4 0:42 | 64 | 100 |
Updated Nov 9, 2026, 6:18 PM EST
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| UTEP Miners | 21 | 24 | 29 | 26 | 100 |
| Western New Mexico Mustangs | 17 | 17 | 16 | 14 | 64 |
Updated Nov 9, 2026, 6:18 PM EST
Team form & season context
UTEP Miners
- Overall
- 1-0
- Home
- 1-0
- Vsconf
- 0-0
Context reported at the latest data update; records may include this game. Updated Nov 9, 2026, 6:18 PM EST.
Recent results & team schedules
Western New Mexico Mustangs: last five games
Mon, Nov 2Western New Mexico Mustangs 64 – 100 UTEP MinersWestern New Mexico Mustangs women's basketball schedule →UTEP Miners: last five games
Sat, Nov 14Alabama State Lady Hornets 56 – 64 UTEP MinersTue, Nov 10New Mexico State Aggies 69 – 50 UTEP MinersSat, Nov 7Incarnate Word Cardinals 68 – 74 UTEP MinersMon, Nov 2Western New Mexico Mustangs 64 – 100 UTEP MinersUTEP Miners women's basketball schedule →Add Western NM vs UTEP to your calendar
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to UTEP Miners's schedule →Shot locations & win probability
Shot locations
Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
Shot data (112 attempts with coordinates)
UTEP Miners win probability
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Win probability data
Follow the action
Western NM vs UTEP play-by-play
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Western New Mexico Mustangs – UTEP Miners.
1–50 of 551 plays
- Q110:00
Start game
0 – 0 - Q19:59
Jump Ball won by UTEP
0 – 0 - Q19:59
Jump Ball lost by Western New Mexico
0 – 0 - Q19:41
Zainab Olalekan misses 6-foot jumper
0 – 0 - Q19:37
Zainab Olalekan Offensive Rebound.
0 – 0 - Q19:36
Zainab Olalekan makes 3-foot jumper
0 – 2 - Q19:29
Brelee Nichols bad pass turnover
0 – 2 - Q19:16
Isabel Joao bad pass turnover
0 – 2 - Q18:58
Emori LaSalle misses layup
0 – 2 - Q18:54
Laurelle Ihekona Offensive Rebound.
0 – 2 - Q18:52
Laurelle Ihekona makes 3-foot jumper
2 – 2 - Q18:38
Zainab Olalekan makes 4-foot jumper (Imani Warren assists)
2 – 4 - Q18:22
Tess Taylor makes 6-foot jumper
4 – 4 - Q18:04
Foul on Brelee Nichols.
4 – 4 - Q18:04
Zainab Olalekan makes free throw 1 of 2
4 – 5 - Q18:04
Zainab Olalekan makes free throw 2 of 2
4 – 6 - Q17:36
Emori LaSalle misses 11-foot jumper
4 – 6 - Q17:36
Imani Warren Block.
4 – 6 - Q17:31
Laurelle Ihekona Offensive Rebound.
4 – 6 - Q17:30
Emori LaSalle bad pass turnover
4 – 6 - Q17:30
Imani Warren Steal.
4 – 6 - Q17:30
Foul on Jernye McZeal.
4 – 6 - Q17:30
Brelee Nichols subbing out for Western New Mexico
4 – 6 - Q17:30
Ema Rose subbing in for Western New Mexico
4 – 6 - Q17:25
Foul on Ema Rose.
4 – 6 - Q17:25
Zainab Olalekan misses free throw 1 of 2
4 – 6 - Q17:25
UTEP Deadball Team Rebound.
4 – 6 - Q17:25
Zainab Olalekan misses free throw 2 of 2
4 – 6 - Q17:24
UTEP Offensive Rebound.
4 – 6 - Q17:20
Imani Warren misses 5-foot jumper
4 – 6 - Q17:14
Armanda Sindalawa Offensive Rebound.
4 – 6 - Q17:11
Foul on Mary Moses Amaniyo.
4 – 6 - Q17:11
Mary Moses Amaniyo turnover
4 – 6 - Q17:03
Emori LaSalle bad pass turnover
4 – 6 - Q17:03
Isabel Joao Steal.
4 – 6 - Q16:56
Isabel Joao makes layup
4 – 8 - Q16:45
Tess Taylor subbing out for Western New Mexico
4 – 8 - Q16:45
Emori LaSalle subbing out for Western New Mexico
4 – 8 - Q16:45
Jordan Sapien subbing in for Western New Mexico
4 – 8 - Q16:45
Brelee Nichols subbing in for Western New Mexico
4 – 8 - Q16:34
Laurelle Ihekona misses 12-foot jumper
4 – 8 - Q16:32
Isabel Joao Defensive Rebound.
4 – 8 - Q16:23
Zainab Olalekan makes 5-foot turnaround jump shot (Armanda Sindalawa assists)
4 – 10 - Q16:01
Jordan Sapien misses 24-foot three point jumper
4 – 10 - Q15:57
Western New Mexico Offensive Rebound.
4 – 10 - Q15:57
Armanda Sindalawa subbing out for UTEP
4 – 10 - Q15:57
Aolani Woldai subbing in for UTEP
4 – 10 - Q15:57
Jernye McZeal subbing out for Western New Mexico
4 – 10 - Q15:57
Emori LaSalle subbing in for Western New Mexico
4 – 10 - Q15:46
Emori LaSalle misses layup
4 – 10
No plays match these filters.
Updated Nov 9, 2026, 6:18 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 9, 2026, 6:18 PM EST
Western NM vs UTEP box score
Western New Mexico Mustangs player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Laurelle Ihekona | 30 | 4 | 1-5 | 0-1 | 2-2 | 7 | 1 | 3 | 3 | 0 | 4 | 3 | 1 |
| Jernye McZeal | 19 | 1 | 0-4 | 0-1 | 1-2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 4 |
| Emori LaSalle | 23 | 6 | 2-9 | 1-1 | 1-2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 |
| Brelee Nichols | 24 | 9 | 4-5 | 1-1 | 0-0 | 4 | 2 | 5 | 1 | 0 | 2 | 2 | 5 |
| Tess Taylor | 27 | 20 | 5-9 | 3-5 | 7-8 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Bench | |||||||||||||
| Evah Lopez | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandra Oranusi | 13 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
| Ema Rose | 8 | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Alanna Perrault | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elena Hairston | 11 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Malia Mose | 8 | 2 | 1-4 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| Jessica Roberts | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Sapien | 26 | 20 | 5-11 | 2-6 | 8-12 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Natalie Magallanes | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Did not play | |||||||||||||
| Teeya Gordon | Did not play | ||||||||||||
| WynterRose Sheka | Did not play | ||||||||||||
| Alexandra Gonzales | Did not play | ||||||||||||
UTEP Miners player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Zainab Olalekan | 23 | 19 | 7-11 | 0-0 | 5-7 | 7 | 0 | 3 | 0 | 0 | 3 | 4 | 1 |
| Isabel Joao | 20 | 10 | 4-6 | 0-0 | 2-2 | 6 | 3 | 3 | 3 | 0 | 1 | 5 | 1 |
| Mary Moses Amaniyo | 23 | 10 | 5-7 | 0-0 | 0-0 | 6 | 3 | 1 | 2 | 0 | 2 | 4 | 2 |
| Armanda Sindalawa | 20 | 2 | 1-2 | 0-1 | 0-0 | 3 | 4 | 0 | 2 | 0 | 1 | 2 | 2 |
| Imani Warren | 20 | 10 | 4-8 | 1-3 | 1-2 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 3 |
| Bench | |||||||||||||
| Krista Lukasevica | 20 | 14 | 5-7 | 0-0 | 4-6 | 5 | 1 | 0 | 3 | 0 | 3 | 2 | 3 |
| Kobe Johnson | 13 | 3 | 1-7 | 0-1 | 1-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| Apostolia Zormpala | 13 | 6 | 3-4 | 0-1 | 0-0 | 3 | 1 | 1 | 1 | 1 | 3 | 0 | 2 |
| Charlotte Aldridge | 11 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Aolani Woldai | 20 | 10 | 4-5 | 0-1 | 2-4 | 6 | 2 | 1 | 2 | 0 | 3 | 3 | 4 |
| Tatiana Collazo | 17 | 13 | 4-6 | 2-3 | 3-5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Did not play | |||||||||||||
| Wandi Sanches | Did not play | ||||||||||||
| Dilangue Cruz | Did not play | ||||||||||||
| Arminda Joaquim | Did not play | ||||||||||||
Western NM vs UTEP team stats
Updated Nov 9, 2026, 6:18 PM EST
| Statistic | Western New Mexico Mustangs | UTEP Miners |
|---|---|---|
| Field goals | 18-51 | 39-65 |
| Field goal % | 35 | 60 |
| 3-pointers | 7-17 | 4-12 |
| 3-point % | 41 | 33 |
| Free throws | 21-28 | 18-30 |
| Free throw % | 75 | 60 |
| Rebounds | 26 | 43 |
| Offensive rebounds | 11 | 17 |
| Defensive rebounds | 15 | 26 |
| Assists | 9 | 19 |
| Steals | 6 | 19 |
| Blocks | 0 | 3 |
| Turnovers | 27 | 16 |
| Fouls | 23 | 24 |
| Points in the paint | 20 | 60 |
| Fast-break points | 11 | 36 |
| Points off turnovers | 11 | 41 |
| Largest lead | 0 | 36 |
| Lead changes | 0 | 0 |

