Jessup vs Nevada Women's Basketball
Final score: Jessup 51, Nevada 84. Played on November 10, 2026. Venue: Lawlor Events Center in Reno, NV.
Scores are not live. Check back for updated scores and game details.
Tue, Nov 10 · 9:00 PM EST
Final
Updated Nov 13, 2026, 6:10 PM EST
Game videos & highlights
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
Jessup vs Nevada: game time & TV
- Game date
- November 10, 2026
- Tip-off (Eastern)
- 9:00 PM EST
- Season
- 2026-27 NCAA women's basketball
At the arena
Arena, attendance & officials
- Arena
- Lawlor Events Center
- Location
- Reno, NV
- Court
- Nevada Wolf Pack home game
- Matchup
- Non-conference game
- Attendance
- 1,056
- Officials
- Sean Martin, McCall Judd, Juchell Wardlow
Updated Nov 12, 2026, 6:10 PM EST
Standout performances
Game leaders
Jessup Warriors
Porter Wood
Jessup Warriors
Keyla Cervantes
Jessup Warriors
Claudia Jimenez
Nevada Wolf Pack
Sierra Chambers
Nevada Wolf Pack
Amelia Raidaveta / Aili Tanke
Nevada Wolf Pack
Olivia Poulivaati
Updated Nov 12, 2026, 6:10 PM EST
How the score changed
Score progression
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Jessup WarriorsNevada Wolf Pack
View the scoring timeline
| Game clock | Jessup Warriors | Nevada Wolf Pack |
|---|---|---|
| Q1 9:05 | 0 | 2 |
| Q1 8:46 | 0 | 4 |
| Q1 7:54 | 0 | 5 |
| Q1 7:21 | 2 | 5 |
| Q1 7:04 | 2 | 7 |
| Q1 5:50 | 4 | 7 |
| Q1 4:35 | 4 | 9 |
| Q1 4:03 | 4 | 10 |
| Q1 4:03 | 4 | 11 |
| Q1 2:41 | 4 | 14 |
| Q1 2:07 | 4 | 16 |
| Q1 1:32 | 4 | 17 |
| Q1 1:08 | 4 | 20 |
| Q1 0:22 | 4 | 23 |
| Q2 9:24 | 4 | 25 |
| Q2 8:53 | 4 | 27 |
| Q2 8:17 | 6 | 27 |
| Q2 8:10 | 6 | 29 |
| Q2 7:37 | 6 | 31 |
| Q2 6:08 | 8 | 31 |
| Q2 5:41 | 10 | 31 |
| Q2 5:22 | 12 | 31 |
| Q2 5:07 | 12 | 33 |
| Q2 4:31 | 14 | 33 |
| Q2 3:40 | 15 | 33 |
| Q2 3:30 | 15 | 35 |
| Q2 3:09 | 16 | 35 |
| Q2 3:09 | 17 | 35 |
| Q2 2:50 | 17 | 38 |
| Q2 2:11 | 19 | 38 |
| Q2 1:54 | 21 | 38 |
| Q2 1:09 | 23 | 38 |
| Q2 0:55 | 24 | 38 |
| Q2 0:42 | 24 | 39 |
| Q2 0:22 | 24 | 40 |
| Q2 0:22 | 24 | 41 |
| Q3 8:47 | 25 | 41 |
| Q3 8:47 | 26 | 41 |
| Q3 8:29 | 26 | 43 |
| Q3 7:13 | 26 | 45 |
| Q3 6:49 | 26 | 46 |
| Q3 6:49 | 26 | 47 |
| Q3 6:01 | 26 | 49 |
| Q3 5:31 | 28 | 49 |
| Q3 4:58 | 28 | 52 |
| Q3 4:34 | 30 | 52 |
| Q3 3:51 | 32 | 52 |
| Q3 3:51 | 33 | 52 |
| Q3 3:06 | 33 | 54 |
| Q3 2:41 | 33 | 55 |
| Q3 2:41 | 33 | 56 |
| Q3 1:58 | 35 | 56 |
| Q3 1:42 | 35 | 58 |
| Q3 0:44 | 37 | 58 |
| Q3 0:44 | 38 | 58 |
| Q4 9:05 | 40 | 58 |
| Q4 8:52 | 40 | 60 |
| Q4 8:24 | 42 | 60 |
| Q4 8:11 | 42 | 61 |
| Q4 7:27 | 42 | 62 |
| Q4 7:27 | 42 | 63 |
| Q4 7:10 | 44 | 63 |
| Q4 6:58 | 44 | 66 |
| Q4 6:57 | 44 | 67 |
| Q4 6:03 | 44 | 69 |
| Q4 6:03 | 44 | 70 |
| Q4 5:46 | 44 | 71 |
| Q4 5:46 | 44 | 72 |
| Q4 5:35 | 46 | 72 |
| Q4 5:25 | 46 | 74 |
| Q4 5:01 | 46 | 76 |
| Q4 4:36 | 46 | 78 |
| Q4 4:11 | 46 | 80 |
| Q4 3:01 | 46 | 81 |
| Q4 2:31 | 49 | 81 |
| Q4 2:10 | 49 | 84 |
| Q4 0:25 | 50 | 84 |
| Q4 0:25 | 51 | 84 |
Updated Nov 12, 2026, 6:10 PM EST
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Nevada Wolf Pack | 23 | 18 | 17 | 26 | 84 |
| Jessup Warriors | 4 | 20 | 14 | 13 | 51 |
Updated Nov 12, 2026, 6:10 PM EST
Team form & season context
Nevada Wolf Pack
- Overall
- 1-2
- Home
- 1-1
- Vsconf
- 0-0
Context reported at the latest data update; records may include this game. Updated Nov 12, 2026, 6:10 PM EST.
Recent results & team schedules
Jessup Warriors: last five games
Tue, Nov 10Jessup Warriors 51 – 84 Nevada Wolf PackMon, Nov 2Jessup Warriors 42 – 82 UC Davis AggiesJessup Warriors women's basketball schedule →Nevada Wolf Pack: last five games
Sat, Nov 14Nevada Wolf Pack 48 – 60 Utah Valley WolverinesTue, Nov 10Jessup Warriors 51 – 84 Nevada Wolf PackSat, Nov 7Sacramento State Hornets 70 – 60 Nevada Wolf PackMon, Nov 2Nevada Wolf Pack 64 – 89 Loyola Marymount LionsNevada Wolf Pack women's basketball schedule →Add Jessup vs Nevada to your calendar
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Nevada Wolf Pack's schedule →Shot locations & win probability
Shot locations
Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
Shot data (119 attempts with coordinates)
Nevada Wolf Pack win probability
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Win probability data
Follow the action
Jessup vs Nevada play-by-play
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Jessup Warriors – Nevada Wolf Pack.
1–50 of 536 plays
- Q110:00
Start game
0 – 0 - Q19:58
Jump Ball won by Nevada
0 – 0 - Q19:58
Jump Ball lost by Jessup
0 – 0 - Q19:47
Olivia Poulivaati bad pass turnover
0 – 0 - Q19:47
Keyla Cervantes Steal.
0 – 0 - Q19:36
Laia Pala bad pass turnover
0 – 0 - Q19:12
Sierra Chambers misses 14-foot floating jump shot
0 – 0 - Q19:09
Sierra Chambers Offensive Rebound.
0 – 0 - Q19:05
Amelia Raidaveta makes layup
0 – 2 - Q18:56
Keyla Cervantes traveling turnover
0 – 2 - Q18:46
Aili Tanke makes layup (Olivia Poulivaati assists)
0 – 4 - Q18:25
Kessa Nohr misses 25-foot three point jumper
0 – 4 - Q18:20
Amelia Raidaveta Defensive Rebound.
0 – 4 - Q18:14
Foul on Amelia Raidaveta.
0 – 4 - Q18:14
Amelia Raidaveta turnover
0 – 4 - Q18:03
Keyla Cervantes misses 16-foot jumper
0 – 4 - Q18:00
Aili Tanke Defensive Rebound.
0 – 4 - Q17:54
Foul on Keyla Cervantes.
0 – 4 - Q17:54
Laia Pala subbing out for Jessup
0 – 4 - Q17:54
Samantha Schuler subbing in for Jessup
0 – 4 - Q17:54
Olivia Poulivaati makes free throw 1 of 2
0 – 5 - Q17:54
Olivia Poulivaati misses free throw 2 of 2
0 – 5 - Q17:51
Samantha Schuler Defensive Rebound.
0 – 5 - Q17:28
Porter Wood misses layup
0 – 5 - Q17:21
Keyla Cervantes Offensive Rebound.
0 – 5 - Q17:21
Keyla Cervantes makes layup
2 – 5 - Q17:04
Mahaila Harrison makes driving layup
2 – 7 - Q17:02
Jessup Timeout
2 – 7 - Q17:02
Amelia Raidaveta subbing out for Nevada
2 – 7 - Q17:02
Imbie Jones subbing in for Nevada
2 – 7 - Q16:46
Kessa Nohr misses 24-foot three point jumper
2 – 7 - Q16:41
Porter Wood Offensive Rebound.
2 – 7 - Q16:27
Keyla Cervantes misses 26-foot three point jumper
2 – 7 - Q16:24
Olivia Poulivaati Defensive Rebound.
2 – 7 - Q16:09
Mahaila Harrison bad pass turnover
2 – 7 - Q16:09
Kessa Nohr Steal.
2 – 7 - Q15:50
Porter Wood makes layup
4 – 7 - Q15:35
Mahaila Harrison bad pass turnover
4 – 7 - Q15:35
Olivia Poulivaati subbing out for Nevada
4 – 7 - Q15:35
Izzy Sullivan subbing in for Nevada
4 – 7 - Q15:14
Porter Wood misses driving layup
4 – 7 - Q15:11
Aili Tanke Defensive Rebound.
4 – 7 - Q15:07
Imbie Jones misses layup
4 – 7 - Q15:07
Porter Wood Block.
4 – 7 - Q15:01
Erin Choi Defensive Rebound.
4 – 7 - Q14:42
Porter Wood misses 7-foot turnaround jump shot
4 – 7 - Q14:39
Izzy Sullivan Defensive Rebound.
4 – 7 - Q14:35
Izzy Sullivan makes driving layup
4 – 9 - Q14:10
Erin Choi misses driving layup
4 – 9 - Q14:07
Aili Tanke Defensive Rebound.
4 – 9
No plays match these filters.
Updated Nov 12, 2026, 6:10 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 12, 2026, 6:10 PM EST
Jessup vs Nevada box score
Jessup Warriors player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Porter Wood | 22 | 12 | 5-14 | 0-2 | 2-2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
| Keyla Cervantes | 20 | 4 | 2-5 | 0-1 | 0-2 | 7 | 1 | 3 | 1 | 0 | 4 | 3 | 2 |
| Erin Choi | 28 | 5 | 2-6 | 0-1 | 1-2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Kessa Nohr | 29 | 0 | 0-7 | 0-6 | 0-2 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 5 |
| Laia Pala | 22 | 11 | 5-7 | 0-0 | 1-1 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 0 |
| Bench | |||||||||||||
| Mirella Boshell-Fernandes | 15 | 2 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Elliott Schwartz | 5 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Bennett | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Leomiti | 4 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| Patricia Gonzalez | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Olivia Nicolas | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Claudia Jimenez | 25 | 9 | 3-13 | 0-5 | 3-4 | 4 | 3 | 0 | 3 | 0 | 1 | 3 | 1 |
| Samantha Schuler | 17 | 3 | 1-1 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Did not play | |||||||||||||
| Layla Jones | Did not play | ||||||||||||
| Aaliyah Arthur | Did not play | ||||||||||||
| Chloe Ballhagen | Did not play | ||||||||||||
| Pohai Basso | Did not play | ||||||||||||
| Natasha Harrison | Did not play | ||||||||||||
Nevada Wolf Pack player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Olivia Poulivaati | 16 | 7 | 2-3 | 0-0 | 3-4 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 1 |
| Amelia Raidaveta | 15 | 5 | 2-5 | 0-0 | 1-2 | 7 | 2 | 1 | 0 | 0 | 2 | 5 | 3 |
| Sierra Chambers | 28 | 22 | 7-10 | 3-4 | 5-5 | 4 | 2 | 2 | 1 | 0 | 2 | 2 | 0 |
| Aili Tanke | 21 | 10 | 3-6 | 0-2 | 4-4 | 7 | 0 | 2 | 0 | 0 | 0 | 7 | 0 |
| Mahaila Harrison | 19 | 5 | 2-7 | 0-1 | 1-2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Bench | |||||||||||||
| Kendra Hicks | 7 | 2 | 1-1 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Imbie Jones | 12 | 4 | 1-3 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Britain Backus | 12 | 0 | 0-3 | 0-1 | 0-2 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 1 |
| Delaney Arredondo | 10 | 7 | 2-4 | 2-2 | 1-4 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Taua Puloka | 14 | 11 | 4-8 | 1-2 | 2-3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Hanna Jolinder | 14 | 4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Elle Motherway | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Izzy Sullivan | 15 | 7 | 3-5 | 1-2 | 0-0 | 6 | 1 | 0 | 2 | 0 | 2 | 4 | 3 |
| Did not play | |||||||||||||
| Alexis Swillis | Did not play | ||||||||||||
| Gabby Ramos | Did not play | ||||||||||||
| Player | Did not play | ||||||||||||
Jessup vs Nevada team stats
Updated Nov 12, 2026, 6:10 PM EST
| Statistic | Jessup Warriors | Nevada Wolf Pack |
|---|---|---|
| Field goals | 20-59 | 29-60 |
| Field goal % | 34 | 48 |
| 3-pointers | 1-17 | 7-15 |
| 3-point % | 6 | 47 |
| Free throws | 10-18 | 19-28 |
| Free throw % | 56 | 68 |
| Rebounds | 31 | 49 |
| Offensive rebounds | 7 | 13 |
| Defensive rebounds | 24 | 36 |
| Assists | 7 | 17 |
| Steals | 6 | 9 |
| Blocks | 1 | 0 |
| Turnovers | 15 | 14 |
| Fouls | 18 | 17 |
| Points in the paint | 34 | 42 |
| Fast-break points | 6 | 25 |
| Points off turnovers | 14 | 21 |
| Largest lead | 0 | 35 |
| Lead changes | 0 | 0 |
