Jessup vs UC Davis Women's Basketball
Final score: Jessup 42, UC Davis 82. Played on November 2, 2026. Venue: University Credit Union Center in Davis, CA.
Scores are not live. Check back for updated scores and game details.
Mon, Nov 2 · 7:00 PM EST
Final
Updated Nov 9, 2026, 6:17 PM EST
Game videos & highlights
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
Jessup vs UC Davis: game time & TV
- Game date
- November 2, 2026
- Tip-off (Eastern)
- 7:00 PM EST
- Season
- 2026-27 NCAA women's basketball
At the arena
Arena, attendance & officials
- Arena
- University Credit Union Center
- Location
- Davis, CA
- Court
- UC Davis Aggies home game
- Matchup
- Non-conference game
- Attendance
- 430
- Officials
- Lorena Ahumada, Kathleen Cassidy, Simona Petronyte Sandoval
Updated Nov 9, 2026, 6:17 PM EST
Standout performances
Game leaders
Jessup Warriors
Porter Wood
Jessup Warriors
Porter Wood
Jessup Warriors
Porter Wood / Laia Pala / Claudia Jimenez / Samantha Schuler
UC Davis Aggies
Tegan Young
UC Davis Aggies
Sophie Lentfer
UC Davis Aggies
Avery Sussex
Updated Nov 9, 2026, 6:17 PM EST
How the score changed
Score progression
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Jessup WarriorsUC Davis Aggies
View the scoring timeline
| Game clock | Jessup Warriors | UC Davis Aggies |
|---|---|---|
| Q1 9:28 | 0 | 2 |
| Q1 8:43 | 2 | 2 |
| Q1 7:36 | 4 | 2 |
| Q1 5:56 | 4 | 3 |
| Q1 5:56 | 4 | 4 |
| Q1 5:22 | 4 | 7 |
| Q1 4:59 | 6 | 7 |
| Q1 3:32 | 6 | 10 |
| Q1 2:48 | 8 | 10 |
| Q1 2:38 | 8 | 12 |
| Q1 1:52 | 8 | 15 |
| Q1 1:39 | 11 | 15 |
| Q1 1:05 | 11 | 18 |
| Q2 9:51 | 11 | 20 |
| Q2 8:08 | 13 | 20 |
| Q2 5:12 | 15 | 20 |
| Q2 4:10 | 16 | 20 |
| Q2 4:10 | 17 | 20 |
| Q2 3:55 | 17 | 23 |
| Q2 1:57 | 17 | 25 |
| Q2 1:37 | 19 | 25 |
| Q2 1:29 | 19 | 27 |
| Q2 0:26 | 19 | 28 |
| Q3 9:34 | 21 | 28 |
| Q3 8:48 | 21 | 30 |
| Q3 8:19 | 21 | 32 |
| Q3 7:38 | 21 | 34 |
| Q3 6:25 | 23 | 34 |
| Q3 5:17 | 23 | 36 |
| Q3 4:25 | 23 | 37 |
| Q3 4:25 | 23 | 38 |
| Q3 3:45 | 23 | 41 |
| Q3 3:28 | 23 | 43 |
| Q3 2:23 | 23 | 46 |
| Q3 1:49 | 25 | 46 |
| Q3 1:15 | 25 | 49 |
| Q3 0:48 | 26 | 49 |
| Q3 0:35 | 26 | 51 |
| Q3 0:35 | 26 | 52 |
| Q3 0:06 | 26 | 55 |
| Q4 9:47 | 26 | 56 |
| Q4 9:34 | 28 | 56 |
| Q4 9:15 | 28 | 58 |
| Q4 9:03 | 31 | 58 |
| Q4 8:27 | 33 | 58 |
| Q4 7:38 | 33 | 59 |
| Q4 6:55 | 35 | 59 |
| Q4 6:42 | 35 | 62 |
| Q4 6:05 | 35 | 65 |
| Q4 5:31 | 35 | 66 |
| Q4 5:31 | 35 | 67 |
| Q4 5:15 | 35 | 69 |
| Q4 4:53 | 37 | 69 |
| Q4 4:38 | 37 | 72 |
| Q4 4:12 | 39 | 72 |
| Q4 4:05 | 39 | 75 |
| Q4 2:56 | 39 | 76 |
| Q4 2:29 | 39 | 77 |
| Q4 2:29 | 39 | 78 |
| Q4 1:17 | 40 | 78 |
| Q4 0:58 | 40 | 80 |
| Q4 0:35 | 40 | 81 |
| Q4 0:35 | 40 | 82 |
| Q4 0:26 | 42 | 82 |
Updated Nov 9, 2026, 6:17 PM EST
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| UC Davis Aggies | 18 | 10 | 27 | 27 | 82 |
| Jessup Warriors | 11 | 8 | 7 | 16 | 42 |
Updated Nov 9, 2026, 6:17 PM EST
Team form & season context
UC Davis Aggies
- Overall
- 1-0
- Home
- 1-0
- Vsconf
- 0-0
Context reported at the latest data update; records may include this game. Updated Nov 9, 2026, 6:17 PM EST.
Recent results & team schedules
Jessup Warriors: last five games
Tue, Nov 10Jessup Warriors 51 – 84 Nevada Wolf PackMon, Nov 2Jessup Warriors 42 – 82 UC Davis AggiesJessup Warriors women's basketball schedule →UC Davis Aggies: last five games
Thu, Nov 12Cal State Fullerton Titans 52 – 86 UC Davis AggiesSun, Nov 8UC Davis Aggies 60 – 67 Stanford CardinalFri, Nov 6UC Davis Aggies 72 – 76 Eastern Washington EaglesMon, Nov 2Jessup Warriors 42 – 82 UC Davis AggiesUC Davis Aggies women's basketball schedule →Add Jessup vs UC Davis to your calendar
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to UC Davis Aggies's schedule →Shot locations & win probability
Shot locations
Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
Shot data (115 attempts with coordinates)
UC Davis Aggies win probability
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Win probability data
Follow the action
Jessup vs UC Davis play-by-play
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Jessup Warriors – UC Davis Aggies.
1–50 of 468 plays
- Q110:00
Start game
0 – 0 - Q19:58
Jump Ball won by Jessup
0 – 0 - Q19:58
Jump Ball lost by UC Davis
0 – 0 - Q19:38
Claudia Jimenez misses 24-foot three point jumper
0 – 0 - Q19:31
Sophie Lentfer Defensive Rebound.
0 – 0 - Q19:28
Angeliki Ziaka makes 5-foot jumper
0 – 2 - Q19:18
Erin Choi misses 6-foot jumper
0 – 2 - Q19:10
Avery Sussex Defensive Rebound.
0 – 2 - Q19:06
Sophie Lentfer misses 5-foot jumper
0 – 2 - Q19:00
Keyla Cervantes Defensive Rebound.
0 – 2 - Q18:43
Claudia Jimenez makes layup
2 – 2 - Q18:32
Marta Forsline misses 14-foot jumper
2 – 2 - Q18:27
Keyla Cervantes Defensive Rebound.
2 – 2 - Q18:13
Foul on Angeliki Ziaka.
2 – 2 - Q18:05
Foul on Angeliki Ziaka.
2 – 2 - Q18:05
Angeliki Ziaka subbing out for UC Davis
2 – 2 - Q18:05
Anna Bassett subbing in for UC Davis
2 – 2 - Q18:05
Claudia Jimenez misses 24-foot three point jumper
2 – 2 - Q18:05
Anna Bassett Defensive Rebound.
2 – 2 - Q18:05
Marta Forsline misses layup
2 – 2 - Q18:05
Porter Wood Block.
2 – 2 - Q18:05
Porter Wood Defensive Rebound.
2 – 2 - Q18:05
Porter Wood misses layup
2 – 2 - Q18:05
Porter Wood Offensive Rebound.
2 – 2 - Q17:36
Porter Wood makes layup
4 – 2 - Q16:36
Sophie Lentfer misses layup
4 – 2 - Q16:31
Claudia Jimenez Defensive Rebound.
4 – 2 - Q16:14
Porter Wood misses layup
4 – 2 - Q16:11
Marta Forsline Defensive Rebound.
4 – 2 - Q15:58
Avery Sussex misses 25-foot three point jumper
4 – 2 - Q15:56
Sophie Lentfer Offensive Rebound.
4 – 2 - Q15:56
Foul on Porter Wood.
4 – 2 - Q15:56
Claudia Jimenez subbing out for Jessup
4 – 4 - Q15:56
Porter Wood subbing out for Jessup
4 – 4 - Q15:56
Kessa Nohr subbing in for Jessup
4 – 4 - Q15:56
Mirella Boshell-Fernandes subbing in for Jessup
4 – 4 - Q15:56
Sophie Lentfer makes free throw 1 of 2
4 – 3 - Q15:56
Sophie Lentfer makes free throw 2 of 2
4 – 4 - Q15:56
Sophie Lentfer subbing out for UC Davis
4 – 4 - Q15:56
Rebecca Donnelly subbing in for UC Davis
4 – 4 - Q15:56
Mirella Boshell-Fernandes subbing out for Jessup
4 – 4 - Q15:56
Elliott Schwartz subbing in for Jessup
4 – 4 - Q15:36
Laia Pala misses 24-foot three point jumper
4 – 4 - Q15:32
UC Davis Defensive Rebound.
4 – 4 - Q15:22
Tegan Young makes 25-foot three point jumper (Avery Sussex assists)
4 – 7 - Q14:59
Erin Choi makes layup
6 – 7 - Q14:44
Anna Bassett misses 24-foot three point jumper
6 – 7 - Q14:37
Erin Choi Defensive Rebound.
6 – 7 - Q14:26
Laia Pala out of bounds bad pass turnover
6 – 7 - Q14:26
Official TV Timeout
6 – 7
No plays match these filters.
Updated Nov 9, 2026, 6:17 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 9, 2026, 6:17 PM EST
Jessup vs UC Davis box score
Jessup Warriors player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Porter Wood | 25 | 11 | 5-13 | 0-0 | 1-2 | 6 | 1 | 0 | 0 | 1 | 2 | 4 | 4 |
| Keyla Cervantes | 26 | 6 | 3-6 | 0-0 | 0-0 | 4 | 0 | 5 | 2 | 0 | 0 | 4 | 2 |
| Erin Choi | 29 | 7 | 2-5 | 0-2 | 3-4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Laia Pala | 29 | 2 | 1-7 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Claudia Jimenez | 21 | 2 | 1-7 | 0-5 | 0-0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 1 |
| Bench | |||||||||||||
| Mirella Boshell-Fernandes | 12 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
| Elliott Schwartz | 12 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Addison Leomiti | 8 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kessa Nohr | 26 | 7 | 3-9 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Olivia Nicolas | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Samantha Schuler | 9 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Did not play | |||||||||||||
| Layla Jones | Did not play | ||||||||||||
| Olivia Bennett | Did not play | ||||||||||||
| Aaliyah Arthur | Did not play | ||||||||||||
| Chloe Ballhagen | Did not play | ||||||||||||
| Pohai Basso | Did not play | ||||||||||||
| Patricia Gonzalez | Did not play | ||||||||||||
| Natasha Harrison | Did not play | ||||||||||||
UC Davis Aggies player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Marta Forsline | 29 | 11 | 4-10 | 1-3 | 2-6 | 8 | 1 | 3 | 1 | 1 | 3 | 5 | 3 |
| Tegan Young | 24 | 17 | 5-9 | 1-2 | 6-6 | 5 | 0 | 1 | 1 | 0 | 4 | 1 | 3 |
| Sophie Lentfer | 24 | 7 | 2-7 | 1-3 | 2-2 | 9 | 3 | 1 | 1 | 0 | 3 | 6 | 0 |
| Angeliki Ziaka | 20 | 7 | 3-10 | 1-3 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| Avery Sussex | 29 | 5 | 2-8 | 1-5 | 0-0 | 8 | 4 | 1 | 3 | 0 | 0 | 8 | 2 |
| Bench | |||||||||||||
| Holly Ensoll | 9 | 7 | 2-3 | 0-0 | 3-5 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 2 |
| Rebecca Donnelly | 24 | 16 | 5-6 | 4-4 | 2-4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Anna Bassett | 26 | 9 | 3-9 | 3-8 | 0-0 | 4 | 1 | 0 | 1 | 1 | 1 | 3 | 0 |
| Emmy Ersdala | 15 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Did not play | |||||||||||||
| Taylor Hicks | Did not play | ||||||||||||
| Theoni Tsami | Did not play | ||||||||||||
| Layla Dixon | Did not play | ||||||||||||
| Carrington Davis | Did not play | ||||||||||||
| Sahana Kanagasabay | Did not play | ||||||||||||
Jessup vs UC Davis team stats
Updated Nov 9, 2026, 6:17 PM EST
| Statistic | Jessup Warriors | UC Davis Aggies |
|---|---|---|
| Field goals | 18-53 | 27-63 |
| Field goal % | 34 | 43 |
| 3-pointers | 2-16 | 13-29 |
| 3-point % | 13 | 45 |
| Free throws | 4-6 | 15-23 |
| Free throw % | 67 | 65 |
| Rebounds | 25 | 48 |
| Offensive rebounds | 4 | 17 |
| Defensive rebounds | 21 | 31 |
| Assists | 4 | 15 |
| Steals | 4 | 7 |
| Blocks | 1 | 3 |
| Turnovers | 16 | 10 |
| Fouls | 18 | 14 |
| Points in the paint | 30 | 28 |
| Fast-break points | 0 | 6 |
| Points off turnovers | 8 | 13 |
| Largest lead | 2 | 42 |
| Lead changes | 2 | 2 |
