Tessa Johnson drives for 2 as Gamecocks pull away
ESPN
Watch on ESPN ↗Final score: Maryland 93, South Carolina 101. Played on November 2, 2026. Venue: Adidas Arena in Paris, France.
Scores are not live. Check back for updated scores and game details.
Mon, Nov 2 · 12:00 PM EST
Final
Updated Nov 9, 2026, 6:17 PM EST
ESPN
Watch on ESPN ↗ESPN
Watch on ESPN ↗ESPN
Watch on ESPN ↗ESPN
Watch on ESPN ↗Up to four videos from official channels. Availability can vary by region.
For TV-provider access, check that your package includes the listed ESPN channel and sign in through the ESPN app. Confirm the game and your account entitlement before subscribing.
Watch options on ESPN ↗More games on ESPNAt the arena
Updated Nov 9, 2026, 6:17 PM EST
Standout performances
Maryland Terrapins
Maryland Terrapins
Maryland Terrapins
South Carolina Gamecocks
South Carolina Gamecocks
South Carolina Gamecocks
Updated Nov 9, 2026, 6:17 PM EST
How the score changed
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Maryland TerrapinsSouth Carolina Gamecocks
| Game clock | Maryland Terrapins | South Carolina Gamecocks |
|---|---|---|
| Q1 9:50 | 0 | 1 |
| Q1 9:50 | 0 | 2 |
| Q1 9:14 | 0 | 5 |
| Q1 8:36 | 0 | 7 |
| Q1 8:36 | 0 | 8 |
| Q1 8:23 | 2 | 8 |
| Q1 8:01 | 2 | 11 |
| Q1 7:27 | 2 | 12 |
| Q1 7:27 | 2 | 13 |
| Q1 6:59 | 2 | 15 |
| Q1 6:40 | 3 | 15 |
| Q1 5:49 | 5 | 15 |
| Q1 5:31 | 5 | 17 |
| Q1 5:31 | 5 | 18 |
| Q1 5:15 | 5 | 19 |
| Q1 5:15 | 5 | 20 |
| Q1 5:02 | 5 | 22 |
| Q1 4:35 | 5 | 24 |
| Q1 3:37 | 5 | 25 |
| Q1 3:37 | 5 | 26 |
| Q1 3:13 | 6 | 26 |
| Q1 3:13 | 7 | 26 |
| Q1 2:52 | 8 | 26 |
| Q1 2:52 | 9 | 26 |
| Q1 1:57 | 9 | 27 |
| Q1 1:57 | 9 | 28 |
| Q1 1:41 | 12 | 28 |
| Q1 1:01 | 12 | 30 |
| Q1 0:41 | 13 | 30 |
| Q1 0:27 | 13 | 33 |
| Q1 0:01 | 14 | 33 |
| Q2 9:50 | 17 | 33 |
| Q2 9:12 | 19 | 33 |
| Q2 9:05 | 19 | 35 |
| Q2 8:33 | 21 | 35 |
| Q2 7:40 | 23 | 35 |
| Q2 7:33 | 23 | 37 |
| Q2 7:11 | 25 | 37 |
| Q2 6:32 | 25 | 40 |
| Q2 6:12 | 27 | 40 |
| Q2 5:11 | 27 | 42 |
| Q2 4:46 | 27 | 44 |
| Q2 4:17 | 27 | 46 |
| Q2 3:36 | 30 | 46 |
| Q2 3:12 | 30 | 48 |
| Q2 2:54 | 30 | 50 |
| Q2 2:53 | 30 | 51 |
| Q2 2:35 | 30 | 53 |
| Q2 2:23 | 33 | 53 |
| Q2 1:44 | 33 | 55 |
| Q2 1:20 | 33 | 57 |
| Q2 1:09 | 33 | 59 |
| Q2 0:01 | 33 | 61 |
| Q3 9:34 | 33 | 64 |
| Q3 9:17 | 36 | 64 |
| Q3 8:56 | 38 | 64 |
| Q3 8:04 | 38 | 67 |
| Q3 7:22 | 40 | 67 |
| Q3 6:53 | 42 | 67 |
| Q3 6:46 | 42 | 70 |
| Q3 6:14 | 45 | 70 |
| Q3 5:37 | 48 | 70 |
| Q3 5:14 | 48 | 72 |
| Q3 4:50 | 51 | 72 |
| Q3 3:50 | 53 | 72 |
| Q3 3:27 | 55 | 72 |
| Q3 2:37 | 57 | 72 |
| Q3 2:16 | 57 | 73 |
| Q3 2:16 | 57 | 74 |
| Q3 1:52 | 59 | 74 |
| Q3 1:22 | 59 | 76 |
| Q3 0:50 | 59 | 78 |
| Q4 9:45 | 61 | 78 |
| Q4 9:14 | 62 | 78 |
| Q4 9:14 | 63 | 78 |
| Q4 8:55 | 63 | 80 |
| Q4 8:17 | 63 | 82 |
| Q4 8:04 | 66 | 82 |
| Q4 7:40 | 66 | 84 |
| Q4 7:39 | 66 | 85 |
| Q4 7:28 | 69 | 85 |
| Q4 7:17 | 69 | 87 |
| Q4 6:55 | 70 | 87 |
| Q4 6:31 | 72 | 87 |
| Q4 6:06 | 72 | 89 |
| Q4 5:53 | 75 | 89 |
| Q4 5:24 | 77 | 89 |
| Q4 4:44 | 80 | 89 |
| Q4 3:22 | 80 | 94 |
| Q4 3:00 | 80 | 96 |
| Q4 2:38 | 81 | 96 |
| Q4 2:38 | 82 | 96 |
| Q4 2:04 | 84 | 96 |
| Q4 2:04 | 85 | 96 |
| Q4 1:17 | 86 | 96 |
| Q4 1:17 | 87 | 96 |
| Q4 0:43 | 90 | 96 |
| Q4 0:36 | 90 | 97 |
| Q4 0:36 | 90 | 98 |
| Q4 0:29 | 92 | 98 |
| Q4 0:22 | 92 | 99 |
| Q4 0:22 | 92 | 100 |
| Q4 0:13 | 93 | 100 |
| Q4 0:11 | 93 | 101 |
Updated Nov 9, 2026, 6:17 PM EST
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| South Carolina Gamecocks | 33 | 28 | 17 | 23 | 101 |
| Maryland Terrapins | 14 | 19 | 26 | 34 | 93 |
Updated Nov 9, 2026, 6:17 PM EST
Context reported at the latest data update; records may include this game. Updated Nov 9, 2026, 6:17 PM EST.
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to South Carolina Gamecocks's schedule →Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Follow the action
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Maryland Terrapins – South Carolina Gamecocks.
1–50 of 568 plays
Start game
0 – 0Jump Ball won by South Carolina
0 – 0Jump Ball lost by Maryland
0 – 0Foul on Addi Mack.
0 – 0Chloe Kitts makes free throw 1 of 2
0 – 1Chloe Kitts makes free throw 2 of 2
0 – 2Oluchi Okananwa 3 second turnover
0 – 2Agot Makeer makes 25-foot three point jumper (Joyce Edwards assists)
0 – 5Nunu Agara misses 11-foot pullup jump shot
0 – 5Tessa Johnson Defensive Rebound.
0 – 5Jordan Lee makes driving layup (Tessa Johnson assists)
0 – 7Foul on Trinity Jones.
0 – 7Oluchi Okananwa subbing out for Maryland
0 – 7Trinity Jones subbing out for Maryland
0 – 7Rainey Welson subbing in for Maryland
0 – 7Jordyn Jackson subbing in for Maryland
0 – 7Jordan Lee makes free throw 1 of 1
0 – 8Addi Mack bad pass turnover
0 – 8Agot Makeer Steal.
0 – 8Agot Makeer bad pass turnover
0 – 8Addi Mack Steal.
0 – 8Nunu Agara makes 10-foot pullup jump shot
2 – 8Agot Makeer makes 24-foot three point jumper (Joyce Edwards assists)
2 – 11Jordyn Jackson misses 25-foot three point jumper
2 – 11Chloe Kitts Defensive Rebound.
2 – 11Foul on Jordyn Jackson.
2 – 11Jordan Lee makes free throw 1 of 2
2 – 12Jordan Lee makes free throw 2 of 2
2 – 13Bri McDaniel misses 24-foot three point pullup jump shot
2 – 13Chloe Kitts Defensive Rebound.
2 – 13Tessa Johnson makes driving layup (Chloe Kitts assists)
2 – 15Jordyn Jackson misses 25-foot three point jumper
2 – 15Maryland Deadball Team Rebound.
2 – 15Foul on Agot Makeer.
2 – 15Addi Mack subbing out for Maryland
2 – 15Bri McDaniel subbing out for Maryland
2 – 15Lea Bartelme subbing in for Maryland
2 – 15Oluchi Okananwa subbing in for Maryland
2 – 15Foul on Agot Makeer.
2 – 15Lea Bartelme makes free throw 1 of 2
3 – 15Lea Bartelme misses free throw 2 of 2
3 – 15Tessa Johnson Defensive Rebound.
3 – 15Joyce Edwards traveling turnover
3 – 15Chloe Kitts subbing out for South Carolina
3 – 15Agot Makeer subbing out for South Carolina
3 – 15Ashlyn Watkins subbing in for South Carolina
3 – 15Jerzy Robinson subbing in for South Carolina
3 – 15Jordyn Jackson subbing out for Maryland
3 – 15Bri McDaniel subbing in for Maryland
3 – 15Foul on Joyce Edwards.
3 – 15No plays match these filters.
Updated Nov 9, 2026, 6:17 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 9, 2026, 6:17 PM EST
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Nunu Agara | 24 | 12 | 4-11 | 2-4 | 2-2 | 5 | 0 | 2 | 1 | 0 | 3 | 2 | 5 |
| Trinity Jones | 24 | 11 | 3-7 | 2-3 | 3-6 | 5 | 3 | 4 | 0 | 0 | 2 | 3 | 2 |
| Addi Mack | 33 | 35 | 14-20 | 6-10 | 1-1 | 3 | 6 | 2 | 2 | 0 | 0 | 3 | 1 |
| Oluchi Okananwa | 26 | 11 | 5-14 | 0-1 | 1-2 | 9 | 4 | 2 | 2 | 0 | 6 | 3 | 4 |
| Bri McDaniel | 35 | 11 | 2-8 | 1-4 | 6-6 | 3 | 6 | 3 | 3 | 0 | 1 | 2 | 2 |
| Bench | |||||||||||||
| Oumou Thiero | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Jordyn Jackson | 25 | 5 | 2-8 | 1-5 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Lea Bartelme | 17 | 3 | 1-3 | 0-1 | 1-2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Rainey Welson | 12 | 5 | 1-4 | 1-2 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Did not play | |||||||||||||
| Marya Boiko | Did not play | ||||||||||||
| Eva-Grace Yebila | Did not play | ||||||||||||
| Chloe Sotell | Did not play | ||||||||||||
| Ava McKennie | Did not play | ||||||||||||
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Joyce Edwards | 30 | 23 | 10-19 | 0-0 | 3-5 | 8 | 4 | 3 | 0 | 0 | 5 | 3 | 1 |
| Chloe Kitts | 19 | 8 | 2-5 | 0-0 | 4-4 | 7 | 5 | 2 | 0 | 1 | 4 | 3 | 1 |
| Agot Makeer | 25 | 20 | 8-10 | 4-4 | 0-0 | 1 | 3 | 2 | 2 | 2 | 1 | 0 | 3 |
| Jordan Lee | 36 | 13 | 3-11 | 0-5 | 7-7 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 |
| Tessa Johnson | 26 | 15 | 5-10 | 2-4 | 3-3 | 6 | 5 | 2 | 1 | 0 | 0 | 6 | 4 |
| Bench | |||||||||||||
| Kelsi Andrews | 2 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alicia Tournebize | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ashlyn Watkins | 26 | 7 | 3-5 | 0-0 | 1-2 | 10 | 2 | 0 | 2 | 2 | 4 | 6 | 4 |
| Jerzy Robinson | 24 | 15 | 5-10 | 2-3 | 3-4 | 6 | 2 | 4 | 1 | 0 | 3 | 3 | 3 |
| Ayla McDowell | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooke Quarles Daniels | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Did not play | |||||||||||||
| Kaeli Wynn | Did not play | ||||||||||||
| Oliviyah Edwards | Did not play | ||||||||||||
| Adhel Tac | Did not play | ||||||||||||
| Player | Did not play | ||||||||||||
Updated Nov 9, 2026, 6:17 PM EST
| Statistic | Maryland Terrapins | South Carolina Gamecocks |
|---|---|---|
| Field goals | 32-75 | 36-73 |
| Field goal % | 43 | 49 |
| 3-pointers | 13-30 | 8-16 |
| 3-point % | 43 | 50 |
| Free throws | 16-21 | 21-25 |
| Free throw % | 76 | 84 |
| Rebounds | 36 | 44 |
| Offensive rebounds | 18 | 20 |
| Defensive rebounds | 18 | 24 |
| Assists | 22 | 24 |
| Steals | 9 | 10 |
| Blocks | 3 | 8 |
| Turnovers | 16 | 17 |
| Fouls | 24 | 21 |
| Points in the paint | 34 | 52 |
| Fast-break points | 19 | 32 |
| Points off turnovers | 24 | 25 |
| Largest lead | 0 | 31 |
| Lead changes | 0 | 0 |