Kennedy Smith, JuJu Watkins link up for a nice bucket
ESPN
Watch on ESPN ↗Final score: USC 85, South Carolina 89. Played on November 15, 2026. Venue: Bon Secours Wellness Arena in Greenville, SC.
Scores are not live. Check back for updated scores and game details.
Sun, Nov 15 · 1:00 PM EST
Final
Updated Nov 15, 2026, 6:10 PM EST
ESPN
Watch on ESPN ↗ESPN
Watch on ESPN ↗ESPN
Watch on ESPN ↗ESPN
Watch on ESPN ↗Up to four videos from official channels. Availability can vary by region.
At the arena
Updated Nov 15, 2026, 6:10 PM EST
Standout performances
USC Trojans
USC Trojans
USC Trojans
South Carolina Gamecocks
South Carolina Gamecocks
South Carolina Gamecocks
Updated Nov 15, 2026, 6:10 PM EST
How the score changed
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
USC TrojansSouth Carolina Gamecocks
| Game clock | USC Trojans | South Carolina Gamecocks |
|---|---|---|
| Q1 9:17 | 2 | 0 |
| Q1 7:40 | 5 | 0 |
| Q1 7:19 | 5 | 3 |
| Q1 7:09 | 8 | 3 |
| Q1 6:53 | 8 | 5 |
| Q1 6:46 | 9 | 5 |
| Q1 6:46 | 10 | 5 |
| Q1 6:08 | 13 | 5 |
| Q1 5:59 | 13 | 6 |
| Q1 5:59 | 13 | 7 |
| Q1 5:20 | 15 | 7 |
| Q1 5:01 | 15 | 9 |
| Q1 4:39 | 17 | 9 |
| Q1 3:58 | 17 | 12 |
| Q1 3:28 | 17 | 13 |
| Q1 3:28 | 17 | 14 |
| Q1 2:56 | 17 | 15 |
| Q1 2:37 | 19 | 15 |
| Q1 2:15 | 21 | 15 |
| Q1 1:33 | 21 | 17 |
| Q1 1:11 | 21 | 20 |
| Q1 0:45 | 21 | 22 |
| Q1 0:25 | 21 | 23 |
| Q1 0:25 | 21 | 24 |
| Q1 0:01 | 23 | 24 |
| Q2 9:19 | 23 | 26 |
| Q2 8:58 | 23 | 28 |
| Q2 8:44 | 25 | 28 |
| Q2 8:33 | 25 | 30 |
| Q2 8:11 | 28 | 30 |
| Q2 8:02 | 28 | 31 |
| Q2 8:02 | 28 | 32 |
| Q2 7:41 | 30 | 32 |
| Q2 7:07 | 30 | 34 |
| Q2 6:42 | 32 | 34 |
| Q2 6:26 | 32 | 36 |
| Q2 5:48 | 32 | 37 |
| Q2 5:48 | 32 | 38 |
| Q2 5:28 | 34 | 38 |
| Q2 5:16 | 34 | 39 |
| Q2 5:16 | 34 | 40 |
| Q2 5:00 | 34 | 42 |
| Q2 4:28 | 36 | 42 |
| Q2 4:04 | 37 | 42 |
| Q2 3:50 | 37 | 44 |
| Q2 2:58 | 39 | 44 |
| Q2 2:24 | 39 | 46 |
| Q2 2:16 | 41 | 46 |
| Q2 2:16 | 42 | 46 |
| Q2 1:29 | 42 | 49 |
| Q2 0:37 | 43 | 49 |
| Q2 0:37 | 44 | 49 |
| Q2 0:01 | 45 | 49 |
| Q3 9:29 | 47 | 49 |
| Q3 8:21 | 47 | 50 |
| Q3 8:21 | 47 | 51 |
| Q3 7:18 | 48 | 51 |
| Q3 7:18 | 49 | 51 |
| Q3 6:49 | 49 | 53 |
| Q3 6:40 | 50 | 53 |
| Q3 6:27 | 50 | 54 |
| Q3 5:45 | 50 | 55 |
| Q3 5:37 | 52 | 55 |
| Q3 5:16 | 52 | 57 |
| Q3 5:04 | 52 | 59 |
| Q3 4:36 | 55 | 59 |
| Q3 4:17 | 55 | 61 |
| Q3 4:03 | 55 | 63 |
| Q3 3:26 | 56 | 63 |
| Q3 3:26 | 57 | 63 |
| Q3 3:06 | 57 | 65 |
| Q3 2:04 | 57 | 67 |
| Q3 1:42 | 60 | 67 |
| Q3 0:59 | 62 | 67 |
| Q3 0:40 | 62 | 70 |
| Q3 0:18 | 64 | 70 |
| Q4 9:34 | 64 | 72 |
| Q4 9:19 | 65 | 72 |
| Q4 9:19 | 66 | 72 |
| Q4 8:52 | 66 | 74 |
| Q4 8:26 | 68 | 74 |
| Q4 7:42 | 70 | 74 |
| Q4 7:01 | 71 | 74 |
| Q4 7:01 | 72 | 74 |
| Q4 6:39 | 72 | 76 |
| Q4 6:07 | 72 | 78 |
| Q4 5:31 | 72 | 80 |
| Q4 4:58 | 72 | 81 |
| Q4 4:58 | 72 | 82 |
| Q4 3:57 | 72 | 84 |
| Q4 3:45 | 75 | 84 |
| Q4 3:01 | 75 | 86 |
| Q4 2:55 | 77 | 86 |
| Q4 2:10 | 78 | 86 |
| Q4 2:10 | 79 | 86 |
| Q4 1:43 | 80 | 86 |
| Q4 1:35 | 80 | 87 |
| Q4 1:25 | 83 | 87 |
| Q4 0:46 | 85 | 87 |
| Q4 0:13 | 85 | 88 |
| Q4 0:13 | 85 | 89 |
Updated Nov 15, 2026, 6:10 PM EST
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| South Carolina Gamecocks | 24 | 25 | 21 | 19 | 89 |
| USC Trojans | 23 | 22 | 19 | 21 | 85 |
Updated Nov 15, 2026, 6:10 PM EST
Context reported at the latest data update; records may include this game. Updated Nov 15, 2026, 6:10 PM EST.
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to South Carolina Gamecocks's schedule →Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Follow the action
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as USC Trojans – South Carolina Gamecocks.
1–50 of 491 plays
Start game
0 – 0Jump Ball won by USC
0 – 0Jump Ball lost by South Carolina
0 – 0Saniyah Hall misses 20-foot jumper
0 – 0USC Offensive Rebound.
0 – 0JuJu Watkins bad pass turnover
0 – 0Chloe Kitts Steal.
0 – 0Chloe Kitts misses 10-foot jumper
0 – 0Saniyah Hall Defensive Rebound.
0 – 0Kennedy Smith makes layup (Saniyah Hall assists)
2 – 0Chloe Kitts misses 14-foot jumper
2 – 0JuJu Watkins Defensive Rebound.
2 – 0JuJu Watkins misses 25-foot three point jumper
2 – 0Joyce Edwards Defensive Rebound.
2 – 0Foul on Sara Okeke.
2 – 0Joyce Edwards 3 second turnover
2 – 0JuJu Watkins bad pass turnover
2 – 0Tessa Johnson Steal.
2 – 0Jordan Lee misses 24-foot three point jumper
2 – 0Sara Okeke Defensive Rebound.
2 – 0Kennedy Smith makes 22-foot three point jumper (Jazzy Davidson assists)
5 – 0Tessa Johnson makes 25-foot three point jumper (Agot Makeer assists)
5 – 3Kennedy Smith makes 24-foot three point jumper (Jazzy Davidson assists)
8 – 3Tessa Johnson makes layup (Chloe Kitts assists)
8 – 5Foul on Jordan Lee.
8 – 5Sara Okeke subbing out for USC
8 – 5Pania Davis subbing in for USC
8 – 5Saniyah Hall makes free throw 1 of 2
9 – 5Saniyah Hall makes free throw 2 of 2
10 – 5Foul on Kennedy Smith.
10 – 5Tessa Johnson out of bounds bad pass turnover
10 – 5Saniyah Hall misses 21-foot jumper
10 – 5Agot Makeer Defensive Rebound.
10 – 5Agot Makeer bad pass turnover
10 – 5JuJu Watkins Steal.
10 – 5Jazzy Davidson makes 23-foot three point jumper (Saniyah Hall assists)
13 – 5Foul on JuJu Watkins.
13 – 5Chloe Kitts makes free throw 1 of 2
13 – 6Chloe Kitts makes free throw 2 of 2
13 – 7Jazzy Davidson misses 15-foot jumper
13 – 7Chloe Kitts Defensive Rebound.
13 – 7Tessa Johnson misses 12-foot jumper
13 – 7Chloe Kitts Offensive Rebound.
13 – 7Chloe Kitts bad pass turnover
13 – 7Saniyah Hall makes 15-foot jumper
15 – 7Jordan Lee makes layup
15 – 9Joyce Edwards subbing out for South Carolina
13 – 7Ashlyn Watkins subbing in for South Carolina
13 – 7JuJu Watkins makes 15-foot jumper
17 – 9Foul on Agot Makeer.
17 – 9No plays match these filters.
Updated Nov 15, 2026, 6:10 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 15, 2026, 6:10 PM EST
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Sara Okeke | 23 | 6 | 2-3 | 0-0 | 2-4 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 2 |
| Saniyah Hall | 36 | 17 | 5-14 | 0-4 | 7-8 | 9 | 4 | 7 | 2 | 1 | 3 | 6 | 4 |
| Jazzy Davidson | 35 | 14 | 4-14 | 4-10 | 2-2 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 2 |
| Kennedy Smith | 37 | 15 | 6-10 | 3-6 | 0-2 | 5 | 5 | 0 | 1 | 0 | 2 | 3 | 4 |
| JuJu Watkins | 38 | 25 | 8-20 | 1-4 | 8-12 | 2 | 0 | 5 | 2 | 2 | 0 | 2 | 4 |
| Bench | |||||||||||||
| Sitaya Fagan | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Williams | 12 | 4 | 2-3 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 2 | 4 | 1 | 2 |
| Pania Davis | 8 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ryann Bennett | 9 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Did not play | |||||||||||||
| Alesia Talkouskaya | Did not play | ||||||||||||
| Brooklyn Shamblin | Did not play | ||||||||||||
| Rian Forestier | Did not play | ||||||||||||
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Joyce Edwards | 34 | 20 | 9-14 | 0-0 | 2-3 | 10 | 3 | 2 | 3 | 1 | 1 | 9 | 3 |
| Chloe Kitts | 34 | 15 | 4-8 | 0-0 | 7-8 | 12 | 3 | 3 | 4 | 0 | 5 | 7 | 3 |
| Agot Makeer | 30 | 9 | 4-7 | 1-3 | 0-0 | 1 | 5 | 5 | 2 | 1 | 0 | 1 | 5 |
| Jordan Lee | 26 | 6 | 2-5 | 1-2 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Tessa Johnson | 39 | 28 | 9-16 | 3-4 | 7-8 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Bench | |||||||||||||
| Alicia Tournebize | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ashlyn Watkins | 11 | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Jerzy Robinson | 19 | 11 | 3-6 | 0-1 | 5-6 | 3 | 0 | 5 | 0 | 0 | 1 | 2 | 5 |
| Brooke Quarles Daniels | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Did not play | |||||||||||||
| Kelsi Andrews | Did not play | ||||||||||||
| Kaeli Wynn | Did not play | ||||||||||||
| Oliviyah Edwards | Did not play | ||||||||||||
| Adhel Tac | Did not play | ||||||||||||
| Justine Loubens | Did not play | ||||||||||||
| Ayla McDowell | Did not play | ||||||||||||
Updated Nov 15, 2026, 6:10 PM EST
| Statistic | USC Trojans | South Carolina Gamecocks |
|---|---|---|
| Field goals | 29-69 | 31-56 |
| Field goal % | 42 | 55 |
| 3-pointers | 8-27 | 5-10 |
| 3-point % | 30 | 50 |
| Free throws | 19-28 | 22-27 |
| Free throw % | 68 | 81 |
| Rebounds | 34 | 36 |
| Offensive rebounds | 16 | 8 |
| Defensive rebounds | 18 | 28 |
| Assists | 13 | 15 |
| Steals | 7 | 11 |
| Blocks | 5 | 3 |
| Turnovers | 16 | 20 |
| Fouls | 22 | 23 |
| Points in the paint | 30 | 42 |
| Fast-break points | 15 | 16 |
| Points off turnovers | 21 | 16 |
| Largest lead | 8 | 12 |
| Lead changes | 1 | 1 |