Navy Midshipmen vs. Temple Owls: Game Highlights
ESPN
Watch on ESPN ↗Final score: Navy 77, Temple 97. Played on November 7, 2026. Venue: Liacouras Center in Philadelphia, PA.
Scores are not live. Check back for updated scores and game details.
Sat, Nov 7 · 2:00 PM EST
Final
Updated Nov 10, 2026, 6:10 PM EST
ESPN
Watch on ESPN ↗Up to four videos from official channels. Availability can vary by region.
Look for an ESPN+ listing on the individual event, then check the subscription required by ESPN. ESPN+ event listings and ESPN television channel listings are not interchangeable.
Watch options on ESPN+ ↗More games on ESPN+At the arena
Updated Nov 10, 2026, 6:12 AM EST
Standout performances
Navy Midshipmen
Navy Midshipmen
Navy Midshipmen
Temple Owls
Temple Owls
Temple Owls
Updated Nov 10, 2026, 6:12 AM EST
How the score changed
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Navy MidshipmenTemple Owls
| Game clock | Navy Midshipmen | Temple Owls |
|---|---|---|
| Q1 9:48 | 2 | 0 |
| Q1 9:24 | 2 | 2 |
| Q1 9:16 | 4 | 2 |
| Q1 8:56 | 4 | 3 |
| Q1 8:39 | 4 | 5 |
| Q1 7:53 | 6 | 5 |
| Q1 7:47 | 6 | 6 |
| Q1 7:47 | 6 | 7 |
| Q1 7:33 | 6 | 9 |
| Q1 7:20 | 6 | 11 |
| Q1 7:01 | 9 | 11 |
| Q1 6:22 | 9 | 13 |
| Q1 5:03 | 11 | 13 |
| Q1 5:03 | 12 | 13 |
| Q1 4:56 | 15 | 13 |
| Q1 4:18 | 15 | 16 |
| Q1 3:51 | 16 | 16 |
| Q1 3:46 | 16 | 18 |
| Q1 3:06 | 16 | 19 |
| Q1 3:06 | 16 | 20 |
| Q1 2:49 | 16 | 22 |
| Q1 2:05 | 17 | 22 |
| Q1 1:39 | 17 | 24 |
| Q1 1:39 | 17 | 25 |
| Q1 1:21 | 17 | 27 |
| Q1 0:56 | 17 | 28 |
| Q1 0:56 | 17 | 29 |
| Q1 0:31 | 19 | 29 |
| Q2 9:13 | 21 | 29 |
| Q2 8:15 | 21 | 31 |
| Q2 7:58 | 21 | 34 |
| Q2 7:18 | 23 | 34 |
| Q2 6:18 | 26 | 34 |
| Q2 6:02 | 26 | 37 |
| Q2 5:45 | 28 | 37 |
| Q2 5:18 | 31 | 37 |
| Q2 4:19 | 31 | 39 |
| Q2 3:36 | 31 | 41 |
| Q2 2:58 | 31 | 43 |
| Q2 2:49 | 34 | 43 |
| Q2 2:36 | 34 | 45 |
| Q2 2:05 | 34 | 47 |
| Q2 1:28 | 34 | 49 |
| Q2 0:45 | 34 | 51 |
| Q2 0:20 | 34 | 53 |
| Q3 9:19 | 36 | 53 |
| Q3 9:01 | 36 | 55 |
| Q3 7:54 | 36 | 57 |
| Q3 7:33 | 38 | 57 |
| Q3 7:04 | 38 | 60 |
| Q3 6:26 | 38 | 62 |
| Q3 6:06 | 38 | 64 |
| Q3 5:54 | 38 | 66 |
| Q3 5:22 | 38 | 68 |
| Q3 5:07 | 38 | 70 |
| Q3 5:06 | 40 | 70 |
| Q3 4:39 | 40 | 72 |
| Q3 4:18 | 42 | 72 |
| Q3 3:53 | 44 | 72 |
| Q3 3:26 | 46 | 72 |
| Q3 2:56 | 46 | 74 |
| Q3 2:36 | 48 | 74 |
| Q3 1:19 | 49 | 74 |
| Q3 1:19 | 50 | 74 |
| Q3 1:19 | 50 | 75 |
| Q3 1:17 | 51 | 75 |
| Q3 1:17 | 52 | 75 |
| Q3 0:35 | 54 | 75 |
| Q3 0:06 | 54 | 76 |
| Q4 9:48 | 54 | 78 |
| Q4 9:08 | 54 | 80 |
| Q4 8:50 | 54 | 81 |
| Q4 8:50 | 54 | 82 |
| Q4 8:25 | 54 | 84 |
| Q4 8:24 | 54 | 85 |
| Q4 8:03 | 56 | 85 |
| Q4 7:37 | 56 | 86 |
| Q4 7:27 | 56 | 88 |
| Q4 7:18 | 57 | 88 |
| Q4 7:18 | 58 | 88 |
| Q4 7:01 | 58 | 90 |
| Q4 6:30 | 60 | 90 |
| Q4 6:30 | 61 | 90 |
| Q4 6:05 | 61 | 92 |
| Q4 5:50 | 64 | 92 |
| Q4 5:17 | 66 | 92 |
| Q4 4:09 | 68 | 92 |
| Q4 2:41 | 68 | 93 |
| Q4 2:33 | 71 | 93 |
| Q4 2:16 | 71 | 94 |
| Q4 2:16 | 71 | 95 |
| Q4 2:01 | 72 | 95 |
| Q4 1:55 | 72 | 97 |
| Q4 1:39 | 73 | 97 |
| Q4 1:39 | 74 | 97 |
| Q4 1:24 | 75 | 97 |
| Q4 1:24 | 76 | 97 |
| Q4 0:18 | 77 | 97 |
Updated Nov 10, 2026, 6:12 AM EST
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Temple Owls | 29 | 24 | 23 | 21 | 97 |
| Navy Midshipmen | 19 | 15 | 20 | 23 | 77 |
Updated Nov 10, 2026, 6:12 AM EST
Context reported at the latest data update; records may include this game. Updated Nov 10, 2026, 6:12 AM EST.
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Temple Owls's schedule →Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Follow the action
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Navy Midshipmen – Temple Owls.
1–50 of 550 plays
Start game
0 – 0Jump Ball won by Navy
0 – 0Jump Ball lost by Temple
0 – 0Lizzie Holder makes driving layup
2 – 0Khloe Miller misses 15-foot jumper
2 – 0Saniyah Craig Offensive Rebound.
2 – 0Shayla Smith makes layup
2 – 2Zoe Mesuch makes driving layup
4 – 2Kaylah Turner misses 27-foot three point jumper
4 – 2Saniyah Craig Offensive Rebound.
4 – 2Foul on Lizzie Holder.
4 – 2Saniyah Craig misses free throw 1 of 2
4 – 2Temple Deadball Team Rebound.
4 – 2Saniyah Craig makes free throw 2 of 2
4 – 3Mary Gibbons bad pass turnover
4 – 3Shayla Smith Steal.
4 – 3Shayla Smith makes layup
4 – 5Zoe Mesuch bad pass turnover
4 – 5Shayla Smith bad pass turnover
4 – 5Zanai Barnett-Gay Steal.
4 – 5Lizzie Holder misses layup
4 – 5Lizzie Holder Offensive Rebound.
4 – 5Lizzie Holder misses tip in layup
4 – 5Lizzie Holder Offensive Rebound.
4 – 5Lizzie Holder makes 0-foot tip in layup
6 – 5Foul on Zoe Mesuch.
6 – 5Taliyah Logwood subbing in for Temple
6 – 5Khloe Miller subbing out for Temple
6 – 5Saniyah Craig makes free throw 1 of 2
6 – 6Saniyah Craig makes free throw 2 of 2
6 – 7Zanai Barnett-Gay bad pass turnover
6 – 7Taliyah Logwood Steal.
6 – 7Taliyah Logwood makes driving layup
6 – 9Julianna Almeida bad pass turnover
6 – 9Kaylah Turner Steal.
6 – 9Kaylah Turner makes layup
6 – 11Navy Timeout
6 – 11Foul on Kaylah Turner.
6 – 11Zanai Barnett-Gay makes 24-foot three point jumper (Julianna Almeida assists)
9 – 11Kaylah Turner misses driving layup
9 – 11Taliyah Logwood Offensive Rebound.
9 – 11Taliyah Logwood misses 20-foot jumper
9 – 11Lizzie Holder Defensive Rebound.
9 – 11Zanai Barnett-Gay misses driving layup
9 – 11Taliyah Logwood Defensive Rebound.
9 – 11Shayla Smith makes layup (Kaylah Turner assists)
9 – 13Zanai Barnett-Gay misses 27-foot three point jumper
9 – 13Shayla Smith Defensive Rebound.
9 – 13Shayla Smith bad pass turnover
9 – 13Saniyah Craig subbing out for Temple
9 – 13No plays match these filters.
Updated Nov 10, 2026, 6:12 AM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 10, 2026, 6:12 AM EST
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Lizzie Holder | 13 | 8 | 4-7 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 2 |
| Zoe Mesuch | 30 | 18 | 7-12 | 3-6 | 1-2 | 1 | 1 | 6 | 4 | 0 | 0 | 1 | 2 |
| Julianna Almeida | 18 | 2 | 1-3 | 0-0 | 0-0 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 4 |
| Mary Gibbons | 16 | 4 | 2-5 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Zanai Barnett-Gay | 27 | 18 | 5-11 | 2-3 | 6-6 | 5 | 2 | 9 | 2 | 0 | 1 | 4 | 4 |
| Bench | |||||||||||||
| Isa Grant | 17 | 0 | 0-1 | 0-1 | 0-0 | 4 | 3 | 1 | 0 | 1 | 0 | 4 | 1 |
| Sidney Quinn | 9 | 7 | 2-4 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Boettinger | 16 | 8 | 3-4 | 1-1 | 1-2 | 7 | 1 | 3 | 0 | 2 | 2 | 5 | 0 |
| Kelsey Rhyne | 10 | 4 | 1-3 | 0-2 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kaitlyn Raagas | 4 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christina Liggio | 11 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
| Grace Minihane | 13 | 4 | 2-4 | 0-0 | 0-0 | 7 | 3 | 1 | 1 | 0 | 3 | 4 | 0 |
| Nia Henley | 6 | 2 | 0-0 | 0-0 | 2-4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Saran Moschella | 10 | 0 | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Khloe Miller | 14 | 6 | 1-3 | 0-0 | 4-4 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 3 |
| Saniyah Craig | 25 | 9 | 3-5 | 0-1 | 3-6 | 5 | 2 | 1 | 1 | 0 | 2 | 3 | 3 |
| Shayla Smith | 25 | 21 | 10-18 | 0-3 | 3-3 | 7 | 2 | 4 | 5 | 0 | 3 | 4 | 4 |
| Kaylah Turner | 26 | 19 | 7-16 | 1-6 | 2-3 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 4 |
| Tristen Taylor | 26 | 4 | 2-3 | 0-0 | 0-0 | 6 | 5 | 1 | 0 | 0 | 1 | 5 | 0 |
| Bench | |||||||||||||
| Ariana Meriedy | 17 | 12 | 5-8 | 1-1 | 1-2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
| LaBrea Carter | 5 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Myla Benton | 21 | 6 | 2-9 | 0-1 | 2-2 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 2 |
| Taliyah Logwood | 20 | 15 | 6-8 | 2-3 | 1-2 | 2 | 1 | 2 | 5 | 0 | 1 | 1 | 1 |
| Did not play | |||||||||||||
| Anastasia Bulanova | Did not play | ||||||||||||
| Timya Grice | Did not play | ||||||||||||
| Player | Did not play | ||||||||||||
Updated Nov 10, 2026, 6:12 AM EST
| Statistic | Navy Midshipmen | Temple Owls |
|---|---|---|
| Field goals | 27-60 | 38-76 |
| Field goal % | 45 | 50 |
| 3-pointers | 7-17 | 4-18 |
| 3-point % | 41 | 22 |
| Free throws | 16-20 | 17-24 |
| Free throw % | 80 | 71 |
| Rebounds | 39 | 36 |
| Offensive rebounds | 12 | 13 |
| Defensive rebounds | 27 | 23 |
| Assists | 13 | 17 |
| Steals | 9 | 17 |
| Blocks | 3 | 2 |
| Turnovers | 33 | 15 |
| Fouls | 19 | 21 |
| Points in the paint | 38 | 60 |
| Fast-break points | 12 | 37 |
| Points off turnovers | 17 | 43 |
| Largest lead | 2 | 32 |
| Lead changes | 5 | 5 |