Temple Owls vs. George Mason Patriots: Game Highlights
ESPN
Watch on ESPN ↗Final score: Temple 71, George Mason 91. Played on November 2, 2026. Venue: EagleBank Arena in Fairfax, VA.
Scores are not live. Check back for updated scores and game details.
Mon, Nov 2 · 7:00 PM EST
Final
Updated Nov 9, 2026, 6:17 PM EST
ESPN
Watch on ESPN ↗Up to four videos from official channels. Availability can vary by region.
Look for an ESPN+ listing on the individual event, then check the subscription required by ESPN. ESPN+ event listings and ESPN television channel listings are not interchangeable.
Watch options on ESPN+ ↗More games on ESPN+At the arena
Updated Nov 9, 2026, 6:17 PM EST
Standout performances
Temple Owls
Temple Owls
Temple Owls
George Mason Patriots
George Mason Patriots
George Mason Patriots
Updated Nov 9, 2026, 6:17 PM EST
How the score changed
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Temple OwlsGeorge Mason Patriots
| Game clock | Temple Owls | George Mason Patriots |
|---|---|---|
| Q1 9:18 | 0 | 3 |
| Q1 8:13 | 3 | 3 |
| Q1 7:29 | 5 | 3 |
| Q1 6:56 | 5 | 5 |
| Q1 6:11 | 5 | 6 |
| Q1 6:11 | 5 | 7 |
| Q1 5:52 | 6 | 7 |
| Q1 5:31 | 6 | 9 |
| Q1 4:59 | 8 | 9 |
| Q1 4:59 | 9 | 9 |
| Q1 4:25 | 11 | 9 |
| Q1 4:01 | 11 | 11 |
| Q1 3:52 | 14 | 11 |
| Q1 3:13 | 14 | 13 |
| Q1 1:15 | 14 | 14 |
| Q1 0:42 | 17 | 14 |
| Q2 9:16 | 20 | 14 |
| Q2 8:26 | 20 | 16 |
| Q2 8:26 | 20 | 17 |
| Q2 7:56 | 20 | 20 |
| Q2 7:18 | 20 | 22 |
| Q2 6:50 | 20 | 24 |
| Q2 6:21 | 20 | 27 |
| Q2 5:35 | 20 | 30 |
| Q2 4:18 | 20 | 33 |
| Q2 3:40 | 20 | 36 |
| Q2 3:09 | 21 | 36 |
| Q2 2:57 | 21 | 37 |
| Q2 2:26 | 21 | 39 |
| Q2 2:03 | 23 | 39 |
| Q2 1:29 | 23 | 41 |
| Q2 1:13 | 25 | 41 |
| Q2 0:22 | 27 | 41 |
| Q3 9:38 | 30 | 41 |
| Q3 8:56 | 32 | 41 |
| Q3 8:25 | 32 | 42 |
| Q3 8:25 | 32 | 43 |
| Q3 8:10 | 33 | 43 |
| Q3 8:10 | 34 | 43 |
| Q3 7:56 | 34 | 45 |
| Q3 7:25 | 37 | 45 |
| Q3 7:04 | 37 | 48 |
| Q3 6:23 | 37 | 50 |
| Q3 5:57 | 37 | 51 |
| Q3 5:27 | 39 | 51 |
| Q3 5:15 | 39 | 54 |
| Q3 4:35 | 41 | 54 |
| Q3 4:19 | 41 | 56 |
| Q3 4:08 | 44 | 56 |
| Q3 3:31 | 46 | 56 |
| Q3 3:31 | 47 | 56 |
| Q3 2:26 | 47 | 59 |
| Q3 2:05 | 47 | 61 |
| Q3 1:36 | 47 | 62 |
| Q3 1:12 | 47 | 64 |
| Q3 0:32 | 48 | 64 |
| Q3 0:32 | 49 | 64 |
| Q3 0:23 | 49 | 65 |
| Q3 0:23 | 49 | 66 |
| Q4 9:12 | 52 | 66 |
| Q4 8:49 | 52 | 68 |
| Q4 8:07 | 52 | 70 |
| Q4 7:20 | 53 | 70 |
| Q4 7:20 | 54 | 70 |
| Q4 6:49 | 54 | 71 |
| Q4 6:49 | 54 | 72 |
| Q4 6:34 | 57 | 72 |
| Q4 6:10 | 57 | 73 |
| Q4 6:10 | 57 | 74 |
| Q4 5:57 | 58 | 74 |
| Q4 5:35 | 58 | 76 |
| Q4 5:32 | 58 | 77 |
| Q4 5:32 | 58 | 78 |
| Q4 5:17 | 58 | 81 |
| Q4 4:54 | 60 | 81 |
| Q4 4:38 | 61 | 81 |
| Q4 3:23 | 61 | 83 |
| Q4 3:08 | 61 | 85 |
| Q4 3:01 | 62 | 85 |
| Q4 3:01 | 63 | 85 |
| Q4 2:03 | 64 | 85 |
| Q4 1:54 | 64 | 86 |
| Q4 1:29 | 66 | 86 |
| Q4 1:08 | 66 | 87 |
| Q4 0:47 | 67 | 87 |
| Q4 0:37 | 69 | 87 |
| Q4 0:31 | 69 | 90 |
| Q4 0:13 | 70 | 90 |
| Q4 0:13 | 71 | 90 |
| Q4 0:00 | 71 | 91 |
Updated Nov 9, 2026, 6:17 PM EST
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| George Mason Patriots | 14 | 27 | 25 | 25 | 91 |
| Temple Owls | 17 | 10 | 22 | 22 | 71 |
Updated Nov 9, 2026, 6:17 PM EST
Context reported at the latest data update; records may include this game. Updated Nov 9, 2026, 6:17 PM EST.
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to George Mason Patriots's schedule →Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Follow the action
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Temple Owls – George Mason Patriots.
1–50 of 562 plays
Start game
0 – 0Jump Ball won by Temple
0 – 0Jump Ball lost by George Mason
0 – 0Foul on Lourdes Da Silva Costa.
0 – 0Kaylah Turner misses 25-foot three point jumper
0 – 0Mary-Kate Tshibuabua Defensive Rebound.
0 – 0Foul on Kaylah Turner.
0 – 0Summer Yancy makes 25-foot three point jumper (Mary Amoateng assists)
0 – 3Khloe Miller misses 24-foot three point jumper
0 – 3Mary Amoateng Defensive Rebound.
0 – 3Foul on Shayla Smith.
0 – 3Summer Yancy misses 23-foot three point jumper
0 – 3Anovia Sheals Offensive Rebound.
0 – 3Anovia Sheals bad pass turnover
0 – 3Khloe Miller Steal.
0 – 3Shayla Smith makes 25-foot three point jumper (Tristen Taylor assists)
3 – 3Summer Yancy bad pass turnover
3 – 3Kaylah Turner Steal.
3 – 3Kaylah Turner misses 22-foot three point jumper
3 – 3Shayla Smith Offensive Rebound.
3 – 3Shayla Smith makes 10-foot jumper
5 – 3Mary Amoateng misses 21-foot jumper
5 – 3Khloe Miller Defensive Rebound.
5 – 3Khloe Miller bad pass turnover
5 – 3Mary Amoateng Steal.
5 – 3Lourdes Da Silva Costa misses 26-foot three point jumper
5 – 3Summer Yancy Offensive Rebound.
5 – 3Summer Yancy makes layup
5 – 5Shayla Smith misses 14-foot turnaround jump shot
5 – 5Anovia Sheals Defensive Rebound.
5 – 5Mary Amoateng misses 26-foot three point jumper
5 – 5Lourdes Da Silva Costa Offensive Rebound.
5 – 5Foul on Tristen Taylor.
5 – 5Khloe Miller subbing out for Temple
5 – 5Taliyah Logwood subbing in for Temple
5 – 5Lourdes Da Silva Costa makes free throw 1 of 2
5 – 6Lourdes Da Silva Costa makes free throw 2 of 2
5 – 7Foul on Mary Amoateng.
5 – 7Summer Yancy subbing out for George Mason
5 – 7Mary-Kate Tshibuabua subbing out for George Mason
5 – 7Madison Bob subbing in for George Mason
5 – 7Trinity Massenburg subbing in for George Mason
5 – 7Tristen Taylor makes free throw 1 of 2
6 – 7Tristen Taylor misses free throw 2 of 2
6 – 7Trinity Massenburg Defensive Rebound.
6 – 7Lourdes Da Silva Costa misses 27-foot three point jumper
6 – 7Madison Bob Offensive Rebound.
6 – 7Anovia Sheals makes layup
6 – 9Tristen Taylor makes layup
8 – 9Foul on Madison Bob.
8 – 9No plays match these filters.
Updated Nov 9, 2026, 6:17 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 9, 2026, 6:17 PM EST
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Khloe Miller | 31 | 6 | 3-8 | 0-4 | 0-0 | 6 | 0 | 4 | 2 | 4 | 1 | 5 | 2 |
| Saniyah Craig | 26 | 10 | 3-5 | 1-1 | 3-8 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 4 |
| Shayla Smith | 25 | 7 | 3-8 | 1-1 | 0-0 | 6 | 1 | 3 | 1 | 0 | 5 | 1 | 5 |
| Kaylah Turner | 26 | 21 | 6-16 | 5-10 | 4-4 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 3 |
| Tristen Taylor | 28 | 12 | 3-6 | 1-2 | 5-7 | 4 | 5 | 2 | 1 | 0 | 1 | 3 | 3 |
| Bench | |||||||||||||
| Ariana Meriedy | 14 | 3 | 0-4 | 0-1 | 3-4 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| LaBrea Carter | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Myla Benton | 16 | 0 | 0-4 | 0-2 | 0-0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 3 |
| Taliyah Logwood | 18 | 9 | 3-5 | 1-3 | 2-3 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 4 |
| Did not play | |||||||||||||
| Anastasia Bulanova | Did not play | ||||||||||||
| Timya Grice | Did not play | ||||||||||||
| Player | Did not play | ||||||||||||
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Lourdes Da Silva Costa | 27 | 10 | 4-9 | 0-2 | 2-2 | 5 | 2 | 4 | 0 | 0 | 4 | 1 | 4 |
| Mary-Kate Tshibuabua | 23 | 2 | 1-4 | 0-1 | 0-2 | 7 | 1 | 3 | 0 | 1 | 1 | 6 | 3 |
| Mary Amoateng | 27 | 21 | 5-12 | 4-7 | 7-8 | 4 | 4 | 2 | 2 | 0 | 0 | 4 | 3 |
| Anovia Sheals | 29 | 17 | 7-11 | 2-5 | 1-1 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 1 |
| Summer Yancy | 32 | 14 | 5-9 | 2-5 | 2-5 | 9 | 2 | 3 | 2 | 2 | 5 | 4 | 3 |
| Bench | |||||||||||||
| Roisin Grandberry | 3 | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| Trinity Massenburg | 10 | 0 | 0-2 | 0-0 | 0-2 | 4 | 1 | 3 | 2 | 0 | 0 | 4 | 2 |
| Irati Franco Dominguez | 2 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kailani Merrell | 5 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Bob | 21 | 12 | 3-5 | 2-2 | 4-7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| Kayla Johnson | 21 | 7 | 2-3 | 0-1 | 3-4 | 2 | 3 | 4 | 4 | 0 | 0 | 2 | 2 |
| Did not play | |||||||||||||
| Desirae Ashton | Did not play | ||||||||||||
| Tia Dobson | Did not play | ||||||||||||
Updated Nov 9, 2026, 6:17 PM EST
| Statistic | Temple Owls | George Mason Patriots |
|---|---|---|
| Field goals | 22-59 | 30-59 |
| Field goal % | 37 | 51 |
| 3-pointers | 9-26 | 11-24 |
| 3-point % | 35 | 46 |
| Free throws | 18-28 | 20-33 |
| Free throw % | 64 | 61 |
| Rebounds | 29 | 45 |
| Offensive rebounds | 14 | 18 |
| Defensive rebounds | 15 | 27 |
| Assists | 12 | 15 |
| Steals | 12 | 12 |
| Blocks | 4 | 3 |
| Turnovers | 21 | 22 |
| Fouls | 27 | 23 |
| Points in the paint | 18 | 34 |
| Fast-break points | 10 | 25 |
| Points off turnovers | 15 | 20 |
| Largest lead | 6 | 24 |
| Lead changes | 4 | 4 |