ESPN+ Streaming
Look for an ESPN+ listing on the individual event, then check the subscription required by ESPN. ESPN+ event listings and ESPN television channel listings are not interchangeable.
Watch options on ESPN+ ↗More games on ESPN+Final score: Nelson AIC 47, Utah Tech 133. Played on November 11, 2026. Venue: Burns Arena in St. George, UT.
Scores are not live. Check back for updated scores and game details.
Wed, Nov 11 · 9:00 PM EST
Final
Updated Nov 15, 2026, 6:10 PM EST
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
Look for an ESPN+ listing on the individual event, then check the subscription required by ESPN. ESPN+ event listings and ESPN television channel listings are not interchangeable.
Watch options on ESPN+ ↗More games on ESPN+At the arena
Updated Nov 13, 2026, 6:11 PM EST
Standout performances
Nelson American Indian Warriors
Nelson American Indian Warriors
Nelson American Indian Warriors
Utah Tech Trailblazers
Utah Tech Trailblazers
Utah Tech Trailblazers
Updated Nov 13, 2026, 6:11 PM EST
How the score changed
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Nelson American Indian WarriorsUtah Tech Trailblazers
| Game clock | Nelson American Indian Warriors | Utah Tech Trailblazers |
|---|---|---|
| Q1 9:45 | 0 | 2 |
| Q1 9:22 | 0 | 5 |
| Q1 8:48 | 0 | 8 |
| Q1 7:56 | 0 | 10 |
| Q1 7:23 | 0 | 12 |
| Q1 6:32 | 0 | 15 |
| Q1 6:00 | 0 | 17 |
| Q1 5:10 | 0 | 20 |
| Q1 4:57 | 3 | 20 |
| Q1 4:35 | 3 | 22 |
| Q1 3:57 | 3 | 25 |
| Q1 3:31 | 5 | 25 |
| Q1 2:58 | 6 | 25 |
| Q1 2:28 | 6 | 27 |
| Q1 2:13 | 6 | 29 |
| Q1 2:07 | 7 | 29 |
| Q1 2:07 | 8 | 29 |
| Q1 1:50 | 8 | 31 |
| Q1 1:39 | 8 | 33 |
| Q1 0:36 | 8 | 35 |
| Q1 0:03 | 9 | 35 |
| Q1 0:03 | 10 | 35 |
| Q2 8:45 | 10 | 37 |
| Q2 8:11 | 12 | 37 |
| Q2 7:16 | 12 | 39 |
| Q2 7:02 | 12 | 41 |
| Q2 6:32 | 12 | 42 |
| Q2 6:15 | 12 | 45 |
| Q2 5:32 | 12 | 46 |
| Q2 5:32 | 12 | 47 |
| Q2 5:05 | 12 | 49 |
| Q2 3:16 | 12 | 51 |
| Q2 2:27 | 12 | 53 |
| Q2 2:16 | 12 | 55 |
| Q2 2:04 | 12 | 56 |
| Q2 2:04 | 12 | 57 |
| Q2 1:40 | 14 | 57 |
| Q2 1:12 | 14 | 59 |
| Q2 0:39 | 14 | 62 |
| Q2 0:02 | 14 | 63 |
| Q3 9:38 | 14 | 65 |
| Q3 9:24 | 14 | 67 |
| Q3 8:47 | 14 | 70 |
| Q3 8:27 | 14 | 72 |
| Q3 8:12 | 14 | 74 |
| Q3 7:42 | 14 | 76 |
| Q3 7:19 | 14 | 77 |
| Q3 7:00 | 16 | 77 |
| Q3 6:30 | 17 | 77 |
| Q3 6:17 | 17 | 78 |
| Q3 6:17 | 17 | 79 |
| Q3 5:53 | 17 | 81 |
| Q3 5:10 | 17 | 83 |
| Q3 4:13 | 17 | 85 |
| Q3 3:36 | 17 | 87 |
| Q3 3:08 | 19 | 87 |
| Q3 2:54 | 19 | 89 |
| Q3 2:42 | 19 | 92 |
| Q3 2:24 | 19 | 94 |
| Q3 2:16 | 20 | 94 |
| Q3 2:16 | 21 | 94 |
| Q3 1:58 | 22 | 94 |
| Q3 1:48 | 22 | 96 |
| Q3 1:37 | 22 | 98 |
| Q3 1:09 | 23 | 98 |
| Q3 1:09 | 24 | 98 |
| Q3 0:36 | 26 | 98 |
| Q3 0:18 | 26 | 100 |
| Q4 9:34 | 26 | 101 |
| Q4 9:14 | 28 | 101 |
| Q4 8:52 | 28 | 103 |
| Q4 8:29 | 29 | 103 |
| Q4 8:05 | 29 | 105 |
| Q4 7:44 | 29 | 107 |
| Q4 7:28 | 29 | 109 |
| Q4 7:02 | 31 | 109 |
| Q4 6:49 | 31 | 111 |
| Q4 6:34 | 32 | 111 |
| Q4 6:34 | 33 | 111 |
| Q4 6:10 | 34 | 111 |
| Q4 5:28 | 34 | 113 |
| Q4 4:42 | 34 | 115 |
| Q4 4:42 | 34 | 116 |
| Q4 4:25 | 37 | 116 |
| Q4 4:08 | 37 | 119 |
| Q4 3:50 | 37 | 121 |
| Q4 3:37 | 37 | 123 |
| Q4 3:13 | 39 | 123 |
| Q4 2:57 | 39 | 125 |
| Q4 2:36 | 39 | 128 |
| Q4 2:26 | 40 | 128 |
| Q4 2:15 | 40 | 130 |
| Q4 2:15 | 40 | 131 |
| Q4 1:38 | 43 | 131 |
| Q4 1:07 | 45 | 131 |
| Q4 0:48 | 46 | 131 |
| Q4 0:31 | 46 | 133 |
| Q4 0:28 | 47 | 133 |
Updated Nov 13, 2026, 6:11 PM EST
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Utah Tech Trailblazers | 35 | 28 | 37 | 33 | 133 |
| Nelson American Indian Warriors | 10 | 4 | 12 | 21 | 47 |
Updated Nov 13, 2026, 6:11 PM EST
Context reported at the latest data update; records may include this game. Updated Nov 13, 2026, 6:11 PM EST.
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Utah Tech Trailblazers's schedule →Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Follow the action
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Nelson American Indian Warriors – Utah Tech Trailblazers.
1–50 of 756 plays
Start game
0 – 0Jump Ball won by Utah Tech
0 – 0Jump Ball lost by Nelson American Indian
0 – 0Kendall Dykstra makes driving layup
0 – 2Charissa Brown misses 18-foot jumper
0 – 2Sophia Zufelt Defensive Rebound.
0 – 2Alyssa Bowen makes 25-foot three point jumper (Sophia Zufelt assists)
0 – 5Foul on Alyssa Bowen.
0 – 5Ava Smith subbing out for Utah Tech
0 – 5Maia Rhay subbing in for Utah Tech
0 – 5Maia Rhay subbing out for Utah Tech
0 – 5Ava Smith subbing in for Utah Tech
0 – 5Juliana Kirker bad pass turnover
0 – 5Alyssa Bowen Steal.
0 – 5Ava Smith makes 24-foot three point jumper (Alyssa Bowen assists)
0 – 8Juliana Kirker bad pass turnover
0 – 8Gracen Dover subbing out for Nelson American Indian
0 – 8Mua'lyia Green subbing in for Nelson American Indian
0 – 8Kendall Dykstra misses 24-foot three point jumper
0 – 8Sophia Zufelt Offensive Rebound.
0 – 8Alyssa Bowen makes 20-foot jumper (Savannah Stoker assists)
0 – 10Nelson American Indian Timeout
0 – 10Official TV Timeout
0 – 10Kendall Dykstra subbing out for Utah Tech
0 – 10Ellie Taylor subbing in for Utah Tech
0 – 10Ajana Kenyatta bad pass turnover
0 – 10Savannah Stoker Steal.
0 – 10Alyssa Bowen makes driving layup (Savannah Stoker assists)
0 – 12Sophia Moron subbing out for Nelson American Indian
0 – 12Valery Velazquez subbing in for Nelson American Indian
0 – 12Ava Smith subbing out for Utah Tech
0 – 12Sophia Zufelt subbing out for Utah Tech
0 – 12Alyssa Bowen subbing out for Utah Tech
0 – 12Savannah Stoker subbing out for Utah Tech
0 – 12Aubrey Cook subbing in for Utah Tech
0 – 12Calyn Wood subbing in for Utah Tech
0 – 12Maia Rhay subbing in for Utah Tech
0 – 12Maci Hess subbing in for Utah Tech
0 – 12Foul on Ellie Taylor.
0 – 12Ajana Kenyatta misses free throw 1 of 2
0 – 12Nelson American Indian Deadball Team Rebound.
0 – 12Ajana Kenyatta misses free throw 2 of 2
0 – 12Aubrey Cook Defensive Rebound.
0 – 12Maci Hess misses 24-foot three point jumper
0 – 12Utah Tech Offensive Rebound.
0 – 12Ajana Kenyatta subbing out for Nelson American Indian
0 – 12Ta'tiyana Huff subbing in for Nelson American Indian
0 – 12Maia Rhay makes 26-foot three point jumper (Aubrey Cook assists)
0 – 15Juliana Kirker bad pass turnover
0 – 15Ellie Taylor Steal.
0 – 15No plays match these filters.
Updated Nov 13, 2026, 6:11 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 13, 2026, 6:11 PM EST
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Gracen Dover | 14 | 6 | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Charissa Brown | 27 | 3 | 1-5 | 1-3 | 0-2 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 1 |
| Ajana Kenyatta | 29 | 7 | 1-6 | 0-1 | 5-10 | 5 | 1 | 6 | 0 | 0 | 1 | 4 | 1 |
| Juliana Kirker | 24 | 7 | 2-5 | 0-2 | 3-4 | 3 | 1 | 12 | 0 | 0 | 2 | 1 | 1 |
| Sophia Moron | 28 | 7 | 1-5 | 1-2 | 4-6 | 3 | 1 | 5 | 0 | 0 | 0 | 3 | 1 |
| Bench | |||||||||||||
| Mua'lyia Green | 18 | 5 | 0-3 | 0-0 | 5-8 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 4 |
| Ta'tiyana Huff | 17 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 2 |
| Valery Velazquez | 10 | 4 | 1-3 | 1-2 | 1-3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Emma Koker | 24 | 6 | 3-7 | 0-0 | 0-0 | 4 | 0 | 2 | 2 | 0 | 1 | 3 | 3 |
| Sole Peterson | 9 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Did not play | |||||||||||||
| Zari Watkins | Did not play | ||||||||||||
| Jordan Hankston | Did not play | ||||||||||||
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Savannah Stoker | 18 | 23 | 11-15 | 0-0 | 1-3 | 8 | 4 | 2 | 7 | 0 | 6 | 2 | 1 |
| Kendall Dykstra | 20 | 8 | 4-6 | 0-1 | 0-0 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 2 |
| Alyssa Bowen | 21 | 13 | 6-15 | 1-7 | 0-0 | 8 | 2 | 2 | 5 | 0 | 3 | 5 | 3 |
| Ava Smith | 19 | 13 | 5-9 | 2-5 | 1-2 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 4 |
| Sophia Zufelt | 18 | 14 | 4-8 | 1-3 | 5-6 | 9 | 3 | 0 | 2 | 0 | 4 | 5 | 2 |
| Bench | |||||||||||||
| Maci Hess | 21 | 9 | 4-8 | 0-3 | 1-1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| Aubrey Cook | 22 | 13 | 6-7 | 0-0 | 1-2 | 10 | 1 | 1 | 1 | 3 | 5 | 5 | 4 |
| Gabby Gomez | 10 | 8 | 3-7 | 2-6 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Calyn Wood | 23 | 9 | 3-8 | 3-7 | 0-0 | 4 | 2 | 2 | 4 | 0 | 4 | 0 | 3 |
| Maia Rhay | 21 | 18 | 8-14 | 1-2 | 1-1 | 1 | 5 | 1 | 8 | 3 | 1 | 0 | 3 |
| Ellie Taylor | 7 | 5 | 1-3 | 1-1 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| Did not play | |||||||||||||
| Kyara Vargas | Did not play | ||||||||||||
| Eva Woodward | Did not play | ||||||||||||
| Ella Seymore | Did not play | ||||||||||||
Updated Nov 13, 2026, 6:11 PM EST
| Statistic | Nelson American Indian Warriors | Utah Tech Trailblazers |
|---|---|---|
| Field goals | 13-40 | 55-100 |
| Field goal % | 32 | 55 |
| 3-pointers | 3-10 | 11-35 |
| 3-point % | 30 | 31 |
| Free throws | 18-33 | 12-17 |
| Free throw % | 55 | 71 |
| Rebounds | 28 | 50 |
| Offensive rebounds | 8 | 25 |
| Defensive rebounds | 20 | 25 |
| Assists | 8 | 23 |
| Steals | 6 | 34 |
| Blocks | 0 | 7 |
| Turnovers | 47 | 13 |
| Fouls | 16 | 28 |
| Points in the paint | 12 | 82 |
| Fast-break points | 2 | 40 |
| Points off turnovers | 8 | 65 |
| Largest lead | 0 | 91 |
| Lead changes | 0 | 0 |