Utah Tech vs Boise St Women's Basketball
Final score: Utah Tech 72, Boise St 85. Played on November 15, 2026. Venue: ExtraMile Arena in Boise, ID.
Scores are not live. Check back for updated scores and game details.
Sun, Nov 15 · 3:00 PM EST
Final
Updated Nov 15, 2026, 6:11 PM EST
Game videos & highlights
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
Utah Tech vs Boise St: game time & TV
- Game date
- November 15, 2026
- Tip-off (Eastern)
- 3:00 PM EST
- Season
- 2026-27 NCAA women's basketball
At the arena
Arena, attendance & officials
- Arena
- ExtraMile Arena
- Location
- Boise, ID
- Court
- Boise State Broncos home game
- Matchup
- Non-conference game
- Attendance
- 1,970
- Officials
- Cheryll Blue, Scott Osborne
Updated Nov 15, 2026, 6:11 PM EST
Standout performances
Game leaders
Utah Tech Trailblazers
Savannah Stoker
Utah Tech Trailblazers
Kendall Dykstra
Utah Tech Trailblazers
Ava Smith
Boise State Broncos
Morgan Maldonado
Boise State Broncos
Mason Quinn
Boise State Broncos
Zia-Daye Anderson / Morgan Maldonado
Updated Nov 15, 2026, 6:11 PM EST
How the score changed
Score progression
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Utah Tech TrailblazersBoise State Broncos
View the scoring timeline
| Game clock | Utah Tech Trailblazers | Boise State Broncos |
|---|---|---|
| Q1 9:40 | 2 | 0 |
| Q1 9:12 | 2 | 2 |
| Q1 8:57 | 5 | 2 |
| Q1 8:40 | 5 | 4 |
| Q1 8:19 | 7 | 4 |
| Q1 8:01 | 7 | 6 |
| Q1 7:13 | 7 | 9 |
| Q1 6:44 | 9 | 9 |
| Q1 6:10 | 9 | 10 |
| Q1 5:49 | 9 | 13 |
| Q1 5:32 | 11 | 13 |
| Q1 5:22 | 11 | 16 |
| Q1 4:32 | 14 | 16 |
| Q1 3:33 | 16 | 16 |
| Q1 2:55 | 16 | 19 |
| Q1 1:47 | 16 | 20 |
| Q1 1:47 | 16 | 21 |
| Q1 1:37 | 19 | 21 |
| Q1 1:21 | 20 | 21 |
| Q2 9:42 | 22 | 21 |
| Q2 8:58 | 24 | 21 |
| Q2 8:34 | 24 | 23 |
| Q2 7:50 | 27 | 23 |
| Q2 7:00 | 27 | 24 |
| Q2 7:00 | 27 | 25 |
| Q2 6:44 | 30 | 25 |
| Q2 6:05 | 30 | 26 |
| Q2 6:05 | 32 | 26 |
| Q2 6:05 | 32 | 28 |
| Q2 6:05 | 35 | 28 |
| Q2 6:05 | 35 | 30 |
| Q2 4:49 | 36 | 30 |
| Q2 4:49 | 37 | 30 |
| Q2 4:19 | 37 | 32 |
| Q2 4:01 | 39 | 32 |
| Q2 3:43 | 39 | 34 |
| Q2 3:15 | 39 | 35 |
| Q2 2:00 | 39 | 37 |
| Q2 1:36 | 42 | 37 |
| Q2 1:08 | 44 | 37 |
| Q2 0:50 | 44 | 39 |
| Q2 0:24 | 44 | 40 |
| Q3 8:50 | 44 | 42 |
| Q3 8:24 | 46 | 42 |
| Q3 7:50 | 49 | 42 |
| Q3 7:25 | 49 | 43 |
| Q3 7:25 | 49 | 44 |
| Q3 7:17 | 52 | 44 |
| Q3 6:08 | 55 | 44 |
| Q3 5:52 | 55 | 46 |
| Q3 5:29 | 57 | 46 |
| Q3 4:38 | 57 | 48 |
| Q3 4:17 | 58 | 48 |
| Q3 4:17 | 59 | 48 |
| Q3 4:01 | 59 | 50 |
| Q3 3:37 | 62 | 50 |
| Q3 3:19 | 64 | 50 |
| Q3 1:36 | 64 | 52 |
| Q3 1:04 | 64 | 54 |
| Q3 0:32 | 64 | 57 |
| Q4 9:53 | 64 | 60 |
| Q4 9:16 | 64 | 62 |
| Q4 9:16 | 64 | 63 |
| Q4 8:12 | 64 | 64 |
| Q4 8:12 | 64 | 65 |
| Q4 6:48 | 67 | 65 |
| Q4 6:04 | 67 | 67 |
| Q4 5:21 | 67 | 69 |
| Q4 4:31 | 67 | 71 |
| Q4 4:31 | 67 | 72 |
| Q4 4:08 | 67 | 74 |
| Q4 3:23 | 67 | 75 |
| Q4 3:23 | 67 | 76 |
| Q4 3:03 | 69 | 76 |
| Q4 2:13 | 69 | 77 |
| Q4 1:41 | 69 | 78 |
| Q4 1:41 | 69 | 79 |
| Q4 1:04 | 69 | 81 |
| Q4 0:44 | 69 | 83 |
| Q4 0:25 | 72 | 83 |
| Q4 0:09 | 72 | 84 |
| Q4 0:09 | 72 | 85 |
Updated Nov 15, 2026, 6:11 PM EST
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Boise State Broncos | 21 | 19 | 17 | 28 | 85 |
| Utah Tech Trailblazers | 20 | 24 | 20 | 8 | 72 |
Updated Nov 15, 2026, 6:11 PM EST
Team form & season context
Boise State Broncos
- Overall
- 4-1
- Home
- 4-1
- Vsconf
- 0-0
Utah Tech Trailblazers
- Overall
- 2-2
- Road
- 0-1
- Vsconf
- 0-0
Context reported at the latest data update; records may include this game. Updated Nov 15, 2026, 6:11 PM EST.
Recent results & team schedules
Utah Tech Trailblazers: last five games
Sun, Nov 15Utah Tech Trailblazers 72 – 85 Boise State BroncosWed, Nov 11Nelson American Indian Warriors 47 – 133 Utah Tech TrailblazersFri, Nov 6California Baptist Lancers 87 – 60 Utah Tech TrailblazersMon, Nov 2Life Pacific Warriors 39 – 107 Utah Tech TrailblazersUtah Tech Trailblazers women's basketball schedule →Boise State Broncos: last five games
Sun, Nov 15Utah Tech Trailblazers 72 – 85 Boise State BroncosFri, Nov 13Utah Utes 78 – 47 Boise State BroncosTue, Nov 10Cal State Northridge Matadors 59 – 82 Boise State BroncosFri, Nov 6Portland State Vikings 68 – 83 Boise State BroncosMon, Nov 2Bushnell Beacons 48 – 84 Boise State BroncosBoise State Broncos women's basketball schedule →Add Utah Tech vs Boise St to your calendar
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Boise State Broncos's schedule →Shot locations & win probability
Shot locations
Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
Shot data (123 attempts with coordinates)
Boise State Broncos win probability
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Win probability data
Follow the action
Utah Tech vs Boise St play-by-play
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Utah Tech Trailblazers – Boise State Broncos.
1–50 of 431 plays
- Q110:00
Start game
0 – 0 - Q19:57
Jump Ball won by Boise State
0 – 0 - Q19:57
Jump Ball lost by Utah Tech
0 – 0 - Q19:47
Morgan Maldonado bad pass turnover
0 – 0 - Q19:47
Ava Smith Steal.
0 – 0 - Q19:40
Ava Smith makes layup
2 – 0 - Q19:16
Mason Quinn misses layup
2 – 0 - Q19:12
Morgan Maldonado Offensive Rebound.
2 – 0 - Q19:12
Morgan Maldonado makes 4-foot jumper
2 – 2 - Q18:57
Sophia Zufelt makes 25-foot three point jumper
5 – 2 - Q18:40
Libby Hutton makes 9-foot turnaround jump shot
5 – 4 - Q18:19
Alyssa Bowen makes layup (Kendall Dykstra assists)
7 – 4 - Q18:01
Zia-Daye Anderson makes 10-foot pullup jump shot
7 – 6 - Q17:39
Alyssa Bowen misses 10-foot jumper
7 – 6 - Q17:39
Libby Hutton Block.
7 – 6 - Q17:39
Boise State Defensive Rebound.
7 – 6 - Q17:33
Zia-Daye Anderson misses driving layup
7 – 6 - Q17:30
Savannah Stoker Defensive Rebound.
7 – 6 - Q17:25
Foul on Ava Smith.
7 – 6 - Q17:25
Ava Smith turnover
7 – 6 - Q17:13
Mason Quinn makes 25-foot three point jumper (Zia-Daye Anderson assists)
7 – 9 - Q16:44
Savannah Stoker makes 6-foot floating jump shot
9 – 9 - Q16:34
Zia-Daye Anderson bad pass turnover
9 – 9 - Q16:34
Grace Foster subbing out for Boise State
9 – 9 - Q16:34
CJ Latta subbing in for Boise State
9 – 9 - Q16:22
Alyssa Bowen misses 26-foot three point jumper
9 – 9 - Q16:17
Mason Quinn Defensive Rebound.
9 – 9 - Q16:10
Foul on Sophia Zufelt.
9 – 9 - Q16:10
Libby Hutton makes free throw 1 of 2
9 – 10 - Q16:10
Libby Hutton misses free throw 2 of 2
9 – 10 - Q16:07
Mason Quinn Offensive Rebound.
9 – 10 - Q16:01
Zia-Daye Anderson misses 19-foot jumper
9 – 10 - Q15:58
Mason Quinn Offensive Rebound.
9 – 10 - Q15:56
Mason Quinn misses 9-foot jumper
9 – 10 - Q15:52
Zia-Daye Anderson Offensive Rebound.
9 – 10 - Q15:49
Morgan Maldonado makes 24-foot three point jumper (Zia-Daye Anderson assists)
9 – 13 - Q15:32
Savannah Stoker makes driving layup
11 – 13 - Q15:22
CJ Latta makes 24-foot three point jumper (Zia-Daye Anderson assists)
11 – 16 - Q15:05
Savannah Stoker traveling turnover
11 – 16 - Q15:05
Libby Hutton subbing out for Boise State
11 – 16 - Q15:05
Mason Borcherding subbing in for Boise State
11 – 16 - Q15:05
Savannah Stoker subbing out for Utah Tech
11 – 16 - Q15:05
Kendall Dykstra subbing out for Utah Tech
11 – 16 - Q15:05
Aubrey Cook subbing in for Utah Tech
11 – 16 - Q15:05
Ellie Taylor subbing in for Utah Tech
11 – 16 - Q14:52
Zia-Daye Anderson misses 8-foot jumper
11 – 16 - Q14:50
Utah Tech Defensive Rebound.
11 – 16 - Q14:50
Official TV Timeout
11 – 16 - Q14:38
Ellie Taylor misses 24-foot three point jumper
11 – 16 - Q14:34
Sophia Zufelt Offensive Rebound.
11 – 16
No plays match these filters.
Updated Nov 15, 2026, 6:11 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 15, 2026, 6:11 PM EST
Utah Tech vs Boise St box score
Utah Tech Trailblazers player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Savannah Stoker | 37 | 24 | 10-16 | 2-4 | 2-2 | 4 | 1 | 3 | 2 | 0 | 2 | 2 | 3 |
| Kendall Dykstra | 34 | 11 | 4-7 | 2-4 | 1-2 | 6 | 1 | 2 | 1 | 0 | 0 | 6 | 3 |
| Alyssa Bowen | 38 | 4 | 2-11 | 0-6 | 0-0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 2 |
| Ava Smith | 34 | 16 | 5-10 | 4-7 | 2-2 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 3 |
| Sophia Zufelt | 29 | 11 | 4-8 | 3-6 | 0-0 | 4 | 2 | 2 | 2 | 0 | 2 | 2 | 5 |
| Bench | |||||||||||||
| Aubrey Cook | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Calyn Wood | 8 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ellie Taylor | 11 | 3 | 1-7 | 1-5 | 0-0 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 2 |
| Did not play | |||||||||||||
| Maci Hess | Did not play | ||||||||||||
| Kyara Vargas | Did not play | ||||||||||||
| Eva Woodward | Did not play | ||||||||||||
| Gabby Gomez | Did not play | ||||||||||||
| Ella Seymore | Did not play | ||||||||||||
| Maia Rhay | Did not play | ||||||||||||
Boise State Broncos player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Libby Hutton | 27 | 13 | 5-6 | 0-0 | 3-4 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
| Mason Quinn | 25 | 11 | 4-10 | 1-1 | 2-2 | 12 | 0 | 0 | 0 | 0 | 5 | 7 | 1 |
| Zia-Daye Anderson | 14 | 6 | 3-10 | 0-2 | 0-0 | 2 | 3 | 6 | 1 | 0 | 1 | 1 | 2 |
| Morgan Maldonado | 29 | 26 | 7-13 | 3-5 | 9-10 | 8 | 3 | 3 | 0 | 0 | 3 | 5 | 1 |
| Grace Foster | 25 | 5 | 2-4 | 0-2 | 1-2 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 1 |
| Bench | |||||||||||||
| Mason Borcherding | 7 | 2 | 0-3 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Izzie Harms | 18 | 7 | 3-5 | 1-2 | 0-0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 |
| Kenna Garza | 6 | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keirra Thompson | 6 | 5 | 2-3 | 0-1 | 1-2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayda Lewis | - | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CJ Latta | 23 | 3 | 1-4 | 1-2 | 0-0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
| Milly Sharp | 19 | 4 | 1-4 | 0-2 | 2-3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Did not play | |||||||||||||
| Paige Gilpatrick | Did not play | ||||||||||||
| Emerson McCrea | Did not play | ||||||||||||
| Madeline Cooke | Did not play | ||||||||||||
Utah Tech vs Boise St team stats
Updated Nov 15, 2026, 6:11 PM EST
| Statistic | Utah Tech Trailblazers | Boise State Broncos |
|---|---|---|
| Field goals | 27-61 | 29-63 |
| Field goal % | 44 | 46 |
| 3-pointers | 13-34 | 6-17 |
| 3-point % | 38 | 35 |
| Free throws | 5-6 | 21-27 |
| Free throw % | 83 | 78 |
| Rebounds | 25 | 43 |
| Offensive rebounds | 6 | 16 |
| Defensive rebounds | 19 | 27 |
| Assists | 12 | 9 |
| Steals | 9 | 8 |
| Blocks | 1 | 3 |
| Turnovers | 17 | 16 |
| Fouls | 23 | 9 |
| Points in the paint | 26 | 38 |
| Fast-break points | 5 | 8 |
| Points off turnovers | 11 | 23 |
| Largest lead | 14 | 14 |
| Lead changes | 5 | 5 |

