SE Missouri vs Kansas City Women's Basketball
Final score: SE Missouri 61, Kansas City 90. Played on November 13, 2026. Venue: Swinney Center in Kansas City, MO.
Scores are not live. Check back for updated scores and game details.
Fri, Nov 13 · 8:00 PM EST
Final
Updated Nov 15, 2026, 6:11 PM EST
Game videos & highlights
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region.
SE Missouri vs Kansas City: game time & TV
- Game date
- November 13, 2026
- Tip-off (Eastern)
- 8:00 PM EST
- Season
- 2026-27 NCAA women's basketball
TV & streaming coverage
Summit League Network TV channel
More games on Summit League NetworkAt the arena
Arena, attendance & officials
- Arena
- Swinney Center
- Location
- Kansas City, MO
- Court
- Kansas City Roos home game
- Matchup
- Non-conference game
- Attendance
- 388
Updated Nov 15, 2026, 6:11 PM EST
Standout performances
Game leaders
Southeast Missouri State Redhawks
Madison Ayers
Southeast Missouri State Redhawks
Zoe Newland
Southeast Missouri State Redhawks
Jolie Bonderer / Madison Ayers
Kansas City Roos
Micaela Carter
Kansas City Roos
Elauni Bennett / Emani Bennett
Kansas City Roos
Micaela Carter
Updated Nov 15, 2026, 6:11 PM EST
How the score changed
Score progression
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Southeast Missouri State RedhawksKansas City Roos
View the scoring timeline
| Game clock | Southeast Missouri State Redhawks | Kansas City Roos |
|---|---|---|
| Q1 9:32 | 2 | 0 |
| Q1 8:50 | 4 | 0 |
| Q1 8:29 | 4 | 2 |
| Q1 7:59 | 4 | 4 |
| Q1 7:07 | 5 | 4 |
| Q1 7:07 | 6 | 4 |
| Q1 6:35 | 6 | 7 |
| Q1 5:47 | 6 | 9 |
| Q1 2:35 | 6 | 12 |
| Q1 0:48 | 7 | 12 |
| Q1 0:35 | 7 | 15 |
| Q2 9:09 | 7 | 16 |
| Q2 9:09 | 7 | 17 |
| Q2 8:01 | 9 | 17 |
| Q2 8:01 | 10 | 17 |
| Q2 7:54 | 10 | 18 |
| Q2 7:42 | 12 | 18 |
| Q2 7:30 | 12 | 21 |
| Q2 7:14 | 14 | 21 |
| Q2 6:56 | 14 | 23 |
| Q2 5:33 | 14 | 25 |
| Q2 4:55 | 14 | 27 |
| Q2 4:31 | 14 | 28 |
| Q2 4:16 | 16 | 28 |
| Q2 4:07 | 16 | 30 |
| Q2 3:38 | 18 | 30 |
| Q2 3:23 | 18 | 32 |
| Q2 3:01 | 20 | 32 |
| Q2 2:35 | 20 | 34 |
| Q2 2:17 | 22 | 34 |
| Q2 2:03 | 22 | 36 |
| Q2 1:18 | 22 | 38 |
| Q2 1:11 | 24 | 38 |
| Q2 1:00 | 24 | 39 |
| Q2 1:00 | 24 | 40 |
| Q2 1:00 | 24 | 41 |
| Q2 0:39 | 26 | 41 |
| Q2 0:01 | 26 | 42 |
| Q2 0:01 | 26 | 43 |
| Q3 9:42 | 26 | 45 |
| Q3 9:10 | 26 | 47 |
| Q3 8:25 | 26 | 48 |
| Q3 8:25 | 26 | 49 |
| Q3 7:44 | 26 | 52 |
| Q3 7:01 | 26 | 54 |
| Q3 7:01 | 26 | 55 |
| Q3 6:08 | 26 | 57 |
| Q3 5:57 | 28 | 57 |
| Q3 4:31 | 28 | 58 |
| Q3 4:31 | 28 | 59 |
| Q3 4:07 | 28 | 61 |
| Q3 3:43 | 31 | 61 |
| Q3 3:32 | 31 | 62 |
| Q3 2:05 | 33 | 62 |
| Q3 1:11 | 33 | 64 |
| Q3 1:00 | 35 | 64 |
| Q3 0:41 | 35 | 67 |
| Q4 9:31 | 37 | 67 |
| Q4 9:22 | 37 | 69 |
| Q4 9:01 | 38 | 69 |
| Q4 7:48 | 38 | 72 |
| Q4 7:23 | 40 | 72 |
| Q4 6:56 | 41 | 72 |
| Q4 6:37 | 41 | 74 |
| Q4 5:58 | 43 | 74 |
| Q4 5:47 | 43 | 77 |
| Q4 5:33 | 45 | 77 |
| Q4 4:45 | 46 | 77 |
| Q4 4:45 | 47 | 77 |
| Q4 3:58 | 47 | 78 |
| Q4 3:58 | 47 | 79 |
| Q4 3:39 | 49 | 79 |
| Q4 3:06 | 51 | 79 |
| Q4 3:06 | 52 | 79 |
| Q4 2:41 | 54 | 79 |
| Q4 2:27 | 54 | 82 |
| Q4 2:07 | 57 | 82 |
| Q4 1:54 | 58 | 82 |
| Q4 1:54 | 59 | 82 |
| Q4 1:44 | 59 | 85 |
| Q4 0:35 | 59 | 87 |
| Q4 0:28 | 59 | 90 |
| Q4 0:09 | 61 | 90 |
Updated Nov 15, 2026, 6:11 PM EST
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Kansas City Roos | 15 | 28 | 24 | 23 | 90 |
| Southeast Missouri State Redhawks | 7 | 19 | 9 | 26 | 61 |
Updated Nov 15, 2026, 6:11 PM EST
Team form & season context
Kansas City Roos
- Overall
- 3-1
- Home
- 3-0
- Vsconf
- 0-0
Southeast Missouri State Redhawks
- Overall
- 0-4
- Road
- 0-3
- Vsconf
- 0-0
Context reported at the latest data update; records may include this game. Updated Nov 15, 2026, 6:11 PM EST.
Recent results & team schedules
Southeast Missouri State Redhawks: last five games
Sun, Nov 15Southeast Missouri State Redhawks 49 – 105 Illinois Fighting IlliniFri, Nov 13Southeast Missouri State Redhawks 61 – 90 Kansas City RoosTue, Nov 10Southeast Missouri State Redhawks 50 – 73 Purdue BoilermakersThu, Nov 5Miami (OH) RedHawks 75 – 52 Southeast Missouri State RedhawksMon, Nov 2Southeast Missouri State Redhawks 40 – 77 Missouri State Lady BearsSoutheast Missouri State Redhawks women's basketball schedule →Kansas City Roos: last five games
Fri, Nov 13Southeast Missouri State Redhawks 61 – 90 Kansas City RoosMon, Nov 9Kansas City Roos 81 – 89 Arkansas RazorbacksFri, Nov 6Wichita State Shockers 78 – 83 Kansas City RoosMon, Nov 2Baker Wildcats 40 – 120 Kansas City RoosKansas City Roos women's basketball schedule →Add SE Missouri vs Kansas City to your calendar
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Kansas City Roos's schedule →Shot locations & win probability
Shot locations
Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
Shot data (120 attempts with coordinates)
Kansas City Roos win probability
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Win probability data
Follow the action
SE Missouri vs Kansas City play-by-play
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Southeast Missouri State Redhawks – Kansas City Roos.
1–50 of 508 plays
- Q110:00
Start game
0 – 0 - Q19:58
Jump Ball won by Southeast Missouri State
0 – 0 - Q19:58
Jump Ball lost by Kansas City
0 – 0 - Q19:32
Yar Manyiel makes layup (Jolie Bonderer assists)
2 – 0 - Q19:16
Foul on Yar Manyiel.
2 – 0 - Q19:10
Foul on Avery Strickland Hurst.
2 – 0 - Q19:10
Avery Strickland Hurst turnover
2 – 0 - Q18:50
Zoe Newland makes driving layup
4 – 0 - Q18:29
Micaela Carter makes 4-foot floating jump shot
4 – 2 - Q18:12
Carrington Jones bad pass turnover
4 – 2 - Q18:12
Micaela Carter Steal.
4 – 2 - Q18:12
Avery Strickland Hurst subbing out for Kansas City
4 – 2 - Q18:12
Shiloh Kalenga subbing in for Kansas City
4 – 2 - Q17:59
Chrishawn Coleman makes 19-foot pullup jump shot
4 – 4 - Q17:35
Yar Manyiel misses layup
4 – 4 - Q17:29
Yar Manyiel Offensive Rebound.
4 – 4 - Q17:21
Yar Manyiel misses tip in layup
4 – 4 - Q17:21
Elauni Bennett Defensive Rebound.
4 – 4 - Q17:20
Micaela Carter misses 9-foot jumper
4 – 4 - Q17:16
Zoe Newland Defensive Rebound.
4 – 4 - Q17:07
Foul on Elauni Bennett.
4 – 4 - Q17:07
Dacarra Ward makes free throw 1 of 2
5 – 4 - Q17:07
Dacarra Ward makes free throw 2 of 2
6 – 4 - Q16:54
Shiloh Kalenga misses driving layup
6 – 4 - Q16:51
Zoe Newland Defensive Rebound.
6 – 4 - Q16:46
Zoe Newland bad pass turnover
6 – 4 - Q16:46
Emani Bennett Steal.
6 – 4 - Q16:46
Foul on Carrington Jones.
6 – 4 - Q16:35
Micaela Carter makes 25-foot three point jumper (Chrishawn Coleman assists)
6 – 7 - Q16:09
Zoe Newland misses 25-foot three point jumper
6 – 7 - Q16:07
Kansas City Defensive Rebound.
6 – 7 - Q16:07
Yar Manyiel subbing out for Southeast Missouri State
6 – 7 - Q16:07
Karris Allen subbing in for Southeast Missouri State
6 – 7 - Q15:47
Shiloh Kalenga makes layup (Chrishawn Coleman assists)
6 – 9 - Q15:23
Dacarra Ward bad pass turnover
6 – 9 - Q14:57
Foul on Shiloh Kalenga.
6 – 9 - Q14:57
Shiloh Kalenga turnover
6 – 9 - Q14:57
Official TV Timeout
6 – 9 - Q14:57
Shiloh Kalenga subbing out for Kansas City
6 – 9 - Q14:57
Talasia Thomas subbing in for Kansas City
6 – 9 - Q14:33
Carrington Jones misses 5-foot pullup jump shot
6 – 9 - Q14:33
Elauni Bennett Block.
6 – 9 - Q14:27
Emani Bennett Defensive Rebound.
6 – 9 - Q14:23
Chrishawn Coleman misses 25-foot three point jumper
6 – 9 - Q14:22
Karris Allen Defensive Rebound.
6 – 9 - Q13:57
Dacarra Ward traveling turnover
6 – 9 - Q13:57
Carrington Jones subbing out for Southeast Missouri State
6 – 9 - Q13:57
Madison Ayers subbing in for Southeast Missouri State
6 – 9 - Q13:34
Micaela Carter misses 6-foot floating jump shot
6 – 9 - Q13:34
Kansas City Offensive Rebound.
6 – 9
No plays match these filters.
Updated Nov 15, 2026, 6:11 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 15, 2026, 6:11 PM EST
SE Missouri vs Kansas City box score
Southeast Missouri State Redhawks player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Dacarra Ward | 24 | 6 | 2-9 | 0-0 | 2-2 | 3 | 0 | 4 | 1 | 0 | 1 | 2 | 2 |
| Yar Manyiel | 15 | 3 | 1-7 | 0-0 | 1-2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| Jolie Bonderer | 27 | 4 | 2-2 | 0-0 | 0-0 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 3 |
| Zoe Newland | 23 | 6 | 3-6 | 0-2 | 0-0 | 6 | 1 | 4 | 0 | 0 | 0 | 6 | 3 |
| Carrington Jones | 25 | 4 | 1-6 | 0-0 | 2-3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 |
| Bench | |||||||||||||
| Faye Williams | 15 | 6 | 3-4 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
| Courtenay Lee | 7 | 6 | 2-2 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Hailey Buckman | 21 | 6 | 3-5 | 0-1 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| Madison Ayers | 19 | 11 | 4-4 | 2-2 | 1-2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Karris Allen | 24 | 9 | 3-8 | 0-0 | 3-4 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 4 |
| Did not play | |||||||||||||
| Deborah Ayeni | Did not play | ||||||||||||
| Addi Owen | Did not play | ||||||||||||
| Journee Harris | Did not play | ||||||||||||
Kansas City Roos player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Chrishawn Coleman | 24 | 16 | 5-9 | 0-2 | 6-7 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 2 |
| Elauni Bennett | 24 | 11 | 5-8 | 0-1 | 1-2 | 7 | 4 | 2 | 1 | 1 | 3 | 4 | 3 |
| Emani Bennett | 31 | 7 | 3-6 | 0-0 | 1-2 | 7 | 2 | 0 | 2 | 1 | 2 | 5 | 3 |
| Micaela Carter | 29 | 23 | 7-11 | 4-6 | 5-6 | 2 | 5 | 2 | 4 | 0 | 1 | 1 | 1 |
| Avery Strickland Hurst | 24 | 5 | 2-9 | 1-5 | 0-0 | 6 | 2 | 1 | 1 | 0 | 1 | 5 | 1 |
| Bench | |||||||||||||
| Talasia Thomas | 12 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 1 |
| Shiloh Kalenga | 13 | 2 | 1-5 | 0-0 | 0-0 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 5 |
| Remi-Hope Drantmann | 2 | 2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lili Szabo | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayla Lewis | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bella Edwards | 18 | 19 | 5-8 | 5-6 | 4-5 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Kimora Fagan | 18 | 3 | 1-6 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| Did not play | |||||||||||||
| Alyssa Nielsen | Did not play | ||||||||||||
| Avery Marchino | Did not play | ||||||||||||
| Josie Megehee | Did not play | ||||||||||||
SE Missouri vs Kansas City team stats
Updated Nov 15, 2026, 6:11 PM EST
| Statistic | Southeast Missouri State Redhawks | Kansas City Roos |
|---|---|---|
| Field goals | 24-53 | 31-67 |
| Field goal % | 45 | 46 |
| 3-pointers | 2-5 | 11-22 |
| 3-point % | 40 | 50 |
| Free throws | 11-15 | 17-23 |
| Free throw % | 73 | 74 |
| Rebounds | 26 | 43 |
| Offensive rebounds | 6 | 17 |
| Defensive rebounds | 20 | 26 |
| Assists | 10 | 22 |
| Steals | 7 | 11 |
| Blocks | 4 | 3 |
| Turnovers | 22 | 14 |
| Fouls | 21 | 21 |
| Points in the paint | 32 | 30 |
| Fast-break points | 10 | 16 |
| Points off turnovers | 10 | 26 |
| Largest lead | 4 | 34 |
| Lead changes | 1 | 1 |

