Wichita St vs Kansas City Women's Basketball
Final score: Wichita St 78, Kansas City 83. Played on November 6, 2026. Venue: Swinney Center in Kansas City, MO.
Scores are not live. Check back for updated scores and game details.
Fri, Nov 6 · 6:30 PM EST
Final
Updated Nov 10, 2026, 6:13 AM EST
Game videos & highlights
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
Wichita St vs Kansas City: game time & TV
- Game date
- November 6, 2026
- Tip-off (Eastern)
- 6:30 PM EST
- Season
- 2026-27 NCAA women's basketball
TV & streaming coverage
Summit League Network TV channel
More games on Summit League NetworkAt the arena
Arena, attendance & officials
- Arena
- Swinney Center
- Location
- Kansas City, MO
- Court
- Kansas City Roos home game
- Matchup
- Non-conference game
- Attendance
- 628
Updated Nov 10, 2026, 6:13 AM EST
Standout performances
Game leaders
Wichita State Shockers
Ma'Riya Vincent
Wichita State Shockers
Mari Milton
Wichita State Shockers
Mari Milton
Kansas City Roos
Shiloh Kalenga / Avery Strickland Hurst
Kansas City Roos
Avery Strickland Hurst
Kansas City Roos
Shiloh Kalenga
Updated Nov 10, 2026, 6:13 AM EST
How the score changed
Score progression
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Wichita State ShockersKansas City Roos
View the scoring timeline
| Game clock | Wichita State Shockers | Kansas City Roos |
|---|---|---|
| Q1 9:43 | 0 | 2 |
| Q1 8:45 | 2 | 2 |
| Q1 5:53 | 4 | 2 |
| Q1 5:34 | 4 | 4 |
| Q1 4:37 | 4 | 6 |
| Q1 3:37 | 6 | 6 |
| Q1 2:45 | 8 | 6 |
| Q1 2:45 | 9 | 6 |
| Q1 2:34 | 9 | 9 |
| Q1 2:07 | 9 | 12 |
| Q1 1:50 | 11 | 12 |
| Q1 1:10 | 11 | 14 |
| Q1 0:50 | 11 | 15 |
| Q1 0:50 | 11 | 16 |
| Q2 9:38 | 13 | 16 |
| Q2 9:25 | 13 | 18 |
| Q2 9:02 | 15 | 18 |
| Q2 8:55 | 15 | 20 |
| Q2 7:19 | 17 | 20 |
| Q2 7:13 | 17 | 22 |
| Q2 7:00 | 17 | 23 |
| Q2 7:00 | 17 | 24 |
| Q2 6:42 | 18 | 24 |
| Q2 6:42 | 19 | 24 |
| Q2 6:20 | 19 | 26 |
| Q2 5:57 | 19 | 27 |
| Q2 5:57 | 19 | 28 |
| Q2 5:40 | 19 | 30 |
| Q2 5:13 | 21 | 30 |
| Q2 4:37 | 21 | 31 |
| Q2 4:37 | 21 | 32 |
| Q2 4:17 | 24 | 32 |
| Q2 4:03 | 24 | 34 |
| Q2 3:47 | 24 | 35 |
| Q2 3:47 | 24 | 36 |
| Q2 3:20 | 24 | 39 |
| Q2 2:41 | 25 | 41 |
| Q2 2:12 | 26 | 41 |
| Q2 2:12 | 27 | 41 |
| Q2 1:56 | 27 | 42 |
| Q2 1:56 | 27 | 43 |
| Q2 1:34 | 27 | 44 |
| Q2 1:34 | 27 | 45 |
| Q2 0:26 | 27 | 47 |
| Q2 0:05 | 29 | 47 |
| Q3 9:49 | 30 | 47 |
| Q3 9:49 | 31 | 47 |
| Q3 9:21 | 31 | 49 |
| Q3 8:11 | 33 | 49 |
| Q3 7:43 | 35 | 49 |
| Q3 7:36 | 35 | 50 |
| Q3 7:36 | 35 | 51 |
| Q3 6:59 | 37 | 51 |
| Q3 6:32 | 37 | 53 |
| Q3 6:15 | 38 | 53 |
| Q3 6:15 | 39 | 53 |
| Q3 6:05 | 39 | 55 |
| Q3 5:07 | 39 | 58 |
| Q3 4:49 | 41 | 58 |
| Q3 4:24 | 41 | 60 |
| Q3 4:13 | 41 | 61 |
| Q3 3:47 | 43 | 61 |
| Q3 3:04 | 44 | 61 |
| Q3 2:19 | 47 | 61 |
| Q3 2:10 | 47 | 62 |
| Q3 2:10 | 47 | 63 |
| Q3 1:40 | 49 | 63 |
| Q3 0:57 | 51 | 63 |
| Q3 0:28 | 51 | 64 |
| Q3 0:01 | 53 | 64 |
| Q4 9:25 | 55 | 64 |
| Q4 9:03 | 56 | 64 |
| Q4 9:03 | 57 | 64 |
| Q4 8:47 | 57 | 66 |
| Q4 8:27 | 59 | 66 |
| Q4 8:26 | 60 | 66 |
| Q4 7:56 | 60 | 68 |
| Q4 7:22 | 60 | 71 |
| Q4 6:09 | 61 | 71 |
| Q4 5:50 | 61 | 74 |
| Q4 5:34 | 62 | 74 |
| Q4 5:34 | 63 | 74 |
| Q4 5:12 | 63 | 76 |
| Q4 4:51 | 64 | 76 |
| Q4 4:13 | 66 | 76 |
| Q4 3:51 | 66 | 78 |
| Q4 3:50 | 67 | 78 |
| Q4 3:50 | 68 | 78 |
| Q4 3:33 | 71 | 78 |
| Q4 2:17 | 71 | 81 |
| Q4 2:03 | 73 | 81 |
| Q4 1:25 | 75 | 81 |
| Q4 0:54 | 78 | 81 |
| Q4 0:01 | 78 | 82 |
| Q4 0:01 | 78 | 83 |
Updated Nov 10, 2026, 6:13 AM EST
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Kansas City Roos | 16 | 31 | 17 | 19 | 83 |
| Wichita State Shockers | 11 | 18 | 24 | 25 | 78 |
Updated Nov 10, 2026, 6:13 AM EST
Team form & season context
Kansas City Roos
- Overall
- 2-0
- Home
- 2-0
- Vsconf
- 0-0
Wichita State Shockers
- Overall
- 0-2
- Road
- 0-2
- Vsconf
- 0-0
Context reported at the latest data update; records may include this game. Updated Nov 10, 2026, 6:13 AM EST.
Recent results & team schedules
Wichita State Shockers: last five games
Sat, Nov 14UC Riverside Highlanders 61 – 87 Wichita State ShockersTue, Nov 10Missouri State Lady Bears 76 – 48 Wichita State ShockersFri, Nov 6Wichita State Shockers 78 – 83 Kansas City RoosMon, Nov 2Wichita State Shockers 41 – 61 Kansas State WildcatsWichita State Shockers women's basketball schedule →Kansas City Roos: last five games
Fri, Nov 13Southeast Missouri State Redhawks 61 – 90 Kansas City RoosMon, Nov 9Kansas City Roos 81 – 89 Arkansas RazorbacksFri, Nov 6Wichita State Shockers 78 – 83 Kansas City RoosMon, Nov 2Baker Wildcats 40 – 120 Kansas City RoosKansas City Roos women's basketball schedule →Add Wichita St vs Kansas City to your calendar
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Kansas City Roos's schedule →Shot locations & win probability
Shot locations
Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
Shot data (116 attempts with coordinates)
Kansas City Roos win probability
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Win probability data
Follow the action
Wichita St vs Kansas City play-by-play
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Wichita State Shockers – Kansas City Roos.
1–50 of 537 plays
- Q110:00
Start game
0 – 0 - Q19:59
Jump Ball won by Kansas City
0 – 0 - Q19:59
Jump Ball lost by Wichita State
0 – 0 - Q19:43
Shiloh Kalenga makes driving layup
0 – 2 - Q19:21
Kendal Robinson bad pass turnover
0 – 2 - Q19:21
Elauni Bennett Steal.
0 – 2 - Q19:07
Shiloh Kalenga bad pass turnover
0 – 2 - Q19:07
Ma'Riya Vincent Steal.
0 – 2 - Q18:45
Lily Ba makes layup (Kendal Robinson assists)
2 – 2 - Q18:19
Avery Strickland Hurst misses driving layup
2 – 2 - Q18:19
Lily Ba Block.
2 – 2 - Q18:19
Kansas City Offensive Rebound.
2 – 2 - Q18:13
Shiloh Kalenga misses 8-foot turnaround jump shot
2 – 2 - Q18:10
Lily Ba Defensive Rebound.
2 – 2 - Q17:48
Lily Ba bad pass turnover
2 – 2 - Q17:48
Avery Strickland Hurst Steal.
2 – 2 - Q17:36
Shiloh Kalenga misses 13-foot jumper
2 – 2 - Q17:32
Elauni Bennett Offensive Rebound.
2 – 2 - Q17:32
Elauni Bennett misses tip in layup
2 – 2 - Q17:31
Lily Ba Defensive Rebound.
2 – 2 - Q17:20
Alexis Leyva misses 27-foot three point jumper
2 – 2 - Q17:15
Chrishawn Coleman Defensive Rebound.
2 – 2 - Q17:13
Foul on Alexis Leyva.
2 – 2 - Q17:13
Lily Ba subbing out for Wichita State
2 – 2 - Q17:13
Lili Harrison subbing in for Wichita State
2 – 2 - Q17:03
Shiloh Kalenga misses driving layup
2 – 2 - Q17:00
Alexis Leyva Defensive Rebound.
2 – 2 - Q16:56
Ma'Riya Vincent bad pass turnover
2 – 2 - Q16:47
Foul on Kendal Robinson.
2 – 2 - Q16:31
Avery Strickland Hurst misses 25-foot three point jumper
2 – 2 - Q16:27
Avery Strickland Hurst Offensive Rebound.
2 – 2 - Q16:25
Micaela Carter misses 25-foot three point jumper
2 – 2 - Q16:21
Avery Strickland Hurst Offensive Rebound.
2 – 2 - Q16:15
Micaela Carter misses 25-foot three point jumper
2 – 2 - Q16:11
Wichita State Deadball Team Rebound.
2 – 2 - Q16:11
Foul on Chrishawn Coleman.
2 – 2 - Q16:11
Chrishawn Coleman subbing out for Kansas City
2 – 2 - Q16:11
Emani Bennett subbing in for Kansas City
2 – 2 - Q15:56
Foul on Shiloh Kalenga.
2 – 2 - Q15:56
Shiloh Kalenga subbing out for Kansas City
2 – 2 - Q15:56
Talasia Thomas subbing in for Kansas City
2 – 2 - Q15:53
Lili Harrison makes layup (Mari Milton assists)
4 – 2 - Q15:34
Elauni Bennett makes 7-foot hook shot
4 – 4 - Q15:29
Foul on Talasia Thomas.
4 – 4 - Q15:29
Kendal Robinson subbing out for Wichita State
4 – 4 - Q15:29
Kaylea Lacey subbing in for Wichita State
4 – 4 - Q15:25
Ma'Riya Vincent bad pass turnover
4 – 4 - Q15:25
Avery Strickland Hurst Steal.
4 – 4 - Q15:02
Foul on Lili Harrison.
4 – 4 - Q15:02
Avery Strickland Hurst subbing out for Kansas City
4 – 4
No plays match these filters.
Updated Nov 10, 2026, 6:13 AM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 10, 2026, 6:13 AM EST
Wichita St vs Kansas City box score
Wichita State Shockers player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Lily Ba | 9 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 0 |
| Alexis Leyva | 30 | 11 | 3-10 | 2-6 | 3-3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| Mari Milton | 36 | 14 | 4-13 | 1-3 | 5-8 | 7 | 9 | 4 | 1 | 0 | 2 | 5 | 3 |
| Kendal Robinson | 19 | 6 | 2-5 | 1-1 | 1-2 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 3 |
| Ma'Riya Vincent | 17 | 17 | 6-6 | 0-0 | 5-5 | 4 | 1 | 3 | 2 | 0 | 3 | 1 | 5 |
| Bench | |||||||||||||
| Lili Harrison | 14 | 6 | 3-4 | 0-0 | 0-2 | 6 | 1 | 2 | 0 | 0 | 1 | 5 | 4 |
| Clara Koulibaly | 19 | 13 | 5-8 | 0-1 | 3-4 | 5 | 0 | 2 | 1 | 1 | 2 | 3 | 1 |
| Amaya Lacy | 8 | 2 | 0-0 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Aaliyah Broadus | 13 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
| Kaylea Lacey | 24 | 5 | 2-4 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 5 |
| Rachel Skulsky | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Klea Kaci | 10 | 0 | 0-2 | 0-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Kansas City Roos player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Shiloh Kalenga | 27 | 21 | 10-17 | 1-3 | 0-0 | 6 | 5 | 3 | 1 | 0 | 3 | 3 | 4 |
| Chrishawn Coleman | 22 | 7 | 1-4 | 0-0 | 5-6 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 5 |
| Elauni Bennett | 17 | 4 | 2-7 | 0-0 | 0-4 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 5 |
| Micaela Carter | 34 | 8 | 3-8 | 2-5 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
| Avery Strickland Hurst | 35 | 21 | 6-13 | 1-4 | 8-9 | 11 | 0 | 2 | 4 | 1 | 5 | 6 | 5 |
| Bench | |||||||||||||
| Talasia Thomas | 17 | 4 | 2-4 | 0-0 | 0-0 | 3 | 2 | 0 | 3 | 0 | 1 | 2 | 1 |
| Remi-Hope Drantmann | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josie Megehee | 7 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bella Edwards | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emani Bennett | 36 | 16 | 3-9 | 3-6 | 7-8 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 2 |
| Did not play | |||||||||||||
| Alyssa Nielsen | Did not play | ||||||||||||
| Lili Szabo | Did not play | ||||||||||||
| Avery Marchino | Did not play | ||||||||||||
| Jayla Lewis | Did not play | ||||||||||||
| Kimora Fagan | Did not play | ||||||||||||
Wichita St vs Kansas City team stats
Updated Nov 10, 2026, 6:13 AM EST
| Statistic | Wichita State Shockers | Kansas City Roos |
|---|---|---|
| Field goals | 27-56 | 27-63 |
| Field goal % | 48 | 43 |
| 3-pointers | 4-13 | 7-19 |
| 3-point % | 31 | 37 |
| Free throws | 20-29 | 22-29 |
| Free throw % | 69 | 76 |
| Rebounds | 39 | 30 |
| Offensive rebounds | 14 | 13 |
| Defensive rebounds | 25 | 17 |
| Assists | 17 | 14 |
| Steals | 7 | 12 |
| Blocks | 5 | 2 |
| Turnovers | 24 | 12 |
| Fouls | 27 | 26 |
| Points in the paint | 42 | 40 |
| Fast-break points | 13 | 3 |
| Points off turnovers | 10 | 24 |
| Largest lead | 3 | 20 |
| Lead changes | 4 | 4 |

