Stetson Hatters vs. Louisville Cardinals: Game Highlights
ESPN
Watch on ESPN ↗Final score: Stetson 35, Louisville 87. Played on November 4, 2026. Venue: KFC Yum! Center in Louisville, KY.
Scores are not live. Check back for updated scores and game details.
Wed, Nov 4 · 8:00 PM EST
Final
Updated Nov 10, 2026, 6:16 AM EST
ESPN
Watch on ESPN ↗Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
At the arena
Updated Nov 10, 2026, 6:16 AM EST
Standout performances
Stetson Hatters
Stetson Hatters
Stetson Hatters
Louisville Cardinals
Louisville Cardinals
Louisville Cardinals
Updated Nov 10, 2026, 6:16 AM EST
How the score changed
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Stetson HattersLouisville Cardinals
| Game clock | Stetson Hatters | Louisville Cardinals |
|---|---|---|
| Q1 7:15 | 0 | 2 |
| Q1 6:51 | 0 | 4 |
| Q1 5:56 | 0 | 5 |
| Q1 5:56 | 0 | 6 |
| Q1 5:33 | 0 | 8 |
| Q1 5:09 | 2 | 8 |
| Q1 4:58 | 2 | 9 |
| Q1 4:58 | 2 | 10 |
| Q1 4:37 | 4 | 10 |
| Q1 4:02 | 6 | 10 |
| Q1 3:13 | 6 | 13 |
| Q1 2:53 | 6 | 14 |
| Q1 2:08 | 7 | 14 |
| Q1 2:08 | 8 | 14 |
| Q1 2:02 | 8 | 15 |
| Q1 1:58 | 8 | 17 |
| Q2 9:01 | 8 | 20 |
| Q2 8:28 | 11 | 20 |
| Q2 7:58 | 11 | 22 |
| Q2 7:58 | 11 | 23 |
| Q2 7:46 | 13 | 23 |
| Q2 7:20 | 13 | 24 |
| Q2 7:20 | 13 | 25 |
| Q2 6:53 | 13 | 28 |
| Q2 6:39 | 15 | 28 |
| Q2 5:18 | 15 | 30 |
| Q2 5:18 | 15 | 31 |
| Q2 3:20 | 16 | 31 |
| Q2 2:56 | 17 | 31 |
| Q2 2:56 | 18 | 31 |
| Q2 2:45 | 18 | 33 |
| Q2 2:35 | 18 | 34 |
| Q2 1:30 | 18 | 35 |
| Q2 1:30 | 18 | 36 |
| Q2 1:16 | 20 | 36 |
| Q2 1:01 | 20 | 37 |
| Q2 0:19 | 20 | 40 |
| Q3 7:12 | 20 | 42 |
| Q3 6:57 | 20 | 44 |
| Q3 6:45 | 22 | 44 |
| Q3 6:36 | 22 | 46 |
| Q3 6:11 | 22 | 49 |
| Q3 5:36 | 22 | 52 |
| Q3 5:11 | 22 | 54 |
| Q3 4:45 | 22 | 56 |
| Q3 4:23 | 22 | 58 |
| Q3 3:43 | 22 | 59 |
| Q3 3:20 | 22 | 61 |
| Q3 2:53 | 22 | 62 |
| Q3 2:35 | 22 | 64 |
| Q3 2:04 | 22 | 66 |
| Q3 1:30 | 22 | 68 |
| Q3 1:16 | 24 | 68 |
| Q3 0:21 | 26 | 68 |
| Q4 9:15 | 29 | 68 |
| Q4 8:57 | 29 | 70 |
| Q4 8:28 | 29 | 71 |
| Q4 8:06 | 29 | 73 |
| Q4 7:37 | 29 | 75 |
| Q4 6:56 | 29 | 77 |
| Q4 6:32 | 29 | 80 |
| Q4 5:28 | 30 | 80 |
| Q4 5:28 | 31 | 80 |
| Q4 4:52 | 33 | 80 |
| Q4 4:37 | 33 | 82 |
| Q4 4:05 | 33 | 84 |
| Q4 3:32 | 35 | 84 |
| Q4 2:58 | 35 | 87 |
Updated Nov 10, 2026, 6:16 AM EST
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Louisville Cardinals | 17 | 23 | 28 | 19 | 87 |
| Stetson Hatters | 8 | 12 | 6 | 9 | 35 |
Updated Nov 10, 2026, 6:16 AM EST
Context reported at the latest data update; records may include this game. Updated Nov 10, 2026, 6:16 AM EST.
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Louisville Cardinals's schedule →Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Follow the action
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Stetson Hatters – Louisville Cardinals.
1–50 of 493 plays
Start game
0 – 0Jump Ball won by Stetson
0 – 0Jump Ball lost by Louisville
0 – 0Sophie Locatelli misses 7-foot floating jump shot
0 – 0Candela Garcia-Escribano Pozo Offensive Rebound.
0 – 0Candela Garcia-Escribano Pozo out of bounds bad pass turnover
0 – 0Foul on Sophie Locatelli.
0 – 0Imari Berry misses 25-foot three point jumper
0 – 0Carys Baker Offensive Rebound.
0 – 0Carys Baker misses layup
0 – 0Amiya Joyner Offensive Rebound.
0 – 0Amiya Joyner misses tip in layup
0 – 0Desireck Nieves Defensive Rebound.
0 – 0Foul on Tajianna Roberts.
0 – 0Sophie Locatelli misses driving layup
0 – 0Amiya Joyner Defensive Rebound.
0 – 0Amiya Joyner misses layup
0 – 0Carys Baker Offensive Rebound.
0 – 0Foul on Desireck Nieves.
0 – 0Carys Baker misses layup
0 – 0Jorah Eppley Defensive Rebound.
0 – 0Candela Garcia-Escribano Pozo bad pass turnover
0 – 0Imari Berry Steal.
0 – 0Zamareya Jones misses 13-foot turnaround jump shot
0 – 0Desireck Nieves Defensive Rebound.
0 – 0Jorah Eppley bad pass turnover
0 – 0Tajianna Roberts makes 16-foot pullup jump shot
0 – 2Desireck Nieves traveling turnover
0 – 2Amiya Joyner makes layup (Zamareya Jones assists)
0 – 4Candela Garcia-Escribano Pozo bad pass turnover
0 – 4Tajianna Roberts Steal.
0 – 4Carys Baker misses layup
0 – 4Desireck Nieves Defensive Rebound.
0 – 4Foul on Zamareya Jones.
0 – 4Favour Nmecha Anyaele subbing out for Stetson
0 – 4Addison Godby subbing in for Stetson
0 – 4Desireck Nieves bad pass turnover
0 – 4Imari Berry Steal.
0 – 4Foul on Desireck Nieves.
0 – 4Desireck Nieves subbing out for Stetson
0 – 4Cici Driessen subbing in for Stetson
0 – 4Tajianna Roberts makes free throw 1 of 2
0 – 5Tajianna Roberts makes free throw 2 of 2
0 – 6Cici Driessen misses driving layup
0 – 6Carys Baker Defensive Rebound.
0 – 6Amiya Joyner makes layup (Imari Berry assists)
0 – 8Sophie Locatelli bad pass turnover
0 – 8Amiya Joyner Steal.
0 – 8Tajianna Roberts bad pass turnover
0 – 8Sophie Locatelli makes layup
2 – 8No plays match these filters.
Updated Nov 10, 2026, 6:16 AM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 10, 2026, 6:16 AM EST
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Favour Nmecha Anyaele | 19 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| Candela Garcia-Escribano Pozo | 25 | 4 | 2-5 | 0-0 | 0-0 | 6 | 0 | 5 | 1 | 0 | 1 | 5 | 1 |
| Desireck Nieves | 22 | 6 | 3-11 | 0-4 | 0-0 | 7 | 0 | 7 | 1 | 0 | 2 | 5 | 4 |
| Sophie Locatelli | 28 | 3 | 1-10 | 0-2 | 1-2 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 2 |
| Jorah Eppley | 22 | 6 | 2-5 | 2-5 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Bench | |||||||||||||
| Kieren Smith | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sofia Moschen | 10 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
| Raven LeXander | 11 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Heidi Rathmann | 4 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zoie Lofton | 12 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Addison Godby | 25 | 2 | 1-2 | 0-1 | 0-0 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 |
| Cici Driessen | 18 | 10 | 2-10 | 0-3 | 6-6 | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 3 |
| Did not play | |||||||||||||
| Eva Bradshaw | Did not play | ||||||||||||
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Carys Baker | 24 | 0 | 0-9 | 0-5 | 0-0 | 9 | 1 | 0 | 3 | 2 | 4 | 5 | 0 |
| Amiya Joyner | 16 | 9 | 3-7 | 0-0 | 3-4 | 14 | 1 | 0 | 2 | 0 | 8 | 6 | 1 |
| Zamareya Jones | 20 | 11 | 4-8 | 2-4 | 1-2 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 3 |
| Tajianna Roberts | 27 | 14 | 4-8 | 1-4 | 5-6 | 1 | 4 | 2 | 4 | 0 | 0 | 1 | 1 |
| Imari Berry | 20 | 16 | 6-11 | 2-5 | 2-2 | 3 | 2 | 2 | 3 | 0 | 1 | 2 | 2 |
| Bench | |||||||||||||
| Ayse Melek Demirer | 17 | 4 | 2-4 | 0-1 | 0-0 | 7 | 0 | 1 | 0 | 1 | 1 | 6 | 2 |
| Grace Mbugua | 11 | 9 | 3-5 | 1-1 | 2-6 | 4 | 1 | 4 | 0 | 1 | 1 | 3 | 3 |
| Ariyana Cradle | 22 | 11 | 4-6 | 0-2 | 3-4 | 2 | 1 | 3 | 5 | 0 | 0 | 2 | 2 |
| Deniya Prawl | 19 | 5 | 2-2 | 0-0 | 1-2 | 5 | 0 | 3 | 1 | 0 | 3 | 2 | 0 |
| Reagan Bender | 14 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Rebekah Graves | 10 | 8 | 3-4 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Did not play | |||||||||||||
| Mackenly Randolph | Did not play | ||||||||||||
| Elif Istanbulluoglu | Did not play | ||||||||||||
| Myah Epps | Did not play | ||||||||||||
Updated Nov 10, 2026, 6:16 AM EST
| Statistic | Stetson Hatters | Louisville Cardinals |
|---|---|---|
| Field goals | 13-55 | 31-66 |
| Field goal % | 24 | 47 |
| 3-pointers | 2-18 | 8-27 |
| 3-point % | 11 | 30 |
| Free throws | 7-8 | 17-26 |
| Free throw % | 88 | 65 |
| Rebounds | 32 | 51 |
| Offensive rebounds | 10 | 18 |
| Defensive rebounds | 22 | 33 |
| Assists | 3 | 14 |
| Steals | 5 | 21 |
| Blocks | 0 | 4 |
| Turnovers | 30 | 17 |
| Fouls | 24 | 14 |
| Points in the paint | 18 | 38 |
| Fast-break points | 4 | 12 |
| Points off turnovers | 9 | 40 |
| Largest lead | 0 | 52 |
| Lead changes | 0 | 0 |