UNC Pembroke vs Elon Women's Basketball
Final score: UNC Pembroke 50, Elon 84. Played on November 2, 2026. Venue: Schar Center in Elon, NC.
Scores are not live. Check back for updated scores and game details.
Mon, Nov 2 · 7:00 PM EST
Final
Updated Nov 9, 2026, 6:18 PM EST
Game videos & highlights
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
UNC Pembroke vs Elon: game time & TV
- Game date
- November 2, 2026
- Tip-off (Eastern)
- 7:00 PM EST
- Season
- 2026-27 NCAA women's basketball
At the arena
Arena, attendance & officials
- Arena
- Schar Center
- Location
- Elon, NC
- Court
- Elon Phoenix home game
- Matchup
- Non-conference game
- Attendance
- 438
- Officials
- Brandon Marion, Joshua Beutell, Monnazjea Finney-Thomas
Updated Nov 9, 2026, 6:18 PM EST
Standout performances
Game leaders
UNC Pembroke Braves
Mia Lewis
UNC Pembroke Braves
Grace Ikenegbu
UNC Pembroke Braves
Bre'Asia Washington / Keziyah Sanders
Elon Phoenix
LaNae' Corbett
Elon Phoenix
Kierra Morrow
Elon Phoenix
Samira Khalil
Updated Nov 9, 2026, 6:18 PM EST
How the score changed
Score progression
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
UNC Pembroke BravesElon Phoenix
View the scoring timeline
| Game clock | UNC Pembroke Braves | Elon Phoenix |
|---|---|---|
| Q1 9:05 | 0 | 2 |
| Q1 8:28 | 0 | 4 |
| Q1 7:51 | 1 | 4 |
| Q1 7:40 | 1 | 6 |
| Q1 6:59 | 3 | 6 |
| Q1 6:41 | 3 | 8 |
| Q1 6:38 | 6 | 8 |
| Q1 5:38 | 9 | 8 |
| Q1 4:28 | 9 | 9 |
| Q1 4:28 | 9 | 10 |
| Q1 3:23 | 9 | 12 |
| Q1 2:39 | 11 | 12 |
| Q1 2:11 | 11 | 13 |
| Q1 1:54 | 11 | 15 |
| Q1 1:24 | 11 | 17 |
| Q1 0:56 | 11 | 20 |
| Q2 9:44 | 11 | 22 |
| Q2 9:02 | 11 | 24 |
| Q2 8:42 | 13 | 24 |
| Q2 7:49 | 13 | 26 |
| Q2 7:17 | 13 | 29 |
| Q2 6:35 | 16 | 29 |
| Q2 5:31 | 16 | 31 |
| Q2 5:11 | 19 | 31 |
| Q2 4:24 | 19 | 33 |
| Q2 3:56 | 19 | 34 |
| Q2 3:38 | 22 | 34 |
| Q2 3:04 | 22 | 36 |
| Q2 3:04 | 22 | 37 |
| Q2 2:39 | 22 | 39 |
| Q2 2:05 | 22 | 41 |
| Q2 1:25 | 25 | 41 |
| Q2 0:46 | 27 | 41 |
| Q2 0:30 | 27 | 44 |
| Q3 8:56 | 29 | 44 |
| Q3 8:40 | 29 | 46 |
| Q3 8:40 | 29 | 47 |
| Q3 8:00 | 29 | 49 |
| Q3 7:34 | 29 | 51 |
| Q3 7:09 | 32 | 51 |
| Q3 6:39 | 32 | 53 |
| Q3 5:10 | 32 | 55 |
| Q3 4:00 | 33 | 55 |
| Q3 4:00 | 34 | 55 |
| Q3 3:33 | 34 | 57 |
| Q3 2:48 | 34 | 59 |
| Q3 2:11 | 34 | 61 |
| Q3 0:38 | 35 | 61 |
| Q3 0:38 | 36 | 61 |
| Q3 0:28 | 36 | 63 |
| Q3 0:01 | 38 | 63 |
| Q4 8:55 | 38 | 65 |
| Q4 8:36 | 40 | 65 |
| Q4 8:25 | 40 | 66 |
| Q4 8:25 | 40 | 67 |
| Q4 7:42 | 40 | 69 |
| Q4 7:21 | 43 | 69 |
| Q4 6:26 | 45 | 69 |
| Q4 5:19 | 45 | 71 |
| Q4 4:53 | 47 | 71 |
| Q4 4:05 | 47 | 73 |
| Q4 3:37 | 47 | 76 |
| Q4 2:54 | 47 | 78 |
| Q4 2:34 | 49 | 78 |
| Q4 2:34 | 50 | 78 |
| Q4 1:51 | 50 | 80 |
| Q4 0:28 | 50 | 81 |
| Q4 0:28 | 50 | 82 |
| Q4 0:03 | 50 | 84 |
Updated Nov 9, 2026, 6:18 PM EST
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Elon Phoenix | 20 | 24 | 19 | 21 | 84 |
| UNC Pembroke Braves | 11 | 16 | 11 | 12 | 50 |
Updated Nov 9, 2026, 6:18 PM EST
Team form & season context
Elon Phoenix
- Overall
- 1-0
- Home
- 1-0
- Vsconf
- 0-0
Context reported at the latest data update; records may include this game. Updated Nov 9, 2026, 6:18 PM EST.
Recent results & team schedules
UNC Pembroke Braves: last five games
Mon, Nov 2UNC Pembroke Braves 50 – 84 Elon PhoenixUNC Pembroke Braves women's basketball schedule →Elon Phoenix: last five games
Sun, Nov 15Elon Phoenix 67 – 58 Wake Forest Demon DeaconsWed, Nov 11East Tennessee State Buccaneers 65 – 60 Elon PhoenixFri, Nov 6Elon Phoenix 69 – 76 Howard BisonMon, Nov 2UNC Pembroke Braves 50 – 84 Elon PhoenixElon Phoenix women's basketball schedule →Add UNC Pembroke vs Elon to your calendar
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Elon Phoenix's schedule →Shot locations & win probability
Shot locations
Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
Shot data (120 attempts with coordinates)
Elon Phoenix win probability
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Win probability data
Follow the action
UNC Pembroke vs Elon play-by-play
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as UNC Pembroke Braves – Elon Phoenix.
1–50 of 442 plays
- Q110:00
Start game
0 – 0 - Q19:59
Jump Ball won by UNC Pembroke
0 – 0 - Q19:59
Jump Ball lost by Elon
0 – 0 - Q19:45
Mia Lewis misses 20-foot jumper
0 – 0 - Q19:45
Elon Defensive Rebound.
0 – 0 - Q19:42
Foul on Bre'Asia Washington.
0 – 0 - Q19:31
Kierra Morrow misses 25-foot three point jumper
0 – 0 - Q19:27
Keziyah Sanders Defensive Rebound.
0 – 0 - Q19:23
Mia Lewis misses 16-foot jumper
0 – 0 - Q19:22
Elon Defensive Rebound.
0 – 0 - Q19:05
LaNae' Corbett makes 5-foot turnaround jump shot
0 – 2 - Q18:40
Bre'Asia Washington bad pass turnover
0 – 2 - Q18:28
Tyana Walker makes 14-foot jumper
0 – 4 - Q17:51
Bre'Asia Washington misses layup
0 – 4 - Q17:51
Laila Staples Offensive Rebound.
0 – 4 - Q17:51
Laila Staples misses 4-foot jumper
0 – 4 - Q17:51
UNC Pembroke Offensive Rebound.
0 – 4 - Q17:51
Foul on Tamia Watkins.
0 – 4 - Q17:51
Laila Staples misses free throw 1 of 2
0 – 4 - Q17:51
UNC Pembroke Deadball Team Rebound.
0 – 4 - Q17:51
Laila Staples makes free throw 2 of 2
1 – 4 - Q17:40
LaNae' Corbett makes layup (Ashanti Fox assists)
1 – 6 - Q17:19
Foul on LaNae' Corbett.
1 – 6 - Q17:19
Bre'Asia Washington subbing out for UNC Pembroke
1 – 6 - Q17:19
Grace Ikenegbu subbing in for UNC Pembroke
1 – 6 - Q17:09
Grace Ikenegbu misses layup
1 – 6 - Q17:05
Tyana Walker Defensive Rebound.
1 – 6 - Q17:04
Tyana Walker bad pass turnover
1 – 6 - Q17:04
Keziyah Sanders Steal.
1 – 6 - Q16:59
Keziyah Sanders makes 6-foot jumper
3 – 6 - Q16:51
Tamia Watkins misses 20-foot jumper
3 – 6 - Q16:48
Kierra Morrow Offensive Rebound.
3 – 6 - Q16:41
Tyana Walker makes layup (Ashanti Fox assists)
3 – 8 - Q16:38
Mia Lewis bad pass turnover
3 – 8 - Q16:38
Mia Lewis subbing out for UNC Pembroke
3 – 8 - Q16:38
Alicia Davis subbing in for UNC Pembroke
3 – 8 - Q16:38
Ashanti Fox misses 8-foot jumper
3 – 8 - Q16:38
Keziyah Sanders Defensive Rebound.
3 – 8 - Q16:38
Asia Burton makes 24-foot three point jumper (Keziyah Sanders assists)
6 – 8 - Q16:08
Kierra Morrow bad pass turnover
6 – 8 - Q15:44
Asia Burton misses 23-foot three point jumper
6 – 8 - Q15:40
Grace Ikenegbu Offensive Rebound.
6 – 8 - Q15:38
Alicia Davis makes 26-foot three point jumper (Grace Ikenegbu assists)
9 – 8 - Q15:28
Kierra Morrow misses layup
9 – 8 - Q15:25
Kierra Morrow Offensive Rebound.
9 – 8 - Q15:16
Tamia Watkins misses layup
9 – 8 - Q15:13
Grace Ikenegbu Defensive Rebound.
9 – 8 - Q14:50
Asia Burton misses 23-foot three point jumper
9 – 8 - Q14:47
UNC Pembroke Offensive Rebound.
9 – 8 - Q14:47
Official TV Timeout
9 – 8
No plays match these filters.
Updated Nov 9, 2026, 6:18 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 9, 2026, 6:18 PM EST
UNC Pembroke vs Elon box score
UNC Pembroke Braves player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Laila Staples | 27 | 1 | 0-4 | 0-0 | 1-2 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 2 |
| Asia Burton | 28 | 9 | 3-15 | 2-10 | 1-1 | 5 | 1 | 4 | 1 | 0 | 0 | 5 | 1 |
| Bre'Asia Washington | 24 | 5 | 2-4 | 1-2 | 0-0 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 4 |
| Mia Lewis | 25 | 15 | 6-14 | 3-4 | 0-0 | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 2 |
| Keziyah Sanders | 24 | 4 | 1-3 | 0-1 | 2-2 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
| Bench | |||||||||||||
| Ty Pullman | 8 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MJ Dabiri | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Grace Ikenegbu | 20 | 2 | 0-1 | 0-0 | 2-2 | 7 | 1 | 3 | 1 | 0 | 2 | 5 | 3 |
| Alicia Davis | 20 | 6 | 2-3 | 2-2 | 0-0 | 4 | 1 | 4 | 0 | 0 | 1 | 3 | 1 |
| Breanna Perry | 4 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Camille Kerridge | 19 | 4 | 2-4 | 0-1 | 0-0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Did not play | |||||||||||||
| Shaymiah Bailey | Did not play | ||||||||||||
Elon Phoenix player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| LaNae' Corbett | 27 | 25 | 12-16 | 0-1 | 1-4 | 7 | 0 | 0 | 3 | 0 | 3 | 4 | 1 |
| Tamia Watkins | 29 | 17 | 8-18 | 0-0 | 1-1 | 5 | 2 | 4 | 1 | 0 | 1 | 4 | 2 |
| Ashanti Fox | 28 | 12 | 4-10 | 1-2 | 3-4 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
| Kierra Morrow | 26 | 1 | 0-4 | 0-1 | 1-2 | 8 | 1 | 3 | 3 | 0 | 5 | 3 | 0 |
| Tyana Walker | 26 | 6 | 2-5 | 0-3 | 2-2 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 1 |
| Bench | |||||||||||||
| Macayla Askew | 18 | 11 | 5-7 | 1-2 | 0-0 | 4 | 1 | 1 | 4 | 0 | 0 | 4 | 1 |
| Savannah Whitley | 11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sidney Smith | 17 | 3 | 1-3 | 1-3 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 4 |
| Samira Khalil | 18 | 9 | 3-6 | 1-3 | 2-2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Did not play | |||||||||||||
| Norah Fuld | Did not play | ||||||||||||
| Skylar Bolden | Did not play | ||||||||||||
| Ashlee Shaw | Did not play | ||||||||||||
| Jayda Angel | Did not play | ||||||||||||
| Kamryn Doty | Did not play | ||||||||||||
UNC Pembroke vs Elon team stats
Updated Nov 9, 2026, 6:18 PM EST
| Statistic | UNC Pembroke Braves | Elon Phoenix |
|---|---|---|
| Field goals | 18-53 | 35-69 |
| Field goal % | 34 | 51 |
| 3-pointers | 8-22 | 4-15 |
| 3-point % | 36 | 27 |
| Free throws | 6-7 | 10-15 |
| Free throw % | 86 | 67 |
| Rebounds | 33 | 39 |
| Offensive rebounds | 10 | 14 |
| Defensive rebounds | 23 | 25 |
| Assists | 9 | 15 |
| Steals | 5 | 17 |
| Blocks | 0 | 0 |
| Turnovers | 28 | 11 |
| Fouls | 15 | 12 |
| Points in the paint | 16 | 52 |
| Fast-break points | 0 | 13 |
| Points off turnovers | 9 | 37 |
| Largest lead | 1 | 34 |
| Lead changes | 2 | 2 |

