Elon Phoenix
Elon vs Howard Women's Basketball
Final score: Elon 69, Howard 76. Played on November 6, 2026. Venue: Burr Gymnasium in Washington, DC.
Scores are not live. Check back for updated scores and game details.
Fri, Nov 6 · 7:00 PM EST
Final
Updated Nov 10, 2026, 6:13 AM EST
Game videos & highlights
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region.
Elon vs Howard: game time & TV
- Game date
- November 6, 2026
- Tip-off (Eastern)
- 7:00 PM EST
- Season
- 2026-27 NCAA women's basketball
TV & streaming coverage
TV and streaming information is unavailable for this game.
Women's college basketball viewing guide →At the arena
Arena, attendance & officials
- Arena
- Burr Gymnasium
- Location
- Washington, DC
- Court
- Howard Bison home game
- Matchup
- Non-conference game
- Attendance
- 1,197
- Officials
- Gabrielle Mortis, Daylan Acevedo Alers, Gene Anderson
Updated Nov 10, 2026, 6:13 AM EST
Standout performances
Game leaders
Elon Phoenix
LaNae' Corbett
Elon Phoenix
Ashanti Fox
Howard Bison
Zoe Stewart
Howard Bison
Destiny Bynum-Johnson
Howard Bison
Ariella Henigan
Updated Nov 10, 2026, 6:13 AM EST
How the score changed
Score progression
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Elon PhoenixHoward Bison
View the scoring timeline
| Game clock | Elon Phoenix | Howard Bison |
|---|---|---|
| Q1 9:50 | 3 | 0 |
| Q1 8:40 | 4 | 0 |
| Q1 7:58 | 5 | 0 |
| Q1 7:08 | 5 | 3 |
| Q1 6:44 | 5 | 5 |
| Q1 6:25 | 5 | 7 |
| Q1 5:50 | 7 | 7 |
| Q1 5:05 | 9 | 7 |
| Q1 4:13 | 11 | 7 |
| Q1 3:53 | 11 | 9 |
| Q1 3:34 | 13 | 9 |
| Q1 3:12 | 13 | 10 |
| Q1 3:01 | 16 | 10 |
| Q1 2:24 | 16 | 11 |
| Q1 1:22 | 16 | 12 |
| Q1 1:22 | 16 | 13 |
| Q1 0:49 | 16 | 14 |
| Q1 0:49 | 18 | 14 |
| Q1 0:07 | 21 | 14 |
| Q2 9:06 | 21 | 16 |
| Q2 8:34 | 21 | 19 |
| Q2 7:52 | 21 | 22 |
| Q2 7:31 | 24 | 22 |
| Q2 7:03 | 24 | 24 |
| Q2 6:42 | 25 | 24 |
| Q2 6:33 | 25 | 26 |
| Q2 6:12 | 28 | 26 |
| Q2 5:44 | 29 | 26 |
| Q2 5:44 | 30 | 26 |
| Q2 5:14 | 32 | 26 |
| Q2 4:58 | 32 | 29 |
| Q2 4:28 | 34 | 29 |
| Q2 3:18 | 34 | 31 |
| Q2 2:53 | 36 | 31 |
| Q2 2:40 | 36 | 33 |
| Q2 1:28 | 38 | 33 |
| Q2 1:11 | 38 | 34 |
| Q2 1:11 | 38 | 35 |
| Q2 1:01 | 38 | 36 |
| Q2 0:35 | 38 | 38 |
| Q2 0:12 | 40 | 38 |
| Q2 0:08 | 40 | 39 |
| Q3 9:28 | 40 | 42 |
| Q3 9:03 | 42 | 42 |
| Q3 8:37 | 44 | 42 |
| Q3 8:23 | 44 | 44 |
| Q3 8:11 | 46 | 44 |
| Q3 8:11 | 47 | 44 |
| Q3 7:43 | 48 | 44 |
| Q3 7:25 | 48 | 46 |
| Q3 6:40 | 50 | 46 |
| Q3 3:34 | 50 | 48 |
| Q3 3:16 | 51 | 48 |
| Q3 3:00 | 51 | 50 |
| Q3 2:22 | 51 | 51 |
| Q3 0:41 | 51 | 52 |
| Q3 0:30 | 53 | 52 |
| Q3 0:12 | 55 | 52 |
| Q3 0:00 | 55 | 55 |
| Q4 9:21 | 55 | 57 |
| Q4 9:02 | 57 | 57 |
| Q4 8:35 | 57 | 59 |
| Q4 8:08 | 59 | 59 |
| Q4 7:23 | 59 | 61 |
| Q4 6:42 | 59 | 64 |
| Q4 6:01 | 59 | 66 |
| Q4 5:34 | 61 | 66 |
| Q4 4:58 | 61 | 67 |
| Q4 4:58 | 61 | 68 |
| Q4 4:34 | 61 | 69 |
| Q4 3:48 | 61 | 71 |
| Q4 2:53 | 63 | 71 |
| Q4 2:30 | 63 | 72 |
| Q4 2:09 | 64 | 72 |
| Q4 2:09 | 65 | 72 |
| Q4 1:56 | 65 | 73 |
| Q4 1:56 | 65 | 74 |
| Q4 1:25 | 67 | 74 |
| Q4 0:39 | 67 | 75 |
| Q4 0:27 | 68 | 75 |
| Q4 0:27 | 69 | 75 |
| Q4 0:25 | 69 | 76 |
Updated Nov 10, 2026, 6:13 AM EST
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Howard Bison | 14 | 25 | 16 | 21 | 76 |
| Elon Phoenix | 21 | 19 | 15 | 14 | 69 |
Updated Nov 10, 2026, 6:13 AM EST
Team form & season context
Howard Bison
- Overall
- 1-1
- Home
- 1-0
- Vsconf
- 0-0
Elon Phoenix
- Overall
- 1-1
- Road
- 0-1
- Vsconf
- 0-0
Context reported at the latest data update; records may include this game. Updated Nov 10, 2026, 6:13 AM EST.
Recent results & team schedules
Elon Phoenix: last five games
Sun, Nov 15Elon Phoenix 67 – 58 Wake Forest Demon DeaconsWed, Nov 11East Tennessee State Buccaneers 65 – 60 Elon PhoenixFri, Nov 6Elon Phoenix 69 – 76 Howard BisonMon, Nov 2UNC Pembroke Braves 50 – 84 Elon PhoenixElon Phoenix women's basketball schedule →Howard Bison: last five games
Sun, Nov 15Howard Bison 56 – 68 Georgetown HoyasThu, Nov 12Howard Bison 55 – 77 Iowa State CyclonesTue, Nov 10Howard Bison 66 – 76 Marshall Thundering HerdFri, Nov 6Elon Phoenix 69 – 76 Howard BisonMon, Nov 2Howard Bison 88 – 91 Missouri TigersHoward Bison women's basketball schedule →Add Elon vs Howard to your calendar
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Howard Bison's schedule →Shot locations & win probability
Shot locations
Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
Shot data (122 attempts with coordinates)
Howard Bison win probability
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Win probability data
Follow the action
Elon vs Howard play-by-play
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Elon Phoenix – Howard Bison.
1–50 of 528 plays
- Q110:00
Start game
0 – 0 - Q19:58
Jump Ball won by Elon
0 – 0 - Q19:58
Jump Ball lost by Howard
0 – 0 - Q19:50
Tyana Walker makes 27-foot three point jumper (LaNae' Corbett assists)
3 – 0 - Q19:38
Ariella Henigan turnover
3 – 0 - Q19:31
Kierra Morrow bad pass turnover
3 – 0 - Q19:31
Ariella Henigan Steal.
3 – 0 - Q19:24
Foul on LaNae' Corbett.
3 – 0 - Q19:17
Foul on Ariella Henigan.
3 – 0 - Q19:17
Ariella Henigan turnover
3 – 0 - Q19:06
LaNae' Corbett bad pass turnover
3 – 0 - Q19:06
Ariella Henigan Steal.
3 – 0 - Q18:54
Zoe Stewart misses 16-foot pullup jump shot
3 – 0 - Q18:50
Tyana Walker Defensive Rebound.
3 – 0 - Q18:45
Tyana Walker misses driving layup
3 – 0 - Q18:41
LaNae' Corbett Offensive Rebound.
3 – 0 - Q18:40
LaNae' Corbett misses layup
3 – 0 - Q18:40
Tamia Watkins Offensive Rebound.
3 – 0 - Q18:40
Foul on Rayne Durant.
3 – 0 - Q18:40
Tamia Watkins makes free throw 1 of 2
4 – 0 - Q18:39
Tamia Watkins misses free throw 2 of 2
4 – 0 - Q18:38
Destiny Bynum-Johnson Defensive Rebound.
4 – 0 - Q18:35
Zoe Stewart bad pass turnover
4 – 0 - Q18:35
Tyana Walker Steal.
4 – 0 - Q18:28
Tamia Watkins misses driving layup
4 – 0 - Q18:24
LaNae' Corbett Offensive Rebound.
4 – 0 - Q18:20
LaNae' Corbett traveling turnover
4 – 0 - Q18:06
Destiny Bynum-Johnson misses 27-foot three point step back jumpshot
4 – 0 - Q18:01
Ashanti Fox Defensive Rebound.
4 – 0 - Q17:58
Foul on Destiny Bynum-Johnson.
4 – 0 - Q17:58
Rayne Durant subbing out for Howard
4 – 0 - Q17:58
Dally Moreno subbing in for Howard
4 – 0 - Q17:58
LaNae' Corbett makes free throw 1 of 2
5 – 0 - Q17:57
LaNae' Corbett misses free throw 2 of 2
5 – 0 - Q17:54
Kierra Morrow Offensive Rebound.
5 – 0 - Q17:54
Foul on Kierra Morrow.
5 – 0 - Q17:54
Kierra Morrow turnover
5 – 0 - Q17:43
Zoe Stewart misses 11-foot pullup jump shot
5 – 0 - Q17:40
Ashanti Fox Defensive Rebound.
5 – 0 - Q17:36
Ashanti Fox misses layup
5 – 0 - Q17:29
LaNae' Corbett Offensive Rebound.
5 – 0 - Q17:29
LaNae' Corbett misses tip in layup
5 – 0 - Q17:29
Destiny Bynum-Johnson Defensive Rebound.
5 – 0 - Q17:26
Zoe Stewart bad pass turnover
5 – 0 - Q17:26
Kierra Morrow Steal.
5 – 0 - Q17:19
LaNae' Corbett misses 2-foot hook shot
5 – 0 - Q17:15
Kearra Jones Defensive Rebound.
5 – 0 - Q17:08
Zoe Stewart makes 27-foot three point jumper (Ariella Henigan assists)
5 – 3 - Q16:51
Tamia Watkins misses 27-foot three point jumper
5 – 3 - Q16:47
Zoe Stewart Defensive Rebound.
5 – 3
No plays match these filters.
Updated Nov 10, 2026, 6:13 AM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 10, 2026, 6:13 AM EST
Elon vs Howard box score
Elon Phoenix player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| LaNae' Corbett | 21 | 21 | 8-16 | 0-0 | 5-7 | 9 | 1 | 4 | 2 | 2 | 5 | 4 | 5 |
| Tamia Watkins | 36 | 16 | 6-10 | 0-2 | 4-7 | 5 | 3 | 5 | 0 | 0 | 2 | 3 | 5 |
| Ashanti Fox | 35 | 6 | 3-12 | 0-3 | 0-0 | 3 | 6 | 5 | 0 | 0 | 0 | 3 | 2 |
| Kierra Morrow | 23 | 4 | 2-3 | 0-1 | 0-0 | 5 | 3 | 2 | 1 | 0 | 1 | 4 | 2 |
| Tyana Walker | 32 | 14 | 4-9 | 3-5 | 3-4 | 8 | 4 | 4 | 3 | 0 | 1 | 7 | 1 |
| Bench | |||||||||||||
| Macayla Askew | 15 | 3 | 1-3 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Savannah Whitley | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sidney Smith | 12 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Samira Khalil | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Kamryn Doty | 22 | 5 | 2-5 | 1-3 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| Did not play | |||||||||||||
| Norah Fuld | Did not play | ||||||||||||
| Skylar Bolden | Did not play | ||||||||||||
| Ashlee Shaw | Did not play | ||||||||||||
| Jayda Angel | Did not play | ||||||||||||
Howard Bison player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Kearra Jones | 18 | 5 | 1-3 | 0-0 | 3-4 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 3 |
| Rayne Durant | 10 | 0 | 0-2 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
| Destiny Bynum-Johnson | 28 | 11 | 5-8 | 1-3 | 0-0 | 9 | 0 | 1 | 2 | 0 | 2 | 7 | 2 |
| Ariella Henigan | 24 | 18 | 6-8 | 1-1 | 5-10 | 1 | 4 | 7 | 3 | 0 | 0 | 1 | 3 |
| Zoe Stewart | 37 | 20 | 7-23 | 4-8 | 2-4 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 1 |
| Bench | |||||||||||||
| Kennedy Deese | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jada Kendrick | 20 | 5 | 1-2 | 0-0 | 3-4 | 8 | 0 | 1 | 0 | 1 | 3 | 5 | 2 |
| Dally Moreno | 20 | 5 | 1-3 | 0-1 | 3-4 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 1 |
| Saniya Jones | 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Indiah Hutchinson | 10 | 4 | 1-3 | 0-0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Emma Nuquay | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Watson | 6 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| April Edwards | 21 | 6 | 2-9 | 1-7 | 1-2 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 1 |
| Did not play | |||||||||||||
| Penelope Swarn | Did not play | ||||||||||||
| Sa'lah Hemingway | Did not play | ||||||||||||
Elon vs Howard team stats
Updated Nov 10, 2026, 6:13 AM EST
| Statistic | Elon Phoenix | Howard Bison |
|---|---|---|
| Field goals | 26-60 | 25-62 |
| Field goal % | 43 | 40 |
| 3-pointers | 5-19 | 7-20 |
| 3-point % | 26 | 35 |
| Free throws | 12-18 | 19-32 |
| Free throw % | 67 | 59 |
| Rebounds | 38 | 41 |
| Offensive rebounds | 11 | 13 |
| Defensive rebounds | 27 | 28 |
| Assists | 20 | 11 |
| Steals | 6 | 11 |
| Blocks | 3 | 2 |
| Turnovers | 25 | 16 |
| Fouls | 26 | 19 |
| Points in the paint | 38 | 22 |
| Fast-break points | 11 | 11 |
| Points off turnovers | 15 | 27 |
| Largest lead | 7 | 10 |
| Lead changes | 11 | 11 |

