Cheyney (PA) Wolves
Cheyney (PA) vs Coppin St Women's Basketball
Final score: Cheyney (PA) 69, Coppin St 80. Played on November 2, 2026. Venue: Physical Education Complex in Baltimore, MD.
Scores are not live. Check back for updated scores and game details.
Mon, Nov 2 · 6:00 PM EST
Final
Updated Nov 9, 2026, 6:17 PM EST
Game videos & highlights
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
Cheyney (PA) vs Coppin St: game time & TV
- Game date
- November 2, 2026
- Tip-off (Eastern)
- 6:00 PM EST
- Season
- 2026-27 NCAA women's basketball
TV & streaming coverage
TV and streaming information is unavailable for this game.
Women's college basketball viewing guide →At the arena
Arena, attendance & officials
- Arena
- Physical Education Complex
- Location
- Baltimore, MD
- Court
- Coppin State Eagles home game
- Matchup
- Non-conference game
- Attendance
- 537
- Officials
- Michael Morris, Carolyn Allen, Keiara Avant
Updated Nov 9, 2026, 6:17 PM EST
Standout performances
Game leaders
Cheyney (PA) Wolves
Mikiyah Mallett
Cheyney (PA) Wolves
Taniyah Finney
Coppin State Eagles
Anya George
Coppin State Eagles
Samari Taylor
Coppin State Eagles
Bray'ana Miles / Karen Nimo
Updated Nov 9, 2026, 6:17 PM EST
How the score changed
Score progression
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Cheyney (PA) WolvesCoppin State Eagles
View the scoring timeline
| Game clock | Cheyney (PA) Wolves | Coppin State Eagles |
|---|---|---|
| Q1 8:00 | 1 | 0 |
| Q1 8:00 | 2 | 0 |
| Q1 7:42 | 2 | 2 |
| Q1 6:59 | 2 | 4 |
| Q1 6:43 | 2 | 6 |
| Q1 6:25 | 5 | 6 |
| Q1 5:49 | 7 | 6 |
| Q1 5:24 | 7 | 9 |
| Q1 4:15 | 10 | 9 |
| Q1 3:14 | 10 | 11 |
| Q1 3:14 | 10 | 12 |
| Q1 3:02 | 10 | 14 |
| Q1 2:40 | 10 | 16 |
| Q1 2:40 | 10 | 17 |
| Q1 2:12 | 10 | 19 |
| Q1 0:42 | 12 | 19 |
| Q1 0:32 | 12 | 20 |
| Q1 0:00 | 15 | 20 |
| Q2 8:51 | 17 | 20 |
| Q2 8:05 | 19 | 20 |
| Q2 7:33 | 19 | 22 |
| Q2 7:13 | 22 | 22 |
| Q2 7:00 | 22 | 23 |
| Q2 7:00 | 22 | 24 |
| Q2 6:35 | 22 | 26 |
| Q2 5:45 | 24 | 26 |
| Q2 5:09 | 24 | 28 |
| Q2 5:02 | 26 | 28 |
| Q2 4:52 | 26 | 31 |
| Q2 4:17 | 28 | 31 |
| Q2 3:53 | 28 | 32 |
| Q2 3:53 | 28 | 33 |
| Q2 3:30 | 28 | 35 |
| Q2 2:56 | 30 | 35 |
| Q2 2:22 | 32 | 35 |
| Q2 2:04 | 32 | 37 |
| Q2 1:36 | 32 | 39 |
| Q2 0:56 | 32 | 41 |
| Q3 9:40 | 35 | 41 |
| Q3 9:22 | 35 | 42 |
| Q3 9:22 | 35 | 43 |
| Q3 7:57 | 35 | 45 |
| Q3 7:43 | 36 | 45 |
| Q3 7:36 | 36 | 46 |
| Q3 7:24 | 37 | 46 |
| Q3 7:24 | 38 | 46 |
| Q3 7:00 | 38 | 48 |
| Q3 6:23 | 41 | 48 |
| Q3 5:44 | 41 | 50 |
| Q3 5:21 | 41 | 53 |
| Q3 4:44 | 44 | 53 |
| Q3 3:57 | 44 | 55 |
| Q3 2:36 | 44 | 57 |
| Q3 2:14 | 44 | 58 |
| Q3 1:09 | 45 | 58 |
| Q3 0:49 | 45 | 60 |
| Q3 0:25 | 46 | 60 |
| Q3 0:25 | 47 | 60 |
| Q3 0:03 | 47 | 62 |
| Q4 8:48 | 48 | 62 |
| Q4 8:48 | 49 | 62 |
| Q4 8:21 | 49 | 64 |
| Q4 7:48 | 49 | 65 |
| Q4 7:48 | 49 | 66 |
| Q4 6:53 | 49 | 67 |
| Q4 6:36 | 52 | 67 |
| Q4 6:21 | 52 | 69 |
| Q4 5:29 | 53 | 69 |
| Q4 5:29 | 54 | 69 |
| Q4 4:52 | 57 | 69 |
| Q4 4:20 | 57 | 71 |
| Q4 3:33 | 59 | 71 |
| Q4 3:20 | 59 | 73 |
| Q4 3:03 | 61 | 73 |
| Q4 2:53 | 61 | 76 |
| Q4 2:30 | 64 | 76 |
| Q4 1:55 | 64 | 78 |
| Q4 1:10 | 64 | 80 |
| Q4 0:50 | 65 | 80 |
| Q4 0:50 | 66 | 80 |
| Q4 0:04 | 69 | 80 |
Updated Nov 9, 2026, 6:17 PM EST
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Coppin State Eagles | 20 | 21 | 21 | 18 | 80 |
| Cheyney (PA) Wolves | 15 | 17 | 15 | 22 | 69 |
Updated Nov 9, 2026, 6:17 PM EST
Team form & season context
Coppin State Eagles
- Overall
- 1-0
- Home
- 1-0
- Vsconf
- 0-0
Context reported at the latest data update; records may include this game. Updated Nov 9, 2026, 6:17 PM EST.
Recent results & team schedules
Cheyney (PA) Wolves: last five games
Mon, Nov 2Cheyney (PA) Wolves 69 – 80 Coppin State EaglesCheyney (PA) Wolves women's basketball schedule →Coppin State Eagles: last five games
Wed, Nov 11Coppin State Eagles 54 – 58 Hofstra PrideMon, Nov 9Coppin State Eagles 78 – 60 Central Connecticut Blue DevilsThu, Nov 5Tennessee Lady Volunteers 98 – 60 Coppin State EaglesMon, Nov 2Cheyney (PA) Wolves 69 – 80 Coppin State EaglesCoppin State Eagles women's basketball schedule →Add Cheyney (PA) vs Coppin St to your calendar
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Coppin State Eagles's schedule →Shot locations & win probability
Shot locations
Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
Shot data (140 attempts with coordinates)
Coppin State Eagles win probability
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Win probability data
Follow the action
Cheyney (PA) vs Coppin St play-by-play
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Cheyney (PA) Wolves – Coppin State Eagles.
1–50 of 500 plays
- Q110:00
Start game
0 – 0 - Q19:59
Jump Ball won by Coppin State
0 – 0 - Q19:59
Jump Ball lost by Cheyney (PA)
0 – 0 - Q19:42
Karen Nimo bad pass turnover
0 – 0 - Q19:42
Steal.
0 – 0 - Q19:35
Taniyah Finney turnover
0 – 0 - Q19:25
Karen Nimo misses layup
0 – 0 - Q19:21
Samari Taylor Offensive Rebound.
0 – 0 - Q19:13
Anya George misses layup
0 – 0 - Q19:09
Mikiyah Mallett Defensive Rebound.
0 – 0 - Q18:54
Taniyah Finney misses 25-foot three point jumper
0 – 0 - Q18:51
Mikiyah Mallett Offensive Rebound.
0 – 0 - Q18:49
Mikiyah Mallett misses layup
0 – 0 - Q18:48
Cheyney (PA) Offensive Rebound.
0 – 0 - Q18:39
Darielle Weems traveling turnover
0 – 0 - Q18:30
Foul on Mikiyah Mallett.
0 – 0 - Q18:26
Anya George bad pass turnover
0 – 0 - Q18:26
Darielle Weems Steal.
0 – 0 - Q18:25
Darielle Weems bad pass turnover
0 – 0 - Q18:25
Bray'ana Miles Steal.
0 – 0 - Q18:22
Anya George misses 24-foot three point jumper
0 – 0 - Q18:18
Mikiyah Mallett Defensive Rebound.
0 – 0 - Q18:13
Taniyah Finney misses layup
0 – 0 - Q18:10
Eshe Knox Offensive Rebound.
0 – 0 - Q18:07
Mikiyah Mallett misses layup
0 – 0 - Q18:02
Karen Nimo Defensive Rebound.
0 – 0 - Q18:01
Karen Nimo bad pass turnover
0 – 0 - Q18:01
Darielle Weems Steal.
0 – 0 - Q18:00
Foul on Bray'ana Miles.
0 – 0 - Q18:00
Taniyah Finney makes free throw 1 of 2
1 – 0 - Q18:00
Taniyah Finney makes free throw 2 of 2
2 – 0 - Q17:53
Karen Nimo misses layup
2 – 0 - Q17:50
Karen Nimo Offensive Rebound.
2 – 0 - Q17:42
Shanaii Gamble makes driving layup
2 – 2 - Q17:26
Taniyah Finney bad pass turnover
2 – 2 - Q17:26
subbing out for Cheyney (PA)
2 – 2 - Q17:26
Saniyah Washington subbing in for Cheyney (PA)
2 – 2 - Q17:11
Anya George misses 24-foot three point jumper
2 – 2 - Q17:07
Karen Nimo Offensive Rebound.
2 – 2 - Q17:05
Bray'ana Miles misses 25-foot three point jumper
2 – 2 - Q17:00
Samari Taylor Offensive Rebound.
2 – 2 - Q16:59
Samari Taylor makes layup
2 – 4 - Q16:48
Eshe Knox misses layup
2 – 4 - Q16:45
Samari Taylor Defensive Rebound.
2 – 4 - Q16:43
Anya George makes layup (Karen Nimo assists)
2 – 6 - Q16:25
Eshe Knox makes 24-foot three point jumper (Saniyah Washington assists)
5 – 6 - Q16:07
Karen Nimo misses 23-foot three point jumper
5 – 6 - Q16:05
Cheyney (PA) Defensive Rebound.
5 – 6 - Q16:05
Eshe Knox subbing out for Cheyney (PA)
5 – 6 - Q16:05
subbing in for Cheyney (PA)
5 – 6
No plays match these filters.
Updated Nov 9, 2026, 6:17 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 9, 2026, 6:17 PM EST
Cheyney (PA) vs Coppin St box score
Cheyney (PA) Wolves player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Darielle Weems | 24 | 4 | 1-5 | 0-0 | 2-2 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 3 |
| Chloe Knox | 17 | 4 | 1-2 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mikiyah Mallett | 32 | 11 | 3-12 | 0-1 | 5-6 | 18 | 2 | 3 | 2 | 0 | 8 | 10 | 1 |
| Taniyah Finney | 40 | 19 | 6-20 | 5-13 | 2-2 | 3 | 5 | 9 | 4 | 0 | 0 | 3 | 2 |
| Eshe Knox | 15 | 5 | 2-4 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| Bench | |||||||||||||
| Saniya Green | 9 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Destaney Harris | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elyse Smith | 5 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jiah Price | 19 | 14 | 5-9 | 3-6 | 1-2 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 2 |
| Saniyah Washington | 34 | 12 | 4-10 | 2-5 | 2-2 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 3 |
| Jaden Patrick | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Did not play | |||||||||||||
| Semaji Young | Did not play | ||||||||||||
| Ikera Ellison | Did not play | ||||||||||||
| Jireh Kelly | Did not play | ||||||||||||
| Amani Coursey-Beatty | Did not play | ||||||||||||
| Sakina Nelson | Did not play | ||||||||||||
| Tori Barnes | Did not play | ||||||||||||
| Gabby Valentinetti | Did not play | ||||||||||||
| Nariyah Turner | Did not play | ||||||||||||
| Cianna Roberts | Did not play | ||||||||||||
Coppin State Eagles player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Samari Taylor | 22 | 10 | 4-7 | 0-0 | 2-2 | 11 | 0 | 1 | 0 | 0 | 7 | 4 | 1 |
| Shanaii Gamble | 22 | 11 | 5-11 | 1-1 | 0-0 | 5 | 1 | 1 | 2 | 1 | 4 | 1 | 1 |
| Bray'ana Miles | 21 | 4 | 2-4 | 0-1 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Karen Nimo | 29 | 13 | 5-15 | 0-4 | 3-4 | 8 | 2 | 2 | 1 | 0 | 3 | 5 | 2 |
| Anya George | 34 | 20 | 7-16 | 3-9 | 3-4 | 5 | 1 | 5 | 3 | 2 | 0 | 5 | 4 |
| Bench | |||||||||||||
| Ciani Scott | 2 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Arly Zapata | 14 | 8 | 3-4 | 0-0 | 2-3 | 6 | 0 | 1 | 2 | 0 | 4 | 2 | 3 |
| Tariya Wright | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jayleen Jones | 8 | 5 | 1-3 | 0-1 | 3-3 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 1 |
| Kylie Wells | 3 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Delaney Cooper | 21 | 2 | 1-7 | 0-2 | 0-2 | 2 | 1 | 1 | 4 | 0 | 1 | 1 | 4 |
| Amber Howard | 20 | 7 | 3-8 | 0-2 | 1-2 | 5 | 1 | 1 | 0 | 1 | 2 | 3 | 1 |
| Did not play | |||||||||||||
| Heaven Reese | Did not play | ||||||||||||
| Seimone Newton | Did not play | ||||||||||||
Cheyney (PA) vs Coppin St team stats
Updated Nov 9, 2026, 6:17 PM EST
| Statistic | Cheyney (PA) Wolves | Coppin State Eagles |
|---|---|---|
| Field goals | 22-64 | 31-76 |
| Field goal % | 34 | 41 |
| 3-pointers | 11-27 | 4-21 |
| 3-point % | 41 | 19 |
| Free throws | 14-16 | 14-20 |
| Free throw % | 88 | 70 |
| Rebounds | 37 | 54 |
| Offensive rebounds | 15 | 26 |
| Defensive rebounds | 22 | 28 |
| Assists | 14 | 9 |
| Steals | 13 | 14 |
| Blocks | 2 | 4 |
| Turnovers | 22 | 19 |
| Fouls | 17 | 19 |
| Points in the paint | 16 | 48 |
| Fast-break points | 11 | 16 |
| Points off turnovers | 19 | 20 |
| Largest lead | 2 | 18 |
| Lead changes | 5 | 5 |
