Tennessee vs Coppin St Women's Basketball
Final score: Tennessee 98, Coppin St 60. Played on November 5, 2026. Venue: Physical Education Complex in Baltimore, MD.
Scores are not live. Check back for updated scores and game details.
Thu, Nov 5 · 7:00 PM EST
Final
Updated Nov 10, 2026, 6:14 AM EST
Game videos & highlights
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
Tennessee vs Coppin St: game time & TV
- Game date
- November 5, 2026
- Tip-off (Eastern)
- 7:00 PM EST
- Season
- 2026-27 NCAA women's basketball
At the arena
Arena, attendance & officials
- Arena
- Physical Education Complex
- Location
- Baltimore, MD
- Court
- Coppin State Eagles home game
- Matchup
- Non-conference game
- Attendance
- 1,619
- Officials
- Monnazjea Finney-Smith, Darwin Thompson, Ryan Gates
Updated Nov 10, 2026, 6:14 AM EST
Standout performances
Game leaders
Tennessee Lady Volunteers
Kaylene Smikle
Tennessee Lady Volunteers
Fatmata Janneh
Tennessee Lady Volunteers
Kennedy Fauntleroy
Coppin State Eagles
Anya George
Coppin State Eagles
Shanaii Gamble
Coppin State Eagles
Bray'ana Miles
Updated Nov 10, 2026, 6:14 AM EST
How the score changed
Score progression
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Tennessee Lady VolunteersCoppin State Eagles
View the scoring timeline
| Game clock | Tennessee Lady Volunteers | Coppin State Eagles |
|---|---|---|
| Q1 9:35 | 2 | 0 |
| Q1 7:46 | 4 | 0 |
| Q1 5:36 | 6 | 0 |
| Q1 4:54 | 7 | 0 |
| Q1 4:42 | 7 | 3 |
| Q1 4:01 | 7 | 5 |
| Q1 3:34 | 7 | 6 |
| Q1 3:34 | 7 | 7 |
| Q1 3:22 | 8 | 7 |
| Q1 1:55 | 8 | 8 |
| Q1 1:30 | 9 | 8 |
| Q1 1:03 | 12 | 8 |
| Q1 0:40 | 12 | 10 |
| Q2 9:49 | 14 | 10 |
| Q2 9:38 | 15 | 10 |
| Q2 9:38 | 16 | 10 |
| Q2 9:09 | 17 | 10 |
| Q2 9:09 | 18 | 10 |
| Q2 9:04 | 18 | 12 |
| Q2 9:04 | 18 | 13 |
| Q2 8:53 | 20 | 13 |
| Q2 8:27 | 21 | 13 |
| Q2 8:27 | 22 | 13 |
| Q2 8:10 | 24 | 13 |
| Q2 7:59 | 26 | 13 |
| Q2 7:43 | 26 | 15 |
| Q2 7:23 | 26 | 18 |
| Q2 6:52 | 26 | 20 |
| Q2 6:42 | 27 | 20 |
| Q2 6:35 | 27 | 22 |
| Q2 6:24 | 28 | 22 |
| Q2 6:24 | 29 | 22 |
| Q2 6:05 | 32 | 22 |
| Q2 4:56 | 33 | 22 |
| Q2 4:56 | 34 | 22 |
| Q2 4:09 | 34 | 24 |
| Q2 3:54 | 36 | 24 |
| Q2 2:11 | 37 | 24 |
| Q2 2:00 | 39 | 24 |
| Q2 0:38 | 39 | 27 |
| Q2 0:31 | 42 | 27 |
| Q3 9:52 | 45 | 27 |
| Q3 9:48 | 47 | 27 |
| Q3 7:37 | 49 | 27 |
| Q3 7:20 | 52 | 27 |
| Q3 6:49 | 53 | 27 |
| Q3 6:35 | 54 | 27 |
| Q3 6:35 | 55 | 27 |
| Q3 6:15 | 55 | 29 |
| Q3 5:53 | 57 | 29 |
| Q3 4:25 | 57 | 30 |
| Q3 4:25 | 57 | 31 |
| Q3 4:17 | 60 | 31 |
| Q3 4:08 | 61 | 31 |
| Q3 4:08 | 62 | 31 |
| Q3 3:07 | 62 | 32 |
| Q3 3:07 | 62 | 33 |
| Q3 2:53 | 65 | 33 |
| Q3 2:38 | 65 | 35 |
| Q3 2:31 | 67 | 35 |
| Q3 2:13 | 67 | 37 |
| Q3 1:39 | 70 | 37 |
| Q3 0:48 | 70 | 38 |
| Q3 0:39 | 71 | 38 |
| Q3 0:39 | 72 | 38 |
| Q3 0:37 | 72 | 39 |
| Q3 0:22 | 75 | 39 |
| Q4 9:44 | 77 | 39 |
| Q4 9:44 | 78 | 39 |
| Q4 9:33 | 78 | 41 |
| Q4 8:47 | 78 | 43 |
| Q4 8:00 | 78 | 45 |
| Q4 7:39 | 81 | 45 |
| Q4 7:18 | 81 | 46 |
| Q4 7:18 | 81 | 47 |
| Q4 6:53 | 81 | 48 |
| Q4 6:53 | 81 | 49 |
| Q4 6:18 | 83 | 49 |
| Q4 5:49 | 85 | 49 |
| Q4 5:17 | 85 | 51 |
| Q4 4:23 | 85 | 53 |
| Q4 4:07 | 85 | 55 |
| Q4 3:12 | 88 | 55 |
| Q4 2:45 | 90 | 55 |
| Q4 2:22 | 90 | 57 |
| Q4 2:12 | 93 | 57 |
| Q4 1:59 | 94 | 57 |
| Q4 1:59 | 95 | 57 |
| Q4 1:33 | 95 | 59 |
| Q4 0:59 | 95 | 60 |
| Q4 0:35 | 98 | 60 |
Updated Nov 10, 2026, 6:14 AM EST
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Coppin State Eagles | 10 | 17 | 12 | 21 | 60 |
| Tennessee Lady Volunteers | 12 | 30 | 33 | 23 | 98 |
Updated Nov 10, 2026, 6:14 AM EST
Team form & season context
Coppin State Eagles
- Overall
- 1-1
- Home
- 1-1
- Vsconf
- 0-0
Tennessee Lady Volunteers
- Overall
- 2-0
- Road
- 1-0
- Vsconf
- 0-0
Context reported at the latest data update; records may include this game. Updated Nov 10, 2026, 6:14 AM EST.
Recent results & team schedules
Tennessee Lady Volunteers: last five games
Thu, Nov 12Middle Tennessee Blue Raiders 64 – 110 Tennessee Lady VolunteersTue, Nov 10New Haven Chargers 40 – 83 Tennessee Lady VolunteersThu, Nov 5Tennessee Lady Volunteers 98 – 60 Coppin State EaglesMon, Nov 2Duquesne Dukes 62 – 109 Tennessee Lady VolunteersTennessee Lady Volunteers women's basketball schedule →Coppin State Eagles: last five games
Wed, Nov 11Coppin State Eagles 54 – 58 Hofstra PrideMon, Nov 9Coppin State Eagles 78 – 60 Central Connecticut Blue DevilsThu, Nov 5Tennessee Lady Volunteers 98 – 60 Coppin State EaglesMon, Nov 2Cheyney (PA) Wolves 69 – 80 Coppin State EaglesCoppin State Eagles women's basketball schedule →Add Tennessee vs Coppin St to your calendar
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Coppin State Eagles's schedule →Shot locations & win probability
Shot locations
Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
Shot data (129 attempts with coordinates)
Coppin State Eagles win probability
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Win probability data
Follow the action
Tennessee vs Coppin St play-by-play
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Tennessee Lady Volunteers – Coppin State Eagles.
1–50 of 677 plays
- Q110:00
Start game
0 – 0 - Q19:58
Jump Ball won by Coppin State
0 – 0 - Q19:58
Jump Ball lost by Tennessee
0 – 0 - Q19:48
Karen Nimo traveling turnover
0 – 0 - Q19:35
Aaliyah Moore makes layup
2 – 0 - Q19:14
Anya George traveling turnover
2 – 0 - Q19:14
Kaylene Smikle subbing out for Tennessee
2 – 0 - Q19:14
Gabby Minus subbing out for Tennessee
2 – 0 - Q19:14
Jada Eads subbing out for Tennessee
2 – 0 - Q19:14
Harissoum Coulibaly subbing in for Tennessee
2 – 0 - Q19:14
Kennedy Fauntleroy subbing in for Tennessee
2 – 0 - Q19:14
Fatmata Janneh subbing in for Tennessee
2 – 0 - Q19:01
Harissoum Coulibaly traveling turnover
2 – 0 - Q18:45
Karen Nimo bad pass turnover
2 – 0 - Q18:45
Aaliyah Moore Steal.
2 – 0 - Q18:39
Fatmata Janneh misses layup
2 – 0 - Q18:39
Tennessee Offensive Rebound.
2 – 0 - Q18:35
Aaliyah Moore traveling turnover
2 – 0 - Q18:34
team 5 sec inbound turnover
2 – 0 - Q18:31
Foul on Anya George.
2 – 0 - Q18:13
Rylie Theuerkauf misses 24-foot three point jumper
2 – 0 - Q18:10
Bray'ana Miles Defensive Rebound.
2 – 0 - Q17:54
Shanaii Gamble misses layup
2 – 0 - Q17:48
Fatmata Janneh Defensive Rebound.
2 – 0 - Q17:46
Harissoum Coulibaly makes layup
4 – 0 - Q17:37
Foul on Kennedy Fauntleroy.
4 – 0 - Q17:37
Harissoum Coulibaly subbing out for Tennessee
4 – 0 - Q17:37
Rylie Theuerkauf subbing out for Tennessee
4 – 0 - Q17:37
Aaliyah Moore subbing out for Tennessee
4 – 0 - Q17:37
Kennedy Fauntleroy subbing out for Tennessee
4 – 0 - Q17:37
Fatmata Janneh subbing out for Tennessee
4 – 0 - Q17:37
Kaylene Smikle subbing in for Tennessee
4 – 0 - Q17:37
Gabby Minus subbing in for Tennessee
4 – 0 - Q17:37
Zhen Craft subbing in for Tennessee
4 – 0 - Q17:37
Jada Eads subbing in for Tennessee
4 – 0 - Q17:37
Naomi White subbing in for Tennessee
4 – 0 - Q17:27
Karen Nimo misses 14-foot jumper
4 – 0 - Q17:25
Shanaii Gamble Offensive Rebound.
4 – 0 - Q17:19
Samari Taylor bad pass turnover
4 – 0 - Q17:19
Jada Eads Steal.
4 – 0 - Q16:41
Karen Nimo misses 27-foot three point jumper
4 – 0 - Q16:39
Zhen Craft Defensive Rebound.
4 – 0 - Q16:35
Naomi White misses 24-foot three point jumper
4 – 0 - Q16:27
Samari Taylor Defensive Rebound.
4 – 0 - Q16:17
Bray'ana Miles misses layup
4 – 0 - Q16:14
Samari Taylor Offensive Rebound.
4 – 0 - Q16:14
Samari Taylor misses layup
4 – 0 - Q16:11
Bray'ana Miles Offensive Rebound.
4 – 0 - Q16:07
Bray'ana Miles misses layup
4 – 0 - Q16:04
Naomi White Defensive Rebound.
4 – 0
No plays match these filters.
Updated Nov 10, 2026, 6:14 AM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 10, 2026, 6:14 AM EST
Tennessee vs Coppin St box score
Tennessee Lady Volunteers player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Aaliyah Moore | 19 | 11 | 4-7 | 2-2 | 1-2 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 4 |
| Gabby Minus | 20 | 12 | 1-9 | 0-5 | 10-12 | 11 | 2 | 2 | 3 | 1 | 7 | 4 | 2 |
| Jada Eads | 21 | 9 | 1-2 | 1-2 | 6-6 | 2 | 3 | 3 | 3 | 0 | 0 | 2 | 1 |
| Rylie Theuerkauf | 22 | 5 | 2-6 | 1-4 | 0-0 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 3 |
| Kaylene Smikle | 16 | 18 | 7-12 | 2-5 | 2-3 | 3 | 0 | 0 | 2 | 1 | 1 | 2 | 2 |
| Bench | |||||||||||||
| Zhen Craft | 12 | 1 | 0-6 | 0-0 | 1-2 | 6 | 1 | 1 | 2 | 0 | 4 | 2 | 1 |
| Harper Peterson | 2 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fatmata Janneh | 19 | 5 | 2-8 | 1-2 | 0-0 | 13 | 2 | 0 | 0 | 0 | 4 | 9 | 2 |
| Riley Makalusky | 6 | 8 | 3-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irene Oboavwoduo | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harissoum Coulibaly | 16 | 6 | 2-4 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Naomi White | 20 | 8 | 3-10 | 2-9 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 |
| Nya Robertson | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kennedy Fauntleroy | 22 | 12 | 4-8 | 1-3 | 3-3 | 0 | 7 | 0 | 3 | 1 | 0 | 0 | 1 |
| Did not play | |||||||||||||
| Shaelyn Steele | Did not play | ||||||||||||
| Avery Mills | Did not play | ||||||||||||
Coppin State Eagles player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Samari Taylor | 28 | 8 | 4-6 | 0-0 | 0-0 | 7 | 0 | 2 | 0 | 1 | 2 | 5 | 4 |
| Shanaii Gamble | 28 | 5 | 2-5 | 0-2 | 1-7 | 8 | 0 | 1 | 1 | 0 | 1 | 7 | 3 |
| Bray'ana Miles | 39 | 3 | 1-7 | 0-2 | 1-2 | 5 | 6 | 6 | 2 | 0 | 1 | 4 | 3 |
| Karen Nimo | 22 | 1 | 0-5 | 0-3 | 1-2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 3 |
| Anya George | 34 | 13 | 4-15 | 2-6 | 3-3 | 3 | 4 | 6 | 2 | 0 | 2 | 1 | 4 |
| Bench | |||||||||||||
| Arly Zapata | 12 | 6 | 3-4 | 0-0 | 0-0 | 5 | 0 | 2 | 0 | 1 | 2 | 3 | 2 |
| Jayleen Jones | 13 | 12 | 3-4 | 0-0 | 6-9 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Seimone Newton | 6 | 5 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Delaney Cooper | 6 | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Howard | 12 | 5 | 2-3 | 0-1 | 1-2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| Did not play | |||||||||||||
| Ciani Scott | Did not play | ||||||||||||
| Heaven Reese | Did not play | ||||||||||||
| Tariya Wright | Did not play | ||||||||||||
| Kylie Wells | Did not play | ||||||||||||
Tennessee vs Coppin St team stats
Updated Nov 10, 2026, 6:14 AM EST
| Statistic | Tennessee Lady Volunteers | Coppin State Eagles |
|---|---|---|
| Field goals | 30-77 | 21-53 |
| Field goal % | 39 | 40 |
| 3-pointers | 13-35 | 3-15 |
| 3-point % | 37 | 20 |
| Free throws | 25-30 | 15-27 |
| Free throw % | 83 | 56 |
| Rebounds | 50 | 36 |
| Offensive rebounds | 21 | 9 |
| Defensive rebounds | 29 | 27 |
| Assists | 19 | 11 |
| Steals | 17 | 7 |
| Blocks | 4 | 3 |
| Turnovers | 15 | 29 |
| Fouls | 21 | 25 |
| Points in the paint | 30 | 30 |
| Fast-break points | 25 | 9 |
| Points off turnovers | 32 | 13 |
| Largest lead | 39 | 0 |
| Lead changes | 0 | 0 |

