Coppin State Eagles
Coppin St vs C Connecticut Women's Basketball
Final score: Coppin St 78, C Connecticut 60. Played on November 9, 2026. Venue: Detrick Gymnasium in New Britain, CT.
Scores are not live. Check back for updated scores and game details.
Mon, Nov 9 · 7:00 PM EST
Final
Updated Nov 12, 2026, 6:10 PM EST
Game videos & highlights
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
Coppin St vs C Connecticut: game time & TV
- Game date
- November 9, 2026
- Tip-off (Eastern)
- 7:00 PM EST
- Season
- 2026-27 NCAA women's basketball
TV & streaming coverage
TV and streaming information is unavailable for this game.
Women's college basketball viewing guide →At the arena
Arena, attendance & officials
- Arena
- Detrick Gymnasium
- Location
- New Britain, CT
- Court
- Central Connecticut Blue Devils home game
- Matchup
- Non-conference game
- Attendance
- 492
- Officials
- Ed Sidlasky, Rich Fetter, Tanesha Wappes
Updated Nov 11, 2026, 6:10 PM EST
Standout performances
Game leaders
Coppin State Eagles
Arly Zapata / Amber Howard
Coppin State Eagles
Bray'ana Miles / Karen Nimo
Central Connecticut Blue Devils
Jill Dingler
Central Connecticut Blue Devils
Liana Salamone
Central Connecticut Blue Devils
Jill Dingler
Updated Nov 11, 2026, 6:10 PM EST
How the score changed
Score progression
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Coppin State EaglesCentral Connecticut Blue Devils
View the scoring timeline
| Game clock | Coppin State Eagles | Central Connecticut Blue Devils |
|---|---|---|
| Q1 7:46 | 2 | 0 |
| Q1 6:21 | 2 | 2 |
| Q1 6:07 | 4 | 2 |
| Q1 5:27 | 6 | 2 |
| Q1 4:14 | 6 | 4 |
| Q1 2:55 | 8 | 4 |
| Q1 1:56 | 10 | 4 |
| Q1 1:19 | 10 | 5 |
| Q1 1:07 | 10 | 6 |
| Q1 0:44 | 10 | 8 |
| Q2 9:39 | 12 | 8 |
| Q2 9:13 | 12 | 11 |
| Q2 8:42 | 13 | 11 |
| Q2 8:12 | 13 | 13 |
| Q2 8:03 | 15 | 13 |
| Q2 7:39 | 15 | 15 |
| Q2 6:46 | 17 | 15 |
| Q2 6:22 | 17 | 16 |
| Q2 5:48 | 20 | 16 |
| Q2 5:06 | 23 | 16 |
| Q2 4:41 | 25 | 16 |
| Q2 4:19 | 25 | 19 |
| Q2 3:53 | 27 | 19 |
| Q2 2:33 | 29 | 19 |
| Q2 2:05 | 29 | 21 |
| Q2 2:05 | 29 | 22 |
| Q2 1:14 | 29 | 23 |
| Q2 1:14 | 29 | 24 |
| Q2 1:06 | 30 | 24 |
| Q2 1:06 | 31 | 24 |
| Q2 0:45 | 31 | 26 |
| Q2 0:15 | 33 | 26 |
| Q3 9:26 | 35 | 26 |
| Q3 8:54 | 35 | 28 |
| Q3 8:22 | 37 | 28 |
| Q3 7:56 | 37 | 29 |
| Q3 7:47 | 39 | 29 |
| Q3 6:39 | 41 | 29 |
| Q3 5:46 | 41 | 31 |
| Q3 5:32 | 43 | 31 |
| Q3 5:32 | 44 | 31 |
| Q3 5:15 | 44 | 33 |
| Q3 5:03 | 47 | 33 |
| Q3 3:57 | 49 | 33 |
| Q3 3:28 | 52 | 33 |
| Q3 3:14 | 52 | 34 |
| Q3 3:14 | 52 | 35 |
| Q3 2:54 | 53 | 35 |
| Q3 2:41 | 53 | 36 |
| Q3 2:11 | 55 | 36 |
| Q3 1:49 | 55 | 37 |
| Q3 1:49 | 55 | 38 |
| Q3 1:23 | 58 | 38 |
| Q3 0:50 | 60 | 38 |
| Q3 0:00 | 62 | 38 |
| Q4 8:44 | 62 | 41 |
| Q4 8:22 | 64 | 41 |
| Q4 8:03 | 66 | 41 |
| Q4 7:34 | 66 | 44 |
| Q4 6:36 | 66 | 47 |
| Q4 6:04 | 68 | 47 |
| Q4 5:30 | 71 | 47 |
| Q4 5:11 | 71 | 49 |
| Q4 4:38 | 71 | 52 |
| Q4 3:29 | 71 | 54 |
| Q4 3:12 | 74 | 54 |
| Q4 2:43 | 76 | 54 |
| Q4 2:01 | 78 | 54 |
| Q4 1:14 | 78 | 56 |
| Q4 0:44 | 78 | 58 |
| Q4 0:19 | 78 | 60 |
Updated Nov 11, 2026, 6:10 PM EST
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Central Connecticut Blue Devils | 8 | 18 | 12 | 22 | 60 |
| Coppin State Eagles | 10 | 23 | 29 | 16 | 78 |
Updated Nov 11, 2026, 6:10 PM EST
Team form & season context
Central Connecticut Blue Devils
- Overall
- 0-3
- Home
- 0-1
- Vsconf
- 0-0
Coppin State Eagles
- Overall
- 2-1
- Road
- 1-0
- Vsconf
- 0-0
Context reported at the latest data update; records may include this game. Updated Nov 11, 2026, 6:10 PM EST.
Recent results & team schedules
Coppin State Eagles: last five games
Wed, Nov 11Coppin State Eagles 54 – 58 Hofstra PrideMon, Nov 9Coppin State Eagles 78 – 60 Central Connecticut Blue DevilsThu, Nov 5Tennessee Lady Volunteers 98 – 60 Coppin State EaglesMon, Nov 2Cheyney (PA) Wolves 69 – 80 Coppin State EaglesCoppin State Eagles women's basketball schedule →Central Connecticut Blue Devils: last five games
Sat, Nov 14Central Connecticut Blue Devils 48 – 96 Massachusetts MinutewomenThu, Nov 12Rider Broncs 56 – 45 Central Connecticut Blue DevilsMon, Nov 9Coppin State Eagles 78 – 60 Central Connecticut Blue DevilsThu, Nov 5Central Connecticut Blue Devils 38 – 77 James Madison DukesTue, Nov 3Central Connecticut Blue Devils 43 – 67 VCU RamsCentral Connecticut Blue Devils women's basketball schedule →Add Coppin St vs C Connecticut to your calendar
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Central Connecticut Blue Devils's schedule →Shot locations & win probability
Shot locations
Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
Shot data (116 attempts with coordinates)
Central Connecticut Blue Devils win probability
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Win probability data
Follow the action
Coppin St vs C Connecticut play-by-play
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Coppin State Eagles – Central Connecticut Blue Devils.
1–50 of 475 plays
- Q110:00
Start game
0 – 0 - Q19:58
Jump Ball won by Central Connecticut
0 – 0 - Q19:58
Jump Ball lost by Coppin State
0 – 0 - Q19:47
Jill Dingler bad pass turnover
0 – 0 - Q19:30
Foul on Karen Nimo.
0 – 0 - Q19:30
Karen Nimo turnover
0 – 0 - Q19:18
Nyasia McKelvey bad pass turnover
0 – 0 - Q19:03
Shanaii Gamble misses 23-foot three point jumper
0 – 0 - Q19:01
Liana Salamone Defensive Rebound.
0 – 0 - Q18:39
Liana Salamone bad pass turnover
0 – 0 - Q18:39
Shanaii Gamble Steal.
0 – 0 - Q18:34
Anya George misses 24-foot three point jumper
0 – 0 - Q18:31
Nicora Patrick Defensive Rebound.
0 – 0 - Q18:15
Nyasia McKelvey misses driving layup
0 – 0 - Q18:14
Central Connecticut Offensive Rebound.
0 – 0 - Q17:58
Nyasia McKelvey misses 9-foot turnaround jump shot
0 – 0 - Q17:55
Shanaii Gamble Defensive Rebound.
0 – 0 - Q17:46
Samari Taylor makes layup
2 – 0 - Q17:18
Valentina Vrcan misses 27-foot three point jumper
2 – 0 - Q17:15
Coppin State Defensive Rebound.
2 – 0 - Q17:05
Anya George bad pass turnover
2 – 0 - Q16:56
Valentina Vrcan bad pass turnover
2 – 0 - Q16:44
Foul on Shanaii Gamble.
2 – 0 - Q16:44
Shanaii Gamble turnover
2 – 0 - Q16:35
Foul on Anya George.
2 – 0 - Q16:21
Nyasia McKelvey makes 20-foot jumper (Nicora Patrick assists)
2 – 2 - Q16:11
Bray'ana Miles misses layup
2 – 2 - Q16:08
Samari Taylor Offensive Rebound.
2 – 2 - Q16:07
Samari Taylor makes layup
4 – 2 - Q15:43
Jill Dingler bad pass turnover
4 – 2 - Q15:43
Shanaii Gamble Steal.
4 – 2 - Q15:27
Karen Nimo makes driving layup
6 – 2 - Q15:12
Valentina Vrcan traveling turnover
6 – 2 - Q14:58
Bray'ana Miles bad pass turnover
6 – 2 - Q14:58
Valentina Vrcan Steal.
6 – 2 - Q14:51
Liana Salamone misses layup
6 – 2 - Q14:48
Anya George Defensive Rebound.
6 – 2 - Q14:45
Anya George misses layup
6 – 2 - Q14:45
Nyasia McKelvey Block.
6 – 2 - Q14:45
Coppin State Offensive Rebound.
6 – 2 - Q14:44
Official TV Timeout
6 – 2 - Q14:31
Bray'ana Miles bad pass turnover
6 – 2 - Q14:31
Jill Dingler Steal.
6 – 2 - Q14:14
Jill Dingler makes driving layup
6 – 4 - Q13:46
Samari Taylor misses layup
6 – 4 - Q13:46
Coppin State Offensive Rebound.
6 – 4 - Q13:46
Nicora Patrick subbing out for Central Connecticut
6 – 4 - Q13:46
Taryn Campbell subbing in for Central Connecticut
6 – 4 - Q13:46
Bray'ana Miles subbing out for Coppin State
6 – 4 - Q13:46
Karen Nimo subbing out for Coppin State
6 – 4
No plays match these filters.
Updated Nov 11, 2026, 6:10 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 11, 2026, 6:10 PM EST
Coppin St vs C Connecticut box score
Coppin State Eagles player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Samari Taylor | 26 | 11 | 5-7 | 0-0 | 1-1 | 5 | 1 | 2 | 0 | 2 | 2 | 3 | 2 |
| Shanaii Gamble | 20 | 8 | 3-5 | 0-1 | 2-3 | 4 | 1 | 2 | 4 | 0 | 1 | 3 | 3 |
| Bray'ana Miles | 32 | 7 | 3-4 | 1-1 | 0-0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 1 |
| Karen Nimo | 27 | 12 | 6-12 | 0-3 | 0-2 | 4 | 2 | 2 | 2 | 0 | 1 | 3 | 3 |
| Anya George | 19 | 11 | 4-10 | 3-8 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 4 |
| Bench | |||||||||||||
| Ciani Scott | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arly Zapata | 12 | 4 | 2-3 | 0-0 | 0-1 | 6 | 0 | 3 | 0 | 0 | 3 | 3 | 2 |
| Tariya Wright | 3 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayleen Jones | 8 | 2 | 1-3 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Seimone Newton | 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kylie Wells | 9 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Delaney Cooper | 17 | 7 | 3-5 | 0-0 | 1-2 | 2 | 1 | 1 | 3 | 1 | 0 | 2 | 1 |
| Amber Howard | 18 | 16 | 6-11 | 3-3 | 1-2 | 6 | 1 | 5 | 1 | 0 | 2 | 4 | 2 |
| Did not play | |||||||||||||
| Heaven Reese | Did not play | ||||||||||||
Central Connecticut Blue Devils player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Nyasia McKelvey | 24 | 9 | 4-7 | 1-1 | 0-0 | 4 | 1 | 2 | 1 | 2 | 0 | 4 | 0 |
| Valentina Vrcan | 29 | 11 | 4-11 | 1-4 | 2-5 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 1 |
| Liana Salamone | 28 | 7 | 2-6 | 0-0 | 3-4 | 7 | 1 | 4 | 0 | 0 | 2 | 5 | 1 |
| Jill Dingler | 28 | 15 | 4-9 | 1-3 | 6-8 | 2 | 3 | 6 | 1 | 0 | 0 | 2 | 3 |
| Nicora Patrick | 30 | 5 | 2-4 | 1-2 | 0-0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| Bench | |||||||||||||
| Taryn Campbell | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jah'Nae Stevens | 8 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mathilda Toure | 3 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vanyah Otey | 12 | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kyndal Box | 6 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Isys Dunphy | 8 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Christa Ramos | 11 | 0 | 0-2 | 0-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Na-Kyah Williams | 7 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Did not play | |||||||||||||
| Jessica Farrell | Did not play | ||||||||||||
Coppin St vs C Connecticut team stats
Updated Nov 11, 2026, 6:10 PM EST
| Statistic | Coppin State Eagles | Central Connecticut Blue Devils |
|---|---|---|
| Field goals | 33-64 | 21-52 |
| Field goal % | 52 | 40 |
| 3-pointers | 7-20 | 6-17 |
| 3-point % | 35 | 35 |
| Free throws | 5-11 | 12-19 |
| Free throw % | 45 | 63 |
| Rebounds | 40 | 29 |
| Offensive rebounds | 12 | 6 |
| Defensive rebounds | 28 | 23 |
| Assists | 11 | 11 |
| Steals | 13 | 6 |
| Blocks | 4 | 2 |
| Turnovers | 21 | 23 |
| Fouls | 21 | 14 |
| Points in the paint | 48 | 26 |
| Fast-break points | 16 | 10 |
| Points off turnovers | 25 | 16 |
| Largest lead | 25 | 0 |
| Lead changes | 0 | 0 |

