Fordham Rams vs. Bucknell Bison: Game Highlights
ESPN
Watch on ESPN ↗Final score: Fordham 78, Bucknell 71. Played on November 11, 2026. Venue: Sojka Pavilion in Lewisburg, PA.
Scores are not live. Check back for updated scores and game details.
Wed, Nov 11 · 6:00 PM EST
Final
Updated Nov 15, 2026, 6:10 PM EST
ESPN
Watch on ESPN ↗Up to four videos from official channels. Availability can vary by region.
Look for an ESPN+ listing on the individual event, then check the subscription required by ESPN. ESPN+ event listings and ESPN television channel listings are not interchangeable.
Watch options on ESPN+ ↗More games on ESPN+At the arena
Updated Nov 13, 2026, 6:10 PM EST
Standout performances
Fordham Rams
Fordham Rams
Fordham Rams
Bucknell Bison
Bucknell Bison
Bucknell Bison
Updated Nov 13, 2026, 6:10 PM EST
How the score changed
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Fordham RamsBucknell Bison
| Game clock | Fordham Rams | Bucknell Bison |
|---|---|---|
| Q1 9:32 | 0 | 2 |
| Q1 9:10 | 2 | 2 |
| Q1 8:45 | 3 | 2 |
| Q1 8:45 | 4 | 2 |
| Q1 8:25 | 4 | 3 |
| Q1 7:13 | 4 | 5 |
| Q1 6:58 | 6 | 5 |
| Q1 6:09 | 6 | 8 |
| Q1 5:52 | 9 | 8 |
| Q1 5:08 | 12 | 8 |
| Q1 4:52 | 12 | 11 |
| Q1 4:35 | 15 | 11 |
| Q1 3:49 | 15 | 13 |
| Q1 3:49 | 15 | 14 |
| Q1 3:24 | 15 | 17 |
| Q1 3:03 | 17 | 17 |
| Q1 2:41 | 17 | 19 |
| Q1 2:00 | 17 | 22 |
| Q1 1:33 | 20 | 22 |
| Q1 1:09 | 20 | 25 |
| Q1 0:42 | 20 | 27 |
| Q1 0:22 | 23 | 27 |
| Q1 0:04 | 23 | 29 |
| Q2 8:36 | 26 | 29 |
| Q2 8:06 | 26 | 31 |
| Q2 7:45 | 29 | 31 |
| Q2 5:17 | 32 | 31 |
| Q2 4:11 | 33 | 31 |
| Q2 3:49 | 33 | 33 |
| Q2 2:50 | 35 | 33 |
| Q2 2:24 | 37 | 33 |
| Q2 1:30 | 38 | 33 |
| Q2 1:30 | 39 | 33 |
| Q2 1:06 | 39 | 36 |
| Q2 0:46 | 41 | 36 |
| Q2 0:34 | 41 | 38 |
| Q3 9:12 | 43 | 38 |
| Q3 8:50 | 44 | 38 |
| Q3 8:28 | 44 | 40 |
| Q3 8:14 | 46 | 40 |
| Q3 7:54 | 46 | 42 |
| Q3 7:37 | 48 | 42 |
| Q3 7:15 | 48 | 44 |
| Q3 6:04 | 50 | 44 |
| Q3 6:04 | 51 | 44 |
| Q3 5:24 | 51 | 46 |
| Q3 4:58 | 52 | 46 |
| Q3 4:46 | 54 | 46 |
| Q3 4:06 | 57 | 46 |
| Q3 3:01 | 57 | 49 |
| Q3 2:18 | 60 | 49 |
| Q3 1:57 | 60 | 51 |
| Q3 1:26 | 61 | 51 |
| Q3 1:26 | 62 | 51 |
| Q3 0:22 | 62 | 53 |
| Q3 0:08 | 63 | 53 |
| Q3 0:08 | 64 | 53 |
| Q4 9:49 | 66 | 53 |
| Q4 9:18 | 66 | 56 |
| Q4 8:26 | 66 | 59 |
| Q4 7:55 | 66 | 61 |
| Q4 6:45 | 67 | 61 |
| Q4 6:45 | 68 | 61 |
| Q4 6:28 | 68 | 63 |
| Q4 5:05 | 70 | 63 |
| Q4 4:48 | 72 | 63 |
| Q4 4:25 | 72 | 65 |
| Q4 2:42 | 72 | 68 |
| Q4 2:02 | 73 | 68 |
| Q4 2:02 | 74 | 68 |
| Q4 1:53 | 74 | 69 |
| Q4 1:53 | 74 | 70 |
| Q4 0:56 | 76 | 70 |
| Q4 0:39 | 77 | 70 |
| Q4 0:39 | 78 | 70 |
| Q4 0:04 | 78 | 71 |
Updated Nov 13, 2026, 6:10 PM EST
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Bucknell Bison | 29 | 9 | 15 | 18 | 71 |
| Fordham Rams | 23 | 18 | 23 | 14 | 78 |
Updated Nov 13, 2026, 6:10 PM EST
Context reported at the latest data update; records may include this game. Updated Nov 13, 2026, 6:10 PM EST.
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Bucknell Bison's schedule →Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Follow the action
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Fordham Rams – Bucknell Bison.
1–50 of 418 plays
Start game
0 – 0Jump Ball won by Bucknell
0 – 0Jump Ball lost by Fordham
0 – 0Reese Zemitis makes 17-foot jumper (Mariah Hardy assists)
0 – 2Lakresha Edwards makes layup (Ugne Sirtautaite assists)
2 – 2Anna Kunzwiler bad pass turnover
2 – 2Anastasija Veljovic Steal.
2 – 2Foul on Mariah Hardy.
2 – 2Anastasija Veljovic makes free throw 1 of 2
3 – 2Anastasija Veljovic makes free throw 2 of 2
4 – 2Reese Zemitis misses 25-foot three point jumper
4 – 2Mariah Hardy Offensive Rebound.
4 – 2Foul on Caitlyn Martin.
4 – 2Mariah Hardy makes free throw 1 of 2
4 – 3Mariah Hardy misses free throw 2 of 2
4 – 3Zala Srot Defensive Rebound.
4 – 3Caitlyn Martin misses 24-foot three point jumper
4 – 3Bucknell Defensive Rebound.
4 – 3Elana Weisman misses 18-foot jumper
4 – 3Bucknell Deadball Team Rebound.
4 – 3team shot clock turnover
4 – 3Foul on Anastasija Veljovic.
4 – 3Anastasija Veljovic turnover
4 – 3Tessa Liggio makes driving layup
4 – 5Caitlyn Martin subbing out for Fordham
4 – 5Carryn Easley subbing in for Fordham
4 – 5Anastasija Veljovic makes driving layup
6 – 5Tessa Liggio traveling turnover
6 – 5Anastasija Veljovic subbing out for Fordham
6 – 5Olivia Kulyk subbing in for Fordham
6 – 5Zala Srot bad pass turnover
6 – 5Tessa Liggio Steal.
6 – 5Reese Zemitis makes 26-foot three point jumper (Tessa Liggio assists)
6 – 8Carryn Easley makes 24-foot three point jumper
9 – 8Anna Kunzwiler misses 8-foot floating jump shot
9 – 8Olivia Kulyk Defensive Rebound.
9 – 8Olivia Kulyk makes 25-foot three point jumper (Carryn Easley assists)
12 – 8Reese Zemitis makes 27-foot three point step back jumpshot (Elana Weisman assists)
12 – 11Lakresha Edwards makes 24-foot three point jumper (Carryn Easley assists)
15 – 11Mariah Hardy bad pass turnover
15 – 11Carryn Easley Steal.
15 – 11Foul on Carryn Easley.
15 – 11Carryn Easley turnover
15 – 11Official TV Timeout
15 – 11Mariah Hardy subbing out for Bucknell
15 – 11Anna Kunzwiler subbing out for Bucknell
15 – 11Elana Weisman subbing out for Bucknell
15 – 11Isabella Casey subbing in for Bucknell
15 – 11Alaina Dadzie subbing in for Bucknell
15 – 11Ella Kreuzer subbing in for Bucknell
15 – 11No plays match these filters.
Updated Nov 13, 2026, 6:10 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 13, 2026, 6:10 PM EST
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Zala Srot | 25 | 0 | 0-1 | 0-1 | 0-0 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 1 |
| Ugne Sirtautaite | 30 | 10 | 1-7 | 0-0 | 8-12 | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 4 |
| Caitlyn Martin | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anastasija Veljovic | 34 | 18 | 5-6 | 0-1 | 8-10 | 11 | 2 | 3 | 4 | 0 | 3 | 8 | 4 |
| Lakresha Edwards | 40 | 28 | 11-16 | 6-9 | 0-0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 3 |
| Bench | |||||||||||||
| Precious Omoshola | 10 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 2 |
| Joy Osigwe | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Averill | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carryn Easley | 33 | 10 | 3-4 | 2-3 | 2-2 | 3 | 7 | 5 | 5 | 0 | 2 | 1 | 2 |
| Olivia Kulyk | 21 | 12 | 5-12 | 2-4 | 0-0 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Did not play | |||||||||||||
| Iva Sanseovic | Did not play | ||||||||||||
| London Liley | Did not play | ||||||||||||
| Khloe Moye | Did not play | ||||||||||||
| Alexis Black | Did not play | ||||||||||||
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Mariah Hardy | 17 | 3 | 0-1 | 0-0 | 3-4 | 5 | 1 | 1 | 0 | 1 | 3 | 2 | 4 |
| Tessa Liggio | 29 | 11 | 5-12 | 1-6 | 0-0 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 3 |
| Elana Weisman | 35 | 13 | 6-12 | 1-3 | 0-0 | 6 | 6 | 1 | 1 | 0 | 1 | 5 | 3 |
| Reese Zemitis | 24 | 20 | 7-13 | 5-10 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Anna Kunzwiler | 19 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Bench | |||||||||||||
| Alaina Dadzie | 15 | 9 | 4-6 | 1-2 | 0-0 | 3 | 1 | 3 | 1 | 0 | 1 | 2 | 3 |
| Ella Kreuzer | 24 | 7 | 2-4 | 2-4 | 1-2 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 1 |
| Kaila Richards | 11 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Isabella Casey | 26 | 6 | 3-7 | 0-1 | 0-2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
| Did not play | |||||||||||||
| Marisa Smith | Did not play | ||||||||||||
| Grace Feeney | Did not play | ||||||||||||
| Peyton Musial | Did not play | ||||||||||||
Updated Nov 13, 2026, 6:10 PM EST
| Statistic | Fordham Rams | Bucknell Bison |
|---|---|---|
| Field goals | 25-48 | 28-58 |
| Field goal % | 52 | 48 |
| 3-pointers | 10-19 | 10-26 |
| 3-point % | 53 | 38 |
| Free throws | 18-24 | 5-9 |
| Free throw % | 75 | 56 |
| Rebounds | 32 | 23 |
| Offensive rebounds | 10 | 9 |
| Defensive rebounds | 22 | 14 |
| Assists | 13 | 17 |
| Steals | 10 | 8 |
| Blocks | 1 | 1 |
| Turnovers | 19 | 17 |
| Fouls | 18 | 20 |
| Points in the paint | 30 | 28 |
| Fast-break points | 4 | 0 |
| Points off turnovers | 17 | 21 |
| Largest lead | 13 | 7 |
| Lead changes | 7 | 7 |