Niagara Purple Eagles vs. Fordham Rams: Game Highlights
ESPN
Watch on ESPN ↗Final score: Niagara 40, Fordham 70. Played on November 2, 2026. Venue: Rose Hill Gym in Bronx, NY.
Scores are not live. Check back for updated scores and game details.
Mon, Nov 2 · 6:00 PM EST
Final
Updated Nov 9, 2026, 6:16 PM EST
ESPN
Watch on ESPN ↗Up to four videos from official channels. Availability can vary by region.
Look for an ESPN+ listing on the individual event, then check the subscription required by ESPN. ESPN+ event listings and ESPN television channel listings are not interchangeable.
Watch options on ESPN+ ↗More games on ESPN+At the arena
Updated Nov 9, 2026, 6:16 PM EST
Standout performances
Niagara Purple Eagles
Niagara Purple Eagles
Niagara Purple Eagles
Fordham Rams
Fordham Rams
Fordham Rams
Updated Nov 9, 2026, 6:16 PM EST
How the score changed
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Niagara Purple EaglesFordham Rams
| Game clock | Niagara Purple Eagles | Fordham Rams |
|---|---|---|
| Q1 9:50 | 1 | 0 |
| Q1 9:50 | 1 | 2 |
| Q1 9:50 | 1 | 3 |
| Q1 8:30 | 1 | 5 |
| Q1 8:06 | 3 | 5 |
| Q1 7:21 | 3 | 7 |
| Q1 6:31 | 5 | 7 |
| Q1 5:51 | 5 | 10 |
| Q1 5:13 | 5 | 11 |
| Q1 4:29 | 7 | 11 |
| Q1 3:05 | 7 | 13 |
| Q1 2:00 | 7 | 14 |
| Q1 0:53 | 7 | 15 |
| Q1 0:41 | 7 | 18 |
| Q1 0:01 | 7 | 19 |
| Q1 0:01 | 7 | 20 |
| Q2 8:56 | 9 | 20 |
| Q2 8:33 | 9 | 22 |
| Q2 7:22 | 9 | 24 |
| Q2 7:04 | 9 | 25 |
| Q2 7:04 | 9 | 26 |
| Q2 5:48 | 9 | 28 |
| Q2 5:30 | 9 | 29 |
| Q2 5:30 | 9 | 30 |
| Q2 3:08 | 9 | 32 |
| Q2 2:47 | 11 | 32 |
| Q2 1:42 | 11 | 34 |
| Q2 1:33 | 14 | 34 |
| Q2 1:18 | 14 | 36 |
| Q2 1:02 | 16 | 36 |
| Q2 0:15 | 16 | 38 |
| Q2 0:01 | 19 | 38 |
| Q3 8:56 | 20 | 38 |
| Q3 8:56 | 21 | 38 |
| Q3 8:16 | 23 | 38 |
| Q3 7:27 | 23 | 40 |
| Q3 6:30 | 23 | 42 |
| Q3 5:27 | 23 | 44 |
| Q3 4:37 | 25 | 44 |
| Q3 4:01 | 25 | 46 |
| Q3 2:26 | 25 | 48 |
| Q3 2:01 | 26 | 48 |
| Q3 1:27 | 26 | 50 |
| Q3 1:21 | 26 | 51 |
| Q3 0:57 | 27 | 51 |
| Q3 0:29 | 27 | 53 |
| Q4 9:04 | 27 | 55 |
| Q4 8:35 | 27 | 56 |
| Q4 8:17 | 29 | 56 |
| Q4 6:25 | 29 | 58 |
| Q4 5:48 | 31 | 58 |
| Q4 4:48 | 33 | 58 |
| Q4 3:46 | 33 | 60 |
| Q4 3:32 | 35 | 60 |
| Q4 3:16 | 35 | 63 |
| Q4 2:00 | 37 | 63 |
| Q4 1:37 | 37 | 65 |
| Q4 0:57 | 39 | 65 |
| Q4 0:42 | 39 | 67 |
| Q4 0:35 | 39 | 69 |
| Q4 0:34 | 39 | 70 |
| Q4 0:19 | 40 | 70 |
Updated Nov 9, 2026, 6:16 PM EST
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Fordham Rams | 20 | 18 | 15 | 17 | 70 |
| Niagara Purple Eagles | 7 | 12 | 8 | 13 | 40 |
Updated Nov 9, 2026, 6:16 PM EST
Context reported at the latest data update; records may include this game. Updated Nov 9, 2026, 6:16 PM EST.
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Fordham Rams's schedule →Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Follow the action
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Niagara Purple Eagles – Fordham Rams.
1–50 of 479 plays
Start game
0 – 0Jump Ball won by Niagara
0 – 0Jump Ball lost by Fordham
0 – 0Foul on Zala Srot.
0 – 0Jalyn Moore makes free throw 1 of 2
1 – 0Jalyn Moore misses free throw 2 of 2
1 – 0Ugne Sirtautaite Defensive Rebound.
1 – 0Ugne Sirtautaite makes layup (Caitlyn Martin assists)
1 – 2Foul on Kenedie Haruna.
1 – 2Ugne Sirtautaite makes free throw 1 of 1
1 – 3Kenedie Haruna misses 18-foot jumper
1 – 3Fordham Deadball Team Rebound.
1 – 3Carryn Easley traveling turnover
1 – 3Jalyn Moore misses layup
1 – 3Zala Srot Defensive Rebound.
1 – 3Lakresha Edwards makes layup (Carryn Easley assists)
1 – 5Jade Campbell makes layup
3 – 5Foul on Kenedie Haruna.
3 – 5Kenedie Haruna subbing out for Niagara
3 – 5Alejandra Rioja subbing in for Niagara
3 – 5Ugne Sirtautaite bad pass turnover
3 – 5Jade Campbell bad pass turnover
3 – 5Carryn Easley Steal.
3 – 5Carryn Easley makes layup
3 – 7Foul on Alejandra Rioja.
3 – 7Alejandra Rioja turnover
3 – 7Foul on Caitlyn Martin.
3 – 7Caitlyn Martin turnover
3 – 7Jalyn Moore misses 25-foot three point jumper
3 – 7Jade Campbell Offensive Rebound.
3 – 7Jade Campbell makes 0-foot tip in layup
5 – 7Ugne Sirtautaite misses layup
5 – 7Jade Campbell Defensive Rebound.
5 – 7Jalyn Moore misses 19-foot jumper
5 – 7Niagara Deadball Team Rebound.
5 – 7Zala Srot subbing out for Fordham
5 – 7Caitlyn Martin subbing out for Fordham
5 – 7Anastasija Veljovic subbing in for Fordham
5 – 7Ella Averill subbing in for Fordham
5 – 7Kimora Berry subbing out for Niagara
5 – 7Violeta Rojas subbing in for Niagara
5 – 7Violeta Rojas misses 26-foot three point jumper
5 – 7Fordham Deadball Team Rebound.
5 – 7Lakresha Edwards makes 25-foot three point jumper (Carryn Easley assists)
5 – 10Alejandra Rioja bad pass turnover
5 – 10Lakresha Edwards Steal.
5 – 10Foul on Violeta Rojas.
5 – 10Jade Campbell subbing out for Niagara
5 – 11Jalyn Moore subbing out for Niagara
5 – 11Lily Deng-Lual subbing in for Niagara
5 – 11No plays match these filters.
Updated Nov 9, 2026, 6:16 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 9, 2026, 6:16 PM EST
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Kenedie Haruna | 18 | 2 | 0-5 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
| Jade Campbell | 22 | 8 | 4-6 | 0-0 | 0-2 | 7 | 0 | 3 | 0 | 2 | 5 | 2 | 2 |
| Jalyn Moore | 29 | 10 | 4-11 | 1-4 | 1-2 | 4 | 3 | 3 | 0 | 0 | 0 | 4 | 2 |
| Liem Bastekar | 12 | 1 | 0-3 | 0-3 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kimora Berry | 20 | 0 | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bench | |||||||||||||
| Lily Deng-Lual | 17 | 5 | 2-4 | 0-0 | 1-2 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 2 |
| Alejandra Rioja | 14 | 5 | 2-4 | 0-0 | 1-2 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 3 |
| Kennedy Coles | 7 | 0 | 0-2 | 0-1 | 0-0 | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 1 |
| Violeta Rojas | 26 | 0 | 0-7 | 0-4 | 0-0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 1 |
| Jisca Bila | 23 | 9 | 4-11 | 1-5 | 0-0 | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 4 |
| Katarina Veljovic | 12 | 0 | 0-1 | 0-0 | 0-0 | 2 | 3 | 1 | 3 | 0 | 0 | 2 | 2 |
| Did not play | |||||||||||||
| Tania Barredo | Did not play | ||||||||||||
| Ava Jean Williams | Did not play | ||||||||||||
| Lauren Cooper | Did not play | ||||||||||||
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Zala Srot | 20 | 2 | 1-3 | 0-2 | 0-0 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 1 |
| Ugne Sirtautaite | 19 | 14 | 6-11 | 0-0 | 2-3 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 2 |
| Caitlyn Martin | 25 | 7 | 2-4 | 0-2 | 3-4 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Carryn Easley | 33 | 11 | 4-6 | 0-1 | 3-5 | 4 | 7 | 5 | 4 | 0 | 0 | 4 | 2 |
| Lakresha Edwards | 32 | 17 | 6-15 | 2-9 | 3-4 | 3 | 2 | 3 | 1 | 0 | 1 | 2 | 3 |
| Bench | |||||||||||||
| Precious Omoshola | 21 | 4 | 2-4 | 0-0 | 0-0 | 8 | 1 | 5 | 2 | 1 | 2 | 6 | 4 |
| Ella Averill | 22 | 6 | 3-6 | 0-0 | 0-1 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 1 |
| Khloe Moye | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anastasija Veljovic | 23 | 9 | 3-7 | 1-4 | 2-3 | 6 | 0 | 2 | 2 | 0 | 1 | 5 | 0 |
| Did not play | |||||||||||||
| Iva Sanseovic | Did not play | ||||||||||||
| London Liley | Did not play | ||||||||||||
| Joy Osigwe | Did not play | ||||||||||||
| Olivia Kulyk | Did not play | ||||||||||||
| Alexis Black | Did not play | ||||||||||||
Updated Nov 9, 2026, 6:16 PM EST
| Statistic | Niagara Purple Eagles | Fordham Rams |
|---|---|---|
| Field goals | 16-55 | 27-57 |
| Field goal % | 29 | 47 |
| 3-pointers | 2-17 | 3-19 |
| 3-point % | 12 | 16 |
| Free throws | 6-14 | 13-20 |
| Free throw % | 43 | 65 |
| Rebounds | 28 | 34 |
| Offensive rebounds | 9 | 8 |
| Defensive rebounds | 19 | 26 |
| Assists | 9 | 14 |
| Steals | 10 | 11 |
| Blocks | 4 | 2 |
| Turnovers | 23 | 21 |
| Fouls | 21 | 14 |
| Points in the paint | 26 | 48 |
| Fast-break points | 13 | 10 |
| Points off turnovers | 12 | 29 |
| Largest lead | 1 | 31 |
| Lead changes | 1 | 1 |