Fordham Rams vs. Manhattan Jaspers: Game Highlights
ESPN
Watch on ESPN ↗Final score: Fordham 56, Manhattan 68. Played on November 15, 2026. Venue: Draddy Gymnasium in Riverdale, NY.
Scores are not live. Check back for updated scores and game details.
Sun, Nov 15 · 2:00 PM EST
Final
Updated Nov 15, 2026, 6:10 PM EST
ESPN
Watch on ESPN ↗Up to four videos from official channels. Availability can vary by region.
Look for an ESPN+ listing on the individual event, then check the subscription required by ESPN. ESPN+ event listings and ESPN television channel listings are not interchangeable.
Watch options on ESPN+ ↗More games on ESPN+At the arena
Updated Nov 15, 2026, 6:10 PM EST
Standout performances
Fordham Rams
Fordham Rams
Fordham Rams
Manhattan Jaspers
Manhattan Jaspers
Manhattan Jaspers
Updated Nov 15, 2026, 6:10 PM EST
How the score changed
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Fordham RamsManhattan Jaspers
| Game clock | Fordham Rams | Manhattan Jaspers |
|---|---|---|
| Q1 9:42 | 2 | 0 |
| Q1 9:24 | 4 | 0 |
| Q1 7:59 | 6 | 0 |
| Q1 7:04 | 9 | 0 |
| Q1 6:46 | 9 | 3 |
| Q1 5:29 | 9 | 5 |
| Q1 5:09 | 9 | 7 |
| Q1 4:45 | 9 | 8 |
| Q1 4:45 | 9 | 9 |
| Q1 2:16 | 9 | 12 |
| Q1 1:22 | 9 | 14 |
| Q1 0:16 | 11 | 14 |
| Q2 9:47 | 11 | 16 |
| Q2 8:59 | 11 | 18 |
| Q2 7:13 | 13 | 18 |
| Q2 6:52 | 13 | 21 |
| Q2 5:26 | 13 | 22 |
| Q2 5:26 | 13 | 23 |
| Q2 4:58 | 16 | 23 |
| Q2 3:58 | 18 | 23 |
| Q2 3:05 | 18 | 25 |
| Q2 2:54 | 20 | 25 |
| Q2 2:38 | 20 | 27 |
| Q2 2:17 | 21 | 27 |
| Q2 0:41 | 23 | 27 |
| Q2 0:23 | 23 | 29 |
| Q2 0:01 | 25 | 29 |
| Q3 9:43 | 25 | 31 |
| Q3 9:20 | 27 | 31 |
| Q3 8:32 | 29 | 31 |
| Q3 8:17 | 29 | 34 |
| Q3 7:46 | 29 | 37 |
| Q3 7:03 | 29 | 38 |
| Q3 6:37 | 29 | 40 |
| Q3 5:59 | 29 | 42 |
| Q3 5:42 | 31 | 42 |
| Q3 4:11 | 31 | 43 |
| Q3 3:43 | 33 | 43 |
| Q3 2:28 | 36 | 43 |
| Q3 2:15 | 36 | 46 |
| Q3 1:24 | 36 | 49 |
| Q3 0:53 | 38 | 49 |
| Q4 9:42 | 40 | 49 |
| Q4 8:54 | 43 | 49 |
| Q4 8:39 | 43 | 52 |
| Q4 7:44 | 43 | 54 |
| Q4 7:15 | 45 | 54 |
| Q4 6:56 | 47 | 54 |
| Q4 6:30 | 47 | 56 |
| Q4 5:49 | 49 | 56 |
| Q4 4:43 | 51 | 56 |
| Q4 3:58 | 51 | 58 |
| Q4 2:02 | 51 | 59 |
| Q4 1:46 | 52 | 59 |
| Q4 1:41 | 52 | 60 |
| Q4 1:41 | 52 | 61 |
| Q4 1:17 | 52 | 64 |
| Q4 1:02 | 53 | 64 |
| Q4 1:02 | 54 | 64 |
| Q4 0:26 | 54 | 66 |
| Q4 0:17 | 55 | 66 |
| Q4 0:17 | 56 | 66 |
| Q4 0:06 | 56 | 67 |
| Q4 0:06 | 56 | 68 |
Updated Nov 15, 2026, 6:10 PM EST
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Manhattan Jaspers | 14 | 15 | 20 | 19 | 68 |
| Fordham Rams | 11 | 14 | 13 | 18 | 56 |
Updated Nov 15, 2026, 6:10 PM EST
Context reported at the latest data update; records may include this game. Updated Nov 15, 2026, 6:10 PM EST.
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Manhattan Jaspers's schedule →Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Follow the action
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Fordham Rams – Manhattan Jaspers.
1–50 of 442 plays
Start game
0 – 0Jump Ball won by Fordham
0 – 0Jump Ball lost by Manhattan
0 – 0Zala Srot makes layup (Lakresha Edwards assists)
2 – 0Taylah Murtagh bad pass turnover
2 – 0Anastasija Veljovic Steal.
2 – 0Anastasija Veljovic makes driving layup
4 – 0Taylah Murtagh bad pass turnover
4 – 0Anastasija Veljovic misses driving layup
4 – 0Olivia Grgicevich Lassey Defensive Rebound.
4 – 0Amanda Baumgarte misses 2-foot hook shot
4 – 0Ugne Sirtautaite Defensive Rebound.
4 – 0Lakresha Edwards misses 25-foot three point pullup jump shot
4 – 0Laura Ring Defensive Rebound.
4 – 0Taylah Murtagh misses 24-foot three point jumper
4 – 0Ugne Sirtautaite Defensive Rebound.
4 – 0Olivia Kulyk makes 14-foot pullup jump shot (Anastasija Veljovic assists)
6 – 0Olivia Grgicevich Lassey subbing out for Manhattan
6 – 0Celeste Harper subbing in for Manhattan
6 – 0Amanda Baumgarte misses 24-foot three point step back jumpshot
6 – 0Ugne Sirtautaite Defensive Rebound.
6 – 0Olivia Kulyk makes 24-foot three point step back jumpshot (Ugne Sirtautaite assists)
9 – 0Ana Zesati makes 25-foot three point jumper
9 – 3Lakresha Edwards bad pass turnover
9 – 3Celeste Harper Steal.
9 – 3Taylah Murtagh misses 24-foot three point jumper
9 – 3Ugne Sirtautaite Defensive Rebound.
9 – 3Olivia Kulyk misses 23-foot three point jumper
9 – 3Manhattan Defensive Rebound.
9 – 3Olivia Kulyk subbing out for Fordham
9 – 3Ella Averill subbing in for Fordham
9 – 3Ana Zesati misses 26-foot three point jumper
9 – 3Ugne Sirtautaite Defensive Rebound.
9 – 3Lakresha Edwards bad pass turnover
9 – 3Celeste Harper Steal.
9 – 3Ana Zesati makes layup (Celeste Harper assists)
9 – 5Ugne Sirtautaite misses 6-foot hook shot
9 – 5Ana Zesati Block.
9 – 5Amanda Baumgarte Defensive Rebound.
9 – 5Taylah Murtagh makes driving layup (Amanda Baumgarte assists)
9 – 7Lakresha Edwards turnover
9 – 7Official TV Timeout
9 – 7Ana Zesati subbing out for Manhattan
9 – 7Cortney Howell subbing in for Manhattan
9 – 7Foul on Anastasija Veljovic.
9 – 7Cortney Howell makes free throw 1 of 2
9 – 8Cortney Howell makes free throw 2 of 2
9 – 9Ugne Sirtautaite misses layup
9 – 9Anastasija Veljovic Offensive Rebound.
9 – 9Anastasija Veljovic bad pass turnover
9 – 9No plays match these filters.
Updated Nov 15, 2026, 6:10 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 15, 2026, 6:10 PM EST
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Zala Srot | 28 | 2 | 1-3 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ugne Sirtautaite | 28 | 13 | 5-11 | 0-1 | 3-6 | 12 | 2 | 3 | 1 | 0 | 4 | 8 | 2 |
| Olivia Kulyk | 21 | 12 | 5-13 | 2-4 | 0-0 | 2 | 1 | 2 | 1 | 3 | 0 | 2 | 0 |
| Anastasija Veljovic | 29 | 15 | 7-13 | 0-2 | 1-3 | 5 | 2 | 4 | 3 | 0 | 3 | 2 | 5 |
| Lakresha Edwards | 33 | 2 | 0-4 | 0-3 | 2-3 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 3 |
| Bench | |||||||||||||
| Precious Omoshola | 12 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| Joy Osigwe | 20 | 7 | 3-5 | 1-2 | 0-0 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
| Ella Averill | 14 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Khloe Moye | 15 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Did not play | |||||||||||||
| Iva Sanseovic | Did not play | ||||||||||||
| London Liley | Did not play | ||||||||||||
| Caitlyn Martin | Did not play | ||||||||||||
| Carryn Easley | Did not play | ||||||||||||
| Alexis Black | Did not play | ||||||||||||
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Laura Ring | 26 | 12 | 5-6 | 1-2 | 1-2 | 6 | 1 | 2 | 0 | 1 | 1 | 5 | 4 |
| Amanda Baumgarte | 25 | 3 | 1-7 | 0-1 | 1-2 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 0 |
| Ana Zesati | 25 | 7 | 3-7 | 1-2 | 0-0 | 4 | 5 | 2 | 0 | 1 | 3 | 1 | 3 |
| Taylah Murtagh | 37 | 23 | 7-13 | 5-9 | 4-4 | 4 | 2 | 3 | 0 | 0 | 0 | 4 | 0 |
| Olivia Grgicevich Lassey | 25 | 5 | 2-4 | 0-1 | 1-2 | 4 | 2 | 1 | 5 | 0 | 0 | 4 | 4 |
| Bench | |||||||||||||
| Laia Izquierdo Altimira | 15 | 3 | 1-5 | 1-3 | 0-0 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 1 |
| Cortney Howell | 14 | 8 | 2-3 | 0-0 | 4-4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| Nisan Sel | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Celeste Harper | 30 | 7 | 3-12 | 1-5 | 0-1 | 2 | 2 | 3 | 2 | 1 | 0 | 2 | 1 |
| Did not play | |||||||||||||
| Kristina Juric | Did not play | ||||||||||||
| Kennedy Brown | Did not play | ||||||||||||
| Jaelyn Choi | Did not play | ||||||||||||
| Ruzgar Christina Boyle | Did not play | ||||||||||||
| Bleu Kerr | Did not play | ||||||||||||
| Ella Chandler | Did not play | ||||||||||||
Updated Nov 15, 2026, 6:10 PM EST
| Statistic | Fordham Rams | Manhattan Jaspers |
|---|---|---|
| Field goals | 23-55 | 24-57 |
| Field goal % | 42 | 42 |
| 3-pointers | 4-16 | 9-23 |
| 3-point % | 25 | 39 |
| Free throws | 6-12 | 11-15 |
| Free throw % | 50 | 73 |
| Rebounds | 32 | 35 |
| Offensive rebounds | 9 | 10 |
| Defensive rebounds | 23 | 25 |
| Assists | 15 | 21 |
| Steals | 8 | 7 |
| Blocks | 3 | 4 |
| Turnovers | 19 | 17 |
| Fouls | 16 | 16 |
| Points in the paint | 36 | 26 |
| Fast-break points | 12 | 10 |
| Points off turnovers | 16 | 26 |
| Largest lead | 9 | 13 |
| Lead changes | 1 | 1 |