Huston Tillotson Rams
Huston Till vs Chicago St Women's Basketball
Final score: Huston Till 60, Chicago St 75. Played on November 10, 2026. Venue: Jones Convocation Center in Chicago, IL.
Scores are not live. Check back for updated scores and game details.
Tue, Nov 10 · 12:00 PM EST
Final
Updated Nov 13, 2026, 6:10 PM EST
Game videos & highlights
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region.
Huston Till vs Chicago St: game time & TV
- Game date
- November 10, 2026
- Tip-off (Eastern)
- 12:00 PM EST
- Season
- 2026-27 NCAA women's basketball
TV & streaming coverage
TV and streaming information is unavailable for this game.
Women's college basketball viewing guide →At the arena
Arena, attendance & officials
- Arena
- Jones Convocation Center
- Location
- Chicago, IL
- Court
- Chicago State Cougars home game
- Matchup
- Non-conference game
- Attendance
- 2,678
- Officials
- Jenn Washo, Christine Vuong
Updated Nov 12, 2026, 6:11 AM EST
Standout performances
Game leaders
Huston Tillotson Rams
Hayley Broussard
Huston Tillotson Rams
Aniyah Shields
Chicago State Cougars
Marisa Gant
Chicago State Cougars
Jade Hamilton-Gill
Chicago State Cougars
Keona McGee / Marisa Gant
Updated Nov 12, 2026, 6:11 AM EST
How the score changed
Score progression
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Huston Tillotson RamsChicago State Cougars
View the scoring timeline
| Game clock | Huston Tillotson Rams | Chicago State Cougars |
|---|---|---|
| Q1 9:45 | 0 | 3 |
| Q1 9:04 | 0 | 6 |
| Q1 8:29 | 0 | 9 |
| Q1 7:29 | 0 | 11 |
| Q1 7:08 | 2 | 11 |
| Q1 5:54 | 2 | 12 |
| Q1 5:33 | 5 | 12 |
| Q1 5:13 | 5 | 13 |
| Q1 4:42 | 5 | 14 |
| Q1 4:42 | 5 | 15 |
| Q1 4:33 | 7 | 15 |
| Q1 4:02 | 7 | 17 |
| Q1 2:49 | 8 | 17 |
| Q1 2:49 | 9 | 17 |
| Q1 2:06 | 10 | 17 |
| Q1 2:06 | 11 | 17 |
| Q1 1:27 | 11 | 19 |
| Q1 0:01 | 11 | 22 |
| Q2 9:43 | 13 | 22 |
| Q2 9:21 | 15 | 22 |
| Q2 9:10 | 15 | 24 |
| Q2 8:45 | 15 | 26 |
| Q2 7:38 | 16 | 26 |
| Q2 6:20 | 19 | 26 |
| Q2 5:58 | 19 | 29 |
| Q2 4:12 | 22 | 29 |
| Q2 2:37 | 22 | 31 |
| Q2 2:06 | 23 | 31 |
| Q2 1:53 | 23 | 32 |
| Q2 1:53 | 23 | 33 |
| Q2 1:32 | 25 | 33 |
| Q2 0:52 | 25 | 35 |
| Q2 0:23 | 25 | 36 |
| Q2 0:23 | 25 | 37 |
| Q2 0:06 | 25 | 38 |
| Q2 0:00 | 28 | 38 |
| Q3 9:53 | 28 | 40 |
| Q3 7:58 | 28 | 42 |
| Q3 7:05 | 28 | 44 |
| Q3 6:06 | 28 | 45 |
| Q3 6:06 | 28 | 46 |
| Q3 4:47 | 30 | 46 |
| Q3 4:36 | 30 | 48 |
| Q3 3:19 | 31 | 48 |
| Q3 3:19 | 32 | 48 |
| Q3 1:41 | 33 | 48 |
| Q3 1:41 | 34 | 48 |
| Q3 1:17 | 34 | 50 |
| Q3 1:11 | 36 | 50 |
| Q3 0:35 | 37 | 50 |
| Q3 0:35 | 38 | 50 |
| Q3 0:23 | 38 | 52 |
| Q3 0:01 | 40 | 52 |
| Q4 9:27 | 41 | 52 |
| Q4 9:11 | 41 | 54 |
| Q4 8:56 | 43 | 54 |
| Q4 8:34 | 43 | 55 |
| Q4 7:55 | 43 | 57 |
| Q4 7:32 | 46 | 57 |
| Q4 6:52 | 48 | 57 |
| Q4 6:29 | 50 | 57 |
| Q4 6:04 | 50 | 60 |
| Q4 5:42 | 51 | 60 |
| Q4 5:42 | 52 | 60 |
| Q4 5:31 | 52 | 63 |
| Q4 3:41 | 52 | 65 |
| Q4 3:16 | 52 | 67 |
| Q4 1:55 | 52 | 68 |
| Q4 1:48 | 53 | 68 |
| Q4 1:39 | 53 | 69 |
| Q4 1:39 | 53 | 70 |
| Q4 1:21 | 56 | 70 |
| Q4 0:57 | 56 | 72 |
| Q4 0:44 | 57 | 72 |
| Q4 0:33 | 57 | 74 |
| Q4 0:33 | 57 | 75 |
| Q4 0:21 | 60 | 75 |
Updated Nov 12, 2026, 6:11 AM EST
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Chicago State Cougars | 22 | 16 | 14 | 23 | 75 |
| Huston Tillotson Rams | 11 | 17 | 12 | 20 | 60 |
Updated Nov 12, 2026, 6:11 AM EST
Team form & season context
Chicago State Cougars
- Overall
- 2-2
- Home
- 2-1
- Vsconf
- 0-0
Context reported at the latest data update; records may include this game. Updated Nov 12, 2026, 6:11 AM EST.
Recent results & team schedules
Huston Tillotson Rams: last five games
Tue, Nov 10Huston Tillotson Rams 60 – 75 Chicago State CougarsHuston Tillotson Rams women's basketball schedule →Chicago State Cougars: last five games
Wed, Nov 11Chicago State Cougars 50 – 87 UIC FlamesTue, Nov 10Huston Tillotson Rams 60 – 75 Chicago State CougarsSat, Nov 7Texas State Bobcats 106 – 51 Chicago State CougarsThu, Nov 5Mississippi Valley State Devilettes 62 – 83 Chicago State CougarsMon, Nov 2Chicago State Cougars 69 – 106 Illinois State RedbirdsChicago State Cougars women's basketball schedule →Add Huston Till vs Chicago St to your calendar
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Chicago State Cougars's schedule →Shot locations & win probability
Shot locations
Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
Shot data (119 attempts with coordinates)
Chicago State Cougars win probability
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Win probability data
Follow the action
Huston Till vs Chicago St play-by-play
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Huston Tillotson Rams – Chicago State Cougars.
1–50 of 542 plays
- Q110:00
Start game
0 – 0 - Q19:59
Jump Ball won by Chicago State
0 – 0 - Q19:59
Jump Ball lost by Huston Tillotson
0 – 0 - Q19:45
Marisa Gant makes 27-foot three point jumper (Keona McGee assists)
0 – 3 - Q19:23
Kimora McClure misses 13-foot jumper
0 – 3 - Q19:19
Jade Hamilton-Gill Defensive Rebound.
0 – 3 - Q19:19
Foul on Antronea Jackson.
0 – 3 - Q19:04
Eva Young makes 26-foot three point jumper (Keona McGee assists)
0 – 6 - Q18:47
Antronea Jackson misses 11-foot jumper
0 – 6 - Q18:43
Huston Tillotson Offensive Rebound.
0 – 6 - Q18:43
Haven Verrett subbing out for Huston Tillotson
0 – 6 - Q18:43
Aniyah Shields subbing in for Huston Tillotson
0 – 6 - Q18:36
Kimora McClure bad pass turnover
0 – 6 - Q18:36
Eva Young Steal.
0 – 6 - Q18:29
Marisa Gant makes 24-foot three point jumper (Eva Young assists)
0 – 9 - Q18:11
Antronea Jackson misses 7-foot jumper
0 – 9 - Q18:11
Jade Hamilton-Gill Block.
0 – 9 - Q18:00
Antronea Jackson Offensive Rebound.
0 – 9 - Q17:48
team shot clock turnover
0 – 9 - Q17:48
Huston Tillotson Timeout
0 – 9 - Q17:48
Official TV Timeout
0 – 9 - Q17:36
Keona McGee misses layup
0 – 9 - Q17:31
Keona McGee Offensive Rebound.
0 – 9 - Q17:29
Keona McGee makes layup
0 – 11 - Q17:24
Kimora McClure bad pass turnover
0 – 11 - Q17:24
Keona McGee Steal.
0 – 11 - Q17:18
Keona McGee bad pass turnover
0 – 11 - Q17:18
Antronea Jackson Steal.
0 – 11 - Q17:13
Antronea Jackson misses layup
0 – 11 - Q17:13
Jade Hamilton-Gill Block.
0 – 11 - Q17:11
Huston Tillotson Offensive Rebound.
0 – 11 - Q17:08
Cierra Taylor makes layup
2 – 11 - Q17:03
Aunyai' Deere bad pass turnover
2 – 11 - Q16:43
Cierra Taylor bad pass turnover
2 – 11 - Q16:43
Jade Hamilton-Gill subbing out for Chicago State
2 – 11 - Q16:43
Eva Young subbing out for Chicago State
2 – 11 - Q16:43
Keona McGee subbing out for Chicago State
2 – 11 - Q16:43
Chloe Sisco subbing in for Chicago State
2 – 11 - Q16:43
Mia Carter subbing in for Chicago State
2 – 11 - Q16:43
Mazzy O'Brien subbing in for Chicago State
2 – 11 - Q16:24
Foul on Aniyah Shields.
2 – 11 - Q16:21
Aunyai' Deere misses 12-foot jumper
2 – 11 - Q16:17
Antronea Jackson Defensive Rebound.
2 – 11 - Q16:05
Antronea Jackson misses layup
2 – 11 - Q16:01
Mazzy O'Brien Defensive Rebound.
2 – 11 - Q15:54
Foul on Antronea Jackson.
2 – 11 - Q15:54
Antronea Jackson subbing out for Huston Tillotson
2 – 11 - Q15:54
Hayley Broussard subbing in for Huston Tillotson
2 – 11 - Q15:54
Mia Carter misses free throw 1 of 2
2 – 11 - Q15:54
Mia Carter makes free throw 2 of 2
2 – 12
No plays match these filters.
Updated Nov 12, 2026, 6:11 AM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 12, 2026, 6:11 AM EST
Huston Till vs Chicago St box score
Huston Tillotson Rams player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Kimora McClure | 37 | 13 | 4-14 | 3-8 | 2-2 | 4 | 1 | 6 | 3 | 0 | 2 | 2 | 5 |
| Antronea Jackson | 12 | 0 | 0-5 | 0-0 | 0-0 | 3 | 0 | 2 | 1 | 0 | 2 | 1 | 4 |
| Cierra Taylor | 39 | 8 | 2-10 | 0-4 | 4-4 | 3 | 2 | 5 | 1 | 1 | 2 | 1 | 3 |
| Haven Verrett | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xaria Culver | 34 | 15 | 6-17 | 3-7 | 0-0 | 5 | 0 | 2 | 2 | 0 | 3 | 2 | 2 |
| Bench | |||||||||||||
| Jaida Gomez | 12 | 5 | 2-5 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aniyah Shields | 26 | 10 | 2-9 | 0-1 | 6-8 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 4 |
| Serese Williams | 20 | 0 | 0-1 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 1 |
| Hayley Broussard | 19 | 9 | 2-6 | 0-0 | 5-8 | 10 | 0 | 3 | 1 | 0 | 3 | 7 | 4 |
| Did not play | |||||||||||||
| Cayden Senegal | Did not play | ||||||||||||
| Alivia Wright | Did not play | ||||||||||||
| Ashukamayah Freeman | Did not play | ||||||||||||
| Brelynn Brice | Did not play | ||||||||||||
Chicago State Cougars player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Jade Hamilton-Gill | 16 | 5 | 2-4 | 0-0 | 1-5 | 9 | 0 | 1 | 0 | 3 | 4 | 5 | 2 |
| Eva Young | 14 | 3 | 1-6 | 1-2 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Aunyai' Deere | 22 | 8 | 3-5 | 0-0 | 2-2 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Keona McGee | 21 | 15 | 4-9 | 0-1 | 7-9 | 1 | 3 | 7 | 3 | 0 | 1 | 0 | 4 |
| Marisa Gant | 28 | 16 | 6-8 | 4-6 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 3 |
| Bench | |||||||||||||
| Emmanuelle Kaldjob | 10 | 2 | 1-1 | 0-0 | 0-2 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
| Mazzy O'Brien | 25 | 2 | 1-7 | 0-4 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 3 |
| Mia Carter | 17 | 6 | 2-3 | 1-2 | 1-2 | 6 | 1 | 1 | 0 | 0 | 0 | 6 | 2 |
| Kitali Youmans | 13 | 4 | 1-3 | 0-1 | 2-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chloe Sisco | 14 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Kyara Champagne | 8 | 5 | 2-3 | 0-0 | 1-3 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Brianna Hill | 12 | 6 | 2-3 | 0-1 | 2-2 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 2 |
| Did not play | |||||||||||||
| Elani Randall | Did not play | ||||||||||||
| Paris Bass | Did not play | ||||||||||||
| Leya Landin | Did not play | ||||||||||||
Huston Till vs Chicago St team stats
Updated Nov 12, 2026, 6:11 AM EST
| Statistic | Huston Tillotson Rams | Chicago State Cougars |
|---|---|---|
| Field goals | 18-67 | 26-54 |
| Field goal % | 27 | 48 |
| 3-pointers | 7-23 | 7-19 |
| 3-point % | 30 | 37 |
| Free throws | 17-22 | 16-27 |
| Free throw % | 77 | 59 |
| Rebounds | 46 | 37 |
| Offensive rebounds | 24 | 10 |
| Defensive rebounds | 22 | 27 |
| Assists | 8 | 12 |
| Steals | 8 | 12 |
| Blocks | 2 | 4 |
| Turnovers | 25 | 21 |
| Fouls | 23 | 23 |
| Points in the paint | 18 | 30 |
| Fast-break points | 3 | 16 |
| Points off turnovers | 13 | 25 |
| Largest lead | 0 | 18 |
| Lead changes | 0 | 0 |
