Mississippi Valley State Devilettes
Miss Valley St vs Chicago St Women's Basketball
Final score: Miss Valley St 62, Chicago St 83. Played on November 5, 2026. Venue: Jones Convocation Center in Chicago, IL.
Scores are not live. Check back for updated scores and game details.
Thu, Nov 5 · 7:00 PM EST
Final
Updated Nov 10, 2026, 6:15 AM EST
Game videos & highlights
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
Miss Valley St vs Chicago St: game time & TV
- Game date
- November 5, 2026
- Tip-off (Eastern)
- 7:00 PM EST
- Season
- 2026-27 NCAA women's basketball
TV & streaming coverage
TV and streaming information is unavailable for this game.
Women's college basketball viewing guide →At the arena
Arena, attendance & officials
- Arena
- Jones Convocation Center
- Location
- Chicago, IL
- Court
- Chicago State Cougars home game
- Matchup
- Non-conference game
- Attendance
- 304
Updated Nov 10, 2026, 6:15 AM EST
Standout performances
Game leaders
Mississippi Valley State Devilettes
I'Xana Winters
Mississippi Valley State Devilettes
Bryana Block
Chicago State Cougars
Keona McGee
Chicago State Cougars
Aunyai' Deere
Chicago State Cougars
Aunyai' Deere / Kitali Youmans
Updated Nov 10, 2026, 6:15 AM EST
How the score changed
Score progression
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Mississippi Valley State DevilettesChicago State Cougars
View the scoring timeline
| Game clock | Mississippi Valley State Devilettes | Chicago State Cougars |
|---|---|---|
| Q1 8:16 | 2 | 2 |
| Q1 8:07 | 4 | 2 |
| Q1 7:51 | 4 | 5 |
| Q1 7:20 | 4 | 8 |
| Q1 6:59 | 4 | 9 |
| Q1 6:35 | 6 | 9 |
| Q1 5:57 | 6 | 11 |
| Q1 5:33 | 6 | 14 |
| Q1 4:28 | 6 | 16 |
| Q1 3:48 | 6 | 18 |
| Q1 2:59 | 9 | 18 |
| Q1 2:32 | 11 | 18 |
| Q1 2:10 | 11 | 20 |
| Q1 1:58 | 13 | 20 |
| Q1 1:44 | 13 | 23 |
| Q1 0:41 | 14 | 23 |
| Q1 0:41 | 15 | 23 |
| Q1 0:00 | 15 | 24 |
| Q1 0:00 | 15 | 25 |
| Q2 9:16 | 15 | 27 |
| Q2 7:30 | 17 | 27 |
| Q2 7:12 | 17 | 30 |
| Q2 6:55 | 17 | 32 |
| Q2 4:30 | 17 | 35 |
| Q2 3:29 | 19 | 35 |
| Q2 3:12 | 19 | 38 |
| Q2 2:44 | 19 | 41 |
| Q2 2:30 | 21 | 41 |
| Q2 2:20 | 21 | 44 |
| Q2 2:05 | 22 | 44 |
| Q2 2:05 | 23 | 44 |
| Q2 1:06 | 23 | 46 |
| Q2 0:32 | 23 | 47 |
| Q2 0:11 | 24 | 47 |
| Q2 0:11 | 25 | 47 |
| Q3 9:32 | 27 | 47 |
| Q3 8:27 | 29 | 47 |
| Q3 8:04 | 29 | 48 |
| Q3 8:04 | 29 | 49 |
| Q3 7:38 | 29 | 51 |
| Q3 7:38 | 29 | 52 |
| Q3 7:19 | 29 | 55 |
| Q3 6:15 | 30 | 55 |
| Q3 6:03 | 30 | 57 |
| Q3 5:41 | 32 | 57 |
| Q3 5:41 | 32 | 58 |
| Q3 5:41 | 32 | 59 |
| Q3 4:50 | 32 | 61 |
| Q3 4:26 | 32 | 63 |
| Q3 3:35 | 34 | 63 |
| Q3 3:00 | 36 | 63 |
| Q3 2:29 | 38 | 63 |
| Q3 2:02 | 38 | 64 |
| Q3 2:02 | 38 | 65 |
| Q3 1:09 | 38 | 66 |
| Q3 1:09 | 38 | 67 |
| Q3 0:39 | 39 | 67 |
| Q3 0:39 | 40 | 67 |
| Q3 0:18 | 40 | 68 |
| Q3 0:18 | 40 | 69 |
| Q3 0:08 | 42 | 69 |
| Q3 0:01 | 45 | 69 |
| Q4 9:37 | 45 | 71 |
| Q4 9:23 | 45 | 72 |
| Q4 9:23 | 45 | 73 |
| Q4 9:09 | 46 | 73 |
| Q4 8:34 | 46 | 76 |
| Q4 7:43 | 46 | 78 |
| Q4 6:58 | 48 | 78 |
| Q4 6:27 | 48 | 81 |
| Q4 6:13 | 49 | 81 |
| Q4 5:06 | 50 | 81 |
| Q4 5:06 | 51 | 81 |
| Q4 4:33 | 52 | 81 |
| Q4 4:13 | 54 | 81 |
| Q4 3:08 | 55 | 81 |
| Q4 3:08 | 56 | 81 |
| Q4 2:16 | 56 | 82 |
| Q4 2:16 | 56 | 83 |
| Q4 1:49 | 58 | 83 |
| Q4 1:35 | 59 | 83 |
| Q4 1:35 | 60 | 83 |
| Q4 0:31 | 61 | 83 |
| Q4 0:31 | 62 | 83 |
Updated Nov 10, 2026, 6:15 AM EST
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Chicago State Cougars | 25 | 22 | 22 | 14 | 83 |
| Mississippi Valley State Devilettes | 15 | 10 | 20 | 17 | 62 |
Updated Nov 10, 2026, 6:15 AM EST
Team form & season context
Chicago State Cougars
- Overall
- 1-1
- Home
- 1-0
- Vsconf
- 0-0
Mississippi Valley State Devilettes
- Overall
- 0-2
- Road
- 0-2
- Vsconf
- 0-0
Context reported at the latest data update; records may include this game. Updated Nov 10, 2026, 6:15 AM EST.
Recent results & team schedules
Mississippi Valley State Devilettes: last five games
Sat, Nov 14Mississippi Valley State Devilettes 56 – 117 Tennessee State Lady TigersThu, Nov 12Mississippi Valley State Devilettes 55 – 87 Lipscomb BisonsMon, Nov 9Mississippi Valley State Devilettes 55 – 75 Southern Miss Lady EaglesThu, Nov 5Mississippi Valley State Devilettes 62 – 83 Chicago State CougarsTue, Nov 3Mississippi Valley State Devilettes 42 – 80 Marquette Golden EaglesMississippi Valley State Devilettes women's basketball schedule →Chicago State Cougars: last five games
Wed, Nov 11Chicago State Cougars 50 – 87 UIC FlamesTue, Nov 10Huston Tillotson Rams 60 – 75 Chicago State CougarsSat, Nov 7Texas State Bobcats 106 – 51 Chicago State CougarsThu, Nov 5Mississippi Valley State Devilettes 62 – 83 Chicago State CougarsMon, Nov 2Chicago State Cougars 69 – 106 Illinois State RedbirdsChicago State Cougars women's basketball schedule →Add Miss Valley St vs Chicago St to your calendar
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Chicago State Cougars's schedule →Shot locations & win probability
Shot locations
Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
Shot data (121 attempts with coordinates)
Chicago State Cougars win probability
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Win probability data
Follow the action
Miss Valley St vs Chicago St play-by-play
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Mississippi Valley State Devilettes – Chicago State Cougars.
1–50 of 541 plays
- Q110:00
Start game
0 – 0 - Q19:59
Jump Ball won by Mississippi Valley State
0 – 0 - Q19:59
Jump Ball lost by Chicago State
0 – 0 - Q19:18
Aunyai' Deere traveling turnover
2 – 0 - Q19:04
Joyce Mulumba out of bounds bad pass turnover
2 – 0 - Q18:36
Kyara Champagne misses layup
2 – 0 - Q18:34
Mississippi Valley State Deadball Team Rebound.
2 – 0 - Q18:34
Foul on Jade Hamilton-Gill.
2 – 0 - Q18:34
Jade Hamilton-Gill subbing out for Chicago State
2 – 0 - Q18:34
Emmanuelle Kaldjob subbing in for Chicago State
2 – 0 - Q18:23
Sydnei Marshall misses 11-foot jumper
2 – 0 - Q18:20
Aunyai' Deere Defensive Rebound.
2 – 0 - Q18:16
Keona McGee makes driving layup
2 – 2 - Q18:07
Ja'la Douglas makes 15-foot jumper (Sydnei Marshall assists)
4 – 2 - Q17:51
Marisa Gant makes 24-foot three point jumper (Aunyai' Deere assists)
4 – 5 - Q17:30
Bryana Block misses 24-foot three point pullup jump shot
4 – 5 - Q17:26
Aunyai' Deere Defensive Rebound.
4 – 5 - Q17:20
Marisa Gant makes 24-foot three point jumper (Aunyai' Deere assists)
4 – 8 - Q17:05
Bryana Block misses 17-foot pullup jump shot
4 – 8 - Q17:02
Keona McGee Defensive Rebound.
4 – 8 - Q16:59
Kyara Champagne misses driving layup
4 – 8 - Q16:59
Emmanuelle Kaldjob Offensive Rebound.
4 – 8 - Q16:59
Foul on Ja'la Douglas.
4 – 8 - Q16:59
Aunyai' Deere subbing out for Chicago State
4 – 8 - Q16:59
Keona McGee subbing out for Chicago State
4 – 8 - Q16:59
Kyara Champagne subbing out for Chicago State
4 – 8 - Q16:59
Chloe Sisco subbing in for Chicago State
4 – 8 - Q16:59
Jade Hamilton-Gill subbing in for Chicago State
4 – 8 - Q16:59
Mazzy O'Brien subbing in for Chicago State
4 – 8 - Q16:59
Emmanuelle Kaldjob makes free throw 1 of 2
4 – 9 - Q16:59
Emmanuelle Kaldjob misses free throw 2 of 2
4 – 9 - Q16:56
Joyce Mulumba Defensive Rebound.
4 – 9 - Q16:48
Bryana Block bad pass turnover
4 – 9 - Q16:48
Marisa Gant Steal.
4 – 9 - Q16:41
Chloe Sisco misses 25-foot three point pullup jump shot
4 – 9 - Q16:37
Mariah Reed-Jones Defensive Rebound.
4 – 9 - Q16:35
Sydnei Marshall makes driving layup (Mariah Reed-Jones assists)
6 – 9 - Q16:26
Marisa Gant misses 23-foot three point jumper
6 – 9 - Q16:23
Joyce Mulumba Defensive Rebound.
6 – 9 - Q16:19
Foul on Chloe Sisco.
6 – 9 - Q16:19
Emmanuelle Kaldjob subbing out for Chicago State
6 – 9 - Q16:19
Mia Carter subbing in for Chicago State
6 – 9 - Q16:12
Sydnei Marshall misses 25-foot three point jumper
6 – 9 - Q16:08
Chloe Sisco Defensive Rebound.
6 – 9 - Q15:57
Aunyai' Deere makes driving layup
6 – 11 - Q15:52
Jade Hamilton-Gill subbing out for Chicago State
6 – 11 - Q15:52
Aunyai' Deere subbing in for Chicago State
6 – 11 - Q15:52
Mariah Reed-Jones subbing out for Mississippi Valley State
6 – 11 - Q15:52
I'Xana Winters subbing in for Mississippi Valley State
6 – 11 - Q15:44
Bryana Block turnover
6 – 11
No plays match these filters.
Updated Nov 10, 2026, 6:15 AM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 10, 2026, 6:15 AM EST
Miss Valley St vs Chicago St box score
Mississippi Valley State Devilettes player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Joyce Mulumba | 13 | 0 | 0-0 | 0-0 | 0-0 | 5 | 0 | 2 | 0 | 1 | 1 | 4 | 0 |
| Mariah Reed-Jones | 21 | 8 | 3-7 | 0-1 | 2-2 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
| Sydnei Marshall | 33 | 15 | 4-12 | 0-1 | 7-10 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 3 |
| Ja'la Douglas | 23 | 6 | 3-5 | 0-0 | 0-0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
| Bryana Block | 36 | 4 | 1-10 | 0-5 | 2-4 | 6 | 5 | 6 | 2 | 0 | 3 | 3 | 4 |
| Bench | |||||||||||||
| Te'Lynn Lee-Rose | 21 | 3 | 1-6 | 0-0 | 1-2 | 6 | 2 | 6 | 1 | 2 | 3 | 3 | 3 |
| Ka'Mbili Nelson | 16 | 4 | 2-3 | 0-1 | 0-0 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
| Jamie Hunter | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I'Xana Winters | 30 | 18 | 6-15 | 2-6 | 4-4 | 8 | 0 | 5 | 0 | 0 | 4 | 4 | 1 |
| Kailen Parks | 3 | 4 | 0-0 | 0-0 | 4-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aaliyah Taylor | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Did not play | |||||||||||||
| Poetrie Dace | Did not play | ||||||||||||
| Keanna Coburn | Did not play | ||||||||||||
| Courtney Bluitt | Did not play | ||||||||||||
| Taylor Crawford | Did not play | ||||||||||||
Chicago State Cougars player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Jade Hamilton-Gill | 10 | 0 | 0-2 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 4 |
| Aunyai' Deere | 25 | 8 | 4-9 | 0-0 | 0-0 | 8 | 5 | 1 | 2 | 0 | 2 | 6 | 1 |
| Kyara Champagne | 18 | 17 | 3-8 | 2-3 | 9-9 | 6 | 0 | 1 | 1 | 0 | 3 | 3 | 0 |
| Keona McGee | 24 | 22 | 7-11 | 1-2 | 7-8 | 4 | 3 | 2 | 4 | 0 | 1 | 3 | 2 |
| Marisa Gant | 24 | 9 | 3-11 | 3-9 | 0-0 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Bench | |||||||||||||
| Paris Bass | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Emmanuelle Kaldjob | 12 | 1 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| Mazzy O'Brien | 22 | 16 | 5-10 | 4-8 | 2-3 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 2 |
| Eva Young | 3 | 0 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Carter | 23 | 5 | 2-6 | 1-4 | 0-0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 5 |
| Kitali Youmans | 19 | 2 | 1-2 | 0-0 | 0-0 | 2 | 5 | 2 | 2 | 0 | 1 | 1 | 2 |
| Chloe Sisco | 13 | 3 | 1-6 | 1-6 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 4 |
| Did not play | |||||||||||||
| Elani Randall | Did not play | ||||||||||||
| Leya Landin | Did not play | ||||||||||||
| Brianna Hill | Did not play | ||||||||||||
Miss Valley St vs Chicago St team stats
Updated Nov 10, 2026, 6:15 AM EST
| Statistic | Mississippi Valley State Devilettes | Chicago State Cougars |
|---|---|---|
| Field goals | 20-58 | 26-67 |
| Field goal % | 34 | 39 |
| 3-pointers | 2-14 | 12-32 |
| 3-point % | 14 | 38 |
| Free throws | 20-26 | 19-24 |
| Free throw % | 77 | 79 |
| Rebounds | 39 | 37 |
| Offensive rebounds | 13 | 13 |
| Defensive rebounds | 26 | 24 |
| Assists | 12 | 16 |
| Steals | 5 | 12 |
| Blocks | 4 | 0 |
| Turnovers | 25 | 15 |
| Fouls | 21 | 26 |
| Points in the paint | 28 | 22 |
| Fast-break points | 10 | 10 |
| Points off turnovers | 16 | 19 |
| Largest lead | 2 | 33 |
| Lead changes | 1 | 1 |

