Texas State Bobcats
Texas St vs Chicago St Women's Basketball
Final score: Texas St 106, Chicago St 51. Played on November 7, 2026. Venue: Jones Convocation Center in Chicago, IL.
Scores are not live. Check back for updated scores and game details.
Sat, Nov 7 · 5:30 PM EST
Final
Updated Nov 10, 2026, 6:10 PM EST
Game videos & highlights
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
Texas St vs Chicago St: game time & TV
- Game date
- November 7, 2026
- Tip-off (Eastern)
- 5:30 PM EST
- Season
- 2026-27 NCAA women's basketball
TV & streaming coverage
TV and streaming information is unavailable for this game.
Women's college basketball viewing guide →At the arena
Arena, attendance & officials
- Arena
- Jones Convocation Center
- Location
- Chicago, IL
- Court
- Chicago State Cougars home game
- Matchup
- Non-conference game
- Attendance
- 342
- Officials
- Ed Sidlasky, Rich Fetter, Shante Glenn
Updated Nov 10, 2026, 6:12 AM EST
Standout performances
Game leaders
Texas State Bobcats
Sofia Ceppellotti
Texas State Bobcats
Crystal Henderson
Chicago State Cougars
Marisa Gant
Chicago State Cougars
Jade Hamilton-Gill
Chicago State Cougars
Aunyai' Deere / Kyara Champagne / Keona McGee / Marisa Gant
Updated Nov 10, 2026, 6:12 AM EST
How the score changed
Score progression
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Texas State BobcatsChicago State Cougars
View the scoring timeline
| Game clock | Texas State Bobcats | Chicago State Cougars |
|---|---|---|
| Q1 9:16 | 3 | 0 |
| Q1 8:48 | 6 | 0 |
| Q1 8:26 | 6 | 2 |
| Q1 8:03 | 9 | 2 |
| Q1 7:55 | 9 | 3 |
| Q1 7:19 | 12 | 3 |
| Q1 7:02 | 12 | 6 |
| Q1 6:38 | 12 | 9 |
| Q1 6:01 | 15 | 9 |
| Q1 5:42 | 15 | 11 |
| Q1 5:31 | 18 | 11 |
| Q1 5:18 | 18 | 13 |
| Q1 4:48 | 19 | 13 |
| Q1 4:48 | 20 | 13 |
| Q1 4:30 | 22 | 13 |
| Q1 3:38 | 24 | 13 |
| Q1 3:06 | 26 | 13 |
| Q1 0:51 | 29 | 13 |
| Q2 9:53 | 31 | 13 |
| Q2 9:47 | 33 | 13 |
| Q2 7:16 | 35 | 13 |
| Q2 6:55 | 35 | 16 |
| Q2 5:31 | 36 | 16 |
| Q2 5:31 | 37 | 16 |
| Q2 5:18 | 37 | 19 |
| Q2 4:57 | 39 | 19 |
| Q2 4:29 | 42 | 19 |
| Q2 4:09 | 44 | 19 |
| Q2 3:51 | 46 | 19 |
| Q2 3:38 | 46 | 20 |
| Q2 3:18 | 46 | 21 |
| Q2 3:18 | 46 | 22 |
| Q2 2:17 | 47 | 22 |
| Q2 2:11 | 47 | 24 |
| Q2 2:11 | 47 | 25 |
| Q2 1:24 | 49 | 25 |
| Q2 1:12 | 50 | 25 |
| Q2 1:12 | 51 | 25 |
| Q2 0:59 | 51 | 27 |
| Q2 0:39 | 54 | 27 |
| Q3 9:10 | 57 | 27 |
| Q3 8:55 | 57 | 29 |
| Q3 8:37 | 59 | 29 |
| Q3 7:16 | 61 | 29 |
| Q3 6:22 | 64 | 29 |
| Q3 6:12 | 64 | 31 |
| Q3 5:17 | 66 | 31 |
| Q3 4:55 | 69 | 31 |
| Q3 4:26 | 69 | 33 |
| Q3 4:04 | 71 | 33 |
| Q3 3:37 | 71 | 36 |
| Q3 2:59 | 72 | 36 |
| Q3 2:59 | 73 | 36 |
| Q3 1:54 | 73 | 38 |
| Q3 1:09 | 75 | 38 |
| Q3 1:09 | 76 | 38 |
| Q3 0:59 | 76 | 39 |
| Q3 0:59 | 76 | 40 |
| Q3 0:59 | 76 | 41 |
| Q3 0:53 | 77 | 41 |
| Q3 0:53 | 78 | 41 |
| Q3 0:45 | 78 | 43 |
| Q3 0:24 | 79 | 43 |
| Q3 0:24 | 80 | 43 |
| Q4 9:43 | 82 | 43 |
| Q4 9:26 | 84 | 43 |
| Q4 9:07 | 84 | 44 |
| Q4 8:52 | 87 | 44 |
| Q4 8:35 | 87 | 45 |
| Q4 6:33 | 88 | 45 |
| Q4 6:33 | 89 | 45 |
| Q4 5:59 | 89 | 47 |
| Q4 5:59 | 89 | 48 |
| Q4 5:17 | 91 | 48 |
| Q4 5:00 | 91 | 49 |
| Q4 4:15 | 94 | 49 |
| Q4 3:58 | 96 | 49 |
| Q4 3:44 | 98 | 49 |
| Q4 2:34 | 100 | 49 |
| Q4 2:14 | 101 | 49 |
| Q4 1:22 | 103 | 49 |
| Q4 1:13 | 103 | 51 |
| Q4 1:03 | 105 | 51 |
| Q4 0:26 | 106 | 51 |
Updated Nov 10, 2026, 6:12 AM EST
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Chicago State Cougars | 13 | 14 | 16 | 8 | 51 |
| Texas State Bobcats | 29 | 25 | 26 | 26 | 106 |
Updated Nov 10, 2026, 6:12 AM EST
Team form & season context
Chicago State Cougars
- Overall
- 1-2
- Home
- 1-1
- Vsconf
- 0-0
Texas State Bobcats
- Overall
- 2-0
- Road
- 1-0
- Vsconf
- 0-0
Context reported at the latest data update; records may include this game. Updated Nov 10, 2026, 6:12 AM EST.
Recent results & team schedules
Texas State Bobcats: last five games
Fri, Nov 13Texas A&M-Corpus Christi Islanders 47 – 63 Texas State BobcatsSat, Nov 7Texas State Bobcats 106 – 51 Chicago State CougarsWed, Nov 4Long Island University Sharks 51 – 69 Texas State BobcatsTexas State Bobcats women's basketball schedule →Chicago State Cougars: last five games
Wed, Nov 11Chicago State Cougars 50 – 87 UIC FlamesTue, Nov 10Huston Tillotson Rams 60 – 75 Chicago State CougarsSat, Nov 7Texas State Bobcats 106 – 51 Chicago State CougarsThu, Nov 5Mississippi Valley State Devilettes 62 – 83 Chicago State CougarsMon, Nov 2Chicago State Cougars 69 – 106 Illinois State RedbirdsChicago State Cougars women's basketball schedule →Add Texas St vs Chicago St to your calendar
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Chicago State Cougars's schedule →Shot locations & win probability
Shot locations
Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
Shot data (113 attempts with coordinates)
Chicago State Cougars win probability
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Win probability data
Follow the action
Texas St vs Chicago St play-by-play
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Texas State Bobcats – Chicago State Cougars.
1–50 of 499 plays
- Q110:00
Start game
0 – 0 - Q19:59
Jump Ball won by Chicago State
0 – 0 - Q19:59
Jump Ball lost by Texas State
0 – 0 - Q19:38
Marisa Gant misses 58-foot three point jumper
0 – 0 - Q19:34
Crystal Henderson Defensive Rebound.
0 – 0 - Q19:16
Saniya Burks makes 62-foot three point jumper (Lay Fantroy assists)
3 – 0 - Q18:55
Kyara Champagne misses 74-foot three point jumper
3 – 0 - Q18:51
Sofia Ceppellotti Defensive Rebound.
3 – 0 - Q18:48
Sofia Ceppellotti makes 81-foot three point jumper
6 – 0 - Q18:26
Aunyai' Deere makes 14-foot jumper
6 – 2 - Q18:03
Saniya Burks makes 65-foot three point jumper (Sofia Ceppellotti assists)
9 – 2 - Q17:55
Foul on Lay Fantroy.
9 – 2 - Q17:55
Aunyai' Deere misses free throw 1 of 2
9 – 2 - Q17:55
Chicago State Deadball Team Rebound.
9 – 2 - Q17:55
Aunyai' Deere makes free throw 2 of 2
9 – 3 - Q17:48
Kyra Anderson 3 second turnover
9 – 3 - Q17:37
Kyara Champagne bad pass turnover
9 – 3 - Q17:37
Lay Fantroy Steal.
9 – 3 - Q17:19
Crystal Henderson makes 81-foot three point jumper (Saniya Burks assists)
12 – 3 - Q17:02
Marisa Gant makes 23-foot three point jumper (Aunyai' Deere assists)
12 – 6 - Q16:46
Kyra Anderson misses 8-foot jumper
12 – 6 - Q16:39
Kitali Youmans Defensive Rebound.
12 – 6 - Q16:38
Marisa Gant makes 25-foot three point jumper (Keona McGee assists)
12 – 9 - Q16:23
Kyra Anderson misses layup
12 – 9 - Q16:19
Jade Hamilton-Gill Defensive Rebound.
12 – 9 - Q16:10
Marisa Gant misses 24-foot three point jumper
12 – 9 - Q16:06
Sofia Ceppellotti Defensive Rebound.
12 – 9 - Q16:01
Sofia Ceppellotti makes 23-foot three point jumper (Crystal Henderson assists)
15 – 9 - Q15:49
Marisa Gant misses 13-foot jumper
15 – 9 - Q15:42
Jade Hamilton-Gill Offensive Rebound.
15 – 9 - Q15:42
Jade Hamilton-Gill makes 0-foot tip in dunk
15 – 11 - Q15:42
Foul on Kyra Anderson.
15 – 11 - Q15:42
Jade Hamilton-Gill misses free throw 1 of 1
15 – 11 - Q15:35
Hayden Hearst Defensive Rebound.
15 – 11 - Q15:31
Crystal Henderson makes 22-foot three point jumper (Saniya Burks assists)
18 – 11 - Q15:18
Jade Hamilton-Gill makes layup
18 – 13 - Q15:07
Saniya Burks misses 26-foot three point jumper
18 – 13 - Q15:03
Marisa Gant Defensive Rebound.
18 – 13 - Q14:58
Jade Hamilton-Gill subbing out for Chicago State
18 – 13 - Q14:58
Keona McGee subbing out for Chicago State
18 – 13 - Q14:58
Kyara Champagne subbing out for Chicago State
18 – 13 - Q14:58
Chloe Sisco subbing in for Chicago State
18 – 13 - Q14:58
Mia Carter subbing in for Chicago State
18 – 13 - Q14:58
Mazzy O'Brien subbing in for Chicago State
18 – 13 - Q14:58
Lay Fantroy subbing out for Texas State
18 – 13 - Q14:58
Kyra Anderson subbing out for Texas State
18 – 13 - Q14:58
Emma Pique subbing in for Texas State
18 – 13 - Q14:58
Kaliyah Murphy subbing in for Texas State
18 – 13 - Q14:48
Foul on Mazzy O'Brien.
18 – 13 - Q14:48
Crystal Henderson makes free throw 1 of 2
19 – 13
No plays match these filters.
Updated Nov 10, 2026, 6:12 AM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 10, 2026, 6:12 AM EST
Texas St vs Chicago St box score
Texas State Bobcats player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Kyra Anderson | 18 | 10 | 4-9 | 0-0 | 2-2 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
| Sofia Ceppellotti | 27 | 12 | 4-6 | 4-6 | 0-0 | 10 | 3 | 2 | 1 | 0 | 0 | 10 | 0 |
| Saniya Burks | 24 | 22 | 7-12 | 6-10 | 2-2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Lay Fantroy | 17 | 6 | 3-3 | 0-0 | 0-0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 2 |
| Crystal Henderson | 24 | 23 | 7-10 | 2-3 | 7-7 | 2 | 6 | 1 | 3 | 0 | 0 | 2 | 0 |
| Bench | |||||||||||||
| Hayden Hearst | 16 | 7 | 2-5 | 0-1 | 3-4 | 7 | 1 | 1 | 0 | 0 | 3 | 4 | 0 |
| Kaliyah Murphy | 7 | 4 | 2-2 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 0 | 1 | 2 | 0 |
| Addison Carr | 12 | 4 | 2-4 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 3 |
| Lucija Milkovic | 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Emma Pique | 19 | 10 | 3-5 | 2-2 | 2-4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
| Aliyah Carter | 16 | 6 | 3-5 | 0-0 | 0-0 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 0 |
| Makenna Shaffer-Lauer | 13 | 2 | 0-2 | 0-2 | 2-2 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 3 |
| Did not play | |||||||||||||
| Cali Denson | Did not play | ||||||||||||
Chicago State Cougars player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Jade Hamilton-Gill | 18 | 9 | 4-4 | 0-0 | 1-3 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 4 |
| Aunyai' Deere | 29 | 5 | 2-7 | 0-0 | 1-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| Kyara Champagne | 16 | 5 | 2-4 | 0-1 | 1-4 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 2 |
| Keona McGee | 25 | 3 | 1-6 | 0-2 | 1-1 | 3 | 2 | 4 | 0 | 1 | 0 | 3 | 2 |
| Marisa Gant | 29 | 10 | 3-11 | 2-8 | 2-2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bench | |||||||||||||
| Paris Bass | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emmanuelle Kaldjob | 8 | 5 | 2-3 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 2 | 2 | 1 | 1 |
| Mazzy O'Brien | 25 | 5 | 0-6 | 0-6 | 5-7 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Eva Young | 10 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 |
| Mia Carter | 20 | 3 | 1-6 | 1-4 | 0-0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| Kitali Youmans | 7 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Chloe Sisco | 11 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Did not play | |||||||||||||
| Elani Randall | Did not play | ||||||||||||
| Leya Landin | Did not play | ||||||||||||
| Brianna Hill | Did not play | ||||||||||||
Texas St vs Chicago St team stats
Updated Nov 10, 2026, 6:12 AM EST
| Statistic | Texas State Bobcats | Chicago State Cougars |
|---|---|---|
| Field goals | 37-64 | 17-53 |
| Field goal % | 58 | 32 |
| 3-pointers | 14-24 | 5-26 |
| 3-point % | 58 | 19 |
| Free throws | 18-21 | 12-21 |
| Free throw % | 86 | 57 |
| Rebounds | 45 | 24 |
| Offensive rebounds | 10 | 5 |
| Defensive rebounds | 35 | 19 |
| Assists | 22 | 9 |
| Steals | 15 | 7 |
| Blocks | 2 | 4 |
| Turnovers | 15 | 23 |
| Fouls | 15 | 20 |
| Points in the paint | 42 | 20 |
| Fast-break points | 14 | 4 |
| Points off turnovers | 32 | 6 |
| Largest lead | 55 | 0 |
| Lead changes | 0 | 0 |

