Long Beach State Beach vs. California Golden Bears: Game Highlights
ESPN
Watch on ESPN ↗Final score: Long Beach St 46, California 100. Played on November 5, 2026. Venue: Haas Pavilion in Berkeley, CA.
Scores are not live. Check back for updated scores and game details.
Thu, Nov 5 · 9:00 PM EST
Final
Updated Nov 10, 2026, 6:13 AM EST
ESPN
Watch on ESPN ↗Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
At the arena
Updated Nov 10, 2026, 6:13 AM EST
Standout performances
Long Beach State Beach
Long Beach State Beach
Long Beach State Beach
California Golden Bears
California Golden Bears
California Golden Bears
Updated Nov 10, 2026, 6:13 AM EST
How the score changed
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Long Beach State BeachCalifornia Golden Bears
| Game clock | Long Beach State Beach | California Golden Bears |
|---|---|---|
| Q1 9:02 | 0 | 2 |
| Q1 8:23 | 2 | 2 |
| Q1 7:54 | 4 | 2 |
| Q1 7:32 | 4 | 4 |
| Q1 7:32 | 4 | 5 |
| Q1 6:23 | 4 | 8 |
| Q1 5:40 | 4 | 11 |
| Q1 5:20 | 5 | 11 |
| Q1 4:49 | 7 | 11 |
| Q1 3:34 | 7 | 13 |
| Q1 2:34 | 7 | 14 |
| Q1 2:11 | 7 | 16 |
| Q1 0:51 | 7 | 18 |
| Q1 0:35 | 9 | 18 |
| Q1 0:26 | 9 | 21 |
| Q2 9:51 | 9 | 23 |
| Q2 9:14 | 9 | 25 |
| Q2 8:37 | 9 | 27 |
| Q2 6:29 | 9 | 29 |
| Q2 6:12 | 11 | 29 |
| Q2 5:53 | 11 | 31 |
| Q2 5:05 | 13 | 31 |
| Q2 4:37 | 16 | 31 |
| Q2 3:50 | 16 | 33 |
| Q2 3:13 | 16 | 35 |
| Q2 2:44 | 18 | 35 |
| Q2 2:36 | 18 | 37 |
| Q2 1:48 | 18 | 39 |
| Q2 1:13 | 18 | 42 |
| Q2 0:44 | 18 | 43 |
| Q2 0:44 | 18 | 44 |
| Q2 0:30 | 20 | 44 |
| Q3 9:04 | 20 | 46 |
| Q3 8:45 | 22 | 46 |
| Q3 8:31 | 22 | 49 |
| Q3 7:59 | 22 | 52 |
| Q3 7:24 | 22 | 54 |
| Q3 7:00 | 22 | 56 |
| Q3 6:32 | 22 | 58 |
| Q3 5:21 | 22 | 61 |
| Q3 3:59 | 22 | 63 |
| Q3 3:19 | 23 | 63 |
| Q3 3:19 | 24 | 63 |
| Q3 1:56 | 25 | 63 |
| Q3 1:46 | 25 | 65 |
| Q3 1:15 | 25 | 68 |
| Q3 0:52 | 25 | 70 |
| Q3 0:29 | 25 | 72 |
| Q3 0:00 | 25 | 73 |
| Q3 0:00 | 25 | 74 |
| Q4 9:51 | 25 | 76 |
| Q4 8:37 | 27 | 76 |
| Q4 8:21 | 29 | 76 |
| Q4 8:10 | 29 | 78 |
| Q4 7:46 | 29 | 80 |
| Q4 7:46 | 29 | 81 |
| Q4 7:36 | 32 | 81 |
| Q4 6:48 | 35 | 81 |
| Q4 6:30 | 35 | 82 |
| Q4 6:30 | 35 | 83 |
| Q4 5:51 | 35 | 85 |
| Q4 5:23 | 37 | 85 |
| Q4 4:25 | 37 | 88 |
| Q4 3:47 | 37 | 90 |
| Q4 3:33 | 40 | 90 |
| Q4 3:21 | 40 | 92 |
| Q4 2:37 | 43 | 92 |
| Q4 2:20 | 43 | 95 |
| Q4 1:12 | 46 | 95 |
| Q4 1:03 | 46 | 98 |
| Q4 0:39 | 46 | 100 |
Updated Nov 10, 2026, 6:13 AM EST
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| California Golden Bears | 21 | 23 | 30 | 26 | 100 |
| Long Beach State Beach | 9 | 11 | 5 | 21 | 46 |
Updated Nov 10, 2026, 6:13 AM EST
Context reported at the latest data update; records may include this game. Updated Nov 10, 2026, 6:13 AM EST.
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to California Golden Bears's schedule →Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Follow the action
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Long Beach State Beach – California Golden Bears.
1–50 of 414 plays
Start game
0 – 0Jump Ball won by Long Beach State
0 – 0Jump Ball lost by California
0 – 0Kailyn Berry misses layup
0 – 0Albina Syla Defensive Rebound.
0 – 0Gisella Maul misses layup
0 – 0Gisella Maul Offensive Rebound.
0 – 0Taylor Barnes misses 24-foot three point jumper
0 – 0Long Beach State Defensive Rebound.
0 – 0Kailyn Berry misses 9-foot hook shot
0 – 0Taylor Barnes Defensive Rebound.
0 – 0Albina Syla makes layup (Ruby Perkins assists)
0 – 2Rosie Akot traveling turnover
0 – 2Foul on Noemi Arvai.
0 – 2Lulu Twidale bad pass turnover
0 – 2Lucia Chico Fernandez makes layup (Noemi Arvai assists)
2 – 2Ruby Perkins bad pass turnover
2 – 2Rosie Akot Steal.
2 – 2Rosie Akot misses 24-foot three point jumper
2 – 2Rosie Akot Offensive Rebound.
2 – 2Rosie Akot makes layup
4 – 2Foul on Amber Furch.
4 – 2Gisella Maul makes layup
4 – 4Foul on Noemi Arvai.
4 – 4Noemi Arvai subbing out for Long Beach State
4 – 4Ashanti Dias subbing in for Long Beach State
4 – 4Gisella Maul makes free throw 1 of 1
4 – 5Rosie Akot misses layup
4 – 5California Defensive Rebound.
4 – 5Foul on Amber Furch.
4 – 5Gisella Maul misses layup
4 – 5Rosie Akot Block.
4 – 5California Offensive Rebound.
4 – 5Lulu Twidale misses 23-foot three point jumper
4 – 5Kailyn Berry Defensive Rebound.
4 – 5Ashanti Dias misses driving layup
4 – 5Lulu Twidale Defensive Rebound.
4 – 5Gisella Maul makes 24-foot three point jumper (Taylor Barnes assists)
4 – 8Foul on Ruby Perkins.
4 – 8Taylor Barnes subbing out for California
4 – 8Albina Syla subbing out for California
4 – 8Shannon Dowell subbing in for California
4 – 8Jovana Jevtovic subbing in for California
4 – 8Kailyn Berry misses 18-foot jumper
4 – 8Shannon Dowell Defensive Rebound.
4 – 8Gisella Maul misses 24-foot three point jumper
4 – 8Ruby Perkins Offensive Rebound.
4 – 8Ruby Perkins makes 24-foot three pointer
4 – 11Foul on Shannon Dowell.
4 – 11Ruby Perkins subbing out for California
4 – 11No plays match these filters.
Updated Nov 10, 2026, 6:13 AM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 10, 2026, 6:13 AM EST
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Kailyn Berry | 23 | 9 | 3-15 | 0-3 | 3-4 | 5 | 0 | 2 | 2 | 0 | 1 | 4 | 1 |
| Rosie Akot | 27 | 6 | 3-10 | 0-3 | 0-0 | 6 | 1 | 4 | 1 | 3 | 2 | 4 | 2 |
| Noemi Arvai | 28 | 9 | 4-9 | 1-5 | 0-0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Lucia Chico Fernandez | 26 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Amber Furch | 27 | 3 | 1-5 | 0-0 | 1-2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
| Bench | |||||||||||||
| Fia Proctor | 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Danijela Kujovic | 20 | 3 | 1-4 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
| Aryanna Reyes | 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malia Taulani | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebony Taylor-Smith | 17 | 9 | 3-10 | 3-9 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashanti Dias | 21 | 0 | 0-4 | 0-0 | 0-0 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| Did not play | |||||||||||||
| Selene Romero Olvera | Did not play | ||||||||||||
| Lara Perian | Did not play | ||||||||||||
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Taylor Barnes | 24 | 14 | 6-8 | 2-4 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Albina Syla | 12 | 4 | 2-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| Ruby Perkins | 21 | 6 | 2-6 | 2-3 | 0-0 | 4 | 5 | 2 | 0 | 0 | 2 | 2 | 3 |
| Lulu Twidale | 26 | 15 | 6-13 | 3-5 | 0-0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
| Gisella Maul | 22 | 12 | 5-10 | 1-3 | 1-2 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 1 |
| Bench | |||||||||||||
| Zara Russell | 21 | 5 | 2-3 | 0-0 | 1-1 | 4 | 1 | 2 | 0 | 1 | 0 | 4 | 0 |
| Naya Ojukwu | 10 | 6 | 3-9 | 0-0 | 0-0 | 5 | 0 | 0 | 2 | 0 | 4 | 1 | 1 |
| Jovana Jevtovic | 17 | 14 | 5-6 | 1-1 | 3-4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Anna Lagonikaki | 4 | 6 | 3-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carly Amborn | 8 | 3 | 1-4 | 1-4 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sofia Bowes | 4 | 3 | 1-2 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anastasia Drosouni | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shannon Dowell | 27 | 12 | 4-8 | 0-2 | 4-4 | 10 | 8 | 1 | 0 | 0 | 1 | 9 | 2 |
| Did not play | |||||||||||||
| Mjracle Sheppard | Did not play | ||||||||||||
Updated Nov 10, 2026, 6:13 AM EST
| Statistic | Long Beach State Beach | California Golden Bears |
|---|---|---|
| Field goals | 18-61 | 40-74 |
| Field goal % | 30 | 54 |
| 3-pointers | 6-26 | 11-24 |
| 3-point % | 23 | 46 |
| Free throws | 4-6 | 9-11 |
| Free throw % | 67 | 82 |
| Rebounds | 30 | 48 |
| Offensive rebounds | 10 | 15 |
| Defensive rebounds | 20 | 33 |
| Assists | 10 | 27 |
| Steals | 4 | 4 |
| Blocks | 3 | 2 |
| Turnovers | 16 | 8 |
| Fouls | 14 | 9 |
| Points in the paint | 24 | 50 |
| Fast-break points | 0 | 21 |
| Points off turnovers | 9 | 18 |
| Largest lead | 2 | 54 |
| Lead changes | 2 | 2 |