San Francisco Dons
San Francisco vs California Women's Basketball
Final score: San Francisco 65, California 87. Played on November 8, 2026. Venue: Tahoe Blue Event Center in Stateline, NV.
Scores are not live. Check back for updated scores and game details.
Sun, Nov 8 · 2:00 PM EST
Final
Updated Nov 11, 2026, 6:10 PM EST
Game videos & highlights
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
San Francisco vs California: game time & TV
- Game date
- November 8, 2026
- Tip-off (Eastern)
- 2:00 PM EST
- Season
- 2026-27 NCAA women's basketball
TV & streaming coverage
TV and streaming information is unavailable for this game.
Women's college basketball viewing guide →At the arena
Arena, attendance & officials
- Arena
- Tahoe Blue Event Center
- Location
- Stateline, NV
- Court
- Neutral site
- Matchup
- Non-conference game
- Attendance
- 1,250
Updated Nov 10, 2026, 6:11 AM EST
Standout performances
Game leaders
San Francisco Dons
Maria Burliga
San Francisco Dons
Aina Cargol
California Golden Bears
Jovana Jevtovic
California Golden Bears
Lulu Twidale
California Golden Bears
Lulu Twidale
Updated Nov 10, 2026, 6:11 AM EST
How the score changed
Score progression
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
San Francisco DonsCalifornia Golden Bears
View the scoring timeline
| Game clock | San Francisco Dons | California Golden Bears |
|---|---|---|
| Q1 9:42 | 0 | 1 |
| Q1 9:42 | 0 | 2 |
| Q1 7:47 | 2 | 2 |
| Q1 6:27 | 5 | 2 |
| Q1 6:02 | 5 | 4 |
| Q1 5:38 | 5 | 6 |
| Q1 5:38 | 5 | 7 |
| Q1 5:19 | 7 | 7 |
| Q1 5:04 | 7 | 9 |
| Q1 4:09 | 7 | 11 |
| Q1 3:45 | 7 | 13 |
| Q1 3:45 | 7 | 14 |
| Q1 3:35 | 9 | 14 |
| Q1 1:49 | 9 | 17 |
| Q1 0:40 | 9 | 20 |
| Q1 0:25 | 9 | 21 |
| Q1 0:25 | 9 | 22 |
| Q1 0:08 | 12 | 22 |
| Q2 9:46 | 12 | 24 |
| Q2 9:31 | 14 | 24 |
| Q2 8:45 | 14 | 26 |
| Q2 8:36 | 16 | 26 |
| Q2 8:18 | 16 | 28 |
| Q2 6:59 | 17 | 28 |
| Q2 6:35 | 17 | 30 |
| Q2 6:20 | 19 | 30 |
| Q2 6:09 | 19 | 32 |
| Q2 5:42 | 21 | 32 |
| Q2 4:48 | 21 | 34 |
| Q2 4:20 | 21 | 37 |
| Q2 4:19 | 21 | 38 |
| Q2 4:10 | 22 | 38 |
| Q2 4:10 | 23 | 38 |
| Q2 3:53 | 23 | 41 |
| Q2 3:18 | 24 | 41 |
| Q2 2:45 | 24 | 43 |
| Q2 1:55 | 26 | 43 |
| Q2 1:29 | 26 | 45 |
| Q2 1:20 | 28 | 45 |
| Q3 9:01 | 28 | 48 |
| Q3 8:27 | 28 | 50 |
| Q3 8:02 | 28 | 51 |
| Q3 8:02 | 28 | 52 |
| Q3 7:33 | 30 | 52 |
| Q3 7:22 | 30 | 54 |
| Q3 7:22 | 30 | 55 |
| Q3 7:12 | 31 | 55 |
| Q3 6:50 | 31 | 57 |
| Q3 5:47 | 33 | 57 |
| Q3 5:18 | 35 | 57 |
| Q3 4:39 | 37 | 57 |
| Q3 3:55 | 37 | 59 |
| Q3 3:13 | 37 | 61 |
| Q3 3:04 | 39 | 61 |
| Q3 2:30 | 42 | 61 |
| Q3 2:13 | 42 | 63 |
| Q3 0:33 | 44 | 63 |
| Q4 9:30 | 46 | 63 |
| Q4 9:19 | 46 | 65 |
| Q4 8:50 | 48 | 65 |
| Q4 8:29 | 48 | 68 |
| Q4 7:21 | 48 | 70 |
| Q4 6:48 | 48 | 72 |
| Q4 6:36 | 50 | 72 |
| Q4 6:24 | 50 | 73 |
| Q4 6:11 | 53 | 73 |
| Q4 5:20 | 53 | 76 |
| Q4 4:51 | 55 | 76 |
| Q4 4:33 | 55 | 78 |
| Q4 4:23 | 57 | 78 |
| Q4 4:02 | 57 | 80 |
| Q4 3:24 | 58 | 80 |
| Q4 3:24 | 59 | 80 |
| Q4 3:12 | 59 | 83 |
| Q4 2:10 | 59 | 85 |
| Q4 1:56 | 61 | 85 |
| Q4 1:33 | 62 | 85 |
| Q4 1:33 | 63 | 85 |
| Q4 1:12 | 65 | 85 |
| Q4 0:39 | 65 | 87 |
Updated Nov 10, 2026, 6:11 AM EST
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| California Golden Bears | 22 | 23 | 18 | 24 | 87 |
| San Francisco Dons | 12 | 16 | 16 | 21 | 65 |
Updated Nov 10, 2026, 6:11 AM EST
Team form & season context
California Golden Bears
- Overall
- 3-0
- Home
- 2-0
- Vsconf
- 0-0
San Francisco Dons
- Overall
- 1-1
- Road
- 0-0
- Vsconf
- 0-0
Context reported at the latest data update; records may include this game. Updated Nov 10, 2026, 6:11 AM EST.
Recent results & team schedules
San Francisco Dons: last five games
Sun, Nov 15San Francisco Dons 79 – 54 UC San Diego TritonsWed, Nov 11San Francisco Dons 77 – 70 Air Force FalconsSun, Nov 8San Francisco Dons 65 – 87 California Golden BearsThu, Nov 5Hawai'i Rainbow Wahine 79 – 85 San Francisco DonsSan Francisco Dons women's basketball schedule →California Golden Bears: last five games
Sat, Nov 14California Golden Bears 79 – 47 UC Santa Barbara GauchosThu, Nov 12Charleston Cougars 64 – 78 California Golden BearsSun, Nov 8San Francisco Dons 65 – 87 California Golden BearsThu, Nov 5Long Beach State Beach 46 – 100 California Golden BearsMon, Nov 2Washington State Cougars 58 – 80 California Golden BearsCalifornia Golden Bears women's basketball schedule →Add San Francisco vs California to your calendar
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to California Golden Bears's schedule →Shot locations & win probability
Shot locations
Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
Shot data (131 attempts with coordinates)
California Golden Bears win probability
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Win probability data
Follow the action
San Francisco vs California play-by-play
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as San Francisco Dons – California Golden Bears.
1–50 of 494 plays
- Q110:00
Start game
0 – 0 - Q19:57
Jump Ball won by California
0 – 0 - Q19:57
Jump Ball lost by San Francisco
0 – 0 - Q19:43
Foul on Noelia Mourino.
0 – 0 - Q19:42
Albina Syla makes free throw 1 of 2
0 – 1 - Q19:42
Albina Syla makes free throw 2 of 2
0 – 2 - Q19:27
Candy Edokpaigbe misses 16-foot jumper
0 – 2 - Q19:23
Ruby Perkins Defensive Rebound.
0 – 2 - Q19:18
Gisella Maul misses 24-foot three point jumper
0 – 2 - Q19:14
San Francisco Defensive Rebound.
0 – 2 - Q19:06
Aina Cargol traveling turnover
0 – 2 - Q18:50
Lulu Twidale misses 23-foot three point jumper
0 – 2 - Q18:46
Lulu Twidale Offensive Rebound.
0 – 2 - Q18:30
Ruby Perkins misses 26-foot three point jumper
0 – 2 - Q18:27
Noelia Mourino Defensive Rebound.
0 – 2 - Q18:17
Noelia Mourino misses 7-foot jumper
0 – 2 - Q18:13
Albina Syla Defensive Rebound.
0 – 2 - Q18:05
Taylor Barnes traveling turnover
0 – 2 - Q18:05
Noelia Mourino subbing out for San Francisco
0 – 2 - Q18:05
Lucia Yenes subbing in for San Francisco
0 – 2 - Q17:47
Aina Cargol makes 15-foot jumper
2 – 2 - Q17:19
Albina Syla misses 7-foot jumper
2 – 2 - Q17:16
Savi Mi Defensive Rebound.
2 – 2 - Q17:10
Candy Edokpaigbe misses layup
2 – 2 - Q17:05
Albina Syla Defensive Rebound.
2 – 2 - Q16:59
Foul on Albina Syla.
2 – 2 - Q16:59
Albina Syla turnover
2 – 2 - Q16:59
Albina Syla subbing out for California
2 – 2 - Q16:59
Naya Ojukwu subbing in for California
2 – 2 - Q16:59
Maria Burliga subbing out for San Francisco
2 – 2 - Q16:59
Keiryn McGuff subbing in for San Francisco
2 – 2 - Q16:39
Lucia Yenes bad pass turnover
2 – 2 - Q16:39
Gisella Maul Steal.
2 – 2 - Q16:34
Gisella Maul misses layup
2 – 2 - Q16:30
Savi Mi Defensive Rebound.
2 – 2 - Q16:27
Savi Mi makes 24-foot three point jumper
5 – 2 - Q16:10
Lulu Twidale misses 24-foot three point jumper
5 – 2 - Q16:04
Gisella Maul Offensive Rebound.
5 – 2 - Q16:02
Gisella Maul makes layup
5 – 4 - Q16:02
Foul on Ruby Perkins.
5 – 4 - Q16:02
Gisella Maul subbing out for California
5 – 4 - Q16:02
Shannon Dowell subbing in for California
5 – 4 - Q15:44
Lucia Yenes misses 20-foot jumper
5 – 4 - Q15:39
Ruby Perkins Defensive Rebound.
5 – 4 - Q15:38
Ruby Perkins makes layup
5 – 6 - Q15:38
Foul on Savi Mi.
5 – 6 - Q15:38
Savi Mi subbing out for San Francisco
5 – 6 - Q15:38
Emilie Beggs subbing in for San Francisco
5 – 6 - Q15:38
Ruby Perkins makes free throw 1 of 1
5 – 7 - Q15:19
Lucia Yenes makes layup (Aina Cargol assists)
7 – 7
No plays match these filters.
Updated Nov 10, 2026, 6:11 AM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 10, 2026, 6:11 AM EST
San Francisco vs California box score
San Francisco Dons player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Noelia Mourino | 16 | 0 | 0-4 | 0-0 | 0-0 | 4 | 3 | 2 | 3 | 0 | 0 | 4 | 3 |
| Maria Burliga | 20 | 2 | 1-6 | 0-0 | 0-2 | 7 | 1 | 2 | 1 | 0 | 1 | 6 | 2 |
| Savi Mi | 19 | 9 | 4-7 | 1-3 | 0-0 | 5 | 3 | 1 | 1 | 0 | 1 | 4 | 2 |
| Aina Cargol | 28 | 8 | 3-6 | 0-1 | 2-2 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 1 |
| Candy Edokpaigbe | 31 | 15 | 6-9 | 2-2 | 1-2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
| Bench | |||||||||||||
| Natasa Tausova | 13 | 3 | 1-3 | 0-1 | 1-2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| Lucia Yenes | 24 | 11 | 5-14 | 1-6 | 0-0 | 4 | 0 | 2 | 0 | 1 | 0 | 4 | 0 |
| Emilie Beggs | 10 | 1 | 0-2 | 0-0 | 1-2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Ines Babaya | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayda Queeley | 13 | 6 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keiryn McGuff | 18 | 8 | 2-4 | 0-2 | 4-4 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 |
| Did not play | |||||||||||||
| Paula Tirado | Did not play | ||||||||||||
| Player | Did not play | ||||||||||||
California Golden Bears player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Taylor Barnes | 25 | 14 | 6-10 | 2-4 | 0-1 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 2 |
| Albina Syla | 14 | 6 | 1-3 | 0-0 | 4-4 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 |
| Ruby Perkins | 29 | 12 | 4-8 | 1-3 | 3-3 | 7 | 5 | 5 | 1 | 0 | 0 | 7 | 3 |
| Lulu Twidale | 32 | 8 | 3-12 | 0-7 | 2-3 | 9 | 6 | 3 | 1 | 0 | 1 | 8 | 3 |
| Gisella Maul | 27 | 10 | 4-10 | 1-5 | 1-1 | 8 | 1 | 0 | 1 | 0 | 4 | 4 | 0 |
| Bench | |||||||||||||
| Zara Russell | 16 | 5 | 2-6 | 1-5 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Naya Ojukwu | 10 | 6 | 3-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jovana Jevtovic | 13 | 18 | 8-9 | 2-2 | 0-0 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 1 |
| Anna Lagonikaki | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carly Amborn | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sofia Bowes | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shannon Dowell | 24 | 6 | 2-9 | 1-3 | 1-1 | 5 | 3 | 1 | 1 | 0 | 1 | 4 | 1 |
| Did not play | |||||||||||||
| Anastasia Drosouni | Did not play | ||||||||||||
| Mjracle Sheppard | Did not play | ||||||||||||
San Francisco vs California team stats
Updated Nov 10, 2026, 6:11 AM EST
| Statistic | San Francisco Dons | California Golden Bears |
|---|---|---|
| Field goals | 26-61 | 34-72 |
| Field goal % | 43 | 47 |
| 3-pointers | 4-15 | 8-29 |
| 3-point % | 27 | 28 |
| Free throws | 9-14 | 11-13 |
| Free throw % | 64 | 85 |
| Rebounds | 31 | 45 |
| Offensive rebounds | 5 | 13 |
| Defensive rebounds | 26 | 32 |
| Assists | 15 | 22 |
| Steals | 11 | 5 |
| Blocks | 2 | 2 |
| Turnovers | 17 | 16 |
| Fouls | 16 | 13 |
| Points in the paint | 40 | 50 |
| Fast-break points | 11 | 11 |
| Points off turnovers | 13 | 18 |
| Largest lead | 3 | 26 |
| Lead changes | 2 | 2 |

