Bushnell Beacons
Bushnell vs Boise St Women's Basketball
Final score: Bushnell 48, Boise St 84. Played on November 2, 2026. Venue: ExtraMile Arena in Boise, ID.
Scores are not live. Check back for updated scores and game details.
Mon, Nov 2 · 1:00 PM EST
Final
Updated Nov 9, 2026, 6:18 PM EST
Game videos & highlights
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
Bushnell vs Boise St: game time & TV
- Game date
- November 2, 2026
- Tip-off (Eastern)
- 1:00 PM EST
- Season
- 2026-27 NCAA women's basketball
TV & streaming coverage
TV and streaming information is unavailable for this game.
Women's college basketball viewing guide →At the arena
Arena, attendance & officials
- Arena
- ExtraMile Arena
- Location
- Boise, ID
- Court
- Boise State Broncos home game
- Matchup
- Non-conference game
- Attendance
- 3,764
- Officials
- Scott Osborne, Breana Fields, Marissa Cannon
Updated Nov 9, 2026, 6:18 PM EST
Standout performances
Game leaders
Bushnell Beacons
Dayvis Key / Sabrina Flowers
Bushnell Beacons
Jersey McGehee
Boise State Broncos
CJ Latta
Boise State Broncos
Mason Borcherding
Boise State Broncos
Zia-Daye Anderson
Updated Nov 9, 2026, 6:18 PM EST
How the score changed
Score progression
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Bushnell BeaconsBoise State Broncos
View the scoring timeline
| Game clock | Bushnell Beacons | Boise State Broncos |
|---|---|---|
| Q1 8:39 | 0 | 2 |
| Q1 7:21 | 0 | 4 |
| Q1 6:40 | 3 | 4 |
| Q1 4:59 | 4 | 4 |
| Q1 3:22 | 4 | 6 |
| Q1 2:44 | 4 | 9 |
| Q1 2:23 | 6 | 9 |
| Q1 2:10 | 6 | 11 |
| Q1 1:27 | 8 | 11 |
| Q1 1:15 | 8 | 14 |
| Q1 0:31 | 8 | 16 |
| Q1 0:01 | 10 | 16 |
| Q2 9:43 | 10 | 19 |
| Q2 8:21 | 10 | 21 |
| Q2 7:52 | 12 | 21 |
| Q2 7:02 | 12 | 23 |
| Q2 6:40 | 12 | 25 |
| Q2 6:40 | 12 | 26 |
| Q2 6:20 | 12 | 29 |
| Q2 5:15 | 12 | 31 |
| Q2 4:43 | 12 | 33 |
| Q2 3:59 | 12 | 35 |
| Q2 3:37 | 14 | 35 |
| Q2 2:19 | 17 | 35 |
| Q2 1:21 | 18 | 35 |
| Q2 1:21 | 19 | 35 |
| Q2 0:41 | 21 | 35 |
| Q2 0:25 | 21 | 37 |
| Q2 0:25 | 21 | 38 |
| Q3 9:44 | 23 | 38 |
| Q3 9:16 | 23 | 40 |
| Q3 8:31 | 23 | 42 |
| Q3 8:13 | 24 | 42 |
| Q3 8:13 | 25 | 42 |
| Q3 8:00 | 25 | 43 |
| Q3 7:38 | 28 | 43 |
| Q3 7:25 | 28 | 46 |
| Q3 6:33 | 28 | 49 |
| Q3 5:19 | 30 | 49 |
| Q3 5:07 | 30 | 51 |
| Q3 3:47 | 30 | 54 |
| Q3 3:13 | 30 | 56 |
| Q3 2:28 | 30 | 58 |
| Q3 2:02 | 30 | 61 |
| Q3 1:20 | 30 | 63 |
| Q3 1:10 | 33 | 63 |
| Q4 9:07 | 33 | 66 |
| Q4 8:57 | 34 | 66 |
| Q4 8:27 | 34 | 68 |
| Q4 7:05 | 34 | 69 |
| Q4 7:05 | 34 | 70 |
| Q4 6:45 | 36 | 70 |
| Q4 6:28 | 36 | 72 |
| Q4 6:00 | 36 | 74 |
| Q4 5:32 | 38 | 74 |
| Q4 4:18 | 41 | 74 |
| Q4 4:02 | 41 | 77 |
| Q4 2:58 | 41 | 79 |
| Q4 2:47 | 44 | 79 |
| Q4 2:15 | 44 | 82 |
| Q4 1:57 | 46 | 82 |
| Q4 1:45 | 46 | 83 |
| Q4 1:45 | 46 | 84 |
| Q4 0:22 | 48 | 84 |
Updated Nov 9, 2026, 6:18 PM EST
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Boise State Broncos | 16 | 22 | 25 | 21 | 84 |
| Bushnell Beacons | 10 | 11 | 12 | 15 | 48 |
Updated Nov 9, 2026, 6:18 PM EST
Team form & season context
Boise State Broncos
- Overall
- 1-0
- Home
- 1-0
- Vsconf
- 0-0
Context reported at the latest data update; records may include this game. Updated Nov 9, 2026, 6:18 PM EST.
Recent results & team schedules
Bushnell Beacons: last five games
Mon, Nov 2Bushnell Beacons 48 – 84 Boise State BroncosBushnell Beacons women's basketball schedule →Boise State Broncos: last five games
Sun, Nov 15Utah Tech Trailblazers 72 – 85 Boise State BroncosFri, Nov 13Utah Utes 78 – 47 Boise State BroncosTue, Nov 10Cal State Northridge Matadors 59 – 82 Boise State BroncosFri, Nov 6Portland State Vikings 68 – 83 Boise State BroncosMon, Nov 2Bushnell Beacons 48 – 84 Boise State BroncosBoise State Broncos women's basketball schedule →Add Bushnell vs Boise St to your calendar
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Boise State Broncos's schedule →Shot locations & win probability
Shot locations
Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
Shot data (128 attempts with coordinates)
Boise State Broncos win probability
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Win probability data
Follow the action
Bushnell vs Boise St play-by-play
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Bushnell Beacons – Boise State Broncos.
1–50 of 462 plays
- Q110:00
Start game
0 – 0 - Q19:59
Jump Ball won by Boise State
0 – 0 - Q19:59
Jump Ball lost by Bushnell
0 – 0 - Q19:48
Grace Foster misses 25-foot three point jumper
0 – 0 - Q19:44
Morgan Maldonado Offensive Rebound.
0 – 0 - Q19:41
Morgan Maldonado misses 15-foot jumper
0 – 0 - Q19:38
Libby Hutton Offensive Rebound.
0 – 0 - Q19:37
Libby Hutton misses layup
0 – 0 - Q19:33
Morgan Maldonado Offensive Rebound.
0 – 0 - Q19:27
Grace Foster misses 24-foot three point jumper
0 – 0 - Q19:23
Libby Hutton Offensive Rebound.
0 – 0 - Q19:20
Libby Hutton misses driving layup
0 – 0 - Q19:19
Boise State Offensive Rebound.
0 – 0 - Q19:16
Zia-Daye Anderson misses 23-foot three point jumper
0 – 0 - Q19:11
Jersey McGehee Defensive Rebound.
0 – 0 - Q18:57
Ellis Mastel out of bounds bad pass turnover
0 – 0 - Q18:39
Morgan Maldonado makes driving layup
0 – 2 - Q18:12
Dayvis Key misses 4-foot jumper
0 – 2 - Q18:09
Grace Foster Defensive Rebound.
0 – 2 - Q18:05
Zia-Daye Anderson bad pass turnover
0 – 2 - Q17:48
Jersey McGehee misses 25-foot three point jumper
0 – 2 - Q17:46
Boise State Defensive Rebound.
0 – 2 - Q17:33
Grace Foster misses 23-foot three point jumper
0 – 2 - Q17:29
Libby Hutton Offensive Rebound.
0 – 2 - Q17:24
Mason Quinn misses driving layup
0 – 2 - Q17:21
Grace Foster Offensive Rebound.
0 – 2 - Q17:21
Grace Foster makes layup
0 – 4 - Q17:02
Kyra Quinn bad pass turnover
0 – 4 - Q17:02
Mason Quinn Steal.
0 – 4 - Q16:49
Zia-Daye Anderson bad pass turnover
0 – 4 - Q16:49
Sabrina Flowers Steal.
0 – 4 - Q16:40
Sabrina Flowers makes 24-foot three point jumper (Jersey McGehee assists)
3 – 4 - Q16:29
Libby Hutton bad pass turnover
3 – 4 - Q16:29
Jersey McGehee Steal.
3 – 4 - Q16:05
Ellis Mastel misses 19-foot jumper
3 – 4 - Q16:02
Grace Foster Defensive Rebound.
3 – 4 - Q15:50
Zia-Daye Anderson misses 24-foot three point jumper
3 – 4 - Q15:46
Dayvis Key Defensive Rebound.
3 – 4 - Q15:46
Grace Foster subbing out for Boise State
3 – 4 - Q15:46
Milly Sharp subbing in for Boise State
3 – 4 - Q15:46
Kyra Quinn subbing out for Bushnell
3 – 4 - Q15:46
Ellis Mastel subbing out for Bushnell
3 – 4 - Q15:46
Clara Persons subbing in for Bushnell
3 – 4 - Q15:46
Karlee VonMoos subbing in for Bushnell
3 – 4 - Q15:34
Karlee VonMoos out of bounds bad pass turnover
3 – 4 - Q15:20
Foul on Milly Sharp.
3 – 4 - Q15:20
Milly Sharp turnover
3 – 4 - Q14:59
Foul on Libby Hutton.
3 – 4 - Q14:59
Libby Hutton subbing out for Boise State
3 – 4 - Q14:59
Mason Borcherding subbing in for Boise State
3 – 4
No plays match these filters.
Updated Nov 9, 2026, 6:18 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 9, 2026, 6:18 PM EST
Bushnell vs Boise St box score
Bushnell Beacons player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Dayvis Key | 25 | 6 | 2-5 | 0-0 | 2-2 | 4 | 0 | 3 | 0 | 3 | 0 | 4 | 2 |
| Ellis Mastel | 27 | 10 | 5-12 | 0-0 | 0-0 | 3 | 0 | 6 | 0 | 0 | 0 | 3 | 3 |
| Jersey McGehee | 25 | 2 | 0-4 | 0-3 | 2-2 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 0 |
| Sabrina Flowers | 30 | 9 | 3-10 | 2-5 | 1-2 | 4 | 2 | 3 | 1 | 0 | 2 | 2 | 0 |
| Kyra Quinn | 20 | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 3 |
| Bench | |||||||||||||
| Makya Alsup | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sarai Watson | 3 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlee VonMoos | 13 | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 1 |
| Peyton Vorderstrasse | 10 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rayana Iverson | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clara Persons | 18 | 7 | 2-4 | 2-4 | 1-2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
| Katie Spillum | 14 | 5 | 2-3 | 1-1 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| Giorgia Medori | 12 | 0 | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Did not play | |||||||||||||
| Maddie Gerhart | Did not play | ||||||||||||
| Ciena Tumoine | Did not play | ||||||||||||
| Jaycee Stiegeler | Did not play | ||||||||||||
| Eliana Fleming | Did not play | ||||||||||||
Boise State Broncos player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Libby Hutton | 19 | 9 | 3-5 | 0-0 | 3-4 | 6 | 0 | 1 | 0 | 1 | 4 | 2 | 1 |
| Mason Quinn | 21 | 9 | 4-7 | 0-1 | 1-1 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| Zia-Daye Anderson | 19 | 11 | 5-10 | 1-4 | 0-0 | 2 | 4 | 4 | 1 | 0 | 0 | 2 | 0 |
| Morgan Maldonado | 15 | 4 | 1-5 | 0-1 | 2-2 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Grace Foster | 11 | 2 | 1-6 | 0-5 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Bench | |||||||||||||
| Paige Gilpatrick | 9 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mason Borcherding | 12 | 8 | 4-11 | 0-0 | 0-0 | 10 | 1 | 1 | 0 | 0 | 4 | 6 | 1 |
| Izzie Harms | 12 | 5 | 2-6 | 1-5 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Emerson McCrea | 9 | 3 | 1-3 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kenna Garza | 11 | 6 | 3-3 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 1 |
| Keirra Thompson | 17 | 3 | 1-7 | 1-4 | 0-0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jayda Lewis | 14 | 0 | 0-2 | 0-1 | 0-0 | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 2 |
| CJ Latta | 18 | 21 | 7-8 | 7-8 | 0-0 | 5 | 2 | 1 | 1 | 2 | 2 | 3 | 0 |
| Milly Sharp | 13 | 3 | 1-5 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Did not play | |||||||||||||
| Madeline Cooke | Did not play | ||||||||||||
Bushnell vs Boise St team stats
Updated Nov 9, 2026, 6:18 PM EST
| Statistic | Bushnell Beacons | Boise State Broncos |
|---|---|---|
| Field goals | 18-49 | 33-81 |
| Field goal % | 37 | 41 |
| 3-pointers | 6-17 | 11-34 |
| 3-point % | 35 | 32 |
| Free throws | 6-8 | 7-8 |
| Free throw % | 75 | 88 |
| Rebounds | 26 | 50 |
| Offensive rebounds | 4 | 23 |
| Defensive rebounds | 22 | 27 |
| Assists | 12 | 17 |
| Steals | 6 | 10 |
| Blocks | 3 | 3 |
| Turnovers | 26 | 15 |
| Fouls | 13 | 11 |
| Points in the paint | 14 | 40 |
| Fast-break points | 4 | 9 |
| Points off turnovers | 9 | 26 |
| Largest lead | 0 | 38 |
| Lead changes | 0 | 0 |
