Portland St vs Boise St Women's Basketball
Final score: Portland St 68, Boise St 83. Played on November 6, 2026. Venue: ExtraMile Arena in Boise, ID.
Scores are not live. Check back for updated scores and game details.
Fri, Nov 6 · 8:30 PM EST
Final
Updated Nov 10, 2026, 6:13 AM EST
Game videos & highlights
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region.
Portland St vs Boise St: game time & TV
- Game date
- November 6, 2026
- Tip-off (Eastern)
- 8:30 PM EST
- Season
- 2026-27 NCAA women's basketball
At the arena
Arena, attendance & officials
- Arena
- ExtraMile Arena
- Location
- Boise, ID
- Court
- Boise State Broncos home game
- Matchup
- Non-conference game
- Attendance
- 1,773
- Officials
- Ashley Ellis, Michal Ann Ure, Robert Schofield
Updated Nov 10, 2026, 6:13 AM EST
Standout performances
Game leaders
Portland State Vikings
Teagan Colvin
Portland State Vikings
Teagan Colvin
Portland State Vikings
Kyleigh Brown / Laynee Torres-Kahapea
Boise State Broncos
Libby Hutton
Boise State Broncos
Mason Quinn / Morgan Maldonado / Mason Borcherding
Boise State Broncos
Mason Quinn / Grace Foster
Updated Nov 10, 2026, 6:13 AM EST
How the score changed
Score progression
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Portland State VikingsBoise State Broncos
View the scoring timeline
| Game clock | Portland State Vikings | Boise State Broncos |
|---|---|---|
| Q1 9:24 | 2 | 0 |
| Q1 9:11 | 2 | 2 |
| Q1 8:25 | 2 | 4 |
| Q1 7:55 | 4 | 4 |
| Q1 7:33 | 4 | 7 |
| Q1 6:57 | 6 | 7 |
| Q1 5:58 | 6 | 8 |
| Q1 5:58 | 6 | 9 |
| Q1 5:20 | 6 | 11 |
| Q1 4:46 | 6 | 13 |
| Q1 4:46 | 6 | 14 |
| Q1 4:25 | 8 | 14 |
| Q1 3:30 | 10 | 14 |
| Q1 2:29 | 10 | 15 |
| Q1 2:29 | 10 | 16 |
| Q1 2:00 | 10 | 18 |
| Q1 1:30 | 12 | 18 |
| Q1 1:06 | 12 | 21 |
| Q1 0:43 | 14 | 21 |
| Q2 9:45 | 17 | 21 |
| Q2 8:58 | 17 | 24 |
| Q2 8:42 | 20 | 24 |
| Q2 8:23 | 20 | 26 |
| Q2 8:07 | 22 | 26 |
| Q2 7:53 | 22 | 28 |
| Q2 7:25 | 24 | 28 |
| Q2 6:48 | 24 | 30 |
| Q2 5:55 | 24 | 32 |
| Q2 5:38 | 26 | 32 |
| Q2 4:21 | 28 | 32 |
| Q2 4:02 | 28 | 33 |
| Q2 3:51 | 29 | 33 |
| Q2 3:30 | 30 | 33 |
| Q2 3:22 | 31 | 33 |
| Q2 3:22 | 32 | 33 |
| Q2 2:23 | 34 | 33 |
| Q2 2:09 | 34 | 35 |
| Q2 1:18 | 36 | 35 |
| Q2 1:01 | 36 | 37 |
| Q2 0:38 | 37 | 37 |
| Q2 0:38 | 38 | 37 |
| Q2 0:01 | 40 | 37 |
| Q3 9:43 | 40 | 39 |
| Q3 9:07 | 40 | 41 |
| Q3 8:28 | 40 | 43 |
| Q3 8:02 | 42 | 43 |
| Q3 7:50 | 42 | 46 |
| Q3 7:22 | 44 | 46 |
| Q3 7:13 | 44 | 48 |
| Q3 6:36 | 44 | 50 |
| Q3 6:18 | 44 | 51 |
| Q3 5:38 | 44 | 54 |
| Q3 5:37 | 44 | 55 |
| Q3 5:04 | 44 | 56 |
| Q3 4:33 | 44 | 58 |
| Q3 4:17 | 46 | 58 |
| Q3 3:39 | 46 | 60 |
| Q3 2:48 | 46 | 62 |
| Q3 1:08 | 46 | 63 |
| Q3 0:57 | 48 | 63 |
| Q3 0:57 | 49 | 63 |
| Q3 0:39 | 49 | 65 |
| Q3 0:08 | 51 | 65 |
| Q4 9:11 | 51 | 67 |
| Q4 8:58 | 52 | 67 |
| Q4 8:58 | 53 | 67 |
| Q4 8:37 | 53 | 69 |
| Q4 8:24 | 55 | 69 |
| Q4 7:35 | 55 | 71 |
| Q4 7:13 | 55 | 74 |
| Q4 6:14 | 57 | 74 |
| Q4 6:14 | 58 | 74 |
| Q4 5:22 | 58 | 76 |
| Q4 4:57 | 59 | 76 |
| Q4 4:57 | 60 | 76 |
| Q4 4:29 | 60 | 78 |
| Q4 4:09 | 61 | 78 |
| Q4 4:09 | 62 | 78 |
| Q4 3:20 | 62 | 80 |
| Q4 3:20 | 62 | 81 |
| Q4 2:09 | 62 | 83 |
| Q4 1:54 | 64 | 83 |
| Q4 1:06 | 65 | 83 |
| Q4 1:06 | 66 | 83 |
| Q4 0:42 | 68 | 83 |
Updated Nov 10, 2026, 6:13 AM EST
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Boise State Broncos | 21 | 16 | 28 | 18 | 83 |
| Portland State Vikings | 14 | 26 | 11 | 17 | 68 |
Updated Nov 10, 2026, 6:13 AM EST
Team form & season context
Boise State Broncos
- Overall
- 2-0
- Home
- 2-0
- Vsconf
- 0-0
Portland State Vikings
- Overall
- 0-2
- Road
- 0-1
- Vsconf
- 0-0
Context reported at the latest data update; records may include this game. Updated Nov 10, 2026, 6:13 AM EST.
Recent results & team schedules
Portland State Vikings: last five games
Sun, Nov 15Portland State Vikings 70 – 72 San José State SpartansThu, Nov 12Portland State Vikings 64 – 78 UC San Diego TritonsTue, Nov 10Portland State Vikings 67 – 70 San Diego TorerosFri, Nov 6Portland State Vikings 68 – 83 Boise State BroncosMon, Nov 2Pepperdine Waves 59 – 43 Portland State VikingsPortland State Vikings women's basketball schedule →Boise State Broncos: last five games
Sun, Nov 15Utah Tech Trailblazers 72 – 85 Boise State BroncosFri, Nov 13Utah Utes 78 – 47 Boise State BroncosTue, Nov 10Cal State Northridge Matadors 59 – 82 Boise State BroncosFri, Nov 6Portland State Vikings 68 – 83 Boise State BroncosMon, Nov 2Bushnell Beacons 48 – 84 Boise State BroncosBoise State Broncos women's basketball schedule →Add Portland St vs Boise St to your calendar
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Boise State Broncos's schedule →Shot locations & win probability
Shot locations
Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
Shot data (122 attempts with coordinates)
Boise State Broncos win probability
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Win probability data
Follow the action
Portland St vs Boise St play-by-play
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Portland State Vikings – Boise State Broncos.
1–50 of 436 plays
- Q110:00
Start game
0 – 0 - Q19:59
Jump Ball won by Boise State
0 – 0 - Q19:59
Jump Ball lost by Portland State
0 – 0 - Q19:41
Morgan Maldonado misses 25-foot three point jumper
0 – 0 - Q19:37
Kyleigh Brown Defensive Rebound.
0 – 0 - Q19:24
Nihoa Dunn makes layup (Kirstine Munk assists)
2 – 0 - Q19:11
Mason Quinn makes driving layup
2 – 2 - Q18:54
Foul on Laynee Torres-Kahapea.
2 – 2 - Q18:54
Laynee Torres-Kahapea turnover
2 – 2 - Q18:33
Grace Foster misses 5-foot hook shot
2 – 2 - Q18:30
Mason Quinn Offensive Rebound.
2 – 2 - Q18:25
Mason Quinn makes driving layup
2 – 4 - Q17:55
Teagan Colvin makes driving layup
4 – 4 - Q17:33
Grace Foster makes 24-foot three point jumper (Libby Hutton assists)
4 – 7 - Q17:18
Kirstine Munk out of bounds bad pass turnover
4 – 7 - Q17:18
Kirstine Munk subbing out for Portland State
4 – 7 - Q17:18
Emma Zuniga subbing in for Portland State
4 – 7 - Q17:06
Zia-Daye Anderson misses 15-foot jumper
4 – 7 - Q17:02
Teagan Colvin Defensive Rebound.
4 – 7 - Q16:57
Kyleigh Brown makes driving layup
6 – 7 - Q16:51
Grace Foster misses 24-foot three point jumper
6 – 7 - Q16:47
Laynee Torres-Kahapea Defensive Rebound.
6 – 7 - Q16:47
Foul on Morgan Maldonado.
6 – 7 - Q16:23
Foul on Grace Foster.
6 – 7 - Q16:16
Nihoa Dunn traveling turnover
6 – 7 - Q16:01
Mason Quinn misses 4-foot jumper
6 – 7 - Q15:59
Boise State Offensive Rebound.
6 – 7 - Q15:58
Foul on Teagan Colvin.
6 – 7 - Q15:58
Laynee Torres-Kahapea subbing out for Portland State
6 – 7 - Q15:58
Sara Barhoum subbing in for Portland State
6 – 7 - Q15:58
Mason Quinn makes free throw 1 of 2
6 – 8 - Q15:58
Mason Quinn makes free throw 2 of 2
6 – 9 - Q15:47
Emma Zuniga misses layup
6 – 9 - Q15:47
Libby Hutton Block.
6 – 9 - Q15:43
Teagan Colvin Offensive Rebound.
6 – 9 - Q15:28
Emma Zuniga misses layup
6 – 9 - Q15:25
Grace Foster Defensive Rebound.
6 – 9 - Q15:20
Zia-Daye Anderson makes driving layup
6 – 11 - Q14:53
Kyleigh Brown misses 10-foot pullup jump shot
6 – 11 - Q14:50
Mason Quinn Defensive Rebound.
6 – 11 - Q14:46
Libby Hutton makes layup (Mason Quinn assists)
6 – 13 - Q14:46
Foul on Emma Zuniga.
6 – 13 - Q14:46
Official TV Timeout
6 – 13 - Q14:46
Morgan Maldonado subbing out for Boise State
6 – 13 - Q14:46
Milly Sharp subbing in for Boise State
6 – 13 - Q14:46
Nihoa Dunn subbing out for Portland State
6 – 13 - Q14:46
Kirstine Munk subbing in for Portland State
6 – 13 - Q14:46
Libby Hutton makes free throw 1 of 1
6 – 14 - Q14:25
Teagan Colvin makes driving layup
8 – 14 - Q14:12
Mason Quinn misses 9-foot pullup jump shot
8 – 14
No plays match these filters.
Updated Nov 10, 2026, 6:13 AM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 10, 2026, 6:13 AM EST
Portland St vs Boise St box score
Portland State Vikings player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Nihoa Dunn | 32 | 12 | 5-9 | 0-1 | 2-2 | 7 | 1 | 3 | 1 | 1 | 6 | 1 | 1 |
| Kirstine Munk | 21 | 3 | 1-5 | 0-1 | 1-4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Teagan Colvin | 35 | 18 | 7-13 | 1-2 | 3-4 | 8 | 1 | 1 | 1 | 0 | 2 | 6 | 2 |
| Kyleigh Brown | 37 | 16 | 5-19 | 0-5 | 6-6 | 6 | 2 | 1 | 1 | 0 | 2 | 4 | 2 |
| Laynee Torres-Kahapea | 31 | 12 | 4-8 | 0-1 | 4-4 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 2 |
| Bench | |||||||||||||
| Emma Zuniga | 23 | 5 | 2-6 | 1-2 | 0-0 | 7 | 1 | 1 | 1 | 0 | 3 | 4 | 4 |
| Liv Collins | 4 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Barhoum | 17 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Did not play | |||||||||||||
| Jordyn Smith | Did not play | ||||||||||||
| Alex Padilla | Did not play | ||||||||||||
| Aspen McClees | Did not play | ||||||||||||
| Maaya Lucas | Did not play | ||||||||||||
| Maile Starns | Did not play | ||||||||||||
| Ryme Jaekel | Did not play | ||||||||||||
| Kailee Field | Did not play | ||||||||||||
Boise State Broncos player stats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Libby Hutton | 29 | 16 | 6-11 | 0-0 | 4-5 | 4 | 1 | 2 | 1 | 2 | 1 | 3 | 0 |
| Mason Quinn | 27 | 15 | 6-12 | 1-2 | 2-2 | 5 | 3 | 2 | 0 | 2 | 2 | 3 | 2 |
| Zia-Daye Anderson | 24 | 8 | 4-6 | 0-1 | 0-0 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
| Morgan Maldonado | 22 | 9 | 4-6 | 0-1 | 1-1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| Grace Foster | 24 | 13 | 4-7 | 2-4 | 3-5 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 4 |
| Bench | |||||||||||||
| Paige Gilpatrick | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Borcherding | 12 | 4 | 2-3 | 0-0 | 0-0 | 5 | 2 | 0 | 1 | 1 | 1 | 4 | 0 |
| Izzie Harms | 7 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Emerson McCrea | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenna Garza | 4 | 4 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keirra Thompson | 7 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayda Lewis | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| CJ Latta | 22 | 6 | 2-3 | 1-2 | 1-2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Milly Sharp | 13 | 3 | 1-2 | 1-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Did not play | |||||||||||||
| Madeline Cooke | Did not play | ||||||||||||
Portland St vs Boise St team stats
Updated Nov 10, 2026, 6:13 AM EST
| Statistic | Portland State Vikings | Boise State Broncos |
|---|---|---|
| Field goals | 25-65 | 33-58 |
| Field goal % | 38 | 57 |
| 3-pointers | 2-15 | 6-13 |
| 3-point % | 13 | 46 |
| Free throws | 16-20 | 11-15 |
| Free throw % | 80 | 73 |
| Rebounds | 35 | 31 |
| Offensive rebounds | 17 | 6 |
| Defensive rebounds | 18 | 25 |
| Assists | 8 | 12 |
| Steals | 5 | 3 |
| Blocks | 3 | 6 |
| Turnovers | 10 | 10 |
| Fouls | 13 | 18 |
| Points in the paint | 42 | 50 |
| Fast-break points | 0 | 5 |
| Points off turnovers | 12 | 17 |
| Largest lead | 3 | 21 |
| Lead changes | 7 | 7 |

