ESPN+ Streaming
Look for an ESPN+ listing on the individual event, then check the subscription required by ESPN. ESPN+ event listings and ESPN television channel listings are not interchangeable.
Watch options on ESPN+ ↗More games on ESPN+Final score: Howard 56, Georgetown 68. Played on November 15, 2026. Venue: McDonough Arena in Washington, DC.
Scores are not live. Check back for updated scores and game details.
Sun, Nov 15 · 2:00 PM EST
Final
Updated Nov 15, 2026, 6:10 PM EST
No verified official highlights are available yet.
Up to four videos from official channels. Availability can vary by region. Video checks are pending; previously verified videos may be shown.
Look for an ESPN+ listing on the individual event, then check the subscription required by ESPN. ESPN+ event listings and ESPN television channel listings are not interchangeable.
Watch options on ESPN+ ↗More games on ESPN+At the arena
Updated Nov 15, 2026, 6:10 PM EST
Standout performances
Howard Bison
Howard Bison
Howard Bison
Georgetown Hoyas
Georgetown Hoyas
Georgetown Hoyas
Updated Nov 15, 2026, 6:10 PM EST
How the score changed
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Howard BisonGeorgetown Hoyas
| Game clock | Howard Bison | Georgetown Hoyas |
|---|---|---|
| Q1 9:47 | 2 | 0 |
| Q1 9:10 | 2 | 3 |
| Q1 8:52 | 2 | 6 |
| Q1 8:18 | 4 | 6 |
| Q1 8:06 | 4 | 8 |
| Q1 5:52 | 6 | 8 |
| Q1 5:21 | 8 | 8 |
| Q1 2:59 | 10 | 8 |
| Q1 2:45 | 10 | 11 |
| Q1 2:22 | 13 | 11 |
| Q1 2:14 | 13 | 14 |
| Q1 0:50 | 13 | 16 |
| Q2 9:27 | 15 | 16 |
| Q2 9:04 | 15 | 19 |
| Q2 8:25 | 17 | 19 |
| Q2 7:32 | 18 | 19 |
| Q2 7:32 | 19 | 19 |
| Q2 6:04 | 19 | 20 |
| Q2 5:24 | 19 | 22 |
| Q2 4:49 | 19 | 23 |
| Q2 4:49 | 19 | 24 |
| Q2 3:16 | 21 | 24 |
| Q2 2:45 | 23 | 24 |
| Q2 2:32 | 23 | 27 |
| Q2 1:51 | 23 | 29 |
| Q2 1:22 | 26 | 29 |
| Q2 0:50 | 26 | 31 |
| Q2 0:37 | 29 | 31 |
| Q2 0:04 | 29 | 32 |
| Q2 0:04 | 29 | 33 |
| Q3 9:26 | 31 | 33 |
| Q3 9:01 | 31 | 35 |
| Q3 7:57 | 33 | 35 |
| Q3 7:09 | 33 | 37 |
| Q3 6:54 | 33 | 39 |
| Q3 6:38 | 33 | 41 |
| Q3 6:09 | 35 | 41 |
| Q3 5:34 | 36 | 41 |
| Q3 5:34 | 37 | 41 |
| Q3 5:29 | 37 | 44 |
| Q3 4:36 | 37 | 47 |
| Q3 3:48 | 39 | 47 |
| Q3 2:07 | 39 | 50 |
| Q3 0:01 | 39 | 53 |
| Q4 9:49 | 41 | 53 |
| Q4 9:25 | 41 | 55 |
| Q4 8:27 | 43 | 55 |
| Q4 7:33 | 43 | 56 |
| Q4 7:33 | 43 | 57 |
| Q4 7:15 | 46 | 57 |
| Q4 6:54 | 46 | 59 |
| Q4 6:31 | 48 | 59 |
| Q4 5:49 | 48 | 60 |
| Q4 5:49 | 48 | 61 |
| Q4 5:33 | 50 | 61 |
| Q4 5:18 | 50 | 63 |
| Q4 4:37 | 50 | 65 |
| Q4 3:50 | 50 | 68 |
| Q4 2:28 | 51 | 68 |
| Q4 2:28 | 52 | 68 |
| Q4 2:06 | 54 | 68 |
| Q4 0:53 | 56 | 68 |
Updated Nov 15, 2026, 6:10 PM EST
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Georgetown Hoyas | 16 | 17 | 20 | 15 | 68 |
| Howard Bison | 13 | 16 | 10 | 17 | 56 |
Updated Nov 15, 2026, 6:10 PM EST
Context reported at the latest data update; records may include this game. Updated Nov 15, 2026, 6:10 PM EST.
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Georgetown Hoyas's schedule →Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Follow the action
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Howard Bison – Georgetown Hoyas.
1–50 of 396 plays
Start game
0 – 0Jump Ball won by Howard
0 – 0Jump Ball lost by Georgetown
0 – 0Rayne Durant makes layup (Sa'lah Hemingway assists)
2 – 0Khia Miller bad pass turnover
2 – 0Zoe Stewart misses 24-foot three point jumper
2 – 0Johnea Donahue Defensive Rebound.
2 – 0Khia Miller makes 23-foot three point jumper (Brianna Byars assists)
2 – 3April Edwards bad pass turnover
2 – 3Destiny Agubata Steal.
2 – 3Destiny Agubata makes 25-foot three point jumper (Johnea Donahue assists)
2 – 6Zoe Stewart makes 14-foot jumper (April Edwards assists)
4 – 6Khia Miller makes 9-foot jumper (Brianna Byars assists)
4 – 8Destiny Bynum-Johnson misses 25-foot three point jumper
4 – 8Destiny Agubata Defensive Rebound.
4 – 8Khia Miller misses 24-foot three point jumper
4 – 8Zoe Stewart Defensive Rebound.
4 – 8Destiny Bynum-Johnson misses 14-foot floating jump shot
4 – 8Destiny Agubata Defensive Rebound.
4 – 8Winner Bartholomew misses 9-foot jumper
4 – 8Sa'lah Hemingway Block.
4 – 8Destiny Agubata Offensive Rebound.
4 – 8Destiny Agubata misses 24-foot three point jumper
4 – 8Sa'lah Hemingway Defensive Rebound.
4 – 8Foul on Johnea Donahue.
4 – 8Zoe Stewart misses 17-foot jumper
4 – 8Sa'lah Hemingway Offensive Rebound.
4 – 8April Edwards misses 25-foot three point jumper
4 – 8Zoe Stewart Offensive Rebound.
4 – 8Sa'lah Hemingway makes layup (Zoe Stewart assists)
6 – 8Destiny Agubata misses driving layup
6 – 8Destiny Bynum-Johnson Defensive Rebound.
6 – 8Rayne Durant makes 13-foot jumper (Sa'lah Hemingway assists)
8 – 8Sa'lah Hemingway subbing out for Howard
8 – 8Dally Moreno subbing in for Howard
8 – 8Brianna Byars misses layup
8 – 8April Edwards Defensive Rebound.
8 – 8Zoe Stewart bad pass turnover
8 – 8Johnea Donahue Steal.
8 – 8Official TV Timeout
8 – 8Destiny Agubata bad pass turnover
8 – 8Dally Moreno Steal.
8 – 8Foul on Dally Moreno.
8 – 8Dally Moreno turnover
8 – 8Winner Bartholomew subbing out for Georgetown
8 – 8Stella Lockhart subbing in for Georgetown
8 – 8Destiny Bynum-Johnson subbing out for Howard
8 – 8Ariella Henigan subbing in for Howard
8 – 8Johnea Donahue misses 25-foot three point jumper
8 – 8Stella Lockhart Offensive Rebound.
8 – 8No plays match these filters.
Updated Nov 15, 2026, 6:10 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 15, 2026, 6:10 PM EST
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Sa'lah Hemingway | 26 | 8 | 3-6 | 0-1 | 2-3 | 6 | 4 | 3 | 1 | 1 | 1 | 5 | 2 |
| Rayne Durant | 23 | 10 | 5-8 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| Destiny Bynum-Johnson | 27 | 4 | 2-9 | 0-5 | 0-0 | 6 | 1 | 2 | 1 | 1 | 1 | 5 | 2 |
| April Edwards | 22 | 0 | 0-6 | 0-3 | 0-0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 1 |
| Zoe Stewart | 32 | 15 | 6-16 | 3-7 | 0-0 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 1 |
| Bench | |||||||||||||
| Kennedy Deese | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jada Kendrick | 17 | 8 | 4-4 | 0-0 | 0-0 | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 1 |
| Kearra Jones | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dally Moreno | 14 | 5 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 2 |
| Saniya Jones | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Indiah Hutchinson | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emma Nuquay | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ariella Henigan | 17 | 6 | 1-2 | 0-0 | 4-4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Dylan Watson | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Did not play | |||||||||||||
| Penelope Swarn | Did not play | ||||||||||||
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Brianna Byars | 37 | 4 | 2-6 | 0-1 | 0-0 | 7 | 3 | 2 | 4 | 0 | 2 | 5 | 1 |
| Winner Bartholomew | 14 | 0 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Johnea Donahue | 31 | 5 | 2-3 | 1-2 | 0-0 | 5 | 4 | 3 | 4 | 0 | 1 | 4 | 4 |
| Destiny Agubata | 32 | 21 | 7-16 | 4-9 | 3-4 | 10 | 1 | 2 | 4 | 0 | 1 | 9 | 4 |
| Khia Miller | 38 | 21 | 7-11 | 3-5 | 4-4 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 |
| Bench | |||||||||||||
| Stella Lockhart | 10 | 0 | 0-2 | 0-1 | 0-0 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 |
| Bo Frost | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Perry | 11 | 4 | 1-2 | 0-0 | 2-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Amanda Ajobiewe | 28 | 13 | 5-11 | 3-4 | 0-0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Did not play | |||||||||||||
| Clarence Djuela | Did not play | ||||||||||||
| Corrie McLaughlin | Did not play | ||||||||||||
| J'Bionna Robinson | Did not play | ||||||||||||
Updated Nov 15, 2026, 6:10 PM EST
| Statistic | Howard Bison | Georgetown Hoyas |
|---|---|---|
| Field goals | 23-56 | 24-55 |
| Field goal % | 41 | 44 |
| 3-pointers | 4-18 | 11-23 |
| 3-point % | 22 | 48 |
| Free throws | 6-7 | 9-10 |
| Free throw % | 86 | 90 |
| Rebounds | 34 | 32 |
| Offensive rebounds | 9 | 7 |
| Defensive rebounds | 25 | 25 |
| Assists | 13 | 15 |
| Steals | 11 | 14 |
| Blocks | 4 | 1 |
| Turnovers | 18 | 15 |
| Fouls | 13 | 14 |
| Points in the paint | 26 | 24 |
| Fast-break points | 4 | 15 |
| Points off turnovers | 12 | 12 |
| Largest lead | 2 | 18 |
| Lead changes | 5 | 5 |