Howard Bison vs. Missouri Tigers: Game Highlights
ESPN
Watch on ESPN ↗Final score: Howard 88, Missouri 91. Played on November 2, 2026. Venue: Mizzou Arena in Columbia, MO.
Scores are not live. Check back for updated scores and game details.
Mon, Nov 2 · 7:30 PM EST
Final/OT
Updated Nov 9, 2026, 6:18 PM EST
ESPN
Watch on ESPN ↗Up to four videos from official channels. Availability can vary by region.
At the arena
Updated Nov 9, 2026, 6:18 PM EST
Standout performances
Howard Bison
Howard Bison
Howard Bison
Missouri Tigers
Missouri Tigers
Missouri Tigers
Updated Nov 9, 2026, 6:18 PM EST
How the score changed
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Howard BisonMissouri Tigers
| Game clock | Howard Bison | Missouri Tigers |
|---|---|---|
| Q1 9:48 | 0 | 2 |
| Q1 9:09 | 1 | 2 |
| Q1 9:09 | 2 | 2 |
| Q1 8:54 | 2 | 4 |
| Q1 8:36 | 4 | 4 |
| Q1 8:18 | 4 | 6 |
| Q1 7:37 | 6 | 6 |
| Q1 7:07 | 6 | 9 |
| Q1 5:57 | 8 | 9 |
| Q1 5:28 | 10 | 9 |
| Q1 4:11 | 12 | 9 |
| Q1 3:34 | 14 | 9 |
| Q1 3:06 | 15 | 9 |
| Q1 3:06 | 17 | 9 |
| Q1 2:57 | 20 | 9 |
| Q1 2:04 | 20 | 12 |
| Q1 1:37 | 20 | 14 |
| Q1 1:11 | 20 | 15 |
| Q1 1:00 | 22 | 15 |
| Q2 9:42 | 22 | 17 |
| Q2 9:05 | 22 | 19 |
| Q2 7:21 | 24 | 19 |
| Q2 7:12 | 24 | 21 |
| Q2 6:53 | 25 | 21 |
| Q2 6:16 | 28 | 21 |
| Q2 5:41 | 30 | 21 |
| Q2 5:02 | 32 | 21 |
| Q2 3:43 | 32 | 22 |
| Q2 3:43 | 32 | 23 |
| Q2 3:28 | 34 | 23 |
| Q2 2:54 | 34 | 26 |
| Q2 2:24 | 36 | 26 |
| Q2 1:37 | 36 | 28 |
| Q2 1:37 | 36 | 29 |
| Q2 1:11 | 36 | 30 |
| Q2 1:11 | 36 | 31 |
| Q2 0:54 | 37 | 31 |
| Q2 0:28 | 37 | 33 |
| Q2 0:13 | 38 | 33 |
| Q3 9:39 | 38 | 35 |
| Q3 9:39 | 38 | 36 |
| Q3 9:23 | 40 | 36 |
| Q3 9:04 | 42 | 36 |
| Q3 8:53 | 42 | 38 |
| Q3 8:17 | 44 | 38 |
| Q3 8:11 | 44 | 39 |
| Q3 8:11 | 44 | 40 |
| Q3 7:56 | 47 | 40 |
| Q3 7:27 | 48 | 40 |
| Q3 7:16 | 48 | 41 |
| Q3 6:56 | 48 | 43 |
| Q3 6:40 | 51 | 43 |
| Q3 6:02 | 53 | 43 |
| Q3 5:29 | 55 | 43 |
| Q3 4:21 | 56 | 43 |
| Q3 4:21 | 57 | 43 |
| Q3 3:18 | 60 | 43 |
| Q3 3:01 | 60 | 45 |
| Q3 2:40 | 63 | 45 |
| Q3 2:04 | 63 | 47 |
| Q3 1:51 | 64 | 47 |
| Q3 1:51 | 65 | 47 |
| Q3 1:36 | 65 | 49 |
| Q3 1:28 | 67 | 49 |
| Q3 0:53 | 68 | 49 |
| Q3 0:42 | 68 | 52 |
| Q3 0:21 | 69 | 52 |
| Q4 9:49 | 69 | 53 |
| Q4 9:49 | 69 | 54 |
| Q4 9:16 | 69 | 55 |
| Q4 8:57 | 72 | 55 |
| Q4 8:27 | 74 | 55 |
| Q4 8:10 | 74 | 57 |
| Q4 6:56 | 74 | 59 |
| Q4 6:41 | 76 | 59 |
| Q4 6:26 | 76 | 60 |
| Q4 6:26 | 76 | 61 |
| Q4 6:01 | 76 | 62 |
| Q4 5:46 | 78 | 62 |
| Q4 5:28 | 78 | 63 |
| Q4 5:28 | 78 | 64 |
| Q4 5:13 | 78 | 66 |
| Q4 4:43 | 78 | 69 |
| Q4 4:17 | 78 | 71 |
| Q4 4:01 | 78 | 74 |
| Q4 2:37 | 78 | 75 |
| Q4 2:34 | 78 | 76 |
| Q4 2:26 | 78 | 77 |
| Q4 2:20 | 80 | 77 |
| Q4 2:06 | 80 | 78 |
| Q4 1:23 | 81 | 78 |
| Q4 1:23 | 82 | 78 |
| Q4 1:05 | 82 | 80 |
| Q4 0:36 | 82 | 82 |
| OT1 4:06 | 82 | 83 |
| OT1 3:57 | 82 | 85 |
| OT1 2:00 | 84 | 85 |
| OT1 1:36 | 84 | 87 |
| OT1 1:13 | 86 | 87 |
| OT1 0:06 | 86 | 88 |
| OT1 0:06 | 86 | 89 |
| OT1 0:01 | 88 | 89 |
| OT1 0:00 | 88 | 90 |
| OT1 0:00 | 88 | 91 |
Updated Nov 9, 2026, 6:18 PM EST
| Team | Q1 | Q2 | Q3 | Q4 | OT1 | Total |
|---|---|---|---|---|---|---|
| Missouri Tigers | 15 | 18 | 19 | 30 | 9 | 91 |
| Howard Bison | 22 | 16 | 31 | 13 | 6 | 88 |
Updated Nov 9, 2026, 6:18 PM EST
Context reported at the latest data update; records may include this game. Updated Nov 9, 2026, 6:18 PM EST.
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Missouri Tigers's schedule →Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Follow the action
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Howard Bison – Missouri Tigers.
1–50 of 611 plays
Start game
0 – 0Jump Ball won by Missouri
0 – 0Jump Ball lost by Howard
0 – 0Khloe Ford makes layup (Grace Slaughter assists)
0 – 2Ariella Henigan misses layup
0 – 2Ariella Henigan Offensive Rebound.
0 – 2Zoe Stewart misses 8-foot jumper
0 – 2Howard Offensive Rebound.
0 – 2Foul on Tanyuel Welch.
0 – 2Rayne Durant makes free throw 1 of 2
1 – 2Rayne Durant makes free throw 2 of 2
2 – 2Khloe Ford makes layup (McKenzie Mathurin assists)
2 – 4Ariella Henigan makes 11-foot jumper
4 – 4McKenzie Mathurin makes layup
4 – 6Foul on Nevaeh Caffey.
4 – 6Rayne Durant misses 7-foot jumper
4 – 6Tanyuel Welch Defensive Rebound.
4 – 6Grace Slaughter bad pass turnover
4 – 6Sa'lah Hemingway Steal.
4 – 6Sa'lah Hemingway makes 21-foot jumper (Ariella Henigan assists)
6 – 6Foul on Zoe Stewart.
6 – 6Tanyuel Welch subbing out for Missouri
6 – 6Abbey Schreacke subbing in for Missouri
6 – 6Abbey Schreacke makes 25-foot three point jumper (Grace Slaughter assists)
6 – 9Ariella Henigan misses 23-foot three point jumper
6 – 9Grace Slaughter Defensive Rebound.
6 – 9Foul on Ariella Henigan.
6 – 9Ariella Henigan turnover
6 – 9Abbey Schreacke misses 24-foot three point jumper
6 – 9Howard Defensive Rebound.
6 – 9Zoe Stewart makes 15-foot jumper
8 – 9Nevaeh Caffey misses 17-foot jumper
8 – 9Khloe Ford Offensive Rebound.
8 – 9Abbey Schreacke traveling turnover
8 – 9Nevaeh Caffey subbing out for Missouri
8 – 9Natalya Hodge subbing in for Missouri
8 – 9Sa'lah Hemingway makes 22-foot jumper (Ariella Henigan assists)
10 – 9Natalya Hodge misses 16-foot jumper
10 – 9Zoe Stewart Defensive Rebound.
10 – 9Zoe Stewart misses 12-foot jumper
10 – 9Natalya Hodge Defensive Rebound.
10 – 9McKenzie Mathurin misses 18-foot jumper
10 – 9Grace Slaughter Offensive Rebound.
10 – 9Official TV Timeout
10 – 9Sa'lah Hemingway subbing out for Howard
10 – 9Rayne Durant subbing out for Howard
10 – 9Kearra Jones subbing in for Howard
10 – 9Saniya Jones subbing in for Howard
10 – 9Grace Slaughter misses 18-foot jumper
10 – 9Destiny Bynum-Johnson Defensive Rebound.
10 – 9No plays match these filters.
Updated Nov 9, 2026, 6:18 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 9, 2026, 6:18 PM EST
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Sa'lah Hemingway | 33 | 13 | 5-6 | 2-2 | 1-2 | 3 | 1 | 1 | 2 | 2 | 0 | 3 | 1 |
| Rayne Durant | 25 | 7 | 2-6 | 0-0 | 3-5 | 10 | 0 | 2 | 1 | 1 | 4 | 6 | 2 |
| Destiny Bynum-Johnson | 33 | 13 | 5-12 | 1-7 | 2-4 | 11 | 3 | 1 | 0 | 0 | 2 | 9 | 1 |
| Ariella Henigan | 16 | 4 | 2-7 | 0-2 | 0-0 | 2 | 6 | 2 | 1 | 0 | 1 | 1 | 5 |
| Zoe Stewart | 28 | 14 | 6-14 | 1-1 | 1-2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| Bench | |||||||||||||
| Jada Kendrick | 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Kearra Jones | 11 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Dally Moreno | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Saniya Jones | 20 | 8 | 4-4 | 0-0 | 0-1 | 10 | 0 | 2 | 1 | 2 | 3 | 7 | 4 |
| Indiah Hutchinson | 22 | 12 | 4-9 | 1-2 | 3-4 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 3 |
| Emma Nuquay | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| April Edwards | 31 | 15 | 4-14 | 2-7 | 5-6 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 2 |
| Did not play | |||||||||||||
| Kennedy Deese | Did not play | ||||||||||||
| Penelope Swarn | Did not play | ||||||||||||
| Dylan Watson | Did not play | ||||||||||||
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Khloe Ford | 34 | 15 | 5-9 | 0-0 | 5-11 | 15 | 1 | 2 | 0 | 1 | 8 | 7 | 4 |
| McKenzie Mathurin | 41 | 29 | 8-21 | 4-10 | 9-13 | 5 | 2 | 5 | 2 | 0 | 1 | 4 | 4 |
| Nevaeh Caffey | 34 | 17 | 7-14 | 1-2 | 2-4 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 3 |
| Grace Slaughter | 28 | 7 | 1-9 | 0-1 | 5-5 | 7 | 3 | 3 | 0 | 0 | 3 | 4 | 1 |
| Tanyuel Welch | 33 | 14 | 4-10 | 0-1 | 6-9 | 5 | 0 | 2 | 3 | 0 | 2 | 3 | 4 |
| Bench | |||||||||||||
| Ellie Muller | 13 | 2 | 1-2 | 0-0 | 0-0 | 6 | 0 | 3 | 0 | 1 | 3 | 3 | 2 |
| Natalya Hodge | 24 | 4 | 2-7 | 0-1 | 0-0 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 4 |
| Abbey Schreacke | 15 | 3 | 1-6 | 1-5 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Averi Kroenke | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Did not play | |||||||||||||
| Cecilie Brandimore | Did not play | ||||||||||||
| Reka Toman | Did not play | ||||||||||||
| Jada Maples | Did not play | ||||||||||||
| Sydney Mains | Did not play | ||||||||||||
Updated Nov 9, 2026, 6:18 PM EST
| Statistic | Howard Bison | Missouri Tigers |
|---|---|---|
| Field goals | 33-74 | 29-78 |
| Field goal % | 45 | 37 |
| 3-pointers | 7-21 | 6-20 |
| 3-point % | 33 | 30 |
| Free throws | 15-24 | 27-42 |
| Free throw % | 63 | 64 |
| Rebounds | 51 | 51 |
| Offensive rebounds | 16 | 23 |
| Defensive rebounds | 35 | 28 |
| Assists | 15 | 8 |
| Steals | 9 | 10 |
| Blocks | 7 | 2 |
| Turnovers | 18 | 18 |
| Fouls | 27 | 22 |
| Points in the paint | 34 | 40 |
| Fast-break points | 9 | 23 |
| Points off turnovers | 16 | 17 |
| Largest lead | 19 | 3 |
| Lead changes | 2 | 2 |