Howard Bison vs. Marshall Thundering Herd: Game Highlights
ESPN
Watch on ESPN ↗Final score: Howard 66, Marshall 76. Played on November 10, 2026. Venue: Cam Henderson Center in Huntington, WV.
Scores are not live. Check back for updated scores and game details.
Tue, Nov 10 · 6:00 PM EST
Final
Updated Nov 13, 2026, 6:10 PM EST
ESPN
Watch on ESPN ↗Up to four videos from official channels. Availability can vary by region.
Look for an ESPN+ listing on the individual event, then check the subscription required by ESPN. ESPN+ event listings and ESPN television channel listings are not interchangeable.
Watch options on ESPN+ ↗More games on ESPN+At the arena
Updated Nov 12, 2026, 6:10 PM EST
Standout performances
Howard Bison
Howard Bison
Howard Bison
Marshall Thundering Herd
Marshall Thundering Herd
Marshall Thundering Herd
Updated Nov 12, 2026, 6:10 PM EST
How the score changed
Follow the score through each quarter and overtime. Some scoring plays may be unavailable.
Howard BisonMarshall Thundering Herd
| Game clock | Howard Bison | Marshall Thundering Herd |
|---|---|---|
| Q1 8:38 | 2 | 0 |
| Q1 8:18 | 2 | 3 |
| Q1 7:19 | 2 | 5 |
| Q1 6:37 | 2 | 7 |
| Q1 6:17 | 5 | 7 |
| Q1 4:32 | 5 | 9 |
| Q1 3:51 | 7 | 9 |
| Q1 3:21 | 7 | 10 |
| Q1 3:21 | 7 | 11 |
| Q1 1:51 | 7 | 14 |
| Q1 1:15 | 7 | 15 |
| Q1 0:55 | 9 | 15 |
| Q1 0:34 | 9 | 17 |
| Q1 0:07 | 11 | 17 |
| Q2 9:36 | 12 | 17 |
| Q2 8:57 | 12 | 19 |
| Q2 8:39 | 12 | 21 |
| Q2 8:08 | 13 | 21 |
| Q2 7:09 | 13 | 23 |
| Q2 6:41 | 13 | 25 |
| Q2 5:34 | 16 | 25 |
| Q2 4:14 | 16 | 27 |
| Q2 4:14 | 16 | 28 |
| Q2 3:51 | 16 | 29 |
| Q2 3:24 | 18 | 29 |
| Q2 2:52 | 20 | 29 |
| Q2 2:06 | 20 | 31 |
| Q2 1:44 | 22 | 31 |
| Q2 1:30 | 22 | 32 |
| Q2 1:30 | 22 | 33 |
| Q2 0:48 | 22 | 35 |
| Q2 0:48 | 22 | 36 |
| Q2 0:23 | 23 | 36 |
| Q2 0:00 | 23 | 37 |
| Q3 9:31 | 23 | 39 |
| Q3 9:03 | 25 | 39 |
| Q3 8:38 | 25 | 42 |
| Q3 8:27 | 26 | 42 |
| Q3 8:27 | 27 | 42 |
| Q3 7:43 | 29 | 42 |
| Q3 6:34 | 29 | 45 |
| Q3 5:10 | 29 | 47 |
| Q3 4:48 | 30 | 47 |
| Q3 4:48 | 31 | 47 |
| Q3 4:24 | 31 | 48 |
| Q3 4:24 | 31 | 49 |
| Q3 4:13 | 33 | 49 |
| Q3 3:39 | 35 | 49 |
| Q3 2:49 | 35 | 51 |
| Q3 2:26 | 37 | 51 |
| Q3 1:41 | 39 | 51 |
| Q3 0:59 | 40 | 51 |
| Q3 0:59 | 41 | 51 |
| Q3 0:45 | 41 | 52 |
| Q3 0:45 | 41 | 53 |
| Q3 0:33 | 43 | 53 |
| Q4 9:36 | 43 | 55 |
| Q4 9:20 | 44 | 55 |
| Q4 9:20 | 45 | 55 |
| Q4 9:12 | 45 | 57 |
| Q4 8:41 | 45 | 60 |
| Q4 8:16 | 45 | 62 |
| Q4 7:17 | 45 | 63 |
| Q4 7:17 | 45 | 64 |
| Q4 7:03 | 47 | 64 |
| Q4 6:36 | 49 | 64 |
| Q4 5:59 | 49 | 66 |
| Q4 5:48 | 52 | 66 |
| Q4 4:57 | 52 | 67 |
| Q4 4:30 | 54 | 67 |
| Q4 4:30 | 55 | 67 |
| Q4 4:03 | 57 | 67 |
| Q4 3:42 | 57 | 68 |
| Q4 3:26 | 57 | 69 |
| Q4 3:26 | 57 | 70 |
| Q4 2:52 | 58 | 70 |
| Q4 2:50 | 59 | 70 |
| Q4 2:50 | 60 | 70 |
| Q4 2:19 | 61 | 70 |
| Q4 2:19 | 62 | 70 |
| Q4 0:37 | 66 | 76 |
Updated Nov 12, 2026, 6:10 PM EST
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Marshall Thundering Herd | 17 | 20 | 16 | 23 | 76 |
| Howard Bison | 11 | 12 | 20 | 23 | 66 |
Updated Nov 12, 2026, 6:10 PM EST
Context reported at the latest data update; records may include this game. Updated Nov 12, 2026, 6:10 PM EST.
Keep the game time and arena handy. To receive future time changes, subscribe to your team's schedule instead of importing a one-time calendar file.
+ Add game to calendarThe game appears as an all-day reminder until a tip-off time is announced.
Subscribe to Marshall Thundering Herd's schedule →Reported field-goal attempts only. Filled circles are made shots; crosses are misses. Coordinates follow ESPN's court orientation.
ESPN's in-game estimate, from 0% to 100%. This is a model estimate, not a final-result prediction.
Follow the action
Follow the action by quarter, or choose scoring plays only. Play-by-play is not live.
Scores are shown as Howard Bison – Marshall Thundering Herd.
1–50 of 604 plays
Start game
0 – 0Jump Ball won by Howard
0 – 0Jump Ball lost by Marshall
0 – 0Zoe Stewart misses 16-foot jumper
0 – 0Ni'Kiah Chesterfield Defensive Rebound.
0 – 0Cassie Gallagher traveling turnover
0 – 0Kearra Jones bad pass turnover
0 – 0Emily Bratton misses 25-foot three point jumper
0 – 0Zoe Stewart Defensive Rebound.
0 – 0Zoe Stewart misses 9-foot jumper
0 – 0Ariella Henigan Offensive Rebound.
0 – 0Ariella Henigan makes 0-foot tip in layup
2 – 0Olivia Olson misses 24-foot three point jumper
2 – 0Emily Bratton Offensive Rebound.
2 – 0Kassie Ingram makes 28-foot three point jumper (Emily Bratton assists)
2 – 3Kearra Jones traveling turnover
2 – 3Olivia Olson misses 26-foot three point jumper
2 – 3Ni'Kiah Chesterfield Offensive Rebound.
2 – 3Ni'Kiah Chesterfield misses 8-foot jumper
2 – 3Kearra Jones Defensive Rebound.
2 – 3Kearra Jones bad pass turnover
2 – 3Ni'Kiah Chesterfield Steal.
2 – 3Ni'Kiah Chesterfield makes layup
2 – 5Rayne Durant misses 16-foot jumper
2 – 5Olivia Olson Defensive Rebound.
2 – 5Olivia Olson bad pass turnover
2 – 5Kearra Jones Steal.
2 – 5Ariella Henigan bad pass turnover
2 – 5Emily Bratton Steal.
2 – 5Olivia Olson makes layup (Emily Bratton assists)
2 – 7Destiny Bynum-Johnson makes 26-foot three point jumper (Kearra Jones assists)
5 – 7Emily Bratton misses 27-foot three point jumper
5 – 7Cassie Gallagher Offensive Rebound.
5 – 7Cassie Gallagher misses 14-foot jumper
5 – 7Cassie Gallagher Offensive Rebound.
5 – 7Foul on Zoe Stewart.
5 – 7Olivia Olson subbing out for Marshall
5 – 7Ni'Kiah Chesterfield subbing out for Marshall
5 – 7Leyocha Marigney subbing in for Marshall
5 – 7Maddie Moody subbing in for Marshall
5 – 7Cassie Gallagher bad pass turnover
5 – 7Destiny Bynum-Johnson Steal.
5 – 7Rayne Durant traveling turnover
5 – 7Emily Bratton subbing out for Marshall
5 – 7Olivia Olson subbing in for Marshall
5 – 7Foul on Rayne Durant.
5 – 7Foul on Rayne Durant.
5 – 7Official TV Timeout
5 – 7Cassie Gallagher subbing out for Marshall
5 – 7Anaya Harris subbing in for Marshall
5 – 7No plays match these filters.
Updated Nov 12, 2026, 6:10 PM EST
Scores and stats courtesy of ESPN. Scores are not live.
Updated Nov 12, 2026, 6:10 PM EST
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Kearra Jones | 20 | 5 | 2-2 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 0 | 2 | 1 | 1 |
| Rayne Durant | 13 | 6 | 2-4 | 0-0 | 2-2 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 2 |
| Destiny Bynum-Johnson | 30 | 6 | 2-6 | 2-4 | 0-0 | 2 | 3 | 0 | 4 | 0 | 1 | 1 | 2 |
| Ariella Henigan | 33 | 4 | 2-12 | 0-3 | 0-0 | 3 | 4 | 3 | 2 | 0 | 2 | 1 | 4 |
| Zoe Stewart | 27 | 18 | 6-15 | 1-2 | 5-5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Bench | |||||||||||||
| Kennedy Deese | 6 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| Jada Kendrick | 21 | 11 | 3-5 | 0-0 | 5-8 | 7 | 2 | 2 | 1 | 0 | 4 | 3 | 4 |
| Dally Moreno | 8 | 6 | 2-6 | 0-2 | 2-2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Saniya Jones | 8 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| Indiah Hutchinson | 9 | 0 | 0-4 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 1 | 3 | 2 | 0 |
| Emma Nuquay | 5 | 3 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Watson | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April Edwards | 19 | 3 | 1-5 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Did not play | |||||||||||||
| Penelope Swarn | Did not play | ||||||||||||
| Sa'lah Hemingway | Did not play | ||||||||||||
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Ni'Kiah Chesterfield | 21 | 12 | 3-4 | 0-0 | 6-8 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 4 |
| Olivia Olson | 35 | 20 | 8-14 | 2-7 | 2-2 | 7 | 4 | 4 | 0 | 0 | 1 | 6 | 4 |
| Emily Bratton | 31 | 7 | 2-9 | 1-6 | 2-2 | 2 | 3 | 2 | 3 | 0 | 2 | 0 | 1 |
| Kassie Ingram | 29 | 6 | 2-6 | 1-2 | 1-2 | 4 | 5 | 2 | 2 | 0 | 0 | 4 | 4 |
| Cassie Gallagher | 26 | 6 | 1-4 | 1-2 | 3-4 | 3 | 3 | 7 | 1 | 0 | 2 | 1 | 4 |
| Bench | |||||||||||||
| Maddie Moody | 25 | 15 | 6-8 | 0-0 | 3-4 | 7 | 0 | 0 | 1 | 2 | 5 | 2 | 0 |
| Leyocha Marigney | 14 | 4 | 1-5 | 0-1 | 2-2 | 8 | 0 | 1 | 0 | 2 | 4 | 4 | 3 |
| Emari Doby | 2 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anaya Harris | 17 | 5 | 1-5 | 0-2 | 3-4 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 |
| Did not play | |||||||||||||
| Elizabeth Hunt | Did not play | ||||||||||||
| Zenthia Stowers | Did not play | ||||||||||||
| Bri Wilkins | Did not play | ||||||||||||
| Princess Cassell | Did not play | ||||||||||||
| Paris Gilmore | Did not play | ||||||||||||
Updated Nov 12, 2026, 6:10 PM EST
| Statistic | Howard Bison | Marshall Thundering Herd |
|---|---|---|
| Field goals | 22-62 | 24-56 |
| Field goal % | 35 | 43 |
| 3-pointers | 3-12 | 5-21 |
| 3-point % | 25 | 24 |
| Free throws | 19-25 | 23-30 |
| Free throw % | 76 | 77 |
| Rebounds | 32 | 45 |
| Offensive rebounds | 18 | 20 |
| Defensive rebounds | 14 | 25 |
| Assists | 14 | 17 |
| Steals | 10 | 8 |
| Blocks | 2 | 4 |
| Turnovers | 16 | 21 |
| Fouls | 26 | 21 |
| Points in the paint | 28 | 36 |
| Fast-break points | 2 | 19 |
| Points off turnovers | 13 | 23 |
| Largest lead | 2 | 19 |
| Lead changes | 1 | 1 |